Official Basketball Box Score
NAIT at. The King's University
10/24/2025 at 8:00 PM @ TKU Gym

VISITORS: NAIT (3-0, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Serhat Chen......... *   6-11   0-1   1-1 0 4 4 13 2 5 4 26
04 Peter Kugba-Nyande.. *   3-7   0-0   1-2 2 6 2 7 3 1 1 30
07 Donovan Caldwell.... *   4-9   1-4   1-2 1 2 1 10 1 2 1 26
11 Kohl Wedman......... *   6-12   2-4   3-6 3 2 4 17 3 3 1 30
14 Patrick Fisher...... *   1-6   0-2   0-0 3 8 11  1 2 4 2 1 31
03 Nathan Saldo........   2-6   1-4   1-1 2 2 3 6 1 2 1 13
05 Kevin Hunter........   3-6   1-2   0-2 0 0 2 7 0 3 2 10
12 Aaron Snaterse......   0-2   0-2   1-2 2 4 2 1 1 0 1 12
13 Keshon McLeod.......   3-7   2-4   0-0 3 3 2 8 2 3 1 22
TM Team................       0 0 0 0  
Totals.............. 28-66 7-23 8-16 16 31 47  21 71 17 21 13 200
TOTAL FG% 1st Qtr : 41.7% 2nd Qtr : 52.4% 3rd Qtr : 35.3% 4th Qtr : 37.5% Game: 42.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 42.9% 3rd Qtr : 16.7% 4th Qtr : 37.5% Game: 30.4%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 50.0%

HOME TEAM: The King's University (0-1, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brock Stupar........ *   8-16   2-3   1-2 0 3 3 19 1 0 2 35
4 Gavin Ouellette..... *   2-10   1-4   0-0 0 1 2 5 1 5 1 24
7 Benjamin Thess...... *   1-2   0-1   2-6 1 5 2 4 3 3 0 28
9 Jonathan Barwegen... *   5-17   1-4   1-1 0 5 1 12 0 3 3 28
23 Cornelius Mingo Jr.. *   2-5   1-1   0-0 2 1 4 5 1 2 1 20
3 Josh Povhe..........   1-6   0-1   0-0 0 3 0 2 1 2 1 18
5 Robert Kelly........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
10 Maximus Mathers.....   0-0   0-0   1-2 0 3 1 1 0 1 0 8
13 Jackson Hufnagel....   0-0   0-0   0-0 2 0 1 0 0 1 1 11
14 Lucas Franks........   1-6   0-0   5-6 0 0 2 7 0 3 0 13
33 Carson Irwin........   0-1   0-1   0-0 2 1 1 0 0 0 0 12
TM Team................       0 0 0 0  
Totals.............. 20-63 5-15 10-17 7 22 29  17 55 7 20 9 199
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 30.8% 3rd Qtr : 20.0% 4th Qtr : 41.2% Game: 31.7%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 33.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 58.8%

Score by Periods 1 2 3 4 Total
 
NAIT................ 11 29 15 16 - 71
The King's University 18 14 7 16 - 55
Officials: ,,
Attendance: 0
Technical fouls: NAIT-1. THE KING-None.
Points in the paint: NAIT-34, THE KING-24. Points off turnovers: NAIT-16, THE KING-12.
2nd chance points: NAIT-23, THE KING-4. Fast break points: NAIT-0, THE KING-0.
Bench Points: NAIT-22, THE KING-10.