Official Basketball Box Score
Lethbridge Polytechnic at. The King's University
10/31/2025 at 8:00 PM @ The Kings University

VISITORS: Lethbridge Polytechnic (4-0, 4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Coleson Lake........ *   1-3   0-0   1-1 0 1 1 3 1 0 0 30
7 Levi Balderson...... *   4-11   0-4   0-0 1 1 1 8 0 0 0 39
8 Marley Kenion....... *   6-6   0-0   1-1 3 1 3 13 0 0 0 20
10 Nathaniel Hosannah.. *   5-7   1-1   5-8 0 10 10  2 16 0 0 1 23
14 Jackson Wright...... *   2-3   0-0   1-2 0 3 2 5 0 1 0 20
2 Treydon Barton......   3-3   1-1   0-0 0 0 1 7 1 0 0 11
5 Nolen Grindle.......   0-1   0-0   0-0 0 0 1 0 0 0 0 5
6 West James..........   0-1   0-1   1-3 0 1 1 1 0 0 0 8
11 Kade Lund...........   1-3   0-0   3-3 0 0 2 5 0 0 0 10
12 Rhett Lewis.........   3-5   1-3   4-4 1 0 1 11 0 0 0 15
23 Randall Mongard.....   1-1   0-0   1-2 1 1 2 3 0 0 0 18
TM Team................       0 0 0 0  
Totals.............. 26-44 3-10 17-24 6 18 24  17 72 2 1 1 199
TOTAL FG% 1st Qtr : 63.6% 2nd Qtr : 58.3% 3rd Qtr : 70.0% 4th Qtr : 45.5% Game: 59.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 40.0% Game: 30.0%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 62.5% 3rd Qtr : 83.3% 4th Qtr : 66.7% Game: 70.8%

HOME TEAM: The King's University (0-4, 0-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brock Stupar........ *   7-9   3-4   2-6 0 3 1 19 0 2 0 23
4 Gavin Ouellette..... *   0-2   0-2   0-0 0 1 1 0 0 2 0 37
7 Benjamin Thess...... *   4-7   1-4   2-3 1 2 6 11 0 0 0 26
9 Jonathan Barwegen... *   3-5   1-2   3-4 0 1 3 10 1 2 0 16
23 Cornelius Mingo Jr.. *   1-1   0-0   0-0 0 3 3 2 0 0 1 21
2 Seth Parker.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
3 Josh Povhe..........   2-6   0-2   0-0 0 0 1 4 0 0 0 16
10 Maximus Mathers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 10
11 Keyon Wisdom........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
12 Emerson Wilson......   0-1   0-1   0-0 0 1 1 0 0 0 0 6
13 Jackson Hufnagel....   2-2   0-0   0-0 3 1 3 4 0 1 0 24
14 Lucas Franks........   1-5   0-3   4-5 0 0 1 6 0 1 0 10
18 Crai Rushfeldt......   0-2   0-2   0-0 0 0 0 0 0 0 0 9
22 Daniel Park.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 20-40 5-20 11-18 4 12 16  20 56 1 8 1 204
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 22.2% 3rd Qtr : 85.7% 4th Qtr : 60.0% Game: 50.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 25.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 75.0% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Lethbridge Polytechnic 19 19 20 14 - 72
The King's University 14 7 17 18 - 56
Officials: ,,
Attendance: 0
Technical fouls: LETHBRID-1. THE KING-1.
Points in the paint: LETHBRID-40, THE KING-28. Points off turnovers: LETHBRID-9, THE KING-0.
2nd chance points: LETHBRID-8, THE KING-4. Fast break points: LETHBRID-0, THE KING-0.
Bench Points: LETHBRID-27, THE KING-14.