Official Basketball Box Score
Olds College at. The King's University
11/14/2025 at 8:00 PM @ The Kings University

VISITORS: Olds College (0-8, 0-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Kevin Mvemba........ *   2-9   0-1   2-2 1 2 2 6 1 1 0 26
10 Isaiah White........ *   3-14   0-4   1-2 0 6 1 7 0 1 0 19
13 Corbin MacMillan.... *   1-5   0-3   2-3 0 4 2 4 1 1 0 21
21 Nicholas McKoy...... *   6-15   1-4   4-8 0 1 2 17 0 6 0 28
23 Jason Moreira....... *   3-4   0-0   0-0 1 5 3 6 0 1 0 34
3 Ethan Rossworm......   1-2   0-1   0-0 0 0 3 2 0 0 0 12
7 Akot Kuannace.......   0-2   0-2   0-0 1 0 0 0 0 1 0 8
8 Ife Popoola.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
9 Will Jacques........   0-5   0-1   0-0 1 0 3 0 2 2 0 18
14 Alex DeRanger.......   4-6   0-0   2-2 4 1 5 10 0 2 0 21
20 Kuol Arop...........   2-5   1-1   1-2 0 0 1 6 1 0 0 15
22 Tarman Sandhu.......   1-4   1-1   0-0 0 1 1 3 0 0 0 4
TM Team................       0 0 0 0  
Totals.............. 23-71 3-18 12-19 8 20 28  23 61 5 15 0 206
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 33.3% 3rd Qtr : 35.0% 4th Qtr : 16.7% Game: 32.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 16.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 63.2%

HOME TEAM: The King's University (2-4, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Brock Stupar........ *   4-8   0-4   0-0 0 4 3 8 2 1 1 21
4 Gavin Ouellette..... *   0-4   0-2   0-2 0 2 3 0 7 3 0 26
7 Benjamin Thess...... *   2-6   0-2   4-6 1 9 10  3 8 1 3 0 37
9 Jonathan Barwegen... *   13-25   0-1   6-9 6 3 3 32 0 1 1 23
33 Carson Irwin........ *   0-1   0-0   0-0 1 6 0 0 0 2 0 22
0 Noe Tchomo..........   3-5   0-0   1-2 2 1 3 7 1 0 0 10
5 Robert Kelly........   3-11   2-5   0-0 0 3 0 8 0 1 1 17
10 Maximus Mathers.....   0-1   0-0   0-0 0 0 0 0 0 0 0 5
13 Jackson Hufnagel....   1-2   0-0   0-0 0 0 1 2 1 0 0 8
14 Lucas Franks........   1-3   0-1   1-2 0 0 0 3 0 1 0 3
18 Crai Rushfeldt......   0-1   0-0   0-0 0 0 0 0 0 1 0 0
23 Cornelius Mingo Jr..   5-8   3-5   1-1 2 5 1 14 1 2 0 34
TM Team................       0 0 0 0  
Totals.............. 32-75 5-20 13-22 12 33 45  17 82 13 15 3 206
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 33.3% 3rd Qtr : 43.8% 4th Qtr : 47.1% Game: 42.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 16.7% 4th Qtr : 37.5% Game: 25.0%
F Throw% 1st Qtr : 44.4% 2nd Qtr : 70.0% 3rd Qtr : 0% 4th Qtr : 66.7% Game: 59.1%

Score by Periods 1 2 3 4 Total
 
Olds College........ 19 12 19 11 - 61
The King's University 24 22 15 21 - 82
Officials: ,,
Attendance: 0
Technical fouls: OLDS COL-1. THE KING-1.
Points in the paint: OLDS COL-34, THE KING-48. Points off turnovers: OLDS COL-9, THE KING-7.
2nd chance points: OLDS COL-7, THE KING-14. Fast break points: OLDS COL-0, THE KING-0.
Bench Points: OLDS COL-21, THE KING-34.