Official Basketball Box Score
The King's University at. Northwestern Polytechnic
1/23/2026 at 8:00 PM @ NWP

VISITORS: The King's University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
7 Benjamin Thess...... f   6-8   1-1   3-5 0 3 3 16 2 4 1 29
1 Brock Stupar........ g   6-14   0-4   4-7 1 9 10  1 16 4 3 1 40
4 Gavin Ouellette..... g   1-2   0-1   0-0 0 2 1 2 2 2 2 26
9 Jonathan Barwegen... g   11-22   3-6   6-10 0 5 3 31 3 5 3 37
18 Crai Rushfeldt...... g   2-5   1-3   0-0 1 2 1 5 0 1 1 12
2 Seth Parker.........   4-7   1-1   3-3 0 2 4 12 2 0 0 17
3 Josh Povhe..........   0-0   0-0   2-2 0 1 0 2 0 0 0 2
6 David Loki..........   0-4   0-1   0-0 0 0 3 0 2 2 1 16
10 Maximus Mathers.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Jackson Hufnagel....   1-4   0-0   0-2 1 2 4 2 0 0 1 12
14 Lucas Franks........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Carson Irwin........   1-2   0-0   0-0 0 2 0 2 1 2 0 10
TM Team................       0 0 0 0  
Totals.............. 32-68 6-17 18-29 3 28 31  20 88 16 19 10 201
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 44.4% 3rd Qtr : 36.8% 4th Qtr : 71.4% Game: 47.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 35.3%
F Throw% 1st Qtr : 71.4% 2nd Qtr : 0% 3rd Qtr : 63.6% 4th Qtr : 60.0% Game: 62.1%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Caleb Tengera....... f   2-4   0-0   0-0 0 1 2 4 0 2 0 11
06 Chris Kinyange...... g   5-15   2-6   8-9 0 5 3 20 0 3 0 30
07 Mirza Todorovac..... g   5-16   3-6   11-12 1 2 4 24 6 3 3 29
11 Romarie Johnson..... g   0-2   0-1   0-0 0 1 0 0 1 2 0 25
15 Trevon-Davis Arogie. g   2-4   0-1   0-0 0 4 4 4 1 5 0 23
03 Samuel Rosse........   0-1   0-0   0-2 0 0 1 0 1 1 1 4
04 Nathaniel Backe.....   3-7   0-1   5-6 1 5 4 11 2 2 2 25
05 Brandon Gillis......   1-7   0-2   2-2 0 6 2 4 0 2 0 24
09 Darnell Stewart.....   1-3   0-1   0-0 0 0 1 2 0 1 0 6
10 Martynas Petrauskas.   2-6   0-1   0-2 0 3 2 4 1 0 0 16
12 Rhys Merwin.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Alex Zylstra........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-65 5-19 26-33 2 27 29  23 73 12 21 6 194
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 47.1% 3rd Qtr : 12.5% 4th Qtr : 21.4% Game: 32.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 40.0% Game: 26.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 76.9% Game: 78.8%

Score by Periods 1 2 3 4 Total
 
The King's University 19 20 22 27 - 88
Northwestern Polytechnic 21 21 13 18 - 73
Officials: ,,
Attendance: 0
Technical fouls: THE KING-1. NORTHWES-4.
Points in the paint: THE KING-0, NORTHWES-0. Points off turnovers: THE KING-26, NORTHWES-16.
2nd chance points: THE KING-2, NORTHWES-2. Fast break points: THE KING-0, NORTHWES-0.
Bench Points: THE KING-0, NORTHWES-0.