Official Volleyball Box Score
Briercrest College at. The King's Universit
9/16/2016 at 7:30 PM @ TKU Gym

Briercrest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taylor Klassen...... * 5 13 0 0 .000 0 2 0 0 1 3 0 0 0 18.0
2 Matthew Ginter...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Brad Harms.......... * 5 0 0 0 .000 1 0 0 0 0 4 0 0 0 4.0
5 Mitchell Erickson... * 5 11 0 0 .000 1 3 0 0 2 0 0 0 0 14.0
6 Bennett Rosewarn.... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Javier Lopez........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Luduig Larson....... * 5 3 0 0 .000 33 0 0 0 3 2 0 0 0 5.0
9 Bryan Fountain...... * 5 6 0 0 .000 3 0 0 0 1 2 0 0 0 8.0
10 Dalon Hordyk........ 5 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
11 Harry Rosewarn...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Joel Rosewarn....... * 5 5 0 0 .000 0 1 0 0 0 2 0 0 0 8.0
14 Jorge Morales....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Calvin Sawatzky..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 0 0 .000 38 6 0 0 18 13 0 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 0 0 .000
2 8 0 0 .000
3 10 0 0 .000
4 9 0 0 .000
5 3 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Briercrest College.. (3) 25 19 21 25 15
The King's University (2) 16 25 25 22 10
The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Owen Leeder......... 3 2 0 0 .000 0 1 0 0 1 2 0 0 0 5.0
2 Thomas Visscher..... 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Kagen Kieftenbeld... 2 1 0 0 .000 0 1 0 0 2 1 0 0 0 3.0
5 Kenton Veldman...... * 3 6 0 0 .000 0 1 0 0 1 1 0 0 0 8.0
6 Cameron Gelderman... 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
7 Marshall Ogden...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Matthew Clayton..... * 2 2 0 0 .000 0 1 0 0 0 0 0 0 0 3.0
9 Kris Ames........... * 3 1 0 0 .000 26 0 0 0 3 4 0 0 0 5.0
10 Eli Nanninga........ 2 3 0 0 .000 0 0 0 0 3 0 0 0 0 3.0
11 Levis Wothuis....... 4 6 0 0 .000 0 1 0 0 5 1 0 0 0 8.0
13 Tyssen Voogd........ * 3 5 0 0 .000 1 0 0 0 1 1 0 0 0 6.0
14 Zachary Ives........ 1 2 0 0 .000 0 0 0 0 0 2 0 0 0 4.0
15 Brendon Vanderlinde. * 3 4 0 0 .000 0 1 0 0 8 1 0 0 0 6.0
21 Aubry Poulin........ * 3 8 0 0 .000 0 1 0 0 1 0 0 0 0 9.0
24 Chance Wilkins...... 2 1 0 0 .000 9 0 0 0 2 1 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 41 0 0 .000 36 7 0 0 37 14 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 0 .000
2 9 0 0 .000
3 8 0 0 .000
4 10 0 0 .000
5 4 0 0 .000
Site: TKU Gym
Date: 9/16/2016 Attend: 0 Time: 2:03
Referees:
* = Starter