Official Volleyball Box Score
Keyano College at. The King's University
2/3/2017 at 8:00 PM @ TKU Gym

Keyano College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alex Sabourin....... 4 0 0 0 .000 1 0 0 0 13 0 0 0 0 0.0
3 Jakub Zdybek........ * 4 13 4 25 .360 0 4 1 0 7 1 0 0 0 18.0
4 Justin Delorme...... * 4 10 3 14 .500 0 0 1 0 3 2 0 0 0 12.0
8 Blazej Pellowski.... * 4 11 4 28 .250 0 0 4 0 6 3 0 0 0 14.0
9 Devin Varga......... * 4 0 0 0 .000 43 0 1 0 5 2 0 0 0 2.0
10 Alex Andryszewski... * 4 11 4 27 .259 0 0 4 0 5 3 0 0 0 14.0
11 Ramsey Harder....... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Mike Archibald...... 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
14 Levi Brunner........ * 4 2 0 6 .333 0 0 2 0 0 2 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 47 15 100 .320 44 4 14 0 42 13 0 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 18 .444
2 14 4 32 .312
3 10 6 26 .154
4 13 4 23 .391
SET SCORES 1 2 3 4 TEAM RECORDS
Keyano College...... (3) 25 25 23 25
The King's University (1) 13 23 25 18
The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Owen Leeder......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kagen Kieftenbeld... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Kenton Veldman...... * 4 7 5 26 .077 0 0 3 0 4 1 0 0 0 8.0
6 Cameron Gelderman... 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
7 Matthew Pulyk....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Matthew Clayton..... * 4 4 1 6 .500 0 0 0 0 1 2 0 0 0 6.0
9 Kristofer Ames...... * 4 0 0 0 .000 35 0 2 0 6 3 0 0 0 3.0
11 Levi Wolthuis....... * 4 5 3 15 .133 0 0 1 0 0 1 0 0 0 6.0
15 Brendan Vanderlinde. * 4 13 4 30 .300 0 0 3 0 10 3 0 0 0 16.0
21 Aubry Poulin........ * 4 6 3 19 .158 0 0 1 0 3 0 0 0 0 6.0
25 Chance Wilkins...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 16 96 .198 35 0 10 0 37 10 0 0 0 45.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 9 22 -.182
2 11 1 26 .385
3 10 4 33 .182
4 9 3 18 .333
Site: TKU Gym
Date: 2/3/2017 Attend: 0 Time:
Referees:
* = Starter