The King's University at Keyano College
@ SSWC
10/13/2023 at 8:00 PM
@ SSWC
10/13/2023 at 8:00 PM
|
The King's University
0 |
Keyano College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 17 | 23 | 24 | 0 |
| Keyano College | 25 | 25 | 26 | 3 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Kaiden Aceron * | 3 | 13 | 8 | 29 | .172 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 02 | Chris Rooker * | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 8.0 |
| 03 | Seth VanderMeer * | 3 | 1 | 0 | 3 | .333 | 27 | 0 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 04 | Tanner Piers * | 3 | 7 | 6 | 20 | .050 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 07 | Matthew Milne * | 3 | 9 | 6 | 20 | .150 | 1 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 08 | Chad Boelee | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bradley Burns | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carter Roflik * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 13 | Hudson Forsberg | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 91 | .187 | 31 | 1 | 11 | 0 | 30 | 10 | 0 | 0 | 0 | 48.0 | ||
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rafael Parada * | 3 | 10 | 3 | 26 | .269 | 1 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Anderson King | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kaylen Desmarais-Joseph | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Nathan Luken * | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Noah Gagne * | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Preston Yole * | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Joao Cunha * | 3 | 9 | 4 | 24 | .208 | 3 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Athus Silva * | 3 | 13 | 0 | 16 | .812 | 0 | 1 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 19.0 |
| Totals | 41 | 8 | 92 | .359 | 41 | 4 | 17 | 0 | 26 | 7 | 0 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter