Official Volleyball Box Score
SAIT at. The King's Universit
11/1/2024 at 8:00 PM @ TKU Gym

SAIT (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jaxson Thys......... * 4 10 0 14 .714 0 1 1 0 3 4 0 0 0 15.0
2 Dominic Soucie...... 4 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
3 Ryker Hutchinson.... 4 1 2 5 -.200 0 0 1 0 4 1 0 0 0 2.0
8 Alex Liao-McPherson. * 4 0 0 0 .000 10 1 1 0 3 0 0 0 0 1.0
9 Brandon Burnside.... 4 1 0 1 1.000 1 2 2 0 3 0 0 0 0 3.0
10 Logan Williams...... * 4 8 1 10 .700 0 0 1 0 4 3 0 0 0 11.0
12 Nick Lineger........ 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
13 Jonah Deranger...... * 2 2 3 5 -.200 0 0 0 0 6 0 0 0 0 2.0
14 Cole McDonald....... 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
15 Finley Rasmuson..... * 2 2 2 6 .000 0 1 1 0 1 3 0 0 0 6.0
19 Gustavo Machado..... * 4 3 1 6 .333 0 0 1 0 2 2 0 0 0 5.0
20 Richard Hy.......... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 28 10 50 .360 11 5 9 0 41 13 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 16 .250
2 3 3 8 .000
3 8 3 13 .385
4 11 2 15 .600
SET SCORES 1 2 3 4 TEAM RECORDS
SAIT................ (3) 25 25 18 25 1-1, 1-1
The King's University (1) 18 15 25 20 2-0, 2-0
The King's University (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Dezmond Estrada..... 4 0 0 0 .000 0 0 0 0 14 0 0 0 0 0.0
03 Titus Acson......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
04 Tyler Fredlund...... 4 7 3 13 .308 0 3 4 0 2 1 0 0 0 11.0
05 Dean Larson......... * 4 8 4 21 .190 1 2 2 0 4 2 0 0 0 12.0
06 Kaden Tuininga...... * 4 2 2 5 .000 0 1 1 0 0 0 0 0 0 3.0
07 Brodie Schutz....... * 4 2 6 9 -.444 0 1 3 0 0 4 0 0 0 7.0
08 Chad Boelee......... 4 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
09 Tanner Johnson...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
11 Spencer Mayerle..... * 2 4 8 15 -.267 0 0 3 0 2 0 0 0 0 4.0
13 Hudson Forsberg..... * 4 2 0 6 .333 30 2 3 0 6 3 0 0 0 7.0
14 Tino Kwatara........ 3 3 1 9 .222 0 0 1 0 2 0 0 0 0 3.0
15 Robert Bugden....... * 4 6 2 13 .308 0 0 4 0 2 2 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 34 26 91 .088 32 9 22 0 33 12 0 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 8 25 .040
2 6 8 19 -.105
3 9 4 22 .227
4 9 6 25 .120
Site: TKU Gym
Date: 11/1/2024 Attend: 0 Time:
Referees: Jasen Book,Douglas Petzoldt
* = Starter