Official Volleyball Box Score
The King's University at. Northwestern Polytechnic
1/10/2025 at 8:00 PM @ NWP

The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Dezmond Estrada..... 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
03 Titus Acson......... 3 0 0 3 .000 0 0 0 0 3 0 0 0 0 0.0
04 Tyler Fredlund...... * 3 3 2 7 .143 0 0 1 0 3 1 0 0 0 4.0
05 Dean Larson......... * 2 1 4 10 -.300 0 0 0 0 1 1 0 0 0 2.0
06 Kaden Tuininga...... 3 0 1 1 -1.000 0 0 1 0 1 1 0 0 0 1.0
07 Brodie Schutz....... 1 3 0 3 1.000 0 0 0 0 2 0 0 0 0 3.0
09 Tanner Johnson...... * 2 2 1 4 .250 0 1 3 0 1 0 0 0 0 3.0
11 Spencer Mayerle..... * 3 7 2 11 .455 0 1 3 0 4 0 0 0 0 8.0
12 Landen Roznowski.... * 3 4 1 5 .600 0 1 1 0 0 2 0 0 0 7.0
13 Hudson Forsberg..... * 3 3 0 5 .600 17 1 2 0 6 0 0 0 0 4.0
-------------------------------------------------------------------------------
Totals 23 11 49 .245 17 4 11 0 32 5 0 0 0 32.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
The King's University (0) 24 22 21
Northwestern Polytechnic (3) 26 25 25
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 3 11 1 21 .476 0 1 0 0 2 4 0 0 0 16.0
02 Jeremy Weaver....... * 3 4 1 9 .333 0 0 3 0 4 0 0 0 0 4.0
04 Ryder Fenske........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
05 Cooper Paulovich.... * 3 14 0 17 .824 0 0 4 0 3 0 0 0 0 14.0
10 Carson King......... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Ethan Robertson..... * 3 8 1 14 .500 0 0 4 0 0 1 0 0 0 9.0
12 Caleb Lockington.... * 3 1 3 6 -.333 0 3 4 0 1 3 0 0 0 7.0
13 Carter Tuttle....... * 3 4 0 4 1.000 32 0 2 0 0 0 0 0 0 4.0
17 Keon Smith.......... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 6 71 .507 32 4 18 0 19 8 0 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: NWP
Date: 1/10/2025 Attend: 0 Time:
Referees:
* = Starter