Official Volleyball Box Score
The King's University at. Northwestern Polytechnic
1/11/2025 at 3:00 PM @ NWP

The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Dezmond Estrada..... 4 0 0 0 .000 13 0 0 0 8 0 0 0 0 0.0
03 Titus Acson......... 3 1 1 8 .000 0 2 2 0 8 0 0 0 0 3.0
04 Tyler Fredlund...... * 4 2 4 29 -.069 0 0 0 0 9 0 0 0 0 2.0
05 Dean Larson......... * 4 2 3 10 -.100 0 1 2 0 5 1 0 0 0 4.0
06 Kaden Tuininga...... 3 1 2 3 -.333 0 0 1 0 2 0 0 0 0 1.0
07 Brodie Schutz....... 1 1 0 3 .333 0 1 1 0 0 0 0 0 0 2.0
08 Chad Boelee......... 2 0 0 0 .000 3 0 1 0 0 0 0 0 0 0.0
11 Spencer Mayerle..... * 1 4 5 25 -.040 0 0 3 0 5 2 0 0 0 6.0
12 Landen Roznowski.... * 4 5 3 16 .125 0 0 3 0 3 1 0 0 0 6.0
13 Hudson Forsberg..... * 4 1 1 4 .000 0 1 3 0 12 0 0 0 0 2.0
15 Robert Bugden....... * 3 7 0 0 .000 0 1 2 0 0 0 0 0 0 8.0
-------------------------------------------------------------------------------
Totals 24 19 98 .051 16 6 18 0 52 4 0 0 0 34.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
The King's University (1) 25 22 16 13
Northwestern Polytechnic (3) 21 25 25 25
Northwestern Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Jeremy Kriletich.... * 4 15 3 23 .522 0 1 4 0 3 0 0 0 0 16.0
02 Jeremy Weaver....... * 4 3 4 13 -.077 0 2 2 0 2 0 0 0 0 5.0
04 Ryder Fenske........ 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
05 Cooper Paulovich.... * 4 11 3 18 .444 0 7 6 0 8 0 0 0 0 18.0
06 Reece Hutchison..... 2 0 0 0 .000 2 0 1 0 0 0 0 0 0 0.0
09 Will Martin......... 1 1 0 0 .000 0 0 0 0 0 0 0 0 0 1.0
10 Carson King......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Ethan Robertson..... * 4 8 0 12 .667 0 0 1 0 3 4 0 0 0 12.0
12 Caleb Lockington.... * 4 3 2 10 .100 1 1 2 0 2 3 0 0 0 7.0
13 Carter Tuttle....... * 4 2 0 3 .667 32 0 3 0 11 0 0 0 0 2.0
17 Keon Smith.......... 1 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 12 79 .392 35 11 19 0 40 7 0 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: NWP
Date: 1/11/2025 Attend: 0 Time:
Referees:
* = Starter