Official Volleyball Box Score
The King's Universit at. Lakeland College
2/1/2025 at 8:00 PM @ Lloydminster

The King's University (2-15, 2-15) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Dezmond Estrada..... 3 0 0 2 .000 0 0 0 2 3 0 0 0 0 0.0
02 Tannin Anderson-Cyr. 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
03 Titus Acson......... * 2 2 4 11 -.182 0 0 2 1 1 0 0 0 0 2.0
04 Tyler Fredlund...... * 2 2 3 7 -.143 1 0 0 1 3 0 0 0 0 2.0
05 Dean Larson......... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
06 Kaden Tuininga...... 3 2 1 5 .200 0 1 1 1 3 0 0 0 0 3.0
07 Brodie Schutz....... * 3 0 2 8 -.250 0 0 2 0 3 1 0 0 0 1.0
08 Chad Boelee......... 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
11 Spencer Mayerle..... * 3 7 4 25 .120 0 0 2 1 2 1 0 0 0 8.0
12 Landen Roznowski.... * 3 3 2 8 .125 1 0 1 0 2 2 0 0 0 5.0
13 Hudson Forsberg..... * 3 1 0 1 1.000 17 0 4 0 3 1 0 0 0 2.0
14 Tino Kwatara........ 1 3 1 7 .286 0 0 2 0 2 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 18 75 .027 19 1 16 6 23 5 0 0 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 8 24 -.125
2 4 7 27 -.111
3 11 3 24 .333
SET SCORES 1 2 3 TEAM RECORDS
The King's University (0) 12 18 19 2-15, 2-15
Lakeland College.... (3) 25 25 25 11-4, 11-4
Lakeland College (11-4, 11-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Declan Mercer....... * 3 4 1 6 .500 1 0 3 0 3 1 0 0 0 5.0
3 Gabriel Brinchmann Bjorkas * 3 8 3 17 .294 0 3 3 1 8 1 0 0 0 12.0
4 Ian Cousin.......... 3 0 0 0 .000 2 0 0 0 8 0 0 0 0 0.0
7 Brock Tomyn......... * 3 10 3 22 .318 0 2 4 0 5 3 0 0 0 15.0
8 Noah Piggot......... * 3 1 0 2 .500 28 0 1 0 3 0 0 0 0 1.0
10 Lukas Sarna......... 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
12 Vaughn Zimmer....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Aiden Maier......... * 3 7 5 20 .100 0 0 2 0 1 3 0 0 0 10.0
14 Cam Craft........... 2 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
16 Nathan Espetveidt... * 3 3 0 6 .500 0 0 1 0 2 2 0 0 0 5.0
17 Jeevan Bassi........ 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 35 12 75 .307 34 6 15 1 31 10 0 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 23 .391
2 11 6 25 .200
3 12 3 27 .333
Site: Lloydminster
Date: 2/1/2025 Attend: 0 Time:
Referees:
* = Starter