Official Basketball Box Score
NAIT at. The King's University
1/18/2025 at 6:00 PM @ TKU Gym

VISITORS: NAIT (7-9, 7-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Dior Sellars........ *   2-10   1-4   1-2 0 5 3 6 3 6 1 36
06 Payton Neilson...... *   4-15   1-5   7-10 0 10 10  4 16 2 6 2 33
09 Mikah Reed.......... *   5-12   2-5   5-6 0 1 3 17 4 9 2 36
13 Rory Vandermeer..... *   2-4   0-0   2-4 2 5 1 6 3 3 2 25
14 Grace Culshaw....... *   2-4   0-0   0-0 2 6 4 4 0 1 1 22
0 Laila Wright........   0-0   0-0   0-0 0 1 2 0 0 1 0 5
01 Adnee Tirao.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
03 Keanna Dewolfe......   3-4   0-0   1-1 1 1 2 7 0 3 2 9
04 Emily Cartmell......   0-1   0-1   0-0 0 0 0 0 0 2 0 4
08 Willow Tanton.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
11 Kaitlyn McEwen......   0-0   0-0   0-0 0 0 0 0 1 1 0 8
12 Lily Jensen.........   0-1   0-0   1-2 2 2 2 1 1 0 0 18
TM Team................       0 0 0 0  
Totals.............. 18-52 4-16 17-25 7 31 38  21 57 14 33 10 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 35.7% 3rd Qtr : 38.5% 4th Qtr : 45.5% Game: 34.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 25.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 55.6% 3rd Qtr : 100.0% 4th Qtr : 76.9% Game: 68.0%

HOME TEAM: The King's University (14-2, 14-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ella Majeau......... *   2-7   1-5   3-4 3 1 2 8 4 5 2 31
12 Alyssa Yorke........ *   1-5   0-0   2-4 1 6 2 4 1 0 2 21
13 Megan Aleman........ *   3-8   0-1   6-6 1 1 3 12 6 7 6 26
14 Kayla Soetaert...... *   2-5   1-3   0-0 1 1 2 5 1 0 0 13
19 Aneilia Ayotte...... *   5-13   0-0   2-6 3 3 3 12 1 3 2 23
03 Jamie Bunting.......   5-12   3-4   3-5 2 3 2 16 4 1 3 24
04 Jodie Bunting.......   0-1   0-1   0-0 0 0 0 0 0 1 0 3
07 Hailey Yorke........   2-6   0-0   0-0 0 6 3 4 1 0 1 15
08 Meadow Munroe.......   0-0   0-0   0-0 1 0 0 0 0 3 0 5
15 Jordana Rivet.......   3-9   1-3   1-2 0 1 1 8 1 0 4 23
18 Ryan Queeley........   0-1   0-0   0-0 0 1 1 0 1 0 0 5
22 Tori Day............   0-3   0-0   0-0 2 3 1 0 1 1 0 13
TM Team................       0 0 0 0  
Totals.............. 23-70 6-17 17-27 14 26 40  20 69 21 21 20 202
TOTAL FG% 1st Qtr : 40.9% 2nd Qtr : 42.9% 3rd Qtr : 23.8% 4th Qtr : 23.1% Game: 32.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 35.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 58.3% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 63.0%

Score by Periods 1 2 3 4 Total
 
NAIT................ 7 16 13 21 - 57
The King's University 21 22 16 10 - 69
Officials: ,,
Attendance: 0
Technical fouls: NAIT-None. THE KING-None.
Points in the paint: NAIT-26, THE KING-30. Points off turnovers: NAIT-9, THE KING-25.
2nd chance points: NAIT-5, THE KING-6. Fast break points: NAIT-0, THE KING-0.
Bench Points: NAIT-8, THE KING-28.