Official Basketball Box Score
The King's University at. Northwestern Polytechnic
1/24/2026 at 1:00 PM @ NWP

VISITORS: The King's University
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
19 Aneilia Ayotte...... f   5-8   0-0   2-4 2 0 1 12 0 1 1 12
22 Tori Day............ f   3-11   0-0   0-0 4 1 2 6 0 1 0 22
3 Jamie Bunting....... g   6-17   1-4   5-6 1 1 1 18 3 2 3 21
13 Megan Aleman........ g   5-6   3-4   0-0 3 3 0 13 2 1 2 14
15 Jordana Rivet....... g   5-8   1-2   0-2 0 4 0 11 1 2 3 21
5 Hailey Yorke........   2-4   0-0   0-0 3 0 2 4 2 3 4 17
6 Olivia Pedersen.....   2-12   0-5   1-2 1 0 2 5 3 1 1 17
7 Izabella MacDonald..   1-5   0-1   0-0 1 1 2 2 1 0 0 16
11 Ava Dewarle.........   2-9   0-3   0-0 0 0 3 4 2 2 0 20
14 Raya Plouffe........   0-3   0-1   0-0 5 0 1 0 1 2 1 16
18 Ryan Queeley........   1-2   0-0   0-0 1 1 0 2 1 1 1 13
20 Kayleena Garda......   3-3   0-0   0-0 1 2 0 6 0 1 0 13
TM Team................       0 0 0 0  
Totals.............. 35-88 5-20 8-14 22 13 35  14 83 16 17 16 202
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 38.1% 3rd Qtr : 22.7% 4th Qtr : 58.8% Game: 39.8%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 0% 3rd Qtr : 14.3% 4th Qtr : 100.0% Game: 25.0%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 57.1%

HOME TEAM: Northwestern Polytechnic
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
08 Peyton Breen........ f   1-5   0-1   1-2 0 3 0 3 2 7 1 29
11 Rachel Brooks....... f   1-4   0-2   0-0 1 3 2 2 0 2 0 22
12 Brooke MacDonald.... c   1-3   0-0   0-0 0 4 0 2 0 1 0 19
03 Keira Komarnicki.... g   0-4   0-0   2-2 0 4 0 2 0 10 2 26
05 Emma Van Dijk....... g   4-8   1-2   0-0 0 1 3 9 1 5 1 26
06 Ainsley Price.......   0-3   0-1   2-2 0 0 2 2 0 1 2 14
07 Rachael Eastland....   0-1   0-1   0-0 1 1 0 0 0 5 0 7
09 Kourtnie Menzies....   3-12   2-6   2-4 2 2 1 10 0 2 0 21
14 Zarah Mackay........   0-0   0-0   0-0 0 0 0 0 0 0 0 12
15 Jazmine Villarosa...   0-0   0-0   0-0 0 2 1 0 0 3 1 10
20 Charlee McIntyre....   3-10   0-3   1-2 1 1 0 7 2 0 0 16
TM Team................       0 0 0 0  
Totals.............. 13-50 3-16 8-12 5 21 26  9 37 5 36 7 202
TOTAL FG% 1st Qtr : 15.4% 2nd Qtr : 25.0% 3rd Qtr : 25.0% 4th Qtr : 38.5% Game: 26.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 66.7% Game: 18.8%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 75.0% 4th Qtr : 50.0% Game: 66.7%

Score by Periods 1 2 3 4 Total
 
The King's University 27 20 13 23 - 83
Northwestern Polytechnic 6 6 10 15 - 37
Officials: ,,
Attendance: 0
Technical fouls: THE KING-None. NORTHWES-None.
Points in the paint: THE KING-0, NORTHWES-0. Points off turnovers: THE KING-44, NORTHWES-17.
2nd chance points: THE KING-15, NORTHWES-0. Fast break points: THE KING-0, NORTHWES-0.
Bench Points: THE KING-0, NORTHWES-0.