Official Volleyball Box Score
NAIT at. The King's University
2/18/2017 at 6:00 PM @ TKU Gym

NAIT -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Victoria Johnstone.. 3 1 1 2 .000 0 0 0 0 3 0 0 0 0 1.0
03 Emma Norenburg...... * 3 0 0 1 .000 25 0 1 0 3 1 0 0 0 1.0
05 Samantha Dodds...... * 3 3 1 5 .400 0 2 4 0 0 0 0 0 0 5.0
06 Stacey Head......... 2 1 0 2 .500 0 0 0 0 1 0 0 0 0 1.0
07 Karly Kupka......... * 3 7 1 17 .353 0 0 1 0 4 1 0 0 0 8.0
08 Joslyn Peters....... * 3 5 3 18 .111 0 0 2 0 6 0 0 0 0 5.0
09 Nalani Stang........ * 3 6 1 17 .294 0 0 2 0 12 0 0 0 0 6.0
11 Lauren Smith........ 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0.0
15 Krystina Wanat...... * 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 25 7 67 .269 25 2 10 0 41 2 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 25 .320
2 10 3 21 .333
3 5 2 20 .150
SET SCORES 1 2 3 TEAM RECORDS
NAIT................ (0) 19 18 23
The King's University (3) 25 25 25
The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jordan Fillion...... 3 0 1 2 -.500 0 0 0 0 1 0 0 0 0 0.0
2 Danielle Kath....... * 3 4 1 19 .158 0 0 0 0 7 0 0 0 0 4.0
4 Brittany Wells...... 3 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
6 Sydney Warchola..... * 3 2 3 8 -.125 0 2 2 0 1 1 0 0 0 5.0
9 Keri Alcorn......... * 3 16 2 39 .359 1 0 3 0 13 1 0 0 0 17.0
12 Anna Janzen......... * 3 6 2 15 .267 0 1 0 0 6 0 0 0 0 7.0
13 Bailey Koebel....... * 3 2 0 0 .000 25 0 1 0 9 3 0 0 0 5.0
14 Caitlin Buist....... * 3 3 1 12 .167 0 1 1 0 4 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 33 10 95 .242 27 4 7 0 56 7 0 0 0 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 27 .259
2 11 0 25 .440
3 11 6 45 .111
Site: TKU Gym
Date: 2/18/2017 Attend: 0 Time:
Referees:
* = Starter