The King's University at GPRC
@ Grande Prairie
12/3/2021 at 8:00 PM
@ Grande Prairie
12/3/2021 at 8:00 PM
|
The King's University
3 |
GPRC
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| The King's University | 25 | 25 | 25 | 3 |
| GPRC | 20 | 18 | 23 | 0 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 0 | 0 | .000 |
| 2 | 14 | 0 | 0 | .000 |
| 3 | 16 | 0 | 0 | .000 |
GPRC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 0 | 0 | .000 |
| 2 | 8 | 0 | 0 | .000 |
| 3 | 18 | 0 | 0 | .000 |
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz * | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Brooke Risselada | 2 | 6 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 8 | Kristyn Shannon * | 3 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 9 | Sam Lieuwen * | 3 | 12 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Lauren Kroetsch * | 3 | 13 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 16.0 |
| 14 | Samantha Gagnon * | 3 | 5 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Jada Lea * | 3 | 1 | 0 | 0 | .000 | 37 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Lockwood | 2 | 2 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 43 | 0 | 0 | .000 | 39 | 8 | 0 | 0 | 29 | 5 | 0 | 0 | 0 | 56.0 | ||
GPRC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Bradford * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Lana Matthews * | 3 | 17 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 21.0 |
| 5 | Robyn Alexadruk * | 3 | 4 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Dakota Wolstenholme | 3 | 8 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 8.0 |
| 8 | Aidan Armitage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Madison Chabot | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Carly Thomson * | 3 | 4 | 0 | 0 | .000 | 28 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Gabrielle Capelle * | 3 | 11 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Alexandra Pullishy * | 2 | 3 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Ryann Stasiak | 2 | 1 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 48 | 0 | 0 | .000 | 33 | 5 | 0 | 0 | 35 | 3 | 0 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter