Keyano College at The King's University
@ The King's University
2/13/2022 at 1:00 PM
@ The King's University
2/13/2022 at 1:00 PM
|
Keyano College
0 |
The King's University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Keyano College | 17 | 21 | 23 | 0 |
| The King's University | 25 | 25 | 25 | 3 |
Keyano College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 27 | .222 |
| 2 | 12 | 10 | 42 | .048 |
| 3 | 10 | 6 | 27 | .148 |
The King's University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 27 | .222 |
| 2 | 10 | 5 | 43 | .116 |
| 3 | 13 | 7 | 27 | .222 |
Keyano College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Ainsley Wolstenholme | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Jamie Ferns * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Jamie Stokes | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shelbey Hearn * | 3 | 7 | 0 | 9 | .778 | 0 | 3 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 15.0 |
| 9 | Megan Polant | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tyneille Neufeld * | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 13.0 |
| 13 | Raisa Stokes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Erika Box * | 3 | 0 | 1 | 0 | .000 | 24 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Karlene Kaminski * | 3 | 9 | 6 | 24 | .125 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Lainey Granley * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| Totals | 33 | 21 | 95 | .126 | 27 | 4 | 10 | 0 | 46 | 10 | 0 | 0 | 0 | 47.0 | ||
The King's University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lauryn Draker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Kendall Letwinetz * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kristyn Shannon * | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 9 | Sam Lieuwen * | 3 | 9 | 3 | 31 | .194 | 0 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Lauren Kroetsch * | 3 | 5 | 6 | 25 | -.040 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 7.0 |
| 11 | Katie Wood | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Chenee Lehman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Samantha Gagnon * | 3 | 13 | 2 | 27 | .407 | 0 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 16.0 |
| 15 | Jada Lea * | 3 | 1 | 2 | 4 | -.250 | 29 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Ashley Lockwood | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 16 | 97 | .175 | 30 | 4 | 4 | 0 | 45 | 7 | 0 | 0 | 0 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter