Official Volleyball Box Score
The King's University at. Lethbridge Polytechnic
10/31/2025 at 6:00 PM @ Lethbridge Polytechnic

The King's University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kadison McLeod...... * 3 9 4 28 .179 1 0 3 0 3 0 0 0 0 9.0
2 Samantha Langdon.... * 3 9 1 26 .308 0 3 0 0 9 0 0 0 0 12.0
3 Julie Doef.......... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
4 Leah Aukema......... * 3 2 0 4 .500 23 0 1 0 4 1 0 0 0 3.0
9 Morgan MacLean...... 3 3 1 4 .500 0 1 0 0 4 1 0 0 0 5.0
10 Lilly Daviss........ 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
12 Emma Scheerle....... * 3 8 0 13 .615 1 0 1 0 2 2 0 0 0 10.0
13 Chenee Lehman....... 3 0 0 0 .000 3 0 0 0 8 0 0 0 0 0.0
15 Jensyn Brydon....... * 1 0 2 5 -.400 0 0 0 0 0 0 0 0 0 0.0
22 Emma Laybourne...... * 3 5 2 11 .273 0 0 1 0 0 2 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 36 10 91 .286 31 4 7 0 32 6 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 4 16 .500
2 12 2 34 .294
3 12 4 25 .320
SET SCORES 1 2 3 TEAM RECORDS
The King's University (3) 25 25 25
Lethbridge Polytechnic (0) 22 17 21
Lethbridge Polytechnic -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Olivia Wideman...... * 3 7 1 8 .750 0 0 3 0 1 1 0 0 0 8.0
3 Robyn Austin........ * 3 7 4 13 .231 0 2 1 0 2 0 0 0 0 9.0
4 Trinity Walton...... * 3 6 2 10 .400 3 0 1 0 2 0 0 0 0 6.0
6 Quincy Price........ 3 0 0 5 .000 2 0 0 0 6 0 0 0 0 0.0
9 Madison Yates....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sofia Janzen........ * 3 4 1 6 .500 2 2 2 0 0 2 0 0 0 8.0
13 Reese Hanusich...... * 3 1 0 1 1.000 21 0 1 0 0 0 0 0 0 1.0
17 Aylah Vanderwerff... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
20 Lauren Barker....... * 3 7 4 12 .250 0 0 1 0 0 0 0 0 0 7.0
-------------------------------------------------------------------------------
Totals 32 13 56 .339 28 4 9 0 11 3 0 0 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 22 .227
2 10 4 19 .316
3 11 4 16 .438
Site: Lethbridge Polytechnic
Date: 10/31/2025 Attend: 0 Time:
Referees:
* = Starter