2019-20 Basketball Statistics - The King's University
Games
24
Pts per game
74.9
FG %
41.8
3PT %
36.8
FT %
67.8
Reb per game
31.3
Ast per game
14.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-21 (.125) |
| Conference (Pct.) | 3-21 (.125) |
| Streak | Lost 3 |
| Home | 2-10 |
| Away | 1-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | at University of Alberta-Augustana | L, 102-73 |
| Feb 8 | University of Alberta-Augustana | L, 76-73 |
| Feb 21 | GPRC | W, 99-78 |
| Feb 22 | GPRC | L, 100-94 |
| Feb 28 | NAIT | L, 103-97 |
| Feb 29 | at NAIT | L, 95-88 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 24 | ||
| Points | 1797 | 1797 | ||
| Points per game | 74.9 | 74.9 | ||
| FG made per game | 27.4 | 27.4 | ||
| FG attempts per game | 65.4 | 65.4 | ||
| FG Pct | 41.8 | 41.8 | ||
| 3PT made per game | 8.6 | 8.6 | ||
| 3PT attempts per game | 23.5 | 23.5 | ||
| 3PT Pct | 36.8 | 36.8 | ||
| FT made per game | 11.5 | 11.5 | ||
| FT attempt per game | 17.0 | 17.0 | ||
| FT Pct | 67.8 | 67.8 | ||
| Off rebounds per game | 8.6 | 8.6 | ||
| Def rebounds per game | 22.7 | 22.7 | ||
| Total rebounds per game | 31.3 | 31.3 | ||
| Opponents' Off rebounds per game | 7.7 | 7.7 | ||
| Opponents' Def rebounds per game | 26.5 | 26.5 | ||
| Opponents' Total rebounds per game | 34.1 | 34.1 | ||
| Rebound margin per game | -2.8 | -2.8 | ||
| Assists per game | 14.8 | 14.8 | ||
| Opponents' Assists per game | 15.8 | 15.8 | ||
| Turnovers per game | 12.3 | 12.3 | ||
| Opponents' Turnovers per game | 11.3 | 11.3 | ||
| Steals per game | 5.2 | 5.2 | ||
| Opponents' Steals per game | 5.7 | 5.7 | ||
| Blocks per game | 1.3 | 1.3 | ||
| Opponents' Blocks per game | 1.4 | 1.4 | ||
| Personal fouls per game | 18.1 | 18.1 | ||
| Offensive efficiency | 0.965 | 0.965 | ||
| Net efficiency | -0.146 | -0.146 | ||
| Opponents' Personal fouls per game | 17.5 | 17.5 | ||
| Offensive efficiency | 1.111 | 1.111 | ||
| Points per game allowed | 86.0 | 86.0 | ||
| Opponents' Field goal percentage | 48.9 | 48.9 | ||
| Opponents' 3PT percentage | 42.1 | 42.1 | ||
| Home Attendance | 240 | 240 | ||
| Home Attendance average | 20 | 20 | ||
| Field goal total-attempts | 657-1570 | 657-1570 | ||
| 3 point total-attempts | 207-563 | 207-563 | ||
| Free throw total-attempts | 276-407 | 276-407 | ||
| Opponents' Field goal total-attempts | 746-1526 | 746-1526 | ||
| Opponents' 3 point total-attempts | 237-563 | 237-563 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 30.6 | 5.6-14.0 | 40.4 | 1.5-4.2 | 34.4 | 3.1-4.5 | 68.7 | 15.8 | |
| 04 | Samuel Francisco | G | 21 | - | 10.7 | 1.0-1.9 | 51.3 | 0.5-0.9 | 57.9 | 0.2-0.2 | 100.0 | 2.6 | |
| 05 | Jamen Young | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 06 | Malik Mate | G | 24 | 23 | 27.9 | 2.4-7.2 | 33.3 | 1.0-2.5 | 38.3 | 1.5-2.5 | 59.3 | 7.3 | |
| 07 | Dawson Mayes | G | 19 | 2 | 10.8 | 1.1-2.2 | 48.8 | 0.4-0.6 | 63.6 | 0.6-0.9 | 64.7 | 3.1 | |
| 08 | Tristan Infanti | 17 | - | 13.9 | 1.9-4.8 | 39.5 | 0.3-1.2 | 25.0 | 0.9-1.2 | 71.4 | 4.9 | ||
| 09 | Kaleb Seida | 8 | - | 2.8 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 26.3 | 4.4-10.0 | 43.8 | 1.3-4.1 | 30.8 | 0.5-0.7 | 66.7 | 10.5 | |
| 11 | Josh Povhe | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Joshua Hamilton | G | 24 | 23 | 26.0 | 5.5-11.8 | 46.5 | 1.7-3.5 | 47.6 | 1.8-2.6 | 67.7 | 14.3 | |
| 13 | Craig Panek | G | 24 | 3 | 16.8 | 1.4-4.7 | 30.1 | 1.0-3.2 | 31.6 | 0.7-1.3 | 54.8 | 4.5 | |
| 14 | William Knopf | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Antonio Bush | C | 10 | - | 6.3 | 0.4-1.0 | 40.0 | 0.1-0.4 | 25.0 | 0.1-0.2 | 50.0 | 1.0 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 9.1 | 0.7-1.7 | 40.7 | 0.1-0.4 | 28.6 | 0.2-0.5 | 50.0 | 1.8 | |
| 23 | Zachary Marchak | F | 21 | 18 | 23.7 | 2.6-5.8 | 45.1 | 0.6-1.7 | 37.1 | 1.9-2.7 | 69.6 | 7.7 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 21.2 | 3.1-6.6 | 47.4 | 0.9-2.7 | 33.9 | 1.3-1.4 | 90.9 | 8.5 | |
| Totals | 24 | 24 | 201.3 | 27.4-65.4 | 41.8 | 8.6-23.5 | 36.8 | 11.5-17.0 | 67.8 | 74.9 | |||
| Opponent | 24 | 24 | 201.3 | 31.1-63.6 | 48.9 | 9.9-23.5 | 42.1 | 13.9-20.3 | 68.6 | 86.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 30.6 | 1.5 | 5.2 | 6.6 | 2.4 | 0.0 | 4.9 | 2.0 | 2.5 | 1.5 | 0.4 | |
| 04 | Samuel Francisco | G | 21 | - | 10.7 | 0.1 | 0.4 | 0.5 | 0.6 | - | 1.3 | 0.8 | 1.6 | 0.4 | 0.0 | |
| 05 | Jamen Young | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06 | Malik Mate | G | 24 | 23 | 27.9 | 0.8 | 3.0 | 3.8 | 2.3 | 0.0 | 2.1 | 2.2 | 1.0 | 0.7 | 0.2 | |
| 07 | Dawson Mayes | G | 19 | 2 | 10.8 | 0.1 | 0.4 | 0.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.1 | 0.1 | |
| 08 | Tristan Infanti | 17 | - | 13.9 | 0.6 | 1.3 | 1.9 | 0.9 | - | 0.8 | 1.4 | 0.6 | 0.3 | 0.0 | ||
| 09 | Kaleb Seida | 8 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 26.3 | 1.1 | 3.0 | 4.0 | 1.9 | - | 1.0 | 0.5 | 2.2 | 0.4 | 0.1 | |
| 11 | Josh Povhe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Joshua Hamilton | G | 24 | 23 | 26.0 | 0.7 | 2.3 | 3.0 | 2.7 | 0.3 | 1.4 | 1.8 | 0.8 | 0.5 | 0.0 | |
| 13 | Craig Panek | G | 24 | 3 | 16.8 | 0.1 | 0.6 | 0.8 | 1.7 | 0.0 | 1.0 | 1.0 | 1.1 | 0.6 | 0.0 | |
| 14 | William Knopf | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Antonio Bush | C | 10 | - | 6.3 | 0.4 | 1.2 | 1.6 | 1.6 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 9.1 | 0.6 | 0.8 | 1.4 | 1.6 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 | |
| 23 | Zachary Marchak | F | 21 | 18 | 23.7 | 2.4 | 3.4 | 5.8 | 2.2 | - | 1.2 | 1.0 | 1.3 | 0.5 | 0.3 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 21.2 | 1.2 | 3.5 | 4.7 | 2.3 | 0.0 | 1.3 | 1.0 | 1.4 | 0.5 | 0.2 | |
| Totals | 24 | 24 | 201.3 | 8.6 | 22.7 | 31.3 | 18.1 | 0.5 | 14.8 | 12.3 | 1.2 | 5.2 | 1.3 | |||
| Opponent | 24 | 24 | 201.3 | 7.7 | 26.5 | 34.1 | 17.5 | 0.2 | 15.8 | 11.3 | 1.4 | 5.7 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 674 | 124-307 | 40.4 | 32-93 | 34.4 | 68-99 | 68.7 | 348 | |
| 04 | Samuel Francisco | G | 21 | - | 225 | 20-39 | 51.3 | 11-19 | 57.9 | 4-4 | 100.0 | 55 | |
| 05 | Jamen Young | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 06 | Malik Mate | G | 24 | 23 | 670 | 58-174 | 33.3 | 23-60 | 38.3 | 35-59 | 59.3 | 174 | |
| 07 | Dawson Mayes | G | 19 | 2 | 206 | 20-41 | 48.8 | 7-11 | 63.6 | 11-17 | 64.7 | 58 | |
| 08 | Tristan Infanti | 17 | - | 236 | 32-81 | 39.5 | 5-20 | 25.0 | 15-21 | 71.4 | 84 | ||
| 09 | Kaleb Seida | 8 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 578 | 96-219 | 43.8 | 28-91 | 30.8 | 10-15 | 66.7 | 230 | |
| 11 | Josh Povhe | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Joshua Hamilton | G | 24 | 23 | 623 | 131-282 | 46.5 | 40-84 | 47.6 | 42-62 | 67.7 | 344 | |
| 13 | Craig Panek | G | 24 | 3 | 404 | 34-113 | 30.1 | 24-76 | 31.6 | 17-31 | 54.8 | 109 | |
| 14 | William Knopf | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Antonio Bush | C | 10 | - | 63 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 145 | 11-27 | 40.7 | 2-7 | 28.6 | 4-8 | 50.0 | 28 | |
| 23 | Zachary Marchak | F | 21 | 18 | 498 | 55-122 | 45.1 | 13-35 | 37.1 | 39-56 | 69.6 | 162 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 487 | 72-152 | 47.4 | 21-62 | 33.9 | 30-33 | 90.9 | 195 | |
| Totals | 24 | 24 | 4831 | 657-1570 | 41.8 | 207-563 | 36.8 | 276-407 | 67.8 | 1797 | |||
| Opponent | 24 | 24 | 4831 | 746-1526 | 48.9 | 237-563 | 42.1 | 334-487 | 68.6 | 2063 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 674 | 32 | 114 | 146 | 53 | 1 | 107 | 43 | 2.5 | 33 | 9 | |
| 04 | Samuel Francisco | G | 21 | - | 225 | 3 | 8 | 11 | 13 | - | 27 | 17 | 1.6 | 8 | 1 | |
| 05 | Jamen Young | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06 | Malik Mate | G | 24 | 23 | 670 | 20 | 72 | 92 | 55 | 1 | 51 | 52 | 1.0 | 17 | 4 | |
| 07 | Dawson Mayes | G | 19 | 2 | 206 | 2 | 8 | 10 | 9 | - | 10 | 19 | 0.5 | 2 | 1 | |
| 08 | Tristan Infanti | 17 | - | 236 | 11 | 22 | 33 | 15 | - | 14 | 23 | 0.6 | 5 | 0 | ||
| 09 | Kaleb Seida | 8 | - | 22 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 578 | 24 | 65 | 89 | 41 | - | 22 | 10 | 2.2 | 8 | 3 | |
| 11 | Josh Povhe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Joshua Hamilton | G | 24 | 23 | 623 | 17 | 56 | 73 | 65 | 6 | 34 | 44 | 0.8 | 11 | 1 | |
| 13 | Craig Panek | G | 24 | 3 | 404 | 3 | 15 | 18 | 41 | 1 | 25 | 23 | 1.1 | 14 | 0 | |
| 14 | William Knopf | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Antonio Bush | C | 10 | - | 63 | 4 | 12 | 16 | 16 | 1 | 1 | 3 | 0.3 | 1 | 0 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 145 | 10 | 12 | 22 | 25 | - | 10 | 11 | 0.9 | 4 | 0 | |
| 23 | Zachary Marchak | F | 21 | 18 | 498 | 51 | 71 | 122 | 47 | - | 25 | 20 | 1.3 | 10 | 6 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 487 | 27 | 80 | 107 | 54 | 1 | 30 | 22 | 1.4 | 12 | 5 | |
| Totals | 24 | 24 | 4831 | 207 | 544 | 751 | 434 | 11 | 356 | 295 | 1.2 | 125 | 30 | |||
| Opponent | 24 | 24 | 4831 | 184 | 635 | 819 | 421 | 4 | 380 | 271 | 1.4 | 137 | 34 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 30.6 | 7.4-18.2 | 40.4 | 1.9-5.5 | 34.4 | 4.0-5.9 | 68.7 | 20.7 | |
| 04 | Samuel Francisco | G | 21 | - | 10.7 | 3.6-6.9 | 51.3 | 2.0-3.4 | 57.9 | 0.7-0.7 | 100.0 | 9.8 | |
| 05 | Jamen Young | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 06 | Malik Mate | G | 24 | 23 | 27.9 | 3.5-10.4 | 33.3 | 1.4-3.6 | 38.3 | 2.1-3.5 | 59.3 | 10.4 | |
| 07 | Dawson Mayes | G | 19 | 2 | 10.8 | 3.9-8.0 | 48.8 | 1.4-2.1 | 63.6 | 2.1-3.3 | 64.7 | 11.3 | |
| 08 | Tristan Infanti | 17 | - | 13.9 | 5.4-13.7 | 39.5 | 0.8-3.4 | 25.0 | 2.5-3.6 | 71.4 | 14.2 | ||
| 09 | Kaleb Seida | 8 | - | 2.8 | 0.0-5.5 | 0.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 26.3 | 6.6-15.2 | 43.8 | 1.9-6.3 | 30.8 | 0.7-1.0 | 66.7 | 15.9 | |
| 11 | Josh Povhe | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Joshua Hamilton | G | 24 | 23 | 26.0 | 8.4-18.1 | 46.5 | 2.6-5.4 | 47.6 | 2.7-4.0 | 67.7 | 22.1 | |
| 13 | Craig Panek | G | 24 | 3 | 16.8 | 3.4-11.2 | 30.1 | 2.4-7.5 | 31.6 | 1.7-3.1 | 54.8 | 10.8 | |
| 14 | William Knopf | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Antonio Bush | C | 10 | - | 6.3 | 2.5-6.3 | 40.0 | 0.6-2.5 | 25.0 | 0.6-1.3 | 50.0 | 6.3 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 9.1 | 3.0-7.4 | 40.7 | 0.6-1.9 | 28.6 | 1.1-2.2 | 50.0 | 7.7 | |
| 23 | Zachary Marchak | F | 21 | 18 | 23.7 | 4.4-9.8 | 45.1 | 1.0-2.8 | 37.1 | 3.1-4.5 | 69.6 | 13.0 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 21.2 | 5.9-12.5 | 47.4 | 1.7-5.1 | 33.9 | 2.5-2.7 | 90.9 | 16.0 | |
| Totals | 24 | 24 | 201.3 | 0.0-0.0 | 41.8 | 0.0-0.0 | 36.8 | 0.0-0.0 | 67.8 | 0.0 | |||
| Opponent | 24 | 24 | 201.3 | 0.0-0.0 | 48.9 | 0.0-0.0 | 42.1 | 0.0-0.0 | 68.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 30.6 | 1.9 | 6.8 | 8.7 | 3.1 | 0.1 | 6.4 | 2.6 | 2.5 | 2.0 | 0.5 | |
| 04 | Samuel Francisco | G | 21 | - | 10.7 | 0.5 | 1.4 | 2.0 | 2.3 | 0.0 | 4.8 | 3.0 | 1.6 | 1.4 | 0.2 | |
| 05 | Jamen Young | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06 | Malik Mate | G | 24 | 23 | 27.9 | 1.2 | 4.3 | 5.5 | 3.3 | 0.1 | 3.0 | 3.1 | 1.0 | 1.0 | 0.2 | |
| 07 | Dawson Mayes | G | 19 | 2 | 10.8 | 0.4 | 1.6 | 1.9 | 1.7 | 0.0 | 1.9 | 3.7 | 0.5 | 0.4 | 0.2 | |
| 08 | Tristan Infanti | 17 | - | 13.9 | 1.9 | 3.7 | 5.6 | 2.5 | 0.0 | 2.4 | 3.9 | 0.6 | 0.8 | 0.0 | ||
| 09 | Kaleb Seida | 8 | - | 2.8 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 26.3 | 1.7 | 4.5 | 6.2 | 2.8 | 0.0 | 1.5 | 0.7 | 2.2 | 0.6 | 0.2 | |
| 11 | Josh Povhe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Joshua Hamilton | G | 24 | 23 | 26.0 | 1.1 | 3.6 | 4.7 | 4.2 | 0.4 | 2.2 | 2.8 | 0.8 | 0.7 | 0.1 | |
| 13 | Craig Panek | G | 24 | 3 | 16.8 | 0.3 | 1.5 | 1.8 | 4.1 | 0.1 | 2.5 | 2.3 | 1.1 | 1.4 | 0.0 | |
| 14 | William Knopf | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Antonio Bush | C | 10 | - | 6.3 | 2.5 | 7.6 | 10.2 | 10.2 | 0.6 | 0.6 | 1.9 | 0.3 | 0.6 | 0.0 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 9.1 | 2.8 | 3.3 | 6.1 | 6.9 | 0.0 | 2.8 | 3.0 | 0.9 | 1.1 | 0.0 | |
| 23 | Zachary Marchak | F | 21 | 18 | 23.7 | 4.1 | 5.7 | 9.8 | 3.8 | 0.0 | 2.0 | 1.6 | 1.3 | 0.8 | 0.5 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 21.2 | 2.2 | 6.6 | 8.8 | 4.4 | 0.1 | 2.5 | 1.8 | 1.4 | 1.0 | 0.4 | |
| Totals | 24 | 24 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |||
| Opponent | 24 | 24 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 30.6 | 5.6-14.0 | 40.4 | 1.5-4.2 | 34.4 | 3.1-4.5 | 68.7 | 15.8 | |
| 04 | Samuel Francisco | G | 21 | - | 10.7 | 1.0-1.9 | 51.3 | 0.5-0.9 | 57.9 | 0.2-0.2 | 100.0 | 2.6 | |
| 05 | Jamen Young | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 06 | Malik Mate | G | 24 | 23 | 27.9 | 2.4-7.2 | 33.3 | 1.0-2.5 | 38.3 | 1.5-2.5 | 59.3 | 7.3 | |
| 07 | Dawson Mayes | G | 19 | 2 | 10.8 | 1.1-2.2 | 48.8 | 0.4-0.6 | 63.6 | 0.6-0.9 | 64.7 | 3.1 | |
| 08 | Tristan Infanti | 17 | - | 13.9 | 1.9-4.8 | 39.5 | 0.3-1.2 | 25.0 | 0.9-1.2 | 71.4 | 4.9 | ||
| 09 | Kaleb Seida | 8 | - | 2.8 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 26.3 | 4.4-10.0 | 43.8 | 1.3-4.1 | 30.8 | 0.5-0.7 | 66.7 | 10.5 | |
| 11 | Josh Povhe | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 12 | Joshua Hamilton | G | 24 | 23 | 26.0 | 5.5-11.8 | 46.5 | 1.7-3.5 | 47.6 | 1.8-2.6 | 67.7 | 14.3 | |
| 13 | Craig Panek | G | 24 | 3 | 16.8 | 1.4-4.7 | 30.1 | 1.0-3.2 | 31.6 | 0.7-1.3 | 54.8 | 4.5 | |
| 14 | William Knopf | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 15 | Antonio Bush | C | 10 | - | 6.3 | 0.4-1.0 | 40.0 | 0.1-0.4 | 25.0 | 0.1-0.2 | 50.0 | 1.0 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 9.1 | 0.7-1.7 | 40.7 | 0.1-0.4 | 28.6 | 0.2-0.5 | 50.0 | 1.8 | |
| 23 | Zachary Marchak | F | 21 | 18 | 23.7 | 2.6-5.8 | 45.1 | 0.6-1.7 | 37.1 | 1.9-2.7 | 69.6 | 7.7 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 21.2 | 3.1-6.6 | 47.4 | 0.9-2.7 | 33.9 | 1.3-1.4 | 90.9 | 8.5 | |
| Totals | 24 | 24 | 201.3 | 27.4-65.4 | 41.8 | 8.6-23.5 | 36.8 | 11.5-17.0 | 67.8 | 74.9 | |||
| Opponent | 24 | 24 | 201.3 | 31.1-63.6 | 48.9 | 9.9-23.5 | 42.1 | 13.9-20.3 | 68.6 | 86.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 30.6 | 1.5 | 5.2 | 6.6 | 2.4 | 0.0 | 4.9 | 2.0 | 2.5 | 1.5 | 0.4 | |
| 04 | Samuel Francisco | G | 21 | - | 10.7 | 0.1 | 0.4 | 0.5 | 0.6 | - | 1.3 | 0.8 | 1.6 | 0.4 | 0.0 | |
| 05 | Jamen Young | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 06 | Malik Mate | G | 24 | 23 | 27.9 | 0.8 | 3.0 | 3.8 | 2.3 | 0.0 | 2.1 | 2.2 | 1.0 | 0.7 | 0.2 | |
| 07 | Dawson Mayes | G | 19 | 2 | 10.8 | 0.1 | 0.4 | 0.5 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.1 | 0.1 | |
| 08 | Tristan Infanti | 17 | - | 13.9 | 0.6 | 1.3 | 1.9 | 0.9 | - | 0.8 | 1.4 | 0.6 | 0.3 | 0.0 | ||
| 09 | Kaleb Seida | 8 | - | 2.8 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 26.3 | 1.1 | 3.0 | 4.0 | 1.9 | - | 1.0 | 0.5 | 2.2 | 0.4 | 0.1 | |
| 11 | Josh Povhe | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 12 | Joshua Hamilton | G | 24 | 23 | 26.0 | 0.7 | 2.3 | 3.0 | 2.7 | 0.3 | 1.4 | 1.8 | 0.8 | 0.5 | 0.0 | |
| 13 | Craig Panek | G | 24 | 3 | 16.8 | 0.1 | 0.6 | 0.8 | 1.7 | 0.0 | 1.0 | 1.0 | 1.1 | 0.6 | 0.0 | |
| 14 | William Knopf | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 15 | Antonio Bush | C | 10 | - | 6.3 | 0.4 | 1.2 | 1.6 | 1.6 | 0.1 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 9.1 | 0.6 | 0.8 | 1.4 | 1.6 | - | 0.6 | 0.7 | 0.9 | 0.3 | 0.0 | |
| 23 | Zachary Marchak | F | 21 | 18 | 23.7 | 2.4 | 3.4 | 5.8 | 2.2 | - | 1.2 | 1.0 | 1.3 | 0.5 | 0.3 | |
| 24 | Logan Den Oudsten | F | 23 | 7 | 21.2 | 1.2 | 3.5 | 4.7 | 2.3 | 0.0 | 1.3 | 1.0 | 1.4 | 0.5 | 0.2 | |
| Totals | 24 | 24 | 201.3 | 8.6 | 22.7 | 31.3 | 18.1 | 0.5 | 14.8 | 12.3 | 1.2 | 5.2 | 1.3 | |||
| Opponent | 24 | 24 | 201.3 | 7.7 | 26.5 | 34.1 | 17.5 | 0.2 | 15.8 | 11.3 | 1.4 | 5.7 | 1.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Damien Fulp | G | 22 | 22 | 674 | 124-307 | 40.4 | 32-93 | 34.4 | 68-99 | 68.7 | 348 | |
| 04 | Samuel Francisco | G | 21 | - | 225 | 20-39 | 51.3 | 11-19 | 57.9 | 4-4 | 100.0 | 55 | |
| 05 | Jamen Young | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 06 | Malik Mate | G | 24 | 23 | 670 | 58-174 | 33.3 | 23-60 | 38.3 | 35-59 | 59.3 | 174 | |
| 07 | Dawson Mayes | G | 19 | 2 | 206 | 20-41 | 48.8 | 7-11 | 63.6 | 11-17 | 64.7 | 58 | |
| 08 | Tristan Infanti | 17 | - | 236 | 32-81 | 39.5 | 5-20 | 25.0 | 15-21 | 71.4 | 84 | ||
| 09 | Kaleb Seida | 8 | - | 22 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | ||
| 10 | Quinn Peterson | F | 22 | 22 | 578 | 96-219 | 43.8 | 28-91 | 30.8 | 10-15 | 66.7 | 230 | |
| 11 | Josh Povhe | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 12 | Joshua Hamilton | G | 24 | 23 | 623 | 131-282 | 46.5 | 40-84 | 47.6 | 42-62 | 67.7 | 344 | |
| 13 | Craig Panek | G | 24 | 3 | 404 | 34-113 | 30.1 | 24-76 | 31.6 | 17-31 | 54.8 | 109 | |
| 14 | William Knopf | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 15 | Antonio Bush | C | 10 | - | 63 | 4-10 | 40.0 | 1-4 | 25.0 | 1-2 | 50.0 | 10 | |
| 21 | Wyatt Reefhuis | F | 16 | - | 145 | 11-27 | 40.7 | 2-7 | 28.6 | 4-8 | 50.0 | 28 | |
| 23 | Zachary Marchak | F | 21 | 18 | 498 | 55-122 | 45.1 | 13-35 | 37.1 | 39-56 | 69.6 | 162 | |
