12 Joshua Hamilton
12 - Joshua Hamilton
Height: 6'2
Hometown: Cold Lake, AB
Position: Guard
Year: 4
High School: Assumption HS
gp 15
pts/g 17.9
fg % 50.5
3pt % 34.8
ft % 88.1
reb/g 2.9
a/g 2.4

Joshua is in his 2nd season with the Eagles. He was born and raised in Cold Lake, Alberta. Josh hopes to graduate with a commerce degree. His common past times are playing Call of Duty and hanging out with his teammates.

Recent Games
Feb 13 at Keyano College L, 106-67
Feb 18 GPRC W, 102-91
Feb 20 at Concordia University of Edmonton L, 69-66
Feb 22 at GPRC L, 74-73
Feb 23 at GPRC L, 87-79
Feb 26 at Lakeland College L, 86-67
Statistics category Overall Conf
Games 15 16
Games started 13 13
Minutes 429 454
Minutes per game 28.6 28.4
FG 100-198 105-208
FG Pct 50.5 50.5
3PT 16-46 18-49
3PT Pct 34.8 36.7
FT 52-59 56-64
FT Pct 88.1 87.5
Off rebounds 6 6
Def rebounds 38 40
Total rebounds 44 46
Rebounds per game 2.9 2.9
Personal fouls 35 38
Disqualifications 2 2
Assists 36 37
Turnovers 42 44
Assist to turnover ratio 0.9 0.8
Steals 14 14
Blocks 2 2
Points 268 284
Points per game 17.9 17.8
Points per 40 min 25.0 25.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 24 University of Alberta-Augustana L, 80-60 - - - - - - - - -
Sep 25 at NAIT W, 84-83 - - - - - - - - -
Sep 30 Concordia University of Edmonton   - - - - - - - - -
Sep 30 The King's University L, 87-66 - - - - - - - - -
Oct 1 Red Deer Polytechnic W, 74-65 - - - - - - - - -
Oct 8 at Red Deer Polytechnic L, 94-75 - - - - - - - - -
Oct 15 NAIT L, 91-68 - - - - - - - - -
Oct 16 at Concordia University of Edmonton L, 103-98 1 27 4-5 80.0 2-2 100.0 1-1 100.0 11
Oct 22 at NAIT L, 82-65 - - - - - - - - -
Oct 23 Concordia University of Edmonton L, 89-81 - - - - - - - - -
Oct 30 NAIT L, 85-67 1 28 6-9 66.7 0-1 0.0 7-7 100.0 19
Nov 12 Keyano College L, 105-61 1 33 6-11 54.5 2-3 66.7 5-5 100.0 19
Nov 13 Keyano College L, 99-77 1 35 7-13 53.8 0-1 0.0 6-7 85.7 20
Nov 26 Lakeland College L, 105-76 1 33 8-11 72.7 0-1 0.0 1-2 50.0 17
Dec 3 at University of Alberta-Augustana L, 97-76 1 20 1-5 20.0 0-1 0.0 3-4 75.0 5
Dec 4 NAIT W, 90-79 - - - - - - - - -
Jan 7 St. Mary's University L, 127-96 1 17 3-9 33.3 0-3 0.0 8-11 72.7 14
Jan 8 St. Mary's University L, 86-76 - 25 5-10 50.0 2-3 66.7 4-5 80.0 16
Jan 14 University of Alberta-Augustana L, 111-91 1 26 8-11 72.7 1-1 100.0 3-3 100.0 20
Jan 28 at Concordia University of Edmonton L, 95-84 1 31 7-12 58.3 1-2 50.0 3-3 100.0 18
Jan 29 Concordia University of Edmonton W, 96-88 1 38 14-21 66.7 2-5 40.0 14-15 93.3 44
Feb 9 at NAIT L, 83-71 1 30 4-12 33.3 0-4 0.0 2-2 100.0 10
Feb 10 Lakeland College L, 80-65 - 26 4-11 36.4 3-5 60.0 1-2 50.0 12
Feb 13 at Keyano College L, 106-67 1 22 5-14 35.7 0-3 0.0 5-5 100.0 15
Feb 18 GPRC W, 102-91 1 38 11-20 55.0 2-4 50.0 4-5 80.0 28
Feb 20 at Concordia University of Edmonton L, 69-66 1 20 9-15 60.0 2-5 40.0 1-1 100.0 21
Feb 22 at GPRC L, 74-73 1 36 7-17 41.2 3-7 42.9 0-0 - 17
Feb 23 at GPRC L, 87-79 1 33 6-18 33.3 0-4 0.0 2-3 66.7 14
Feb 26 at Lakeland College L, 86-67 - 8 3-7 42.9 0-0 - 2-2 100.0 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 24 University of Alberta-Augustana L, 80-60 - - - - - - - - - - - -
Sep 25 at NAIT W, 84-83 - - - - - - - - - - - -
Sep 30 Concordia University of Edmonton   - - - - - - - - - - - -
Sep 30 The King's University L, 87-66 - - - - - - - - - - - -
Oct 1 Red Deer Polytechnic W, 74-65 - - - - - - - - - - - -
Oct 8 at Red Deer Polytechnic L, 94-75 - - - - - - - - - - - -
Oct 15 NAIT L, 91-68 - - - - - - - - - - - -
Oct 16 at Concordia University of Edmonton L, 103-98 1 27 0 2 2 2 1 2.0 0 0 3 -
Oct 22 at NAIT L, 82-65 - - - - - - - - - - - -
Oct 23 Concordia University of Edmonton L, 89-81 - - - - - - - - - - - -
Oct 30 NAIT L, 85-67 1 28 0 3 3 3 2 1.5 0 1 3 -
Nov 12 Keyano College L, 105-61 1 33 0 2 2 0 0 - 1 0 3 -
Nov 13 Keyano College L, 99-77 1 35 1 4 5 2 1 2.0 1 0 2 -
Nov 26 Lakeland College L, 105-76 1 33 0 5 5 1 4 0.3 0 0 5 1
Dec 3 at University of Alberta-Augustana L, 97-76 1 20 0 0 0 2 0 - 1 0 0 -
Dec 4 NAIT W, 90-79 - - - - - - - - - - - -
Jan 7 St. Mary's University L, 127-96 1 17 0 2 2 1 0 - 1 0 4 -
Jan 8 St. Mary's University L, 86-76 - 25 0 2 2 1 2 0.5 0 0 3 -
Jan 14 University of Alberta-Augustana L, 111-91 1 26 1 0 1 4 3 1.3 2 0 5 1
Jan 28 at Concordia University of Edmonton L, 95-84 1 31 1 0 1 5 2 2.5 1 0 1 -
Jan 29 Concordia University of Edmonton W, 96-88 1 38 1 3 4 1 2 0.5 1 0 1 -
Feb 9 at NAIT L, 83-71 1 30 0 3 3 4 1 4.0 1 0 1 -
Feb 10 Lakeland College L, 80-65 - 26 0 1 1 1 5 0.2 0 0 0 -
Feb 13 at Keyano College L, 106-67 1 22 1 1 2 0 6 0.0 1 0 3 -
Feb 18 GPRC W, 102-91 1 38 0 6 6 8 6 1.3 0 0 3 -
Feb 20 at Concordia University of Edmonton L, 69-66 1 20 1 5 6 0 1 0.0 1 0 4 -
Feb 22 at GPRC L, 74-73 1 36 0 4 4 5 3 1.7 2 0 2 -
Feb 23 at GPRC L, 87-79 1 33 0 3 3 3 6 0.5 2 1 3 -
Feb 26 at Lakeland College L, 86-67 - 8 0 1 1 0 2 0.0 0 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2017-18 19 7 15.1 1.8-5.2 34.7 0.8-2.6 30.6 1.5-1.8 80.0 5.8
2018-19 24 17 25.5 4.0-9.1 44.3 1.0-3.2 32.5 2.5-3.2 79.2 11.7
2019-20 24 23 26.0 5.5-11.8 46.5 1.7-3.5 47.6 1.8-2.6 67.7 14.3
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 13 28.6 6.7-13.2 50.5 1.1-3.1 34.8 3.5-3.9 88.1 17.9
2022-23 16 15 23.8 4.2-10.0 42.5 0.4-2.4 18.4 3.6-4.2 83.8 12.5
Total 98 75 23.8 4.4-9.8 44.9 1.1-3.0 35.0 2.4-3.1 79.7 12.3
  gp gs min fg pct 3pt pct ft pct pts
2017-18 19 7 286 34-98 34.7 15-49 30.6 28-35 80.0 111
2018-19 24 17 612 97-219 44.3 25-77 32.5 61-77 79.2 280
2019-20 24 23 623 131-282 46.5 40-84 47.6 42-62 67.7 344
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 15 13 429 100-198 50.5 16-46 34.8 52-59 88.1 268
2022-23 16 15 381 68-160 42.5 7-38 18.4 57-68 83.8 200
Total 98 75 2331 430-957 44.9 103-294 35.0 240-301 79.7 1203
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2017-18 19 7 15.1 0.0-0.0 34.7 0.0-0.0 30.6 0.0-0.0 80.0 0.0
2018-19 24 17 25.5 0.0-0.0 44.3 0.0-0.0 32.5 0.0-0.0 79.2 0.0
2019-20 24 23 26.0 0.0-0.0 46.5 0.0-0.0 47.6 0.0-0.0 67.7 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 13 28.6 0.0-0.0 50.5 0.0-0.0 34.8 0.0-0.0 88.1 0.0
2022-23 16 15 23.8 0.0-0.0 42.5 0.0-0.0 18.4 0.0-0.0 83.8 0.0
Total 98 75 23.8 0.0-0.0 44.9 0.0-0.0 35.0 0.0-0.0 79.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2017-18 19 7 15.1 0.3 1.3 1.5 1.6 - 0.7 1.3 0.6 0.6 0.0
2018-19 24 17 25.5 0.7 2.3 3.0 2.2 - 1.0 2.8 0.4 0.5 0.1
2019-20 24 23 26.0 0.7 2.3 3.0 2.7 0.3 1.4 1.8 0.8 0.5 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 13 28.6 0.4 2.5 2.9 2.3 0.1 2.4 2.8 0.9 0.9 0.1
2022-23 16 15 23.8 0.4 2.3 2.6 1.9 0.1 1.7 1.9 0.9 0.6 0.1
Total 98 75 23.8 0.5 2.1 2.7 2.2 0.1 1.4 2.1 0.7 0.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2017-18 19 7 286 5 24 29 30 - 14 25 0.6 11 0
2018-19 24 17 612 17 56 73 52 - 25 67 0.4 11 3
2019-20 24 23 623 17 56 73 65 6 34 44 0.8 11 1
2020-21 - - - - - - - - - - - - -
2021-22 15 13 429 6 38 44 35 2 36 42 0.9 14 2
2022-23 16 15 381 6 36 42 31 1 27 31 0.9 10 1
Total 98 75 2331 51 210 261 213 9 136 209 0.7 57 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2017-18 19 7 15.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2018-19 24 17 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2019-20 24 23 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 13 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2022-23 16 15 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Total 98 75 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 15 13 28.6 6.7-13.2 50.5 1.1-3.1 34.8 3.5-3.9 88.1 17.9
Conference 16 13 28.4 6.6-13.0 50.5 1.1-3.1 36.7 3.5-4.0 87.5 17.8
Exhibition 4 3 24.3 4.5-8.2 54.5 1.0-2.2 44.4 5.0-6.0 83.3 15.0
-
Home 7 6 32.7 8.3-14.0 59.2 1.4-2.9 50.0 4.9-5.6 87.2 22.9
Away 8 7 25.0 5.2-12.5 42.0 0.8-3.2 23.1 2.2-2.5 90.0 13.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 38.0 12.5-20.5 61.0 2.0-4.5 44.4 9.0-10.0 90.0 36.0
Losses 13 11 27.2 5.8-12.1 47.8 0.9-2.8 32.4 2.6-3.0 87.2 15.1
-
November 3 3 33.7 7.0-11.7 60.0 0.7-1.7 40.0 4.0-4.7 85.7 18.7
December 1 1 20.0 1.0-5.0 20.0 0.0-1.0 0.0 3.0-4.0 75.0 5.0
January 3 3 31.7 9.7-14.7 65.9 1.3-2.7 50.0 6.7-7.0 95.2 27.3
February 8 6 26.6 6.1-14.2 43.0 1.2-4.0 31.3 2.1-2.5 85.0 15.6
  gp gs min fg pct 3pt pct ft pct pts
Total 15 13 429 100-198 50.5 16-46 34.8 52-59 88.1 268
Conference 16 13 454 105-208 50.5 18-49 36.7 56-64 87.5 284
Exhibition 4 3 97 18-33 54.5 4-9 44.4 20-24 83.3 60
-
Home 7 6 229 58-98 59.2 10-20 50.0 34-39 87.2 160
Away 8 7 200 42-100 42.0 6-26 23.1 18-20 90.0 108
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 2 2 76 25-41 61.0 4-9 44.4 18-20 90.0 72
Losses 13 11 353 75-157 47.8 12-37 32.4 34-39 87.2 196
-
November 3 3 101 21-35 60.0 2-5 40.0 12-14 85.7 56
December 1 1 20 1-5 20.0 0-1 0.0 3-4 75.0 5
January 3 3 95 29-44 65.9 4-8 50.0 20-21 95.2 82
February 8 6 213 49-114 43.0 10-32 31.3 17-20 85.0 125
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 15 13 28.6 0.0-0.0 50.5 0.0-0.0 34.8 0.0-0.0 88.1 0.0
Conference 16 13 28.4 0.0-0.0 50.5 0.0-0.0 36.7 0.0-0.0 87.5 0.0
Exhibition 4 3 24.3 0.0-0.0 54.5 0.0-0.0 44.4 0.0-0.0 83.3 0.0
-
Home 7 6 32.7 0.0-0.0 59.2 0.0-0.0 50.0 0.0-0.0 87.2 0.0
Away 8 7 25.0 0.0-0.0 42.0 0.0-0.0 23.1 0.0-0.0 90.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 2 2 38.0 0.0-0.0 61.0 0.0-0.0 44.4 0.0-0.0 90.0 0.0
Losses 13 11 27.2 0.0-0.0 47.8 0.0-0.0 32.4 0.0-0.0 87.2 0.0
-
November 3 3 33.7 0.0-0.0 60.0 0.0-0.0 40.0 0.0-0.0 85.7 0.0
December 1 1 20.0 0.0-0.0 20.0 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 3 3 31.7 0.0-0.0 65.9 0.0-0.0 50.0 0.0-0.0 95.2 0.0
February 8 6 26.6 0.0-0.0 43.0 0.0-0.0 31.3 0.0-0.0 85.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 15 13 28.6 0.4 2.5 2.9 2.3 0.1 2.4 2.8 0.9 0.9 0.1
Conference 16 13 28.4 0.4 2.5 2.9 2.4 0.1 2.3 2.8 0.8 0.9 0.1
Exhibition 4 3 24.3 0.0 2.3 2.3 3.3 - 1.8 1.3 1.4 0.3 0.3
-
Home 7 6 32.7 0.4 3.0 3.4 2.7 0.3 2.4 3.0 0.8 0.7 0.0
Away 8 7 25.0 0.4 2.1 2.5 2.0 - 2.4 2.6 0.9 1.1 0.3
Neutral - - - - - - - - - - - - -
-
Wins 2 2 38.0 0.5 4.5 5.0 2.0 - 4.5 4.0 1.1 0.5 0.0
Losses 13 11 27.2 0.4 2.2 2.6 2.4 0.2 2.1 2.6 0.8 1.0 0.2
-
November 3 3 33.7 0.3 3.7 4.0 3.3 0.3 1.0 1.7 0.6 0.7 0.0
December 1 1 20.0 0.0 0.0 0.0 0.0 - 2.0 0.0 - 1.0 0.0
January 3 3 31.7 1.0 1.0 2.0 2.3 0.3 3.3 2.3 1.4 1.3 0.0
February 8 6 26.6 0.3 3.0 3.3 2.3 - 2.6 3.8 0.7 0.9 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 15 13 429 6 38 44 35 2 36 42 0.9 14 2
Conference 16 13 454 6 40 46 38 2 37 44 0.8 14 2
Exhibition 4 3 97 0 9 9 13 - 7 5 1.4 1 1
-
Home 7 6 229 3 21 24 19 2 17 21 0.8 5 0
Away 8 7 200 3 17 20 16 - 19 21 0.9 9 2
Neutral - - - - - - - - - - - - -
-
Wins 2 2 76 1 9 10 4 - 9 8 1.1 1 0
Losses 13 11 353 5 29 34 31 2 27 34 0.8 13 2
-
November 3 3 101 1 11 12 10 1 3 5 0.6 2 0
December 1 1 20 0 0 0 0 - 2 0 - 1 0
January 3 3 95 3 3 6 7 1 10 7 1.4 4 0
February 8 6 213 2 24 26 18 - 21 30 0.7 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 15 13 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 16 13 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition 4 3 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
-
Home 7 6 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 8 7 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Losses 13 11 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
November 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
January 3 3 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
February 8 6 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0