2021-22 Basketball Statistics - The King's University
Games
16
Pts per game
77.4
FG %
43.3
3PT %
27.6
FT %
72.7
Reb per game
31.7
Ast per game
13.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13 (.188) |
| Conference (Pct.) | 3-14 (.176) |
| Streak | Lost 4 |
| Home | 3-5 |
| Away | 0-8 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Keyano College | L, 106-67 |
| Feb 18 | GPRC | W, 102-91 |
| Feb 20 | at Concordia University of Edmonton | L, 69-66 |
| Feb 22 | at GPRC | L, 74-73 |
| Feb 23 | at GPRC | L, 87-79 |
| Feb 26 | at Lakeland College | L, 86-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 17 | ||
| Points | 1241 | 1317 | ||
| Points per game | 77.6 | 77.5 | ||
| FG made per game | 29.8 | 29.5 | ||
| FG attempts per game | 68.9 | 68.9 | ||
| FG Pct | 43.3 | 42.7 | ||
| 3PT made per game | 6.0 | 6.0 | ||
| 3PT attempts per game | 21.8 | 21.6 | ||
| 3PT Pct | 27.6 | 27.7 | ||
| FT made per game | 11.8 | 12.4 | ||
| FT attempt per game | 16.3 | 17.2 | ||
| FT Pct | 72.7 | 72.0 | ||
| Off rebounds per game | 6.6 | 6.8 | ||
| Def rebounds per game | 25.1 | 25.4 | ||
| Total rebounds per game | 31.7 | 32.2 | ||
| Opponents' Off rebounds per game | 12.4 | 12.2 | ||
| Opponents' Def rebounds per game | 28.3 | 28.8 | ||
| Opponents' Total rebounds per game | 40.7 | 41.0 | ||
| Rebound margin per game | -9.0 | -8.8 | ||
| Assists per game | 13.4 | 13.0 | ||
| Opponents' Assists per game | 15.3 | 14.6 | ||
| Turnovers per game | 13.9 | 13.9 | ||
| Opponents' Turnovers per game | 12.4 | 12.6 | ||
| Steals per game | 6.8 | 7.0 | ||
| Opponents' Steals per game | 10.5 | 10.5 | ||
| Blocks per game | 1.6 | 1.5 | ||
| Opponents' Blocks per game | 1.7 | 1.7 | ||
| Personal fouls per game | 18.3 | 18.6 | ||
| Offensive efficiency | 0.920 | 0.915 | ||
| Net efficiency | -0.113 | -0.113 | ||
| Opponents' Personal fouls per game | 16.6 | 17.1 | ||
| Offensive efficiency | 1.033 | 1.028 | ||
| Points per game allowed | 90.9 | 90.6 | ||
| Opponents' Field goal percentage | 44.4 | 44.3 | ||
| Opponents' 3PT percentage | 29.0 | 28.5 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 477-1102 | 501-1172 | ||
| 3 point total-attempts | 96-348 | 102-368 | ||
| Free throw total-attempts | 189-260 | 211-293 | ||
| Opponents' Field goal total-attempts | 543-1224 | 575-1297 | ||
| Opponents' 3 point total-attempts | 116-400 | 120-421 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 16 | 13 | 21.1 | 2.3-5.4 | 42.5 | 0.6-2.2 | 28.6 | 1.1-1.8 | 58.6 | 6.3 | |
| 01 | Josh Povhe | G | 11 | - | 6.3 | 0.7-2.1 | 34.8 | 0.3-1.1 | 25.0 | 0.2-0.4 | 50.0 | 1.9 | |
| 02 | Trytin Auburn | FW | 16 | 1 | 5.1 | 0.8-1.6 | 46.2 | 0.2-0.6 | 33.3 | 0.2-0.3 | 60.0 | 1.9 | |
| 03 | Joshua Fraser | G | 5 | - | 2.2 | 0.2-1.4 | 14.3 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.4 | |
| 05 | Cameron Gates | 13 | 5 | 20.8 | 1.8-4.5 | 39.0 | 0.6-2.1 | 29.6 | 0.1-0.2 | 33.3 | 4.2 | ||
| 06 | Nic Gregersen | 15 | 15 | 28.1 | 5.7-13.3 | 42.7 | 0.7-2.7 | 25.0 | 3.8-5.1 | 75.0 | 15.8 | ||
| 07 | Joshua Eligado | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 14.4 | 0.8-2.8 | 29.4 | 0.2-1.2 | 20.0 | 0.2-0.5 | 33.3 | 2.1 | |
| 09 | Jonathan Barwegen | G | 16 | 5 | 19.4 | 3.6-8.2 | 43.9 | 0.8-2.2 | 33.3 | 1.4-1.9 | 74.2 | 9.4 | |
| 10 | Logan Den Oudsten | F | 15 | 15 | 35.1 | 5.8-12.5 | 46.3 | 1.2-4.1 | 29.0 | 1.5-2.3 | 64.7 | 14.3 | |
| 11 | Tyrone Kumson | 16 | 1 | 4.6 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 12 | Joshua Hamilton | G | 15 | 13 | 28.6 | 6.7-13.2 | 50.5 | 1.1-3.1 | 34.8 | 3.5-3.9 | 88.1 | 17.9 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | William Knopf | G | 14 | 7 | 8.0 | 0.4-0.9 | 41.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 3.1 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
| 22 | Parker Bull | G | 16 | 4 | 22.1 | 3.0-7.2 | 41.4 | 0.8-3.2 | 25.0 | 0.6-0.8 | 76.9 | 7.4 | |
| 23 | Emmanuel Odera | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| RS | Danny Ganza | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 200.3 | 29.8-68.9 | 43.3 | 6.0-21.8 | 27.6 | 11.8-16.2 | 72.7 | 77.4 | |||
| Opponent | 16 | 16 | 200.3 | 33.9-76.5 | 44.4 | 7.2-25.0 | 29.0 | 15.8-22.8 | 69.2 | 90.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 16 | 13 | 21.1 | 0.9 | 2.6 | 3.5 | 1.8 | - | 0.6 | 0.6 | 0.9 | 0.6 | 0.1 | |
| 01 | Josh Povhe | G | 11 | - | 6.3 | 0.3 | 0.2 | 0.5 | 0.6 | - | 0.4 | 0.5 | 0.8 | 0.1 | 0.0 | |
| 02 | Trytin Auburn | FW | 16 | 1 | 5.1 | 0.2 | 1.0 | 1.2 | 0.9 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 | |
| 03 | Joshua Fraser | G | 5 | - | 2.2 | 0.2 | 0.0 | 0.2 | 0.0 | - | 0.4 | 0.0 | - | 0.0 | 0.0 | |
| 05 | Cameron Gates | 13 | 5 | 20.8 | 0.5 | 2.2 | 2.7 | 1.2 | - | 1.6 | 0.8 | 1.9 | 1.1 | 0.0 | ||
| 06 | Nic Gregersen | 15 | 15 | 28.1 | 1.9 | 5.7 | 7.5 | 3.3 | 0.2 | 2.1 | 2.8 | 0.7 | 0.9 | 0.2 | ||
| 07 | Joshua Eligado | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 0.0 | 0.0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 14.4 | 0.4 | 1.4 | 1.8 | 1.6 | - | 1.1 | 1.0 | 1.1 | 0.3 | 0.0 | |
| 09 | Jonathan Barwegen | G | 16 | 5 | 19.4 | 0.8 | 1.3 | 2.1 | 1.8 | - | 1.5 | 1.4 | 1.1 | 0.8 | 0.6 | |
| 10 | Logan Den Oudsten | F | 15 | 15 | 35.1 | 0.8 | 7.3 | 8.1 | 2.1 | - | 3.1 | 2.7 | 1.1 | 1.3 | 0.3 | |
| 11 | Tyrone Kumson | 16 | 1 | 4.6 | 0.3 | 0.3 | 0.5 | 1.1 | - | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 | ||
| 12 | Joshua Hamilton | G | 15 | 13 | 28.6 | 0.4 | 2.5 | 2.9 | 2.3 | 0.1 | 2.4 | 2.8 | 0.9 | 0.9 | 0.1 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | William Knopf | G | 14 | 7 | 8.0 | 0.1 | 0.4 | 0.5 | 0.8 | - | 0.4 | 0.9 | 0.4 | 0.2 | 0.0 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 3.1 | 0.2 | 0.3 | 0.5 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 | |
| 22 | Parker Bull | G | 16 | 4 | 22.1 | 0.4 | 1.9 | 2.3 | 1.7 | - | 0.9 | 0.8 | 1.2 | 0.9 | 0.1 | |
| 23 | Emmanuel Odera | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RS | Danny Ganza | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 200.3 | 6.6 | 25.1 | 31.7 | 18.3 | 0.3 | 13.4 | 13.9 | 1.0 | 6.8 | 1.6 | |||
| Opponent | 16 | 16 | 200.3 | 12.4 | 28.3 | 40.7 | 16.6 | 0.4 | 15.3 | 12.4 | 1.2 | 10.5 | 1.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 16 | 13 | 337 | 37-87 | 42.5 | 10-35 | 28.6 | 17-29 | 58.6 | 101 | |
| 01 | Josh Povhe | G | 11 | - | 69 | 8-23 | 34.8 | 3-12 | 25.0 | 2-4 | 50.0 | 21 | |
| 02 | Trytin Auburn | FW | 16 | 1 | 82 | 12-26 | 46.2 | 3-9 | 33.3 | 3-5 | 60.0 | 30 | |
| 03 | Joshua Fraser | G | 5 | - | 11 | 1-7 | 14.3 | 0-3 | 0.0 | 0-0 | - | 2 | |
| 05 | Cameron Gates | 13 | 5 | 271 | 23-59 | 39.0 | 8-27 | 29.6 | 1-3 | 33.3 | 55 | ||
| 06 | Nic Gregersen | 15 | 15 | 421 | 85-199 | 42.7 | 10-40 | 25.0 | 57-76 | 75.0 | 237 | ||
| 07 | Joshua Eligado | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 173 | 10-34 | 29.4 | 3-15 | 20.0 | 2-6 | 33.3 | 25 | |
| 09 | Jonathan Barwegen | G | 16 | 5 | 310 | 58-132 | 43.9 | 12-36 | 33.3 | 23-31 | 74.2 | 151 | |
| 10 | Logan Den Oudsten | F | 15 | 15 | 527 | 87-188 | 46.3 | 18-62 | 29.0 | 22-34 | 64.7 | 214 | |
| 11 | Tyrone Kumson | 16 | 1 | 74 | 0-13 | 0.0 | 0-8 | 0.0 | 0-0 | - | 0 | ||
| 12 | Joshua Hamilton | G | 15 | 13 | 429 | 100-198 | 50.5 | 16-46 | 34.8 | 52-59 | 88.1 | 268 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | William Knopf | G | 14 | 7 | 112 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | - | 10 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 31 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 | |
| 22 | Parker Bull | G | 16 | 4 | 354 | 48-116 | 41.4 | 13-52 | 25.0 | 10-13 | 76.9 | 119 | |
| 23 | Emmanuel Odera | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| RS | Danny Ganza | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 16 | 16 | 3204 | 477-1102 | 43.3 | 96-348 | 27.6 | 189-260 | 72.7 | 1239 | |||
| Opponent | 16 | 16 | 3204 | 543-1224 | 44.4 | 116-400 | 29.0 | 252-364 | 69.2 | 1454 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 16 | 13 | 337 | 15 | 41 | 56 | 29 | - | 9 | 10 | 0.9 | 9 | 2 | |
| 01 | Josh Povhe | G | 11 | - | 69 | 3 | 2 | 5 | 7 | - | 4 | 5 | 0.8 | 1 | 0 | |
| 02 | Trytin Auburn | FW | 16 | 1 | 82 | 3 | 16 | 19 | 14 | - | 4 | 4 | 1.0 | 1 | 0 | |
| 03 | Joshua Fraser | G | 5 | - | 11 | 1 | 0 | 1 | 0 | - | 2 | 0 | - | 0 | 0 | |
| 05 | Cameron Gates | 13 | 5 | 271 | 6 | 29 | 35 | 16 | - | 21 | 11 | 1.9 | 14 | 0 | ||
| 06 | Nic Gregersen | 15 | 15 | 421 | 28 | 85 | 113 | 49 | 3 | 31 | 42 | 0.7 | 14 | 3 | ||
| 07 | Joshua Eligado | G | 1 | - | 3 | 0 | 0 | 0 | 2 | - | 2 | 1 | 2.0 | 0 | 0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 173 | 5 | 17 | 22 | 19 | - | 13 | 12 | 1.1 | 4 | 0 | |
| 09 | Jonathan Barwegen | G | 16 | 5 | 310 | 12 | 21 | 33 | 29 | - | 24 | 22 | 1.1 | 13 | 9 | |
| 10 | Logan Den Oudsten | F | 15 | 15 | 527 | 12 | 109 | 121 | 31 | - | 46 | 41 | 1.1 | 20 | 5 | |
| 11 | Tyrone Kumson | 16 | 1 | 74 | 4 | 4 | 8 | 17 | - | 2 | 5 | 0.4 | 0 | 0 | ||
| 12 | Joshua Hamilton | G | 15 | 13 | 429 | 6 | 38 | 44 | 35 | 2 | 36 | 42 | 0.9 | 14 | 2 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | William Knopf | G | 14 | 7 | 112 | 1 | 6 | 7 | 11 | - | 5 | 13 | 0.4 | 3 | 0 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 31 | 2 | 3 | 5 | 7 | - | 2 | 2 | 1.0 | 1 | 2 | |
| 22 | Parker Bull | G | 16 | 4 | 354 | 7 | 30 | 37 | 27 | - | 14 | 12 | 1.2 | 15 | 2 | |
| 23 | Emmanuel Odera | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RS | Danny Ganza | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 3204 | 105 | 402 | 507 | 293 | 5 | 215 | 222 | 1.0 | 109 | 25 | |||
| Opponent | 16 | 16 | 3204 | 198 | 453 | 651 | 265 | 6 | 245 | 199 | 1.2 | 168 | 27 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 16 | 13 | 21.1 | 4.4-10.3 | 42.5 | 1.2-4.2 | 28.6 | 2.0-3.4 | 58.6 | 12.0 | |
| 01 | Josh Povhe | G | 11 | - | 6.3 | 4.6-13.3 | 34.8 | 1.7-7.0 | 25.0 | 1.2-2.3 | 50.0 | 12.2 | |
| 02 | Trytin Auburn | FW | 16 | 1 | 5.1 | 5.9-12.7 | 46.2 | 1.5-4.4 | 33.3 | 1.5-2.4 | 60.0 | 14.6 | |
| 03 | Joshua Fraser | G | 5 | - | 2.2 | 3.6-25.5 | 14.3 | 0.0-10.9 | 0.0 | 0.0-0.0 | - | 7.3 | |
| 05 | Cameron Gates | 13 | 5 | 20.8 | 3.4-8.7 | 39.0 | 1.2-4.0 | 29.6 | 0.1-0.4 | 33.3 | 8.1 | ||
| 06 | Nic Gregersen | 15 | 15 | 28.1 | 8.1-18.9 | 42.7 | 1.0-3.8 | 25.0 | 5.4-7.2 | 75.0 | 22.5 | ||
| 07 | Joshua Eligado | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 14.4 | 2.3-7.9 | 29.4 | 0.7-3.5 | 20.0 | 0.5-1.4 | 33.3 | 5.8 | |
| 09 | Jonathan Barwegen | G | 16 | 5 | 19.4 | 7.5-17.0 | 43.9 | 1.5-4.6 | 33.3 | 3.0-4.0 | 74.2 | 19.5 | |
| 10 | Logan Den Oudsten | F | 15 | 15 | 35.1 | 6.6-14.3 | 46.3 | 1.4-4.7 | 29.0 | 1.7-2.6 | 64.7 | 16.2 | |
| 11 | Tyrone Kumson | 16 | 1 | 4.6 | 0.0-7.0 | 0.0 | 0.0-4.3 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 12 | Joshua Hamilton | G | 15 | 13 | 28.6 | 9.3-18.5 | 50.5 | 1.5-4.3 | 34.8 | 4.8-5.5 | 88.1 | 25.0 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | William Knopf | G | 14 | 7 | 8.0 | 1.8-4.3 | 41.7 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 3.6 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 3.1 | 3.9-10.3 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 7.7 | |
| 22 | Parker Bull | G | 16 | 4 | 22.1 | 5.4-13.1 | 41.4 | 1.5-5.9 | 25.0 | 1.1-1.5 | 76.9 | 13.4 | |
| 23 | Emmanuel Odera | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| RS | Danny Ganza | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 16 | 16 | 200.3 | 0.0-0.0 | 43.3 | 0.0-0.0 | 27.6 | 0.0-0.0 | 72.7 | 0.0 | |||
| Opponent | 16 | 16 | 200.3 | 0.0-0.0 | 44.4 | 0.0-0.0 | 29.0 | 0.0-0.0 | 69.2 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 16 | 13 | 21.1 | 1.8 | 4.9 | 6.6 | 3.4 | 0.0 | 1.1 | 1.2 | 0.9 | 1.1 | 0.2 | |
| 01 | Josh Povhe | G | 11 | - | 6.3 | 1.7 | 1.2 | 2.9 | 4.1 | 0.0 | 2.3 | 2.9 | 0.8 | 0.6 | 0.0 | |
| 02 | Trytin Auburn | FW | 16 | 1 | 5.1 | 1.5 | 7.8 | 9.3 | 6.8 | 0.0 | 2.0 | 2.0 | 1.0 | 0.5 | 0.0 | |
| 03 | Joshua Fraser | G | 5 | - | 2.2 | 3.6 | 0.0 | 3.6 | 0.0 | 0.0 | 7.3 | 0.0 | - | 0.0 | 0.0 | |
| 05 | Cameron Gates | 13 | 5 | 20.8 | 0.9 | 4.3 | 5.2 | 2.4 | 0.0 | 3.1 | 1.6 | 1.9 | 2.1 | 0.0 | ||
| 06 | Nic Gregersen | 15 | 15 | 28.1 | 2.7 | 8.1 | 10.7 | 4.7 | 0.3 | 2.9 | 4.0 | 0.7 | 1.3 | 0.3 | ||
| 07 | Joshua Eligado | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 26.7 | 0.0 | 26.7 | 13.3 | 2.0 | 0.0 | 0.0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 14.4 | 1.2 | 3.9 | 5.1 | 4.4 | 0.0 | 3.0 | 2.8 | 1.1 | 0.9 | 0.0 | |
| 09 | Jonathan Barwegen | G | 16 | 5 | 19.4 | 1.5 | 2.7 | 4.3 | 3.7 | 0.0 | 3.1 | 2.8 | 1.1 | 1.7 | 1.2 | |
| 10 | Logan Den Oudsten | F | 15 | 15 | 35.1 | 0.9 | 8.3 | 9.2 | 2.4 | 0.0 | 3.5 | 3.1 | 1.1 | 1.5 | 0.4 | |
| 11 | Tyrone Kumson | 16 | 1 | 4.6 | 2.2 | 2.2 | 4.3 | 9.2 | 0.0 | 1.1 | 2.7 | 0.4 | 0.0 | 0.0 | ||
| 12 | Joshua Hamilton | G | 15 | 13 | 28.6 | 0.6 | 3.5 | 4.1 | 3.3 | 0.2 | 3.4 | 3.9 | 0.9 | 1.3 | 0.2 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | William Knopf | G | 14 | 7 | 8.0 | 0.4 | 2.1 | 2.5 | 3.9 | 0.0 | 1.8 | 4.6 | 0.4 | 1.1 | 0.0 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 3.1 | 2.6 | 3.9 | 6.5 | 9.0 | 0.0 | 2.6 | 2.6 | 1.0 | 1.3 | 2.6 | |
| 22 | Parker Bull | G | 16 | 4 | 22.1 | 0.8 | 3.4 | 4.2 | 3.1 | 0.0 | 1.6 | 1.4 | 1.2 | 1.7 | 0.2 | |
| 23 | Emmanuel Odera | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| RS | Danny Ganza | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 16 | 16 | 200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |||
| Opponent | 16 | 16 | 200.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 17 | 14 | 21.6 | 2.5-5.8 | 42.9 | 0.6-2.1 | 27.8 | 1.3-2.1 | 61.1 | 6.8 | |
| 01 | Josh Povhe | G | 12 | - | 6.3 | 0.8-2.2 | 37.0 | 0.2-1.1 | 23.1 | 0.2-0.3 | 50.0 | 2.1 | |
| 02 | Trytin Auburn | FW | 17 | 1 | 5.9 | 0.8-1.8 | 45.2 | 0.2-0.6 | 36.4 | 0.2-0.3 | 60.0 | 2.1 | |
| 03 | Joshua Fraser | G | 6 | - | 2.3 | 0.2-1.3 | 12.5 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.3 | |
| 05 | Cameron Gates | 14 | 6 | 21.2 | 1.6-4.7 | 34.8 | 0.6-2.0 | 28.6 | 0.2-0.5 | 42.9 | 4.1 | ||
| 06 | Nic Gregersen | 16 | 16 | 28.4 | 5.6-13.1 | 42.4 | 0.7-2.6 | 26.2 | 3.9-5.1 | 75.6 | 15.7 | ||
| 07 | Joshua Eligado | G | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 14.4 | 0.8-2.8 | 29.4 | 0.2-1.2 | 20.0 | 0.2-0.5 | 33.3 | 2.1 | |
| 09 | Jonathan Barwegen | G | 17 | 6 | 19.2 | 3.6-8.2 | 44.6 | 0.7-2.2 | 32.4 | 1.6-2.2 | 73.7 | 9.6 | |
| 10 | Logan Den Oudsten | F | 16 | 16 | 34.7 | 5.6-12.5 | 44.5 | 1.2-4.3 | 29.0 | 1.4-2.4 | 60.5 | 13.8 | |
| 11 | Tyrone Kumson | 17 | 1 | 4.5 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 12 | Joshua Hamilton | G | 16 | 13 | 28.4 | 6.6-13.0 | 50.5 | 1.1-3.1 | 36.7 | 3.5-4.0 | 87.5 | 17.8 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | William Knopf | G | 15 | 7 | 7.7 | 0.3-0.8 | 41.7 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.7 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 3.1 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 | |
| 22 | Parker Bull | G | 16 | 4 | 22.1 | 3.0-7.2 | 41.4 | 0.8-3.2 | 25.0 | 0.6-0.8 | 76.9 | 7.4 | |
| 23 | Emmanuel Odera | 1 | - | 6.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| RS | Danny Ganza | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Totals | 17 | 17 | 200.4 | 29.5-68.9 | 42.7 | 6.0-21.6 | 27.7 | 12.4-17.2 | 72.0 | 77.4 | |||
| Opponent | 17 | 17 | 200.4 | 33.8-76.3 | 44.3 | 7.1-24.8 | 28.5 | 15.9-23.0 | 69.1 | 90.6 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Quinn Peterson | F | 17 | 14 | 21.6 | 1.2 | 2.6 | 3.8 | 1.8 | - | 0.6 | 0.6 | 0.9 | 0.6 | 0.1 | |
| 01 | Josh Povhe | G | 12 | - | 6.3 | 0.3 | 0.3 | 0.6 | 0.7 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 | |
| 02 | Trytin Auburn | FW | 17 | 1 | 5.9 | 0.2 | 1.1 | 1.3 | 1.1 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.0 | |
| 03 | Joshua Fraser | G | 6 | - | 2.3 | 0.2 | 0.2 | 0.3 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| 05 | Cameron Gates | 14 | 6 | 21.2 | 0.5 | 2.4 | 2.9 | 1.1 | - | 1.5 | 0.9 | 1.6 | 1.1 | 0.0 | ||
| 06 | Nic Gregersen | 16 | 16 | 28.4 | 1.8 | 5.6 | 7.4 | 3.3 | 0.2 | 2.1 | 2.8 | 0.8 | 0.9 | 0.2 | ||
| 07 | Joshua Eligado | G | 2 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.5 | - | 1.0 | 0.5 | 2.0 | 0.0 | 0.0 | |
| 08 | Wyatt Reefhuis | F | 12 | 1 | 14.4 | 0.4 | 1.4 | 1.8 | 1.6 | - | 1.1 | 1.0 | 1.1 | 0.3 | 0.0 | |
| 09 | Jonathan Barwegen | G | 17 | 6 | 19.2 | 0.8 | 1.2 | 2.0 | 1.9 | - | 1.4 | 1.4 | 1.0 | 0.9 | 0.5 | |
| 10 | Logan Den Oudsten | F | 16 | 16 | 34.7 | 0.9 | 7.3 | 8.2 | 2.3 | 0.1 | 3.0 | 2.6 | 1.1 | 1.4 | 0.3 | |
| 11 | Tyrone Kumson | 17 | 1 | 4.5 | 0.2 | 0.2 | 0.5 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.0 | 0.0 | ||
| 12 | Joshua Hamilton | G | 16 | 13 | 28.4 | 0.4 | 2.5 | 2.9 | 2.4 | 0.1 | 2.3 | 2.8 | 0.8 | 0.9 | 0.1 | |
| 13 | Cornelius Mingo Jr. | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | William Knopf | G | 15 | 7 | 7.7 | 0.1 | 0.4 | 0.5 | 0.7 | - | 0.3 | 0.9 | 0.4 | 0.2 | 0.0 | |
| 21 | Towo Tope-Adedipe | C | 10 | - | 3.1 | 0.2 | 0.3 | 0.5 | 0.7 | - | 0.2 | 0.2 | 1.0 | 0.1 | 0.2 | |
