10 Logan Den Oudsten
10 - Logan Den Oudsten
Height: 6'4
Hometown: Lacombe, AB
Position: Forward
Year: 4
High School: Central Alberta Christian
gp 20
pts/g 16.0
fg % 50.4
3pt % 40.7
ft % 75.3
reb/g 7.6
a/g 4.0

Logan is a fourth-year business commerce student from Lacombe AB. Outside of school and basketball Logan enjoys working at the Den Oudsten family dairy farm, the home of the “Milkman”.

Recent Games
Jan 21 Lakeland College W, 93-91
Jan 27 Northwestern Polytechnic W, 90-68
Jan 28 Northwestern Polytechnic W, 78-74
Feb 10 St. Mary's University L, 106-82
Feb 11 SAIT L, 101-78
Feb 17 at Olds College W, 100-98
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 629 629
Minutes per game 31.4 31.4
FG 117-232 117-232
FG Pct 50.4 50.4
3PT 22-54 22-54
3PT Pct 40.7 40.7
FT 64-85 64-85
FT Pct 75.3 75.3
Off rebounds 29 29
Def rebounds 123 123
Total rebounds 152 152
Rebounds per game 7.6 7.6
Personal fouls 37 37
Disqualifications - -
Assists 81 81
Turnovers 56 56
Assist to turnover ratio 1.4 1.4
Steals 21 21
Blocks 3 3
Points 320 320
Points per game 16.0 16.0
Points per 40 min 20.3 20.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 Red Deer Polytechnic L, 89-77 - - - - - - - - -
Sep 21 at Red Deer Polytechnic L, 79-70 - - - - - - - - -
Sep 23 TKU Alumni W, 110-72 - - - - - - - - -
Sep 30 at MacEwan University   - - - - - - - - -
Oct 4 NAIT L, 95-85 - - - - - - - - -
Oct 7 Olds College W, 99-85 - - - - - - - - -
Oct 8 Ambrose University W, 91-83 - - - - - - - - -
Oct 17 at Edouard-Montpetit W, 88-60 - - - - - - - - -
Oct 21 University of Alberta-Augustana L, 93-76 1 24 2-5 40.0 0-0 - 0-2 0.0 4
Oct 22 at University of Alberta-Augustana L, 74-65 1 32 5-11 45.5 0-1 0.0 2-4 50.0 12
Oct 24 Burman University W, 109-52 - - - - - - - - -
Oct 28 at Montana State University Northern L, 108-59 - - - - - - - - -
Oct 30 at Rocky Mountain College L, 120-84 - - - - - - - - -
Nov 4 at Medicine Hat College L, 101-95 1 24 4-12 33.3 1-2 50.0 1-1 100.0 10
Nov 5 at Briercrest College L, 85-83 1 41 4-12 33.3 1-4 25.0 7-8 87.5 16
Nov 11 Red Deer Polytechnic L, 94-90 1 33 7-13 53.8 0-2 0.0 3-4 75.0 17
Nov 18 Lethbridge College L, 81-79 1 23 6-9 66.7 2-2 100.0 8-8 100.0 22
Nov 19 Ambrose University W, 94-76 1 30 3-6 50.0 1-1 100.0 2-2 100.0 9
Nov 25 at Concordia University of Edmonton L, 92-73 1 34 4-8 50.0 3-4 75.0 5-6 83.3 16
Nov 26 Concordia University of Edmonton W, 85-81 1 32 4-10 40.0 2-4 50.0 6-6 100.0 16
Dec 2 at Keyano College L, 93-55 1 26 2-6 33.3 1-3 33.3 3-4 75.0 8
Dec 3 at Keyano College L, 103-68 1 31 3-8 37.5 1-2 50.0 3-3 100.0 10
Jan 13 NAIT L, 95-86 1 33 12-15 80.0 2-3 66.7 6-8 75.0 32
Jan 14 at NAIT L, 94-89 1 28 11-18 61.1 0-2 0.0 5-7 71.4 27
Jan 20 at Lakeland College L, 102-64 1 26 5-8 62.5 0-0 - 4-4 100.0 14
Jan 21 Lakeland College W, 93-91 1 31 8-15 53.3 0-2 0.0 3-6 50.0 19
Jan 27 Northwestern Polytechnic W, 90-68 1 37 11-20 55.0 6-11 54.5 2-2 100.0 30
Jan 28 Northwestern Polytechnic W, 78-74 1 37 5-12 41.7 0-3 0.0 0-1 0.0 10
Feb 10 St. Mary's University L, 106-82 1 34 6-15 40.0 0-3 0.0 0-0 - 12
Feb 11 SAIT L, 101-78 1 39 9-17 52.9 0-1 0.0 2-5 40.0 20
Feb 17 at Olds College W, 100-98 1 34 6-12 50.0 2-4 50.0 2-4 50.0 16
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 Red Deer Polytechnic L, 89-77 - - - - - - - - - - - -
Sep 21 at Red Deer Polytechnic L, 79-70 - - - - - - - - - - - -
Sep 23 TKU Alumni W, 110-72 - - - - - - - - - - - -
Sep 30 at MacEwan University   - - - - - - - - - - - -
Oct 4 NAIT L, 95-85 - - - - - - - - - - - -
Oct 7 Olds College W, 99-85 - - - - - - - - - - - -
Oct 8 Ambrose University W, 91-83 - - - - - - - - - - - -
Oct 17 at Edouard-Montpetit W, 88-60 - - - - - - - - - - - -
Oct 21 University of Alberta-Augustana L, 93-76 1 24 0 0 0 2 2 1.0 1 0 2 -
Oct 22 at University of Alberta-Augustana L, 74-65 1 32 2 7 9 1 3 0.3 4 0 1 -
Oct 24 Burman University W, 109-52 - - - - - - - - - - - -
Oct 28 at Montana State University Northern L, 108-59 - - - - - - - - - - - -
Oct 30 at Rocky Mountain College L, 120-84 - - - - - - - - - - - -
Nov 4 at Medicine Hat College L, 101-95 1 24 2 6 8 4 4 1.0 1 0 4 -
Nov 5 at Briercrest College L, 85-83 1 41 2 10 12 6 4 1.5 1 0 3 -
Nov 11 Red Deer Polytechnic L, 94-90 1 33 1 2 3 3 6 0.5 2 0 4 -
Nov 18 Lethbridge College L, 81-79 1 23 1 4 5 2 0 - 1 0 1 -
Nov 19 Ambrose University W, 94-76 1 30 0 9 9 4 1 4.0 0 0 2 -
Nov 25 at Concordia University of Edmonton L, 92-73 1 34 2 7 9 3 2 1.5 1 0 1 -
Nov 26 Concordia University of Edmonton W, 85-81 1 32 2 10 12 3 0 - 1 1 1 -
Dec 2 at Keyano College L, 93-55 1 26 1 2 3 1 4 0.3 0 0 2 -
Dec 3 at Keyano College L, 103-68 1 31 0 6 6 4 2 2.0 0 0 2 -
Jan 13 NAIT L, 95-86 1 33 2 5 7 4 5 0.8 0 0 1 -
Jan 14 at NAIT L, 94-89 1 28 1 9 10 4 2 2.0 1 0 2 -
Jan 20 at Lakeland College L, 102-64 1 26 0 2 2 3 2 1.5 1 0 3 -
Jan 21 Lakeland College W, 93-91 1 31 1 8 9 8 3 2.7 2 0 3 -
Jan 27 Northwestern Polytechnic W, 90-68 1 37 4 9 13 7 2 3.5 1 0 3 -
Jan 28 Northwestern Polytechnic W, 78-74 1 37 2 4 6 6 4 1.5 1 1 0 -
Feb 10 St. Mary's University L, 106-82 1 34 0 9 9 4 2 2.0 1 0 1 -
Feb 11 SAIT L, 101-78 1 39 3 6 9 4 1 4.0 1 0 1 -
Feb 17 at Olds College W, 100-98 1 34 3 8 11 8 7 1.1 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2018-19 24 16 22.7 3.1-7.2 43.4 1.0-3.1 33.3 0.5-1.1 50.0 7.8
2019-20 23 7 21.2 3.1-6.6 47.4 0.9-2.7 33.9 1.3-1.4 90.9 8.5
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 15 35.1 5.8-12.5 46.3 1.2-4.1 29.0 1.5-2.3 64.7 14.3
2022-23 20 20 31.4 5.8-11.6 50.4 1.1-2.7 40.7 3.2-4.2 75.3 16.0
2024-25 17 15 28.5 4.4-9.5 46.6 0.5-2.0 26.5 3.3-4.1 81.2 12.6
Total 99 73 27.0 4.3-9.2 47.0 1.0-2.9 33.1 1.9-2.5 74.9 11.4
  gp gs min fg pct 3pt pct ft pct pts
2018-19 24 16 544 75-173 43.4 25-75 33.3 13-26 50.0 188
2019-20 23 7 487 72-152 47.4 21-62 33.9 30-33 90.9 195
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 15 15 527 87-188 46.3 18-62 29.0 22-34 64.7 214
2022-23 20 20 629 117-232 50.4 22-54 40.7 64-85 75.3 320
2024-25 17 15 485 75-161 46.6 9-34 26.5 56-69 81.2 215
Total 99 73 2672 426-906 47.0 95-287 33.1 185-247 74.9 1132
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2018-19 24 16 22.7 0.0-0.0 43.4 0.0-0.0 33.3 0.0-0.0 50.0 0.0
2019-20 23 7 21.2 0.0-0.0 47.4 0.0-0.0 33.9 0.0-0.0 90.9 0.0
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 15 15 35.1 0.0-0.0 46.3 0.0-0.0 29.0 0.0-0.0 64.7 0.0
2022-23 20 20 31.4 0.0-0.0 50.4 0.0-0.0 40.7 0.0-0.0 75.3 0.0
2024-25 17 15 28.5 0.0-0.0 46.6 0.0-0.0 26.5 0.0-0.0 81.2 0.0
Total 99 73 27.0 0.0-0.0 47.0 0.0-0.0 33.1 0.0-0.0 74.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2018-19 24 16 22.7 1.1 3.6 4.7 2.0 0.0 1.5 1.6 0.9 0.5 0.4
2019-20 23 7 21.2 1.2 3.5 4.7 2.3 0.0 1.3 1.0 1.4 0.5 0.2
2020-21 - - - - - - - - - - - - -
2021-22 15 15 35.1 0.8 7.3 8.1 2.1 - 3.1 2.7 1.1 1.3 0.3
2022-23 20 20 31.4 1.4 6.2 7.6 1.9 - 4.0 2.8 1.4 1.1 0.1
2024-25 17 15 28.5 1.2 4.5 5.7 2.8 - 3.2 1.9 1.6 1.1 0.7
Total 99 73 27.0 1.2 4.8 5.9 2.2 0.0 2.5 1.9 1.3 0.8 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2018-19 24 16 544 26 86 112 47 1 35 38 0.9 11 10
2019-20 23 7 487 27 80 107 54 1 30 22 1.4 12 5
2020-21 - - - - - - - - - - - - -
2021-22 15 15 527 12 109 121 31 - 46 41 1.1 20 5
2022-23 20 20 629 29 123 152 37 - 81 56 1.4 21 3
2024-25 17 15 485 20 77 97 48 - 54 33 1.6 18 12
Total 99 73 2672 114 475 589 217 2 246 190 1.3 82 35
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2018-19 24 16 22.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2019-20 23 7 21.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2020-21 - - - - - - - - - - - - -
2021-22 15 15 35.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 17 15 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Total 99 73 27.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 31.4 5.8-11.6 50.4 1.1-2.7 40.7 3.2-4.2 75.3 16.0
Conference 20 20 31.4 5.8-11.6 50.4 1.1-2.7 40.7 3.2-4.2 75.3 16.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.1 6.6-12.5 53.3 1.2-2.9 40.6 2.9-4.0 72.7 17.4
Away 9 9 30.7 4.9-10.6 46.3 1.0-2.4 40.9 3.6-4.6 78.0 14.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 33.5 6.2-12.5 49.3 1.8-4.2 44.0 2.5-3.5 71.4 16.7
Losses 14 14 30.6 5.7-11.2 51.0 0.8-2.1 37.9 3.5-4.6 76.6 15.7
-
October 2 2 28.0 3.5-8.0 43.8 0.0-0.5 0.0 1.0-3.0 33.3 8.0
November 7 7 31.0 4.6-10.0 45.7 1.4-2.7 52.6 4.6-5.0 91.4 15.1
December 2 2 28.5 2.5-7.0 35.7 1.0-2.5 40.0 3.0-3.5 85.7 9.0
January 6 6 32.0 8.7-14.7 59.1 1.3-3.5 38.1 3.3-4.7 71.4 22.0
February 3 3 35.7 7.0-14.7 47.7 0.7-2.7 25.0 1.3-3.0 44.4 16.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 629 117-232 50.4 22-54 40.7 64-85 75.3 320
Conference 20 20 629 117-232 50.4 22-54 40.7 64-85 75.3 320
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 353 73-137 53.3 13-32 40.6 32-44 72.7 191
Away 9 9 276 44-95 46.3 9-22 40.9 32-41 78.0 129
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 6 6 201 37-75 49.3 11-25 44.0 15-21 71.4 100
Losses 14 14 428 80-157 51.0 11-29 37.9 49-64 76.6 220
-
October 2 2 56 7-16 43.8 0-1 0.0 2-6 33.3 16
November 7 7 217 32-70 45.7 10-19 52.6 32-35 91.4 106
December 2 2 57 5-14 35.7 2-5 40.0 6-7 85.7 18
January 6 6 192 52-88 59.1 8-21 38.1 20-28 71.4 132
February 3 3 107 21-44 47.7 2-8 25.0 4-9 44.4 48
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 31.4 0.0-0.0 50.4 0.0-0.0 40.7 0.0-0.0 75.3 0.0
Conference 20 20 31.4 0.0-0.0 50.4 0.0-0.0 40.7 0.0-0.0 75.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.1 0.0-0.0 53.3 0.0-0.0 40.6 0.0-0.0 72.7 0.0
Away 9 9 30.7 0.0-0.0 46.3 0.0-0.0 40.9 0.0-0.0 78.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 6 6 33.5 0.0-0.0 49.3 0.0-0.0 44.0 0.0-0.0 71.4 0.0
Losses 14 14 30.6 0.0-0.0 51.0 0.0-0.0 37.9 0.0-0.0 76.6 0.0
-
October 2 2 28.0 0.0-0.0 43.8 0.0-0.0 0.0 0.0-0.0 33.3 0.0
November 7 7 31.0 0.0-0.0 45.7 0.0-0.0 52.6 0.0-0.0 91.4 0.0
December 2 2 28.5 0.0-0.0 35.7 0.0-0.0 40.0 0.0-0.0 85.7 0.0
January 6 6 32.0 0.0-0.0 59.1 0.0-0.0 38.1 0.0-0.0 71.4 0.0
February 3 3 35.7 0.0-0.0 47.7 0.0-0.0 25.0 0.0-0.0 44.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 31.4 1.4 6.2 7.6 1.9 - 4.0 2.8 1.4 1.1 0.1
Conference 20 20 31.4 1.4 6.2 7.6 1.9 - 4.0 2.8 1.4 1.1 0.1
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.1 1.5 6.0 7.5 1.7 - 4.3 2.4 1.8 1.0 0.2
Away 9 9 30.7 1.4 6.3 7.8 2.0 - 3.8 3.3 1.1 1.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 33.5 2.0 8.0 10.0 1.5 - 6.0 2.8 2.1 1.0 0.5
Losses 14 14 30.6 1.2 5.4 6.6 2.0 - 3.2 2.8 1.2 1.1 0.0
-
October 2 2 28.0 1.0 3.5 4.5 1.5 - 1.5 2.5 0.6 2.5 0.0
November 7 7 31.0 1.4 6.9 8.3 2.3 - 3.6 2.4 1.5 1.0 0.1
December 2 2 28.5 0.5 4.0 4.5 2.0 - 2.5 3.0 0.8 0.0 0.0
January 6 6 32.0 1.7 6.2 7.8 2.0 - 5.3 3.0 1.8 1.0 0.2
February 3 3 35.7 2.0 7.7 9.7 0.7 - 5.3 3.3 1.6 1.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 629 29 123 152 37 - 81 56 1.4 21 3
Conference 20 20 629 29 123 152 37 - 81 56 1.4 21 3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 353 16 66 82 19 - 47 26 1.8 11 2
Away 9 9 276 13 57 70 18 - 34 30 1.1 10 1
Neutral - - - - - - - - - - - - -
-
Wins 6 6 201 12 48 60 9 - 36 17 2.1 6 3
Losses 14 14 428 17 75 92 28 - 45 39 1.2 15 0
-
October 2 2 56 2 7 9 3 - 3 5 0.6 5 0
November 7 7 217 10 48 58 16 - 25 17 1.5 7 1
December 2 2 57 1 8 9 4 - 5 6 0.8 0 0
January 6 6 192 10 37 47 12 - 32 18 1.8 6 1
February 3 3 107 6 23 29 2 - 16 10 1.6 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 20 20 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Away 9 9 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 6 6 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Losses 14 14 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
-
October 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
November 7 7 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
December 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 3 3 35.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0