9 Jonathan Barwegen
9 - Jonathan Barwegen
Height: 6'2
Hometown: Lethbridge, AB
Position: Guard
Year: 5
High School: Immanuel Christian
gp 20
pts/g 24.4
fg % 48.2
3pt % 30.8
ft % 72.3
reb/g 5.4
a/g 1.9

Jonathan is a fifth-year guard from Immanuel Christian School in Lethbridge Alberta. He is in his last year of his Bachelor of Science in Chemistry. He enjoys being outside in the summer and avoids the cold as much as possible in the winter. His favorite thing about being on the team is meeting new people each year and making lifelong friends"

Recent Games
Jan 30 at Concordia University of Edmonton W, 82-80
Jan 31 Concordia University of Edmonton W, 87-82
Feb 13 Keyano College L, 90-75
Feb 14 Keyano College L, 84-65
Feb 26 at University of Alberta-Augustana L, 89-74
Feb 28 University of Alberta-Augustana W, 96-67
Statistics category Overall Conf
Games 20 20
Games started 19 19
Minutes 630 630
Minutes per game 31.5 31.5
FG 185-384 185-384
FG Pct 48.2 48.2
3PT 32-104 32-104
3PT Pct 30.8 30.8
FT 86-119 86-119
FT Pct 72.3 72.3
Off rebounds 33 33
Def rebounds 75 75
Total rebounds 108 108
Rebounds per game 5.4 5.4
Personal fouls 45 45
Disqualifications 1 1
Assists 37 37
Turnovers 65 65
Assist to turnover ratio 0.6 0.6
Steals 27 27
Blocks 9 9
Points 488 488
Points per game 24.4 24.4
Points per 40 min 31.0 31.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 - 19 4-8 50.0 0-1 0.0 2-4 50.0 10
Oct 24 NAIT L, 71-55 1 28 5-17 29.4 1-4 25.0 1-1 100.0 12
Oct 25 at NAIT L, 89-71 1 19 2-6 33.3 0-1 0.0 2-4 50.0 6
Oct 31 Lethbridge Polytechnic L, 72-56 1 16 3-5 60.0 1-2 50.0 3-4 75.0 10
Nov 1 SAIT L, 99-73 - 34 18-35 51.4 5-13 38.5 6-7 85.7 47
Nov 14 Olds College W, 82-61 1 23 13-25 52.0 0-1 0.0 6-9 66.7 32
Nov 15 Red Deer Polytechnic W, 86-66 1 39 9-15 60.0 0-1 0.0 4-7 57.1 22
Nov 28 at Briercrest College L, 102-86 1 36 10-17 58.8 1-4 25.0 4-5 80.0 25
Nov 29 at Medicine Hat College L, 92-67 1 25 4-12 33.3 0-4 0.0 0-0 - 8
Dec 5 at Ambrose University L, 87-77 1 26 6-14 42.9 2-4 50.0 2-2 100.0 16
Dec 6 at St. Mary's University L, 72-60 1 38 7-19 36.8 3-10 30.0 3-4 75.0 20
Jan 2 SAIT L, 88-60 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 32 13-20 65.0 0-3 0.0 4-4 100.0 30
Jan 17 at Lakeland College L, 81-69 1 37 3-13 23.1 1-4 25.0 7-7 100.0 14
Jan 23 at Northwestern Polytechnic W, 88-73 1 37 11-22 50.0 3-6 50.0 6-10 60.0 31
Jan 24 at Northwestern Polytechnic W, 64-62 1 30 9-22 40.9 2-9 22.2 2-3 66.7 22
Jan 30 at Concordia University of Edmonton W, 82-80 1 35 15-28 53.6 1-4 25.0 2-4 50.0 33
Jan 31 Concordia University of Edmonton W, 87-82 1 33 10-17 58.8 0-0 - 2-3 66.7 22
Feb 13 Keyano College L, 90-75 1 34 11-19 57.9 0-2 0.0 9-13 69.2 31
Feb 14 Keyano College L, 84-65 1 39 9-19 47.4 0-3 0.0 10-13 76.9 28
Feb 26 at University of Alberta-Augustana L, 89-74 1 34 12-24 50.0 4-11 36.4 4-8 50.0 32
Feb 28 University of Alberta-Augustana W, 96-67 1 35 15-35 42.9 8-18 44.4 9-11 81.8 47
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 - 19 1 1 2 4 2 2.0 6 0 0 -
Oct 24 NAIT L, 71-55 1 28 0 5 5 0 3 0.0 3 2 1 -
Oct 25 at NAIT L, 89-71 1 19 0 1 1 0 0 - 1 0 2 -
Oct 31 Lethbridge Polytechnic L, 72-56 1 16 0 1 1 1 2 0.5 0 0 3 -
Nov 1 SAIT L, 99-73 - 34 2 1 3 0 3 0.0 1 0 3 -
Nov 14 Olds College W, 82-61 1 23 6 3 9 0 1 0.0 1 0 3 -
Nov 15 Red Deer Polytechnic W, 86-66 1 39 1 9 10 0 5 0.0 3 1 0 -
Nov 28 at Briercrest College L, 102-86 1 36 3 2 5 2 5 0.4 1 0 0 -
Nov 29 at Medicine Hat College L, 92-67 1 25 0 5 5 1 3 0.3 1 1 3 -
Dec 5 at Ambrose University L, 87-77 1 26 5 2 7 2 2 1.0 1 1 2 -
Dec 6 at St. Mary's University L, 72-60 1 38 1 4 5 1 7 0.1 0 0 5 1
Jan 2 SAIT L, 88-60 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 32 0 3 3 2 5 0.4 2 1 1 -
Jan 17 at Lakeland College L, 81-69 1 37 2 2 4 3 3 1.0 0 0 2 -
Jan 23 at Northwestern Polytechnic W, 88-73 1 37 0 5 5 3 5 0.6 3 0 3 -
Jan 24 at Northwestern Polytechnic W, 64-62 1 30 1 3 4 2 3 0.7 2 1 3 -
Jan 30 at Concordia University of Edmonton W, 82-80 1 35 4 2 6 2 5 0.4 1 0 2 -
Jan 31 Concordia University of Edmonton W, 87-82 1 33 2 7 9 4 3 1.3 0 0 3 -
Feb 13 Keyano College L, 90-75 1 34 0 3 3 1 1 1.0 3 0 3 -
Feb 14 Keyano College L, 84-65 1 39 0 9 9 5 3 1.7 1 1 2 -
Feb 26 at University of Alberta-Augustana L, 89-74 1 34 0 3 3 4 3 1.3 2 0 3 -
Feb 28 University of Alberta-Augustana W, 96-67 1 35 6 5 11 4 3 1.3 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 5 19.4 3.6-8.2 43.9 0.8-2.2 33.3 1.4-1.9 74.2 9.4
2022-23 19 5 18.0 2.9-5.9 50.0 0.2-1.1 20.0 2.1-2.8 72.2 8.2
2023-24 16 14 26.6 5.5-11.7 47.1 0.3-1.7 18.5 2.4-3.2 76.5 13.8
2024-25 20 19 27.1 7.0-13.2 52.8 0.2-1.0 20.0 3.5-4.7 75.5 17.8
2025-26 20 19 31.5 9.2-19.2 48.2 1.6-5.2 30.8 4.3-6.0 72.3 24.4
Total 91 62 24.7 5.8-11.9 48.8 0.6-2.3 27.5 2.8-3.8 73.9 15.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 16 5 310 58-132 43.9 12-36 33.3 23-31 74.2 151
2022-23 19 5 342 56-112 50.0 4-20 20.0 39-54 72.2 155
2023-24 16 14 425 88-187 47.1 5-27 18.5 39-51 76.5 220
2024-25 20 19 543 140-265 52.8 4-20 20.0 71-94 75.5 355
2025-26 20 19 630 185-384 48.2 32-104 30.8 86-119 72.3 488
Total 91 62 2250 527-1080 48.8 57-207 27.5 258-349 73.9 1369
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 5 19.4 0.0-0.0 43.9 0.0-0.0 33.3 0.0-0.0 74.2 0.0
2022-23 19 5 18.0 0.0-0.0 50.0 0.0-0.0 20.0 0.0-0.0 72.2 0.0
2023-24 16 14 26.6 0.0-0.0 47.1 0.0-0.0 18.5 0.0-0.0 76.5 0.0
2024-25 20 19 27.1 0.0-0.0 52.8 0.0-0.0 20.0 0.0-0.0 75.5 0.0
2025-26 20 19 31.5 11.7-24.4 48.2 2.0-6.6 30.8 5.5-7.6 72.3 31.0
Total 91 62 24.7 9.4-19.2 48.8 1.0-3.7 27.5 4.6-6.2 73.9 24.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2021-22 16 5 19.4 0.8 1.3 2.1 1.8 - 1.5 1.4 1.1 0.8 0.6
2022-23 19 5 18.0 0.6 2.1 2.7 2.2 - 1.4 1.9 0.8 0.8 0.3
2023-24 16 14 26.6 1.5 3.2 4.7 1.8 - 1.3 2.6 0.5 1.3 0.3
2024-25 20 19 27.1 1.6 2.8 4.3 2.0 - 1.9 2.1 0.9 1.0 0.5
2025-26 20 19 31.5 1.6 3.8 5.4 2.3 0.1 1.9 3.3 0.6 1.4 0.5
Total 91 62 24.7 1.2 2.6 3.9 2.0 0.0 1.6 2.3 0.7 1.0 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2021-22 16 5 310 12 21 33 29 - 24 22 1.1 13 9
2022-23 19 5 342 12 39 51 41 - 27 36 0.8 15 6
2023-24 16 14 425 24 51 75 28 - 20 41 0.5 20 5
2024-25 20 19 543 31 55 86 40 - 39 42 0.9 20 9
2025-26 20 19 630 33 75 108 45 1 37 65 0.6 27 9
Total 91 62 2250 112 241 353 183 1 147 206 0.7 95 38
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2021-22 16 5 19.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2022-23 19 5 18.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 16 14 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 20 19 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 19 31.5 2.1 4.8 6.9 2.9 0.1 2.3 4.1 0.6 1.7 0.6
Total 91 62 24.7 2.0 4.3 6.3 3.3 0.0 2.6 3.7 0.7 1.7 0.7
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 19 31.5 9.2-19.2 48.2 1.6-5.2 30.8 4.3-6.0 72.3 24.4
Conference 20 19 31.5 9.2-19.2 48.2 1.6-5.2 30.8 4.3-6.0 72.3 24.4
Exhibition 1 - 19.0 4.0-8.0 50.0 0.0-1.0 0.0 2.0-4.0 50.0 10.0
-
Home 10 9 31.3 10.6-20.7 51.2 1.5-4.7 31.9 5.4-7.2 75.0 28.1
Away 10 10 31.7 7.9-17.7 44.6 1.7-5.7 29.8 3.2-4.7 68.1 20.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 33.1 11.7-23.4 50.0 2.0-5.6 35.9 4.4-6.7 66.0 29.9
Losses 13 12 30.6 7.9-16.9 46.8 1.4-5.0 27.7 4.2-5.5 76.4 21.5
-
October 3 3 21.0 3.3-9.3 35.7 0.7-2.3 28.6 2.0-3.0 66.7 9.3
November 5 4 31.4 10.8-20.8 51.9 1.2-4.6 26.1 4.0-5.6 71.4 26.8
December 2 2 32.0 6.5-16.5 39.4 2.5-7.0 35.7 2.5-3.0 83.3 18.0
January 6 6 34.0 10.2-20.3 50.0 1.2-4.3 26.9 3.8-5.2 74.2 25.3
February 4 4 35.5 11.8-24.2 48.5 3.0-8.5 35.3 8.0-11.2 71.1 34.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 19 630 185-384 48.2 32-104 30.8 86-119 72.3 488
Conference 20 19 630 185-384 48.2 32-104 30.8 86-119 72.3 488
Exhibition 1 - 19 4-8 50.0 0-1 0.0 2-4 50.0 10
-
Home 10 9 313 106-207 51.2 15-47 31.9 54-72 75.0 281
Away 10 10 317 79-177 44.6 17-57 29.8 32-47 68.1 207
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 232 82-164 50.0 14-39 35.9 31-47 66.0 209
Losses 13 12 398 103-220 46.8 18-65 27.7 55-72 76.4 279
-
October 3 3 63 10-28 35.7 2-7 28.6 6-9 66.7 28
November 5 4 157 54-104 51.9 6-23 26.1 20-28 71.4 134
December 2 2 64 13-33 39.4 5-14 35.7 5-6 83.3 36
January 6 6 204 61-122 50.0 7-26 26.9 23-31 74.2 152
February 4 4 142 47-97 48.5 12-34 35.3 32-45 71.1 138
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 19 31.5 11.7-24.4 48.2 2.0-6.6 30.8 5.5-7.6 72.3 31.0
Conference 20 19 31.5 11.7-24.4 48.2 2.0-6.6 30.8 5.5-7.6 72.3 31.0
Exhibition 1 - 19.0 8.4-16.8 50.0 0.0-2.1 0.0 4.2-8.4 50.0 21.1
-
Home 10 9 31.3 13.5-26.5 51.2 1.9-6.0 31.9 6.9-9.2 75.0 35.9
Away 10 10 31.7 10.0-22.3 44.6 2.1-7.2 29.8 4.0-5.9 68.1 26.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 33.1 14.1-28.3 50.0 2.4-6.7 35.9 5.3-8.1 66.0 36.0
Losses 13 12 30.6 10.4-22.1 46.8 1.8-6.5 27.7 5.5-7.2 76.4 28.0
-
October 3 3 21.0 6.3-17.8 35.7 1.3-4.4 28.6 3.8-5.7 66.7 17.8
November 5 4 31.4 13.8-26.5 51.9 1.5-5.9 26.1 5.1-7.1 71.4 34.1
December 2 2 32.0 8.1-20.6 39.4 3.1-8.8 35.7 3.1-3.8 83.3 22.5
January 6 6 34.0 12.0-23.9 50.0 1.4-5.1 26.9 4.5-6.1 74.2 29.8
February 4 4 35.5 13.2-27.3 48.5 3.4-9.6 35.3 9.0-12.7 71.1 38.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 19 31.5 1.6 3.8 5.4 2.3 0.1 1.9 3.3 0.6 1.4 0.5
Conference 20 19 31.5 1.6 3.8 5.4 2.3 0.1 1.9 3.3 0.6 1.4 0.5
Exhibition 1 - 19.0 1.0 1.0 2.0 0.0 - 4.0 2.0 2.0 6.0 0.0
-
Home 10 9 31.3 1.7 4.6 6.3 2.0 - 1.7 2.9 0.6 1.5 0.6
Away 10 10 31.7 1.6 2.9 4.5 2.5 0.1 2.0 3.6 0.6 1.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 33.1 2.9 4.9 7.7 2.1 - 2.1 3.6 0.6 1.6 0.4
Losses 13 12 30.6 1.0 3.2 4.2 2.3 0.1 1.7 3.1 0.6 1.2 0.5
-
October 3 3 21.0 0.0 2.3 2.3 2.0 - 0.3 1.7 0.2 1.3 0.7
November 5 4 31.4 2.4 4.0 6.4 1.8 - 0.6 3.4 0.2 1.4 0.4
December 2 2 32.0 3.0 3.0 6.0 3.5 0.5 1.5 4.5 0.3 0.5 0.5
January 6 6 34.0 1.5 3.7 5.2 2.3 - 2.7 4.0 0.7 1.3 0.3
February 4 4 35.5 1.5 5.0 6.5 2.3 - 3.5 2.5 1.4 1.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 19 630 33 75 108 45 1 37 65 0.6 27 9
Conference 20 19 630 33 75 108 45 1 37 65 0.6 27 9
Exhibition 1 - 19 1 1 2 0 - 4 2 2.0 6 0
-
Home 10 9 313 17 46 63 20 - 17 29 0.6 15 6
Away 10 10 317 16 29 45 25 1 20 36 0.6 12 3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 232 20 34 54 15 - 15 25 0.6 11 3
Losses 13 12 398 13 41 54 30 1 22 40 0.6 16 6
-
October 3 3 63 0 7 7 6 - 1 5 0.2 4 2
November 5 4 157 12 20 32 9 - 3 17 0.2 7 2
December 2 2 64 6 6 12 7 1 3 9 0.3 1 1
January 6 6 204 9 22 31 14 - 16 24 0.7 8 2
February 4 4 142 6 20 26 9 - 14 10 1.4 7 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 19 31.5 2.1 4.8 6.9 2.9 0.1 2.3 4.1 0.6 1.7 0.6
Conference 20 19 31.5 2.1 4.8 6.9 2.9 0.1 2.3 4.1 0.6 1.7 0.6
Exhibition 1 - 19.0 2.1 2.1 4.2 0.0 0.0 8.4 4.2 2.0 12.6 0.0
-
Home 10 9 31.3 2.2 5.9 8.1 2.6 0.0 2.2 3.7 0.6 1.9 0.8
Away 10 10 31.7 2.0 3.7 5.7 3.2 0.1 2.5 4.5 0.6 1.5 0.4
Neutral - - - - - - - - - - - - -
-
Wins 7 7 33.1 3.4 5.9 9.3 2.6 0.0 2.6 4.3 0.6 1.9 0.5
Losses 13 12 30.6 1.3 4.1 5.4 3.0 0.1 2.2 4.0 0.6 1.6 0.6
-
October 3 3 21.0 0.0 4.4 4.4 3.8 0.0 0.6 3.2 0.2 2.5 1.3
November 5 4 31.4 3.1 5.1 8.2 2.3 0.0 0.8 4.3 0.2 1.8 0.5
December 2 2 32.0 3.8 3.8 7.5 4.4 0.6 1.9 5.6 0.3 0.6 0.6
January 6 6 34.0 1.8 4.3 6.1 2.7 0.0 3.1 4.7 0.7 1.6 0.4
February 4 4 35.5 1.7 5.6 7.3 2.5 0.0 3.9 2.8 1.4 2.0 0.6