4 Gavin Ouellette
4 - Gavin Ouellette
Height: 5'10
Hometown: Stony Plain, AB
Position: Guard
Year: 4
High School: St. Peter the Apostle
gp 18
pts/g 4.9
fg % 32.4
3pt % 34.1
ft % 42.1
reb/g 2.6
a/g 4.6
Gavin is a 5th year student from St Peter Apostle and he is in his 4th year of basketball. He enjoys winter and water sports. His favourite thing about being on the team is getting to hangout with teammates and create new friends
Recent Games
Jan 30 at Concordia University of Edmonton W, 82-80
Jan 31 Concordia University of Edmonton W, 87-82
Feb 13 Keyano College L, 90-75
Feb 14 Keyano College L, 84-65
Feb 26 at University of Alberta-Augustana L, 89-74
Feb 28 University of Alberta-Augustana W, 96-67
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 591 591
Minutes per game 32.8 32.8
FG 33-102 33-102
FG Pct 32.4 32.4
3PT 15-44 15-44
3PT Pct 34.1 34.1
FT 8-19 8-19
FT Pct 42.1 42.1
Off rebounds 8 8
Def rebounds 39 39
Total rebounds 47 47
Rebounds per game 2.6 2.6
Personal fouls 28 28
Disqualifications - -
Assists 83 83
Turnovers 42 42
Assist to turnover ratio 2.0 2.0
Steals 14 14
Blocks 2 2
Points 89 89
Points per game 4.9 4.9
Points per 40 min 6.0 6.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 1 20 0-1 0.0 0-0 - 2-4 50.0 2
Oct 24 NAIT L, 71-55 1 24 2-10 20.0 1-4 25.0 0-0 - 5
Oct 25 at NAIT L, 89-71 1 37 2-5 40.0 0-1 0.0 3-4 75.0 7
Oct 31 Lethbridge Polytechnic L, 72-56 1 37 0-2 0.0 0-2 0.0 0-0 - 0
Nov 1 SAIT L, 99-73 1 26 1-4 25.0 0-1 0.0 1-2 50.0 3
Nov 14 Olds College W, 82-61 1 26 0-4 0.0 0-2 0.0 0-2 0.0 0
Nov 15 Red Deer Polytechnic W, 86-66 1 39 6-10 60.0 5-8 62.5 0-0 - 17
Nov 28 at Briercrest College L, 102-86 1 25 2-5 40.0 0-2 0.0 0-0 - 4
Nov 29 at Medicine Hat College L, 92-67 1 33 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 5 at Ambrose University L, 87-77 - - - - - - - - -
Dec 6 at St. Mary's University L, 72-60 - - - - - - - - -
Jan 2 SAIT L, 88-60 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 30 4-9 44.4 0-0 - 0-0 - 8
Jan 17 at Lakeland College L, 81-69 1 32 1-5 20.0 1-2 50.0 2-2 100.0 5
Jan 23 at Northwestern Polytechnic W, 88-73 1 26 1-2 50.0 0-1 0.0 0-0 - 2
Jan 24 at Northwestern Polytechnic W, 64-62 1 36 2-5 40.0 2-3 66.7 1-4 25.0 7
Jan 30 at Concordia University of Edmonton W, 82-80 1 36 1-5 20.0 1-4 25.0 0-0 - 3
Jan 31 Concordia University of Edmonton W, 87-82 1 38 4-7 57.1 3-4 75.0 0-0 - 11
Feb 13 Keyano College L, 90-75 1 37 1-3 33.3 1-1 100.0 0-0 - 3
Feb 14 Keyano College L, 84-65 1 39 4-10 40.0 1-2 50.0 1-3 33.3 10
Feb 26 at University of Alberta-Augustana L, 89-74 1 31 1-7 14.3 0-4 0.0 0-0 - 2
Feb 28 University of Alberta-Augustana W, 96-67 1 39 0-5 0.0 0-2 0.0 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 1 20 2 2 4 2 1 2.0 0 0 5 1
Oct 24 NAIT L, 71-55 1 24 0 1 1 1 5 0.2 1 0 2 -
Oct 25 at NAIT L, 89-71 1 37 0 3 3 0 0 - 0 1 3 -
Oct 31 Lethbridge Polytechnic L, 72-56 1 37 0 1 1 0 2 0.0 0 0 1 -
Nov 1 SAIT L, 99-73 1 26 0 1 1 3 2 1.5 1 0 1 -
Nov 14 Olds College W, 82-61 1 26 0 2 2 7 3 2.3 0 0 3 -
Nov 15 Red Deer Polytechnic W, 86-66 1 39 1 3 4 9 3 3.0 2 0 1 -
Nov 28 at Briercrest College L, 102-86 1 25 0 3 3 3 1 3.0 0 0 1 -
Nov 29 at Medicine Hat College L, 92-67 1 33 1 0 1 1 3 0.3 1 0 1 -
Dec 5 at Ambrose University L, 87-77 - - - - - - - - - - - -
Dec 6 at St. Mary's University L, 72-60 - - - - - - - - - - - -
Jan 2 SAIT L, 88-60 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 30 0 2 2 10 5 2.0 1 0 1 -
Jan 17 at Lakeland College L, 81-69 1 32 0 5 5 2 3 0.7 1 0 1 -
Jan 23 at Northwestern Polytechnic W, 88-73 1 26 0 2 2 2 2 1.0 2 0 1 -
Jan 24 at Northwestern Polytechnic W, 64-62 1 36 2 2 4 2 2 1.0 0 0 2 -
Jan 30 at Concordia University of Edmonton W, 82-80 1 36 1 7 8 8 3 2.7 1 0 1 -
Jan 31 Concordia University of Edmonton W, 87-82 1 38 0 1 1 4 4 1.0 1 0 2 -
Feb 13 Keyano College L, 90-75 1 37 1 0 1 11 1 11.0 0 0 1 -
Feb 14 Keyano College L, 84-65 1 39 1 5 6 7 2 3.5 1 0 3 -
Feb 26 at University of Alberta-Augustana L, 89-74 1 31 0 1 1 4 1 4.0 1 0 2 -
Feb 28 University of Alberta-Augustana W, 96-67 1 39 1 0 1 9 0 - 1 1 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 15 13 25.5 1.3-3.9 32.2 0.1-1.3 5.3 0.7-1.9 39.3 3.3
2023-24 20 13 21.3 1.3-4.8 27.1 0.1-1.4 11.1 1.3-2.0 63.4 4.0
2024-25 18 17 25.1 1.2-4.4 27.5 0.4-1.7 22.6 1.4-2.6 53.2 4.2
2025-26 18 18 32.8 1.8-5.7 32.4 0.8-2.4 34.1 0.4-1.1 42.1 4.9
Total 71 61 26.1 1.4-4.7 29.7 0.4-1.7 21.5 1.0-1.9 51.9 4.2
  gp gs min fg pct 3pt pct ft pct pts
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2022-23 15 13 383 19-59 32.2 1-19 5.3 11-28 39.3 50
2023-24 20 13 425 26-96 27.1 3-27 11.1 26-41 63.4 81
2024-25 18 17 452 22-80 27.5 7-31 22.6 25-47 53.2 76
2025-26 18 18 591 33-102 32.4 15-44 34.1 8-19 42.1 89
Total 71 61 1851 100-337 29.7 26-121 21.5 70-135 51.9 296
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2022-23 15 13 25.5 0.0-0.0 32.2 0.0-0.0 5.3 0.0-0.0 39.3 0.0
2023-24 20 13 21.3 0.0-0.0 27.1 0.0-0.0 11.1 0.0-0.0 63.4 0.0
2024-25 18 17 25.1 0.0-0.0 27.5 0.0-0.0 22.6 0.0-0.0 53.2 0.0
2025-26 18 18 32.8 2.2-6.9 32.4 1.0-3.0 34.1 0.5-1.3 42.1 6.0
Total 71 61 26.1 2.2-7.3 29.7 0.6-2.6 21.5 1.5-2.9 51.9 6.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 - - - - - - - - - - - - -
2022-23 15 13 25.5 0.4 1.5 1.9 1.5 0.1 2.7 2.3 1.2 0.5 0.0
2023-24 20 13 21.3 0.1 1.4 1.6 1.6 - 2.6 2.5 1.1 0.7 0.0
2024-25 18 17 25.1 0.2 1.6 1.8 1.7 - 2.9 2.2 1.3 0.6 0.1
2025-26 18 18 32.8 0.4 2.2 2.6 1.6 - 4.6 2.3 2.0 0.8 0.1
Total 71 61 26.1 0.3 1.7 2.0 1.6 0.0 3.2 2.3 1.4 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 - - - - - - - - - - - - -
2022-23 15 13 383 6 23 29 23 1 40 34 1.2 8 0
2023-24 20 13 425 3 28 31 31 - 53 50 1.1 14 0
2024-25 18 17 452 4 29 33 30 - 52 39 1.3 11 1
2025-26 18 18 591 8 39 47 28 - 83 42 2.0 14 2
Total 71 61 1851 21 119 140 112 1 228 165 1.4 47 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 - - - - - - - - - - - - -
2022-23 15 13 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 20 13 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2024-25 18 17 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 18 18 32.8 0.5 2.6 3.2 1.9 0.0 5.6 2.8 2.0 0.9 0.1
Total 71 61 26.1 0.5 2.6 3.0 2.4 0.0 4.9 3.6 1.4 1.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 32.8 1.8-5.7 32.4 0.8-2.4 34.1 0.4-1.1 42.1 4.9
Conference 18 18 32.8 1.8-5.7 32.4 0.8-2.4 34.1 0.4-1.1 42.1 4.9
Exhibition 1 1 20.0 0.0-1.0 0.0 0.0-0.0 - 2.0-4.0 50.0 2.0
-
Home 10 10 33.5 2.2-6.4 34.4 1.1-2.6 42.3 0.2-0.7 28.6 5.7
Away 8 8 32.0 1.4-4.8 28.9 0.5-2.2 22.2 0.8-1.5 50.0 4.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 34.3 2.0-5.4 36.8 1.6-3.4 45.8 0.1-0.9 16.7 5.7
Losses 11 11 31.9 1.7-5.8 29.7 0.4-1.8 20.0 0.6-1.2 53.8 4.5
-
October 3 3 32.7 1.3-5.7 23.5 0.3-2.3 14.3 1.0-1.3 75.0 4.0
November 5 5 29.8 2.0-5.4 37.0 1.0-2.8 35.7 0.2-1.2 16.7 5.2
January 6 6 33.0 2.2-5.5 39.4 1.2-2.3 50.0 0.5-1.0 50.0 6.0
February 4 4 36.5 1.5-6.2 24.0 0.5-2.2 22.2 0.2-0.8 33.3 3.8
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 591 33-102 32.4 15-44 34.1 8-19 42.1 89
Conference 18 18 591 33-102 32.4 15-44 34.1 8-19 42.1 89
Exhibition 1 1 20 0-1 0.0 0-0 - 2-4 50.0 2
-
Home 10 10 335 22-64 34.4 11-26 42.3 2-7 28.6 57
Away 8 8 256 11-38 28.9 4-18 22.2 6-12 50.0 32
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 240 14-38 36.8 11-24 45.8 1-6 16.7 40
Losses 11 11 351 19-64 29.7 4-20 20.0 7-13 53.8 49
-
October 3 3 98 4-17 23.5 1-7 14.3 3-4 75.0 12
November 5 5 149 10-27 37.0 5-14 35.7 1-6 16.7 26
January 6 6 198 13-33 39.4 7-14 50.0 3-6 50.0 36
February 4 4 146 6-25 24.0 2-9 22.2 1-3 33.3 15
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 32.8 2.2-6.9 32.4 1.0-3.0 34.1 0.5-1.3 42.1 6.0
Conference 18 18 32.8 2.2-6.9 32.4 1.0-3.0 34.1 0.5-1.3 42.1 6.0
Exhibition 1 1 20.0 0.0-2.0 0.0 0.0-0.0 - 4.0-8.0 50.0 4.0
-
Home 10 10 33.5 2.6-7.6 34.4 1.3-3.1 42.3 0.2-0.8 28.6 6.8
Away 8 8 32.0 1.7-5.9 28.9 0.6-2.8 22.2 0.9-1.9 50.0 5.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 34.3 2.3-6.3 36.8 1.8-4.0 45.8 0.2-1.0 16.7 6.7
Losses 11 11 31.9 2.2-7.3 29.7 0.5-2.3 20.0 0.8-1.5 53.8 5.6
-
October 3 3 32.7 1.6-6.9 23.5 0.4-2.9 14.3 1.2-1.6 75.0 4.9
November 5 5 29.8 2.7-7.2 37.0 1.3-3.8 35.7 0.3-1.6 16.7 7.0
January 6 6 33.0 2.6-6.7 39.4 1.4-2.8 50.0 0.6-1.2 50.0 7.3
February 4 4 36.5 1.6-6.8 24.0 0.5-2.5 22.2 0.3-0.8 33.3 4.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 32.8 0.4 2.2 2.6 1.6 - 4.6 2.3 2.0 0.8 0.1
Conference 18 18 32.8 0.4 2.2 2.6 1.6 - 4.6 2.3 2.0 0.8 0.1
Exhibition 1 1 20.0 2.0 2.0 4.0 5.0 1.0 2.0 1.0 2.0 0.0 0.0
-
Home 10 10 33.5 0.4 1.6 2.0 1.6 - 6.1 2.7 2.3 0.8 0.1
Away 8 8 32.0 0.5 2.9 3.4 1.5 - 2.8 1.9 1.5 0.8 0.1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 34.3 0.7 2.4 3.1 1.6 - 5.9 2.4 2.4 1.0 0.1
Losses 11 11 31.9 0.3 2.0 2.3 1.5 - 3.8 2.3 1.7 0.6 0.1
-
October 3 3 32.7 0.0 1.7 1.7 2.0 - 0.3 2.3 0.1 0.3 0.3
November 5 5 29.8 0.4 1.8 2.2 1.4 - 4.6 2.4 1.9 0.8 0.0
January 6 6 33.0 0.5 3.2 3.7 1.3 - 4.7 3.2 1.5 1.0 0.0
February 4 4 36.5 0.8 1.5 2.3 1.8 - 7.8 1.0 7.8 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 591 8 39 47 28 - 83 42 2.0 14 2
Conference 18 18 591 8 39 47 28 - 83 42 2.0 14 2
Exhibition 1 1 20 2 2 4 5 1 2 1 2.0 0 0
-
Home 10 10 335 4 16 20 16 - 61 27 2.3 8 1
Away 8 8 256 4 23 27 12 - 22 15 1.5 6 1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 240 5 17 22 11 - 41 17 2.4 7 1
Losses 11 11 351 3 22 25 17 - 42 25 1.7 7 1
-
October 3 3 98 0 5 5 6 - 1 7 0.1 1 1
November 5 5 149 2 9 11 7 - 23 12 1.9 4 0
January 6 6 198 3 19 22 8 - 28 19 1.5 6 0
February 4 4 146 3 6 9 7 - 31 4 7.8 3 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 32.8 0.5 2.6 3.2 1.9 0.0 5.6 2.8 2.0 0.9 0.1
Conference 18 18 32.8 0.5 2.6 3.2 1.9 0.0 5.6 2.8 2.0 0.9 0.1
Exhibition 1 1 20.0 4.0 4.0 8.0 10.0 2.0 4.0 2.0 2.0 0.0 0.0
-
Home 10 10 33.5 0.5 1.9 2.4 1.9 0.0 7.3 3.2 2.3 1.0 0.1
Away 8 8 32.0 0.6 3.6 4.2 1.9 0.0 3.4 2.3 1.5 0.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 7 7 34.3 0.8 2.8 3.7 1.8 0.0 6.8 2.8 2.4 1.2 0.2
Losses 11 11 31.9 0.3 2.5 2.8 1.9 0.0 4.8 2.8 1.7 0.8 0.1
-
October 3 3 32.7 0.0 2.0 2.0 2.4 0.0 0.4 2.9 0.1 0.4 0.4
November 5 5 29.8 0.5 2.4 3.0 1.9 0.0 6.2 3.2 1.9 1.1 0.0
January 6 6 33.0 0.6 3.8 4.4 1.6 0.0 5.7 3.8 1.5 1.2 0.0
February 4 4 36.5 0.8 1.6 2.5 1.9 0.0 8.5 1.1 7.8 0.8 0.3