1 Brock Stupar
1 - Brock Stupar
Height: 6'2
Hometown: Spruce Grove, AB
Position: Guard
Year: 4
High School: Spruce Grover Composite
gp 20
pts/g 13.6
fg % 46.0
3pt % 29.2
ft % 66.7
reb/g 6.0
a/g 3.5

Brock is a fourth year guard from Spruce Grove. He’s in his 4th year of his Business Commerce degree. Off the court he likes finding new music, trying new foods and hanging out with friends. His favourite thing about being on the team is building relationships that go beyond the court.

Recent Games
Jan 30 at Concordia University of Edmonton W, 82-80
Jan 31 Concordia University of Edmonton W, 87-82
Feb 13 Keyano College L, 90-75
Feb 14 Keyano College L, 84-65
Feb 26 at University of Alberta-Augustana L, 89-74
Feb 28 University of Alberta-Augustana W, 96-67
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 640 640
Minutes per game 32.0 32.0
FG 104-226 104-226
FG Pct 46.0 46.0
3PT 19-65 19-65
3PT Pct 29.2 29.2
FT 44-66 44-66
FT Pct 66.7 66.7
Off rebounds 29 29
Def rebounds 91 91
Total rebounds 120 120
Rebounds per game 6.0 6.0
Personal fouls 56 56
Disqualifications 2 2
Assists 71 71
Turnovers 40 40
Assist to turnover ratio 1.8 1.8
Steals 38 38
Blocks 4 4
Points 271 271
Points per game 13.6 13.6
Points per 40 min 16.9 16.9
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 - - - - - - - - -
Oct 24 NAIT L, 71-55 1 35 8-16 50.0 2-3 66.7 1-2 50.0 19
Oct 25 at NAIT L, 89-71 1 33 7-15 46.7 1-3 33.3 4-6 66.7 19
Oct 31 Lethbridge Polytechnic L, 72-56 1 23 7-9 77.8 3-4 75.0 2-6 33.3 19
Nov 1 SAIT L, 99-73 1 32 5-7 71.4 1-3 33.3 0-0 - 11
Nov 14 Olds College W, 82-61 1 21 4-8 50.0 0-4 0.0 0-0 - 8
Nov 15 Red Deer Polytechnic W, 86-66 1 40 7-12 58.3 1-2 50.0 7-9 77.8 22
Nov 28 at Briercrest College L, 102-86 1 34 6-17 35.3 3-8 37.5 0-0 - 15
Nov 29 at Medicine Hat College L, 92-67 1 23 2-9 22.2 0-3 0.0 4-4 100.0 8
Dec 5 at Ambrose University L, 87-77 1 38 7-16 43.8 2-5 40.0 4-8 50.0 20
Dec 6 at St. Mary's University L, 72-60 1 40 1-6 16.7 0-2 0.0 1-2 50.0 3
Jan 2 SAIT L, 88-60 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 38 3-10 30.0 1-3 33.3 4-7 57.1 11
Jan 17 at Lakeland College L, 81-69 1 23 0-2 0.0 0-0 - 0-0 - 0
Jan 23 at Northwestern Polytechnic W, 88-73 1 40 6-14 42.9 0-4 0.0 4-7 57.1 16
Jan 24 at Northwestern Polytechnic W, 64-62 1 27 5-15 33.3 0-3 0.0 1-2 50.0 11
Jan 30 at Concordia University of Edmonton W, 82-80 1 35 7-13 53.8 2-4 50.0 2-3 66.7 18
Jan 31 Concordia University of Edmonton W, 87-82 1 33 7-13 53.8 1-4 25.0 0-0 - 15
Feb 13 Keyano College L, 90-75 1 37 4-7 57.1 0-1 0.0 2-2 100.0 10
Feb 14 Keyano College L, 84-65 1 28 2-7 28.6 0-2 0.0 2-2 100.0 6
Feb 26 at University of Alberta-Augustana L, 89-74 1 28 9-17 52.9 1-3 33.3 4-4 100.0 23
Feb 28 University of Alberta-Augustana W, 96-67 1 32 7-13 53.8 1-4 25.0 2-2 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 - - - - - - - - - - - -
Oct 24 NAIT L, 71-55 1 35 0 3 3 1 0 - 2 1 3 -
Oct 25 at NAIT L, 89-71 1 33 3 5 8 1 0 - 0 0 4 -
Oct 31 Lethbridge Polytechnic L, 72-56 1 23 0 3 3 0 2 0.0 0 0 1 -
Nov 1 SAIT L, 99-73 1 32 5 1 6 3 4 0.8 1 0 5 1
Nov 14 Olds College W, 82-61 1 21 0 4 4 2 1 2.0 1 0 3 -
Nov 15 Red Deer Polytechnic W, 86-66 1 40 2 7 9 7 5 1.4 3 0 3 -
Nov 28 at Briercrest College L, 102-86 1 34 0 2 2 4 2 2.0 4 1 2 -
Nov 29 at Medicine Hat College L, 92-67 1 23 2 3 5 2 0 - 1 0 5 1
Dec 5 at Ambrose University L, 87-77 1 38 1 4 5 9 6 1.5 4 0 3 -
Dec 6 at St. Mary's University L, 72-60 1 40 1 5 6 5 1 5.0 2 0 1 -
Jan 2 SAIT L, 88-60 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 38 0 6 6 7 1 7.0 1 1 2 -
Jan 17 at Lakeland College L, 81-69 1 23 0 5 5 1 1 1.0 0 0 3 -
Jan 23 at Northwestern Polytechnic W, 88-73 1 40 1 9 10 4 3 1.3 1 0 1 -
Jan 24 at Northwestern Polytechnic W, 64-62 1 27 0 4 4 4 0 - 3 0 3 -
Jan 30 at Concordia University of Edmonton W, 82-80 1 35 2 6 8 4 5 0.8 2 0 4 -
Jan 31 Concordia University of Edmonton W, 87-82 1 33 2 9 11 8 1 8.0 3 1 3 -
Feb 13 Keyano College L, 90-75 1 37 2 2 4 0 0 - 1 0 3 -
Feb 14 Keyano College L, 84-65 1 28 3 2 5 2 3 0.7 1 0 4 -
Feb 26 at University of Alberta-Augustana L, 89-74 1 28 3 6 9 4 3 1.3 7 0 2 -
Feb 28 University of Alberta-Augustana W, 96-67 1 32 2 5 7 3 2 1.5 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 18 17 28.2 2.9-7.6 38.0 0.6-2.0 30.6 1.8-2.8 64.7 8.2
2024-25 19 17 25.0 3.8-7.7 49.3 1.0-2.2 46.3 2.1-2.5 83.3 10.7
2025-26 20 20 32.0 5.2-11.3 46.0 0.9-3.2 29.2 2.2-3.3 66.7 13.6
Total 57 54 28.5 4.0-8.9 44.8 0.9-2.5 34.5 2.1-2.9 70.9 10.9
  gp gs min fg pct 3pt pct ft pct pts
2023-24 18 17 507 52-137 38.0 11-36 30.6 33-51 64.7 148
2024-25 19 17 475 72-146 49.3 19-41 46.3 40-48 83.3 203
2025-26 20 20 640 104-226 46.0 19-65 29.2 44-66 66.7 271
Total 57 54 1622 228-509 44.8 49-142 34.5 117-165 70.9 622
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 18 17 28.2 0.0-0.0 38.0 0.0-0.0 30.6 0.0-0.0 64.7 0.0
2024-25 19 17 25.0 0.0-0.0 49.3 0.0-0.0 46.3 0.0-0.0 83.3 0.0
2025-26 20 20 32.0 6.5-14.1 46.0 1.2-4.1 29.2 2.8-4.1 66.7 16.9
Total 57 54 28.5 5.6-12.6 44.8 1.2-3.5 34.5 2.9-4.1 70.9 15.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 18 17 28.2 0.7 3.1 3.8 3.1 0.2 4.1 2.6 1.6 1.9 0.3
2024-25 19 17 25.0 0.9 4.5 5.5 3.5 0.2 3.3 2.6 1.2 1.5 0.4
2025-26 20 20 32.0 1.4 4.5 6.0 2.8 0.1 3.5 2.0 1.8 1.9 0.2
Total 57 54 28.5 1.0 4.1 5.1 3.1 0.2 3.6 2.4 1.5 1.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 18 17 507 12 56 68 55 3 74 47 1.6 34 5
2024-25 19 17 475 18 86 104 66 4 62 50 1.2 28 8
2025-26 20 20 640 29 91 120 56 2 71 40 1.8 38 4
Total 57 54 1622 59 233 292 177 9 207 137 1.5 100 17
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 18 17 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
2024-25 19 17 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 20 20 32.0 1.8 5.7 7.5 3.5 0.1 4.4 2.5 1.8 2.4 0.3
Total 57 54 28.5 1.5 5.7 7.2 4.4 0.2 5.1 3.4 1.5 2.5 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 32.0 5.2-11.3 46.0 0.9-3.2 29.2 2.2-3.3 66.7 13.6
Conference 20 20 32.0 5.2-11.3 46.0 0.9-3.2 29.2 2.2-3.3 66.7 13.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.9 5.4-10.2 52.9 1.0-3.0 33.3 2.0-3.0 66.7 13.8
Away 10 10 32.1 5.0-12.4 40.3 0.9-3.5 25.7 2.4-3.6 66.7 13.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 32.6 6.1-12.6 48.9 0.7-3.6 20.0 2.3-3.3 69.6 15.3
Losses 13 13 31.7 4.7-10.6 44.2 1.1-3.1 35.0 2.2-3.3 65.1 12.6
-
October 3 3 30.3 7.3-13.3 55.0 2.0-3.3 60.0 2.3-4.7 50.0 19.0
November 5 5 30.0 4.8-10.6 45.3 1.0-4.0 25.0 2.2-2.6 84.6 12.8
December 2 2 39.0 4.0-11.0 36.4 1.0-3.5 28.6 2.5-5.0 50.0 11.5
January 6 6 32.7 4.7-11.2 41.8 0.7-3.0 22.2 1.8-3.2 57.9 11.8
February 4 4 31.3 5.5-11.0 50.0 0.5-2.5 20.0 2.5-2.5 100.0 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 640 104-226 46.0 19-65 29.2 44-66 66.7 271
Conference 20 20 640 104-226 46.0 19-65 29.2 44-66 66.7 271
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 319 54-102 52.9 10-30 33.3 20-30 66.7 138
Away 10 10 321 50-124 40.3 9-35 25.7 24-36 66.7 133
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 228 43-88 48.9 5-25 20.0 16-23 69.6 107
Losses 13 13 412 61-138 44.2 14-40 35.0 28-43 65.1 164
-
October 3 3 91 22-40 55.0 6-10 60.0 7-14 50.0 57
November 5 5 150 24-53 45.3 5-20 25.0 11-13 84.6 64
December 2 2 78 8-22 36.4 2-7 28.6 5-10 50.0 23
January 6 6 196 28-67 41.8 4-18 22.2 11-19 57.9 71
February 4 4 125 22-44 50.0 2-10 20.0 10-10 100.0 56
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 32.0 6.5-14.1 46.0 1.2-4.1 29.2 2.8-4.1 66.7 16.9
Conference 20 20 32.0 6.5-14.1 46.0 1.2-4.1 29.2 2.8-4.1 66.7 16.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.9 6.8-12.8 52.9 1.3-3.8 33.3 2.5-3.8 66.7 17.3
Away 10 10 32.1 6.2-15.5 40.3 1.1-4.4 25.7 3.0-4.5 66.7 16.6
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 32.6 7.5-15.4 48.9 0.9-4.4 20.0 2.8-4.0 69.6 18.8
Losses 13 13 31.7 5.9-13.4 44.2 1.4-3.9 35.0 2.7-4.2 65.1 15.9
-
October 3 3 30.3 9.7-17.6 55.0 2.6-4.4 60.0 3.1-6.2 50.0 25.1
November 5 5 30.0 6.4-14.1 45.3 1.3-5.3 25.0 2.9-3.5 84.6 17.1
December 2 2 39.0 4.1-11.3 36.4 1.0-3.6 28.6 2.6-5.1 50.0 11.8
January 6 6 32.7 5.7-13.7 41.8 0.8-3.7 22.2 2.2-3.9 57.9 14.5
February 4 4 31.3 7.0-14.1 50.0 0.6-3.2 20.0 3.2-3.2 100.0 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 32.0 1.4 4.5 6.0 2.8 0.1 3.5 2.0 1.8 1.9 0.2
Conference 20 20 32.0 1.4 4.5 6.0 2.8 0.1 3.5 2.0 1.8 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.9 1.6 4.2 5.8 2.8 0.1 3.3 1.9 1.7 1.4 0.3
Away 10 10 32.1 1.3 4.9 6.2 2.8 0.1 3.8 2.1 1.8 2.4 0.1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 32.6 1.3 6.3 7.6 2.6 - 4.6 2.4 1.9 2.0 0.1
Losses 13 13 31.7 1.5 3.6 5.2 2.9 0.2 3.0 1.8 1.7 1.8 0.2
-
October 3 3 30.3 1.0 3.7 4.7 2.7 - 0.7 0.7 1.0 0.7 0.3
November 5 5 30.0 1.8 3.4 5.2 3.6 0.4 3.6 2.4 1.5 2.0 0.2
December 2 2 39.0 1.0 4.5 5.5 2.0 - 7.0 3.5 2.0 3.0 0.0
January 6 6 32.7 0.8 6.5 7.3 2.7 - 4.7 1.8 2.5 1.7 0.3
February 4 4 31.3 2.5 3.8 6.3 2.5 - 2.3 2.0 1.1 2.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 640 29 91 120 56 2 71 40 1.8 38 4
Conference 20 20 640 29 91 120 56 2 71 40 1.8 38 4
Exhibition - - - - - - - - - - - - -
-
Home 10 10 319 16 42 58 28 1 33 19 1.7 14 3
Away 10 10 321 13 49 62 28 1 38 21 1.8 24 1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 228 9 44 53 18 - 32 17 1.9 14 1
Losses 13 13 412 20 47 67 38 2 39 23 1.7 24 3
-
October 3 3 91 3 11 14 8 - 2 2 1.0 2 1
November 5 5 150 9 17 26 18 2 18 12 1.5 10 1
December 2 2 78 2 9 11 4 - 14 7 2.0 6 0
January 6 6 196 5 39 44 16 - 28 11 2.5 10 2
February 4 4 125 10 15 25 10 - 9 8 1.1 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 32.0 1.8 5.7 7.5 3.5 0.1 4.4 2.5 1.8 2.4 0.3
Conference 20 20 32.0 1.8 5.7 7.5 3.5 0.1 4.4 2.5 1.8 2.4 0.3
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.9 2.0 5.3 7.3 3.5 0.1 4.1 2.4 1.7 1.8 0.4
Away 10 10 32.1 1.6 6.1 7.7 3.5 0.1 4.7 2.6 1.8 3.0 0.1
Neutral - - - - - - - - - - - - -
-
Wins 7 7 32.6 1.6 7.7 9.3 3.2 0.0 5.6 3.0 1.9 2.5 0.2
Losses 13 13 31.7 1.9 4.6 6.5 3.7 0.2 3.8 2.2 1.7 2.3 0.3
-
October 3 3 30.3 1.3 4.8 6.2 3.5 0.0 0.9 0.9 1.0 0.9 0.4
November 5 5 30.0 2.4 4.5 6.9 4.8 0.5 4.8 3.2 1.5 2.7 0.3
December 2 2 39.0 1.0 4.6 5.6 2.1 0.0 7.2 3.6 2.0 3.1 0.0
January 6 6 32.7 1.0 8.0 9.0 3.3 0.0 5.7 2.2 2.5 2.0 0.4
February 4 4 31.3 3.2 4.8 8.0 3.2 0.0 2.9 2.6 1.1 3.2 0.0