2025-26 Basketball Statistics - The King's University
Games
20
Pts per game
74.5
FG %
42.7
3PT %
30.6
FT %
65.8
Reb per game
29.9
Ast per game
16.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-13 (.350) |
| Conference (Pct.) | 7-13 (.350) |
| Streak | Won 1 |
| Home | 4-6 |
| Away | 3-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 30 | at Concordia University of Edmonton | W, 82-80 |
| Jan 31 | Concordia University of Edmonton | W, 87-82 |
| Feb 13 | Keyano College | L, 90-75 |
| Feb 14 | Keyano College | L, 84-65 |
| Feb 26 | at University of Alberta-Augustana | L, 89-74 |
| Feb 28 | University of Alberta-Augustana | W, 96-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 1489 | 1489 | ||
| Points per game | 74.5 | 74.5 | ||
| FG made per game | 27.4 | 27.4 | ||
| FG attempts per game | 64.0 | 64.0 | ||
| FG Pct | 42.7 | 42.7 | ||
| 3PT made per game | 6.5 | 6.5 | ||
| 3PT attempts per game | 21.1 | 21.1 | ||
| 3PT Pct | 30.6 | 30.6 | ||
| FT made per game | 13.3 | 13.3 | ||
| FT attempt per game | 20.2 | 20.2 | ||
| FT Pct | 65.8 | 65.8 | ||
| Off rebounds per game | 7.8 | 7.8 | ||
| Def rebounds per game | 22.1 | 22.1 | ||
| Total rebounds per game | 29.9 | 29.9 | ||
| Opponents' Off rebounds per game | 10.1 | 10.1 | ||
| Opponents' Def rebounds per game | 26.0 | 26.0 | ||
| Opponents' Total rebounds per game | 36.1 | 36.1 | ||
| Rebound margin per game | -6.2 | -6.2 | ||
| Assists per game | 16.1 | 16.1 | ||
| Opponents' Assists per game | 16.8 | 16.8 | ||
| Turnovers per game | 14.3 | 14.3 | ||
| Opponents' Turnovers per game | 14.1 | 14.1 | ||
| Steals per game | 6.8 | 6.8 | ||
| Opponents' Steals per game | 7.4 | 7.4 | ||
| Blocks per game | 1.4 | 1.4 | ||
| Opponents' Blocks per game | 2.4 | 2.4 | ||
| Personal fouls per game | 17.9 | 17.9 | ||
| Offensive efficiency | 0.924 | 0.924 | ||
| Net efficiency | -0.065 | -0.065 | ||
| Opponents' Personal fouls per game | 19.9 | 19.9 | ||
| Offensive efficiency | 0.989 | 0.989 | ||
| Points per game allowed | 80.2 | 80.2 | ||
| Opponents' Field goal percentage | 45.2 | 45.2 | ||
| Opponents' 3PT percentage | 29.4 | 29.4 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 547-1281 | 547-1281 | ||
| 3 point total-attempts | 129-422 | 129-422 | ||
| Free throw total-attempts | 266-404 | 266-404 | ||
| Opponents' Field goal total-attempts | 604-1336 | 604-1336 | ||
| Opponents' 3 point total-attempts | 111-378 | 111-378 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noe Tchomo | G | 6 | 2 | 20.2 | 2.3-5.7 | 41.2 | 0.2-1.0 | 16.7 | 1.2-1.7 | 70.0 | 6.0 | |
| 1 | Brock Stupar | G | 20 | 20 | 32.0 | 5.2-11.3 | 46.0 | 0.9-3.2 | 29.2 | 2.2-3.3 | 66.7 | 13.6 | |
| 2 | Seth Parker | G | 11 | 3 | 15.5 | 1.5-4.1 | 37.8 | 0.3-0.5 | 60.0 | 1.3-1.8 | 70.0 | 4.6 | |
| 3 | Josh Povhe | G | 18 | 3 | 10.8 | 0.9-3.5 | 27.0 | 0.5-2.2 | 23.1 | 0.3-0.3 | 83.3 | 2.7 | |
| 4 | Gavin Ouellette | G | 18 | 18 | 32.8 | 1.8-5.7 | 32.4 | 0.8-2.4 | 34.1 | 0.4-1.1 | 42.1 | 4.9 | |
| 5 | Robert Kelly | G | 7 | - | 6.1 | 0.6-2.4 | 23.5 | 0.3-1.0 | 28.6 | 0.1-1.1 | 12.5 | 1.6 | |
| 6 | David Loki | G | 10 | - | 14.5 | 1.9-5.2 | 36.5 | 0.6-1.9 | 31.6 | 1.2-1.8 | 66.7 | 5.6 | |
| 7 | Benjamin Thess | F | 20 | 20 | 25.8 | 2.9-6.0 | 47.5 | 0.7-2.0 | 34.1 | 2.4-3.6 | 66.7 | 8.8 | |
| 8 | Charlie Foy | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 9 | Jonathan Barwegen | G | 20 | 19 | 31.5 | 9.2-19.2 | 48.2 | 1.6-5.2 | 30.8 | 4.3-6.0 | 72.3 | 24.4 | |
| 10 | Maximus Mathers | F | 20 | - | 5.5 | 0.6-0.9 | 57.9 | 0.1-0.2 | 40.0 | 0.3-0.3 | 85.7 | 1.5 | |
| 11 | Keyon Wisdom | G | 5 | - | 4.2 | 1.6-3.2 | 50.0 | 0.4-0.6 | 66.7 | 0.6-1.0 | 60.0 | 4.2 | |
| 12 | Emerson Wilson | F | 5 | - | 2.2 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 13 | Jackson Hufnagel | G | 19 | 1 | 10.5 | 0.6-1.5 | 42.9 | 0.1-0.1 | 100.0 | 0.4-0.6 | 58.3 | 1.7 | |
| 14 | Lucas Franks | F | 17 | - | 4.3 | 0.4-1.8 | 20.0 | 0.0-0.8 | 0.0 | 0.8-1.2 | 61.9 | 1.5 | |
| 15 | Kale Lundgard | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 18 | Crai Rushfeldt | G | 17 | 5 | 9.5 | 1.4-3.6 | 37.7 | 0.8-2.4 | 34.1 | 0.2-0.3 | 80.0 | 3.8 | |
| 20 | Ewan Cowan | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Daniel Park | F | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Cornelius Mingo Jr. | G | 8 | 6 | 26.4 | 3.4-8.1 | 41.5 | 1.1-3.4 | 33.3 | 1.0-1.2 | 80.0 | 8.9 | |
| 24 | Nolan Brinks | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Carson Irwin | C | 16 | 3 | 8.3 | 0.6-1.0 | 62.5 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 1.3 | |
| Totals | 20 | 20 | 198.9 | 27.4-64.0 | 42.7 | 6.5-21.1 | 30.6 | 13.3-20.2 | 65.8 | 74.5 | |||
| Opponent | 20 | 20 | 198.9 | 30.2-66.8 | 45.2 | 5.5-18.9 | 29.4 | 14.2-20.6 | 69.0 | 80.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noe Tchomo | G | 6 | 2 | 20.2 | 1.7 | 3.2 | 4.8 | 2.5 | - | 1.8 | 1.5 | 1.2 | 0.8 | 0.3 | |
| 1 | Brock Stupar | G | 20 | 20 | 32.0 | 1.4 | 4.5 | 6.0 | 2.8 | 0.1 | 3.5 | 2.0 | 1.8 | 1.9 | 0.2 | |
| 2 | Seth Parker | G | 11 | 3 | 15.5 | 0.5 | 1.1 | 1.6 | 2.3 | - | 1.8 | 1.4 | 1.3 | 0.5 | 0.0 | |
| 3 | Josh Povhe | G | 18 | 3 | 10.8 | 0.2 | 0.9 | 1.1 | 0.7 | - | 0.6 | 0.4 | 1.6 | 0.2 | 0.1 | |
| 4 | Gavin Ouellette | G | 18 | 18 | 32.8 | 0.4 | 2.2 | 2.6 | 1.6 | - | 4.6 | 2.3 | 2.0 | 0.8 | 0.1 | |
| 5 | Robert Kelly | G | 7 | - | 6.1 | 0.0 | 1.1 | 1.1 | 0.6 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 | |
| 6 | David Loki | G | 10 | - | 14.5 | 0.2 | 2.2 | 2.4 | 1.4 | - | 1.3 | 0.7 | 1.9 | 0.5 | 0.0 | |
| 7 | Benjamin Thess | F | 20 | 20 | 25.8 | 0.8 | 3.4 | 4.2 | 3.0 | 0.1 | 1.7 | 1.3 | 1.3 | 0.4 | 0.3 | |
| 8 | Charlie Foy | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Jonathan Barwegen | G | 20 | 19 | 31.5 | 1.6 | 3.8 | 5.4 | 2.3 | 0.1 | 1.9 | 3.3 | 0.6 | 1.4 | 0.5 | |
| 10 | Maximus Mathers | F | 20 | - | 5.5 | 0.3 | 0.7 | 0.9 | 0.3 | - | 0.3 | 0.4 | 0.9 | 0.1 | 0.1 | |
| 11 | Keyon Wisdom | G | 5 | - | 4.2 | 0.6 | 0.6 | 1.2 | 0.6 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 | |
| 12 | Emerson Wilson | F | 5 | - | 2.2 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| 13 | Jackson Hufnagel | G | 19 | 1 | 10.5 | 0.7 | 0.8 | 1.6 | 1.4 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 | |
| 14 | Lucas Franks | F | 17 | - | 4.3 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | |
| 15 | Kale Lundgard | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Crai Rushfeldt | G | 17 | 5 | 9.5 | 0.4 | 0.8 | 1.2 | 0.8 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.1 | |
| 20 | Ewan Cowan | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Daniel Park | F | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Cornelius Mingo Jr. | G | 8 | 6 | 26.4 | 1.1 | 2.3 | 3.4 | 2.9 | - | 1.0 | 2.3 | 0.4 | 1.5 | 0.1 | |
| 24 | Nolan Brinks | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Carson Irwin | C | 16 | 3 | 8.3 | 0.6 | 1.3 | 1.9 | 1.1 | - | 0.7 | 0.5 | 1.4 | 0.2 | 0.0 | |
| Totals | 20 | 20 | 198.9 | 7.8 | 22.1 | 29.9 | 17.9 | 0.2 | 16.1 | 14.3 | 1.1 | 6.8 | 1.4 | |||
| Opponent | 20 | 20 | 198.9 | 10.1 | 26.0 | 36.1 | 19.9 | 0.3 | 16.8 | 14.1 | 1.2 | 7.4 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noe Tchomo | G | 6 | 2 | 121 | 14-34 | 41.2 | 1-6 | 16.7 | 7-10 | 70.0 | 36 | |
| 1 | Brock Stupar | G | 20 | 20 | 640 | 104-226 | 46.0 | 19-65 | 29.2 | 44-66 | 66.7 | 271 | |
| 2 | Seth Parker | G | 11 | 3 | 171 | 17-45 | 37.8 | 3-5 | 60.0 | 14-20 | 70.0 | 51 | |
| 3 | Josh Povhe | G | 18 | 3 | 194 | 17-63 | 27.0 | 9-39 | 23.1 | 5-6 | 83.3 | 48 | |
| 4 | Gavin Ouellette | G | 18 | 18 | 591 | 33-102 | 32.4 | 15-44 | 34.1 | 8-19 | 42.1 | 89 | |
| 5 | Robert Kelly | G | 7 | - | 43 | 4-17 | 23.5 | 2-7 | 28.6 | 1-8 | 12.5 | 11 | |
| 6 | David Loki | G | 10 | - | 145 | 19-52 | 36.5 | 6-19 | 31.6 | 12-18 | 66.7 | 56 | |
| 7 | Benjamin Thess | F | 20 | 20 | 515 | 57-120 | 47.5 | 14-41 | 34.1 | 48-72 | 66.7 | 176 | |
| 8 | Charlie Foy | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 9 | Jonathan Barwegen | G | 20 | 19 | 630 | 185-384 | 48.2 | 32-104 | 30.8 | 86-119 | 72.3 | 488 | |
| 10 | Maximus Mathers | F | 20 | - | 110 | 11-19 | 57.9 | 2-5 | 40.0 | 6-7 | 85.7 | 30 | |
| 11 | Keyon Wisdom | G | 5 | - | 21 | 8-16 | 50.0 | 2-3 | 66.7 | 3-5 | 60.0 | 21 | |
| 12 | Emerson Wilson | F | 5 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 13 | Jackson Hufnagel | G | 19 | 1 | 199 | 12-28 | 42.9 | 1-1 | 100.0 | 7-12 | 58.3 | 32 | |
| 14 | Lucas Franks | F | 17 | - | 73 | 6-30 | 20.0 | 0-13 | 0.0 | 13-21 | 61.9 | 25 | |
| 15 | Kale Lundgard | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 18 | Crai Rushfeldt | G | 17 | 5 | 162 | 23-61 | 37.7 | 14-41 | 34.1 | 4-5 | 80.0 | 64 | |
| 20 | Ewan Cowan | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Daniel Park | F | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Cornelius Mingo Jr. | G | 8 | 6 | 211 | 27-65 | 41.5 | 9-27 | 33.3 | 8-10 | 80.0 | 71 | |
| 24 | Nolan Brinks | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 33 | Carson Irwin | C | 16 | 3 | 132 | 10-16 | 62.5 | 0-1 | 0.0 | 0-6 | 0.0 | 20 | |
| Totals | 20 | 20 | 3979 | 547-1281 | 42.7 | 129-422 | 30.6 | 266-404 | 65.8 | 1489 | |||
| Opponent | 20 | 20 | 3979 | 604-1336 | 45.2 | 111-378 | 29.4 | 285-413 | 69.0 | 1604 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noe Tchomo | G | 6 | 2 | 121 | 10 | 19 | 29 | 15 | - | 11 | 9 | 1.2 | 5 | 2 | |
| 1 | Brock Stupar | G | 20 | 20 | 640 | 29 | 91 | 120 | 56 | 2 | 71 | 40 | 1.8 | 38 | 4 | |
| 2 | Seth Parker | G | 11 | 3 | 171 | 6 | 12 | 18 | 25 | - | 20 | 15 | 1.3 | 5 | 0 | |
| 3 | Josh Povhe | G | 18 | 3 | 194 | 3 | 16 | 19 | 12 | - | 11 | 7 | 1.6 | 3 | 1 | |
| 4 | Gavin Ouellette | G | 18 | 18 | 591 | 8 | 39 | 47 | 28 | - | 83 | 42 | 2.0 | 14 | 2 | |
| 5 | Robert Kelly | G | 7 | - | 43 | 0 | 8 | 8 | 4 | - | 3 | 6 | 0.5 | 2 | 0 | |
| 6 | David Loki | G | 10 | - | 145 | 2 | 22 | 24 | 14 | - | 13 | 7 | 1.9 | 5 | 0 | |
| 7 | Benjamin Thess | F | 20 | 20 | 515 | 15 | 68 | 83 | 61 | 1 | 34 | 26 | 1.3 | 8 | 6 | |
| 8 | Charlie Foy | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Jonathan Barwegen | G | 20 | 19 | 630 | 33 | 75 | 108 | 45 | 1 | 37 | 65 | 0.6 | 27 | 9 | |
| 10 | Maximus Mathers | F | 20 | - | 110 | 5 | 14 | 19 | 6 | - | 7 | 8 | 0.9 | 2 | 1 | |
| 11 | Keyon Wisdom | G | 5 | - | 21 | 3 | 3 | 6 | 3 | - | 3 | 2 | 1.5 | 2 | 0 | |
| 12 | Emerson Wilson | F | 5 | - | 11 | 2 | 1 | 3 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| 13 | Jackson Hufnagel | G | 19 | 1 | 199 | 14 | 16 | 30 | 26 | - | 5 | 9 | 0.6 | 3 | 1 | |
| 14 | Lucas Franks | F | 17 | - | 73 | 1 | 4 | 5 | 7 | - | 1 | 7 | 0.1 | 0 | 0 | |
| 15 | Kale Lundgard | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Crai Rushfeldt | G | 17 | 5 | 162 | 7 | 14 | 21 | 13 | - | 2 | 13 | 0.2 | 7 | 2 | |
| 20 | Ewan Cowan | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Daniel Park | F | 4 | - | 10 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| 23 | Cornelius Mingo Jr. | G | 8 | 6 | 211 | 9 | 18 | 27 | 23 | - | 8 | 18 | 0.4 | 12 | 1 | |
| 24 | Nolan Brinks | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Carson Irwin | C | 16 | 3 | 132 | 10 | 20 | 30 | 17 | - | 11 | 8 | 1.4 | 3 | 0 | |
| Totals | 20 | 20 | 3979 | 157 | 441 | 598 | 357 | 4 | 321 | 286 | 1.1 | 136 | 29 | |||
| Opponent | 20 | 20 | 3979 | 202 | 520 | 722 | 397 | 7 | 335 | 282 | 1.2 | 148 | 47 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noe Tchomo | G | 6 | 2 | 20.2 | 2.3-5.7 | 41.2 | 0.2-1.0 | 16.7 | 1.2-1.7 | 70.0 | 6.0 | |
| 1 | Brock Stupar | G | 20 | 20 | 32.0 | 5.2-11.3 | 46.0 | 0.9-3.2 | 29.2 | 2.2-3.3 | 66.7 | 13.6 | |
| 2 | Seth Parker | G | 11 | 3 | 15.5 | 1.5-4.1 | 37.8 | 0.3-0.5 | 60.0 | 1.3-1.8 | 70.0 | 4.6 | |
| 3 | Josh Povhe | G | 18 | 3 | 10.8 | 0.9-3.5 | 27.0 | 0.5-2.2 | 23.1 | 0.3-0.3 | 83.3 | 2.7 | |
| 4 | Gavin Ouellette | G | 18 | 18 | 32.8 | 1.8-5.7 | 32.4 | 0.8-2.4 | 34.1 | 0.4-1.1 | 42.1 | 4.9 | |
| 5 | Robert Kelly | G | 7 | - | 6.1 | 0.6-2.4 | 23.5 | 0.3-1.0 | 28.6 | 0.1-1.1 | 12.5 | 1.6 | |
| 6 | David Loki | G | 10 | - | 14.5 | 1.9-5.2 | 36.5 | 0.6-1.9 | 31.6 | 1.2-1.8 | 66.7 | 5.6 | |
| 7 | Benjamin Thess | F | 20 | 20 | 25.8 | 2.9-6.0 | 47.5 | 0.7-2.0 | 34.1 | 2.4-3.6 | 66.7 | 8.8 | |
| 8 | Charlie Foy | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 9 | Jonathan Barwegen | G | 20 | 19 | 31.5 | 9.2-19.2 | 48.2 | 1.6-5.2 | 30.8 | 4.3-6.0 | 72.3 | 24.4 | |
| 10 | Maximus Mathers | F | 20 | - | 5.5 | 0.6-0.9 | 57.9 | 0.1-0.2 | 40.0 | 0.3-0.3 | 85.7 | 1.5 | |
| 11 | Keyon Wisdom | G | 5 | - | 4.2 | 1.6-3.2 | 50.0 | 0.4-0.6 | 66.7 | 0.6-1.0 | 60.0 | 4.2 | |
| 12 | Emerson Wilson | F | 5 | - | 2.2 | 0.0-0.6 | 0.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 13 | Jackson Hufnagel | G | 19 | 1 | 10.5 | 0.6-1.5 | 42.9 | 0.1-0.1 | 100.0 | 0.4-0.6 | 58.3 | 1.7 | |
| 14 | Lucas Franks | F | 17 | - | 4.3 | 0.4-1.8 | 20.0 | 0.0-0.8 | 0.0 | 0.8-1.2 | 61.9 | 1.5 | |
| 15 | Kale Lundgard | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 18 | Crai Rushfeldt | G | 17 | 5 | 9.5 | 1.4-3.6 | 37.7 | 0.8-2.4 | 34.1 | 0.2-0.3 | 80.0 | 3.8 | |
| 20 | Ewan Cowan | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Daniel Park | F | 4 | - | 2.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Cornelius Mingo Jr. | G | 8 | 6 | 26.4 | 3.4-8.1 | 41.5 | 1.1-3.4 | 33.3 | 1.0-1.2 | 80.0 | 8.9 | |
| 24 | Nolan Brinks | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 33 | Carson Irwin | C | 16 | 3 | 8.3 | 0.6-1.0 | 62.5 | 0.0-0.1 | 0.0 | 0.0-0.4 | 0.0 | 1.3 | |
| Totals | 20 | 20 | 198.9 | 27.4-64.0 | 42.7 | 6.5-21.1 | 30.6 | 13.3-20.2 | 65.8 | 74.5 | |||
| Opponent | 20 | 20 | 198.9 | 30.2-66.8 | 45.2 | 5.5-18.9 | 29.4 | 14.2-20.6 | 69.0 | 80.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noe Tchomo | G | 6 | 2 | 20.2 | 1.7 | 3.2 | 4.8 | 2.5 | - | 1.8 | 1.5 | 1.2 | 0.8 | 0.3 | |
| 1 | Brock Stupar | G | 20 | 20 | 32.0 | 1.4 | 4.5 | 6.0 | 2.8 | 0.1 | 3.5 | 2.0 | 1.8 | 1.9 | 0.2 | |
| 2 | Seth Parker | G | 11 | 3 | 15.5 | 0.5 | 1.1 | 1.6 | 2.3 | - | 1.8 | 1.4 | 1.3 | 0.5 | 0.0 | |
| 3 | Josh Povhe | G | 18 | 3 | 10.8 | 0.2 | 0.9 | 1.1 | 0.7 | - | 0.6 | 0.4 | 1.6 | 0.2 | 0.1 | |
| 4 | Gavin Ouellette | G | 18 | 18 | 32.8 | 0.4 | 2.2 | 2.6 | 1.6 | - | 4.6 | 2.3 | 2.0 | 0.8 | 0.1 | |
| 5 | Robert Kelly | G | 7 | - | 6.1 | 0.0 | 1.1 | 1.1 | 0.6 | - | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 | |
| 6 | David Loki | G | 10 | - | 14.5 | 0.2 | 2.2 | 2.4 | 1.4 | - | 1.3 | 0.7 | 1.9 | 0.5 | 0.0 | |
| 7 | Benjamin Thess | F | 20 | 20 | 25.8 | 0.8 | 3.4 | 4.2 | 3.0 | 0.1 | 1.7 | 1.3 | 1.3 | 0.4 | 0.3 | |
| 8 | Charlie Foy | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 9 | Jonathan Barwegen | G | 20 | 19 | 31.5 | 1.6 | 3.8 | 5.4 | 2.3 | 0.1 | 1.9 | 3.3 | 0.6 | 1.4 | 0.5 | |
| 10 | Maximus Mathers | F | 20 | - | 5.5 | 0.3 | 0.7 | 0.9 | 0.3 | - | 0.3 | 0.4 | 0.9 | 0.1 | 0.1 | |
| 11 | Keyon Wisdom | G | 5 | - | 4.2 | 0.6 | 0.6 | 1.2 | 0.6 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.0 | |
| 12 | Emerson Wilson | F | 5 | - | 2.2 | 0.4 | 0.2 | 0.6 | 0.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| 13 | Jackson Hufnagel | G | 19 | 1 | 10.5 | 0.7 | 0.8 | 1.6 | 1.4 | - | 0.3 | 0.5 | 0.6 | 0.2 | 0.1 | |
| 14 | Lucas Franks | F | 17 | - | 4.3 | 0.1 | 0.2 | 0.3 | 0.4 | - | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 | |
| 15 | Kale Lundgard | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 18 | Crai Rushfeldt | G | 17 | 5 | 9.5 | 0.4 | 0.8 | 1.2 | 0.8 | - | 0.1 | 0.8 | 0.2 | 0.4 | 0.1 | |
| 20 | Ewan Cowan | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Daniel Park | F | 4 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Cornelius Mingo Jr. | G | 8 | 6 | 26.4 | 1.1 | 2.3 | 3.4 | 2.9 | - | 1.0 | 2.3 | 0.4 | 1.5 | 0.1 | |
| 24 | Nolan Brinks | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 33 | Carson Irwin | C | 16 | 3 | 8.3 | 0.6 | 1.3 | 1.9 | 1.1 | - | 0.7 | 0.5 | 1.4 | 0.2 | 0.0 | |
| Totals | 20 | 20 | 198.9 | 7.8 | 22.1 | 29.9 | 17.9 | 0.2 | 16.1 | 14.3 | 1.1 | 6.8 | 1.4 | |||
| Opponent | 20 | 20 | 198.9 | 10.1 | 26.0 | 36.1 | 19.9 | 0.3 | 16.8 | 14.1 | 1.2 | 7.4 | 2.4 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Noe Tchomo | G | 6 | 2 | 121 | 14-34 | 41.2 | 1-6 | 16.7 | 7-10 | 70.0 | 36 | |
| 1 | Brock Stupar | G | 20 | 20 | 640 | 104-226 | 46.0 | 19-65 | 29.2 | 44-66 | 66.7 | 271 | |
| 2 | Seth Parker | G | 11 | 3 | 171 | 17-45 | 37.8 | 3-5 | 60.0 | 14-20 | 70.0 | 51 | |
| 3 | Josh Povhe | G | 18 | 3 | 194 | 17-63 | 27.0 | 9-39 | 23.1 | 5-6 | 83.3 | 48 | |
| 4 | Gavin Ouellette | G | 18 | 18 | 591 | 33-102 | 32.4 | 15-44 | 34.1 | 8-19 | 42.1 | 89 | |
| 5 | Robert Kelly | G | 7 | - | 43 | 4-17 | 23.5 | 2-7 | 28.6 | 1-8 | 12.5 | 11 | |
| 6 | David Loki | G | 10 | - | 145 | 19-52 | 36.5 | 6-19 | 31.6 | 12-18 | 66.7 | 56 | |
| 7 | Benjamin Thess | F | 20 | 20 | 515 | 57-120 | 47.5 | 14-41 | 34.1 | 48-72 | 66.7 | 176 | |
| 8 | Charlie Foy | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 9 | Jonathan Barwegen | G | 20 | 19 | 630 | 185-384 | 48.2 | 32-104 | 30.8 | 86-119 | 72.3 | 488 | |
| 10 | Maximus Mathers | F | 20 | - | 110 | 11-19 | 57.9 | 2-5 | 40.0 | 6-7 | 85.7 | 30 | |
| 11 | Keyon Wisdom | G | 5 | - | 21 | 8-16 | 50.0 | 2-3 | 66.7 | 3-5 | 60.0 | 21 | |
| 12 | Emerson Wilson | F | 5 | - | 11 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 13 | Jackson Hufnagel | G | 19 | 1 | 199 | 12-28 | 42.9 | 1-1 | 100.0 | 7-12 | 58.3 | 32 | |
| 14 | Lucas Franks | F | 17 | - | 73 | 6-30 | 20.0 | 0-13 | 0.0 | 13-21 | 61.9 | 25 | |
| 15 | Kale Lundgard | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 18 | Crai Rushfeldt | G | 17 | 5 | 162 | 23-61 | 37.7 | 14-41 | 34.1 | 4-5 | 80.0 | 64 | |
| 20 | Ewan Cowan | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Daniel Park | F | 4 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Cornelius Mingo Jr. | G | 8 | 6 | 211 | 27-65 | 41.5 | 9-27 | 33.3 | 8-10 | 80.0 | 71 | |
