2018-19 Basketball Statistics - The King's University
Games
22
Pts per game
51.2
FG %
29.9
3PT %
21.7
FT %
58.0
Reb per game
35.8
Ast per game
9.0
Schedule Summary | |
---|---|
Overall (Pct.) | 5-17 (.227) |
Conference (Pct.) | 5-17 (.227) |
Streak | Won 2 |
Home | 2-9 |
Away | 3-8 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Lakeland College | L, 60-47 |
Feb 2 | at Lakeland College | L, 66-39 |
Feb 8 | at University of Alberta-Augustana | L, 64-55 |
Feb 9 | University of Alberta-Augustana | L, 77-49 |
Feb 15 | at GPRC | W, 60-42 |
Feb 16 | at GPRC | W, 70-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 22 | ||
Points | 1127 | 1127 | ||
Points per game | 51.2 | 51.2 | ||
FG made per game | 18.9 | 18.9 | ||
FG attempts per game | 63.3 | 63.3 | ||
FG Pct | 29.9 | 29.9 | ||
3PT made per game | 2.8 | 2.8 | ||
3PT attempts per game | 13.0 | 13.0 | ||
3PT Pct | 21.7 | 21.7 | ||
FT made per game | 10.6 | 10.6 | ||
FT attempt per game | 18.3 | 18.3 | ||
FT Pct | 58.0 | 58.0 | ||
Off rebounds per game | 12.9 | 12.9 | ||
Def rebounds per game | 22.9 | 22.9 | ||
Total rebounds per game | 35.8 | 35.8 | ||
Rebound margin per game | 1.2 | 1.2 | ||
Assists per game | 9.0 | 9.0 | ||
Turnovers per game | 18.0 | 18.0 | ||
Steals per game | 9.0 | 9.0 | ||
Blocks per game | 1.2 | 1.2 | ||
Personal fouls per game | 17.1 | 17.1 | ||
Points per game allowed | 60.2 | 60.2 | ||
Opponents' Field goal percentage | 36.9 | 36.9 | ||
Opponents' 3PT percentage | 28.8 | 28.8 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 7.1 | 0.9-3.7 | 25.0 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 2.8 | |
04 | Juliana Middel | G | 22 | 2 | 12.2 | 1.5-5.3 | 28.4 | 0.1-0.5 | 30.0 | 0.9-1.3 | 67.9 | 4.0 | |
05 | Amy Jakubec | G | 22 | - | 7.8 | 0.5-1.8 | 25.0 | 0.0-0.3 | 14.3 | 0.2-0.4 | 50.0 | 1.1 | |
06 | Kenna Jacobson | G | 22 | 13 | 23.0 | 2.5-7.6 | 32.1 | 0.7-3.0 | 24.2 | 1.4-2.0 | 69.8 | 7.0 | |
07 | Rosemanie James | G | 22 | 22 | 26.3 | 1.4-6.7 | 20.4 | 0.1-0.7 | 13.3 | 2.0-3.0 | 68.2 | 4.9 | |
09 | Brooke-Lynn Manning | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
10 | Casey Belway | F | 22 | - | 8.4 | 0.5-1.5 | 31.3 | 0.0-0.0 | - | 0.4-0.9 | 45.0 | 1.3 | |
11 | Emilie Porter | W | 22 | 11 | 14.4 | 1.2-3.3 | 37.0 | 0.1-0.2 | 40.0 | 0.9-1.5 | 59.4 | 3.4 | |
12 | Hope DeBruyn | G | 22 | 7 | 15.6 | 1.0-4.6 | 22.5 | 0.4-2.0 | 17.8 | 0.5-0.8 | 55.6 | 2.9 | |
14 | Kennedy Conn | G | 12 | - | 4.9 | 0.8-2.2 | 34.6 | 0.5-1.6 | 31.6 | 0.1-0.2 | 50.0 | 2.1 | |
15 | Brittany Veldman | F | 22 | 21 | 27.3 | 2.6-7.7 | 33.5 | 0.0-0.0 | 0.0 | 1.0-2.3 | 41.2 | 6.1 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 25.1 | 2.8-9.1 | 30.8 | 0.0-0.5 | 0.0 | 2.2-4.1 | 52.7 | 7.8 | |
22 | Tressa Spencer | G | 18 | 1 | 6.3 | 0.1-1.0 | 11.1 | 0.1-0.5 | 22.2 | 0.0-0.1 | 0.0 | 0.3 | |
23 | Marta Burchett | G | 22 | 14 | 26.9 | 4.0-11.6 | 34.5 | 1.0-4.4 | 22.7 | 0.7-1.1 | 64.0 | 9.7 | |
Totals | 22 | 22 | 198.7 | 18.9-63.3 | 29.9 | 2.8-13.0 | 21.7 | 10.6-18.3 | 58.0 | 51.2 | |||
Opponent | 22 | 22 | 198.7 | 21.4-58.0 | 36.9 | 4.5-15.6 | 28.8 | 12.6-19.0 | 66.7 | 60.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 7.1 | 0.6 | 0.7 | 1.3 | 1.8 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 | |
04 | Juliana Middel | G | 22 | 2 | 12.2 | 0.5 | 0.9 | 1.4 | 0.4 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.1 | |
05 | Amy Jakubec | G | 22 | - | 7.8 | 0.3 | 0.4 | 0.7 | 1.2 | - | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 | |
06 | Kenna Jacobson | G | 22 | 13 | 23.0 | 0.9 | 2.7 | 3.6 | 1.5 | - | 1.0 | 1.6 | 0.6 | 0.9 | 0.1 | |
07 | Rosemanie James | G | 22 | 22 | 26.3 | 1.4 | 2.1 | 3.5 | 1.9 | - | 1.5 | 3.2 | 0.5 | 1.1 | 0.0 | |
09 | Brooke-Lynn Manning | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
10 | Casey Belway | F | 22 | - | 8.4 | 0.8 | 1.0 | 1.9 | 1.0 | - | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 | |
11 | Emilie Porter | W | 22 | 11 | 14.4 | 0.8 | 1.2 | 2.0 | 1.0 | - | 0.4 | 1.7 | 0.2 | 0.6 | 0.0 | |
12 | Hope DeBruyn | G | 22 | 7 | 15.6 | 0.2 | 1.3 | 1.5 | 1.0 | - | 0.9 | 1.2 | 0.7 | 0.7 | 0.1 | |
14 | Kennedy Conn | G | 12 | - | 4.9 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | |
15 | Brittany Veldman | F | 22 | 21 | 27.3 | 3.0 | 5.0 | 7.9 | 3.2 | 0.3 | 1.2 | 0.9 | 1.4 | 0.7 | 0.4 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 25.1 | 3.8 | 4.0 | 7.8 | 2.0 | - | 0.8 | 3.2 | 0.3 | 1.3 | 0.4 | |
22 | Tressa Spencer | G | 18 | 1 | 6.3 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 | |
23 | Marta Burchett | G | 22 | 14 | 26.9 | 0.5 | 2.9 | 3.4 | 2.2 | 0.1 | 1.4 | 1.6 | 0.8 | 2.0 | 0.0 | |
Totals | 22 | 22 | 198.7 | 12.9 | 22.9 | 35.8 | 17.1 | 0.4 | 9.0 | 18.0 | 0.5 | 9.0 | 1.2 | |||
Opponent | 22 | 22 | 198.7 | 10.1 | 24.5 | 34.6 | 16.8 | 0.3 | 12.5 | 20.3 | 0.6 | 7.9 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 85 | 11-44 | 25.0 | 0-0 | - | 11-16 | 68.8 | 33 | |
04 | Juliana Middel | G | 22 | 2 | 268 | 33-116 | 28.4 | 3-10 | 30.0 | 19-28 | 67.9 | 88 | |
05 | Amy Jakubec | G | 22 | - | 172 | 10-40 | 25.0 | 1-7 | 14.3 | 4-8 | 50.0 | 25 | |
06 | Kenna Jacobson | G | 22 | 13 | 506 | 54-168 | 32.1 | 16-66 | 24.2 | 30-43 | 69.8 | 154 | |
07 | Rosemanie James | G | 22 | 22 | 578 | 30-147 | 20.4 | 2-15 | 13.3 | 45-66 | 68.2 | 107 | |
09 | Brooke-Lynn Manning | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Casey Belway | F | 22 | - | 184 | 10-32 | 31.3 | 0-0 | - | 9-20 | 45.0 | 29 | |
11 | Emilie Porter | W | 22 | 11 | 317 | 27-73 | 37.0 | 2-5 | 40.0 | 19-32 | 59.4 | 75 | |
12 | Hope DeBruyn | G | 22 | 7 | 344 | 23-102 | 22.5 | 8-45 | 17.8 | 10-18 | 55.6 | 64 | |
14 | Kennedy Conn | G | 12 | - | 59 | 9-26 | 34.6 | 6-19 | 31.6 | 1-2 | 50.0 | 25 | |
15 | Brittany Veldman | F | 22 | 21 | 600 | 57-170 | 33.5 | 0-1 | 0.0 | 21-51 | 41.2 | 135 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 553 | 62-201 | 30.8 | 0-12 | 0.0 | 48-91 | 52.7 | 172 | |
22 | Tressa Spencer | G | 18 | 1 | 114 | 2-18 | 11.1 | 2-9 | 22.2 | 0-2 | 0.0 | 6 | |
23 | Marta Burchett | G | 22 | 14 | 592 | 88-255 | 34.5 | 22-97 | 22.7 | 16-25 | 64.0 | 214 | |
Totals | 22 | 22 | 4372 | 416-1392 | 29.9 | 62-286 | 21.7 | 233-402 | 58.0 | 1127 | |||
Opponent | 22 | 22 | 4372 | 470-1275 | 36.9 | 99-344 | 28.8 | 278-417 | 66.7 | 1325 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 85 | 7 | 8 | 15 | 22 | 1 | 2 | 8 | 0.3 | 1 | 0 | |
04 | Juliana Middel | G | 22 | 2 | 268 | 11 | 19 | 30 | 9 | - | 10 | 24 | 0.4 | 14 | 2 | |
05 | Amy Jakubec | G | 22 | - | 172 | 6 | 9 | 15 | 27 | - | 7 | 24 | 0.3 | 2 | 0 | |
06 | Kenna Jacobson | G | 22 | 13 | 506 | 20 | 59 | 79 | 32 | - | 23 | 36 | 0.6 | 19 | 2 | |
07 | Rosemanie James | G | 22 | 22 | 578 | 31 | 46 | 77 | 41 | - | 34 | 71 | 0.5 | 25 | 1 | |
09 | Brooke-Lynn Manning | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
10 | Casey Belway | F | 22 | - | 184 | 18 | 23 | 41 | 23 | - | 11 | 15 | 0.7 | 11 | 0 | |
11 | Emilie Porter | W | 22 | 11 | 317 | 17 | 26 | 43 | 22 | - | 9 | 37 | 0.2 | 13 | 0 | |
12 | Hope DeBruyn | G | 22 | 7 | 344 | 5 | 29 | 34 | 23 | - | 20 | 27 | 0.7 | 16 | 3 | |
14 | Kennedy Conn | G | 12 | - | 59 | 2 | 6 | 8 | 5 | - | 4 | 5 | 0.8 | 4 | 0 | |
15 | Brittany Veldman | F | 22 | 21 | 600 | 65 | 109 | 174 | 70 | 6 | 27 | 19 | 1.4 | 16 | 8 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 553 | 83 | 88 | 171 | 44 | - | 18 | 71 | 0.3 | 29 | 9 | |
22 | Tressa Spencer | G | 18 | 1 | 114 | 3 | 9 | 12 | 7 | - | 4 | 9 | 0.4 | 4 | 0 | |
23 | Marta Burchett | G | 22 | 14 | 592 | 11 | 64 | 75 | 49 | 2 | 30 | 36 | 0.8 | 45 | 1 | |
Totals | 22 | 22 | 4372 | 284 | 503 | 787 | 376 | 9 | 199 | 395 | 0.5 | 199 | 26 | |||
Opponent | 22 | 22 | 4372 | 223 | 538 | 761 | 369 | 6 | 274 | 447 | 0.6 | 174 | 63 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 7.1 | 0.9-3.7 | 25.0 | 0.0-0.0 | - | 0.9-1.3 | 68.8 | 2.8 | |
04 | Juliana Middel | G | 22 | 2 | 12.2 | 1.5-5.3 | 28.4 | 0.1-0.5 | 30.0 | 0.9-1.3 | 67.9 | 4.0 | |
05 | Amy Jakubec | G | 22 | - | 7.8 | 0.5-1.8 | 25.0 | 0.0-0.3 | 14.3 | 0.2-0.4 | 50.0 | 1.1 | |
06 | Kenna Jacobson | G | 22 | 13 | 23.0 | 2.5-7.6 | 32.1 | 0.7-3.0 | 24.2 | 1.4-2.0 | 69.8 | 7.0 | |
07 | Rosemanie James | G | 22 | 22 | 26.3 | 1.4-6.7 | 20.4 | 0.1-0.7 | 13.3 | 2.0-3.0 | 68.2 | 4.9 | |
09 | Brooke-Lynn Manning | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
10 | Casey Belway | F | 22 | - | 8.4 | 0.5-1.5 | 31.3 | 0.0-0.0 | - | 0.4-0.9 | 45.0 | 1.3 | |
11 | Emilie Porter | W | 22 | 11 | 14.4 | 1.2-3.3 | 37.0 | 0.1-0.2 | 40.0 | 0.9-1.5 | 59.4 | 3.4 | |
12 | Hope DeBruyn | G | 22 | 7 | 15.6 | 1.0-4.6 | 22.5 | 0.4-2.0 | 17.8 | 0.5-0.8 | 55.6 | 2.9 | |
14 | Kennedy Conn | G | 12 | - | 4.9 | 0.8-2.2 | 34.6 | 0.5-1.6 | 31.6 | 0.1-0.2 | 50.0 | 2.1 | |
15 | Brittany Veldman | F | 22 | 21 | 27.3 | 2.6-7.7 | 33.5 | 0.0-0.0 | 0.0 | 1.0-2.3 | 41.2 | 6.1 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 25.1 | 2.8-9.1 | 30.8 | 0.0-0.5 | 0.0 | 2.2-4.1 | 52.7 | 7.8 | |
22 | Tressa Spencer | G | 18 | 1 | 6.3 | 0.1-1.0 | 11.1 | 0.1-0.5 | 22.2 | 0.0-0.1 | 0.0 | 0.3 | |
23 | Marta Burchett | G | 22 | 14 | 26.9 | 4.0-11.6 | 34.5 | 1.0-4.4 | 22.7 | 0.7-1.1 | 64.0 | 9.7 | |
Totals | 22 | 22 | 198.7 | 18.9-63.3 | 29.9 | 2.8-13.0 | 21.7 | 10.6-18.3 | 58.0 | 51.2 | |||
Opponent | 22 | 22 | 198.7 | 21.4-58.0 | 36.9 | 4.5-15.6 | 28.8 | 12.6-19.0 | 66.7 | 60.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 7.1 | 0.6 | 0.7 | 1.3 | 1.8 | 0.1 | 0.2 | 0.7 | 0.3 | 0.1 | 0.0 | |
04 | Juliana Middel | G | 22 | 2 | 12.2 | 0.5 | 0.9 | 1.4 | 0.4 | - | 0.5 | 1.1 | 0.4 | 0.6 | 0.1 | |
05 | Amy Jakubec | G | 22 | - | 7.8 | 0.3 | 0.4 | 0.7 | 1.2 | - | 0.3 | 1.1 | 0.3 | 0.1 | 0.0 | |
06 | Kenna Jacobson | G | 22 | 13 | 23.0 | 0.9 | 2.7 | 3.6 | 1.5 | - | 1.0 | 1.6 | 0.6 | 0.9 | 0.1 | |
07 | Rosemanie James | G | 22 | 22 | 26.3 | 1.4 | 2.1 | 3.5 | 1.9 | - | 1.5 | 3.2 | 0.5 | 1.1 | 0.0 | |
09 | Brooke-Lynn Manning | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
10 | Casey Belway | F | 22 | - | 8.4 | 0.8 | 1.0 | 1.9 | 1.0 | - | 0.5 | 0.7 | 0.7 | 0.5 | 0.0 | |
11 | Emilie Porter | W | 22 | 11 | 14.4 | 0.8 | 1.2 | 2.0 | 1.0 | - | 0.4 | 1.7 | 0.2 | 0.6 | 0.0 | |
12 | Hope DeBruyn | G | 22 | 7 | 15.6 | 0.2 | 1.3 | 1.5 | 1.0 | - | 0.9 | 1.2 | 0.7 | 0.7 | 0.1 | |
14 | Kennedy Conn | G | 12 | - | 4.9 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.3 | 0.4 | 0.8 | 0.3 | 0.0 | |
15 | Brittany Veldman | F | 22 | 21 | 27.3 | 3.0 | 5.0 | 7.9 | 3.2 | 0.3 | 1.2 | 0.9 | 1.4 | 0.7 | 0.4 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 25.1 | 3.8 | 4.0 | 7.8 | 2.0 | - | 0.8 | 3.2 | 0.3 | 1.3 | 0.4 | |
22 | Tressa Spencer | G | 18 | 1 | 6.3 | 0.2 | 0.5 | 0.7 | 0.4 | - | 0.2 | 0.5 | 0.4 | 0.2 | 0.0 | |
23 | Marta Burchett | G | 22 | 14 | 26.9 | 0.5 | 2.9 | 3.4 | 2.2 | 0.1 | 1.4 | 1.6 | 0.8 | 2.0 | 0.0 | |
Totals | 22 | 22 | 198.7 | 12.9 | 22.9 | 35.8 | 17.1 | 0.4 | 9.0 | 18.0 | 0.5 | 9.0 | 1.2 | |||
Opponent | 22 | 22 | 198.7 | 10.1 | 24.5 | 34.6 | 16.8 | 0.3 | 12.5 | 20.3 | 0.6 | 7.9 | 2.9 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 85 | 11-44 | 25.0 | 0-0 | - | 11-16 | 68.8 | 33 | |
04 | Juliana Middel | G | 22 | 2 | 268 | 33-116 | 28.4 | 3-10 | 30.0 | 19-28 | 67.9 | 88 | |
05 | Amy Jakubec | G | 22 | - | 172 | 10-40 | 25.0 | 1-7 | 14.3 | 4-8 | 50.0 | 25 | |
06 | Kenna Jacobson | G | 22 | 13 | 506 | 54-168 | 32.1 | 16-66 | 24.2 | 30-43 | 69.8 | 154 | |
07 | Rosemanie James | G | 22 | 22 | 578 | 30-147 | 20.4 | 2-15 | 13.3 | 45-66 | 68.2 | 107 | |
09 | Brooke-Lynn Manning | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
10 | Casey Belway | F | 22 | - | 184 | 10-32 | 31.3 | 0-0 | - | 9-20 | 45.0 | 29 | |
11 | Emilie Porter | W | 22 | 11 | 317 | 27-73 | 37.0 | 2-5 | 40.0 | 19-32 | 59.4 | 75 | |
12 | Hope DeBruyn | G | 22 | 7 | 344 | 23-102 | 22.5 | 8-45 | 17.8 | 10-18 | 55.6 | 64 | |
14 | Kennedy Conn | G | 12 | - | 59 | 9-26 | 34.6 | 6-19 | 31.6 | 1-2 | 50.0 | 25 | |
15 | Brittany Veldman | F | 22 | 21 | 600 | 57-170 | 33.5 | 0-1 | 0.0 | 21-51 | 41.2 | 135 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 553 | 62-201 | 30.8 | 0-12 | 0.0 | 48-91 | 52.7 | 172 | |
22 | Tressa Spencer | G | 18 | 1 | 114 | 2-18 | 11.1 | 2-9 | 22.2 | 0-2 | 0.0 | 6 | |
23 | Marta Burchett | G | 22 | 14 | 592 | 88-255 | 34.5 | 22-97 | 22.7 | 16-25 | 64.0 | 214 | |
Totals | 22 | 22 | 4372 | 416-1392 | 29.9 | 62-286 | 21.7 | 233-402 | 58.0 | 1127 | |||
Opponent | 22 | 22 | 4372 | 470-1275 | 36.9 | 99-344 | 28.8 | 278-417 | 66.7 | 1325 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Amanda de Waal | P | 12 | 1 | 85 | 7 | 8 | 15 | 22 | 1 | 2 | 8 | 0.3 | 1 | 0 | |
04 | Juliana Middel | G | 22 | 2 | 268 | 11 | 19 | 30 | 9 | - | 10 | 24 | 0.4 | 14 | 2 | |
05 | Amy Jakubec | G | 22 | - | 172 | 6 | 9 | 15 | 27 | - | 7 | 24 | 0.3 | 2 | 0 | |
06 | Kenna Jacobson | G | 22 | 13 | 506 | 20 | 59 | 79 | 32 | - | 23 | 36 | 0.6 | 19 | 2 | |
07 | Rosemanie James | G | 22 | 22 | 578 | 31 | 46 | 77 | 41 | - | 34 | 71 | 0.5 | 25 | 1 | |
09 | Brooke-Lynn Manning | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
10 | Casey Belway | F | 22 | - | 184 | 18 | 23 | 41 | 23 | - | 11 | 15 | 0.7 | 11 | 0 | |
11 | Emilie Porter | W | 22 | 11 | 317 | 17 | 26 | 43 | 22 | - | 9 | 37 | 0.2 | 13 | 0 | |
12 | Hope DeBruyn | G | 22 | 7 | 344 | 5 | 29 | 34 | 23 | - | 20 | 27 | 0.7 | 16 | 3 | |
14 | Kennedy Conn | G | 12 | - | 59 | 2 | 6 | 8 | 5 | - | 4 | 5 | 0.8 | 4 | 0 | |
15 | Brittany Veldman | F | 22 | 21 | 600 | 65 | 109 | 174 | 70 | 6 | 27 | 19 | 1.4 | 16 | 8 | |
21 | Gaddiel Kamuanya Tshiunza | F | 22 | 18 | 553 | 83 | 88 | 171 | 44 | - | 18 | 71 | 0.3 | 29 | 9 | |
22 | Tressa Spencer | G | 18 | 1 | 114 | 3 | 9 | 12 | 7 | - | 4 | 9 | 0.4 | 4 | 0 | |
23 | Marta Burchett | G | 22 | 14 | 592 | 11 | 64 | 75 | 49 | 2 | 30 | 36 | 0.8 | 45 | 1 | |
Totals | 22 | 22 | 4372 | 284 | 503 | 787 | 376 | 9 | 199 | 395 | 0.5 | 199 | 26 | |||
Opponent | 22 | 22 | 4372 | 223 | 538 | 761 | 369 | 6 | 274 | 447 | 0.6 | 174 | 63 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27 # | vs. Olds College | L, 75-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 28 # | vs. Ambrose University | L, 66-60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sep 29 # | at SAIT | L, 67-64 | 21-75 | 28.0 | 3-18 | 16.7 | 19-28 | 67.9 | 14 | 35 | 49 | 7 | 19 | 6 | 1 | 22 | 64 |
Oct 5 # | vs. Red Deer College | W, 64-44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Oct 12 | at Keyano College | L, 70-46 | 17-65 | 26.2 | 3-17 | 17.6 | 9-12 | 75.0 | 9 | 16 | 25 | 10 | 24 | 13 | 0 | 13 | 46 |
Oct 13 | at Keyano College | L, 56-52 | 18-80 | 22.5 | 5-20 | 25.0 | 11-16 | 68.8 | 23 | 23 | 46 | 8 | 18 | 10 | 0 | 19 | 52 |
Oct 19 | GPRC | W, 74-58 | 28-46 | 60.9 | 5-7 | 71.4 | 13-15 | 86.7 | 9 | 14 | 23 | 12 | 12 | 6 | 1 | 6 | 74 |
Oct 20 | GPRC | W, 75-46 | 27-61 | 44.3 | 3-13 | 23.1 | 18-29 | 62.1 | 12 | 25 | 37 | 15 | 20 | 19 | 3 | 18 | 75 |
Nov 2 | NAIT | L, 69-55 | 22-71 | 31.0 | 4-13 | 30.8 | 7-13 | 53.8 | 13 | 23 | 36 | 9 | 22 | 16 | 3 | 15 | 55 |
Nov 3 | at NAIT | L, 60-47 | 17-63 | 27.0 | 1-9 | 11.1 | 12-24 | 50.0 | 11 | 34 | 45 | 6 | 21 | 5 | 3 | 26 | 47 |
Nov 9 | at Concordia University of Edmonton | L, 65-57 | 21-61 | 34.4 | 0-14 | 0.0 | 15-25 | 60.0 | 9 | 22 | 31 | 9 | 17 | 8 | 2 | 16 | 57 |
Nov 10 | Concordia University of Edmonton | L, 51-45 | 19-50 | 38.0 | 2-7 | 28.6 | 5-12 | 41.7 | 11 | 23 | 34 | 6 | 7 | 6 | 1 | 16 | 45 |
Nov 16 | at Lakeland College | L, 67-46 | 16-66 | 24.2 | 3-16 | 18.8 | 11-14 | 78.6 | 14 | 24 | 38 | 7 | 17 | 4 | 0 | 13 | 46 |
Nov 17 | Lakeland College | L, 62-54 | 16-61 | 26.2 | 6-17 | 35.3 | 16-25 | 64.0 | 16 | 24 | 40 | 6 | 17 | 9 | 2 | 22 | 54 |
Nov 24 | University of Alberta-Augustana | L, 73-40 | 15-78 | 19.2 | 3-21 | 14.3 | 7-15 | 46.7 | 17 | 26 | 43 | 8 | 17 | 9 | 0 | 22 | 40 |
Nov 30 | at University of Alberta-Augustana | L, 61-41 | 13-56 | 23.2 | 0-5 | 0.0 | 15-24 | 62.5 | 9 | 19 | 28 | 1 | 16 | 2 | 2 | 18 | 41 |
Dec 28 # | at Rocky Mountain College | L, 90-41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 29 # | at Montana Western University | L, 79-40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 11 | at NAIT | W, 48-44 | 19-60 | 31.7 | 3-13 | 23.1 | 7-11 | 63.6 | 13 | 26 | 39 | 15 | 19 | 11 | 2 | 16 | 48 |
Jan 12 | NAIT | L, 68-42 | 13-50 | 26.0 | 2-12 | 16.7 | 14-19 | 73.7 | 9 | 25 | 34 | 6 | 16 | 6 | 0 | 25 | 42 |
Jan 25 | Keyano College | L, 50-42 | 15-50 | 30.0 | 2-12 | 16.7 | 10-18 | 55.6 | 7 | 22 | 29 | 7 | 23 | 9 | 1 | 24 | 42 |
Jan 26 | Keyano College | L, 59-43 | 14-55 | 25.5 | 4-13 | 30.8 | 11-16 | 68.8 | 13 | 25 | 38 | 4 | 28 | 5 | 2 | 15 | 43 |
Feb 1 | Lakeland College | L, 60-47 | 18-54 | 33.3 | 3-12 | 25.0 | 8-13 | 61.5 | 7 | 21 | 28 | 11 | 14 | 8 | 1 | 16 | 47 |
Feb 2 | at Lakeland College | L, 66-39 | 15-59 | 25.4 | 1-6 | 16.7 | 8-17 | 47.1 | 11 | 21 | 32 | 14 | 21 | 5 | 0 | 14 | 39 |
Feb 8 | at University of Alberta-Augustana | L, 64-55 | 19-70 | 27.1 | 4-17 | 23.5 | 13-34 | 38.2 | 22 | 23 | 45 | 9 | 18 | 3 | 1 | 17 | 55 |
Feb 9 | University of Alberta-Augustana | L, 77-49 | 20-67 | 29.9 | 3-12 | 25.0 | 6-13 | 46.2 | 13 | 22 | 35 | 12 | 16 | 6 | 0 | 15 | 49 |
Feb 15 | at GPRC | W, 60-42 | 28-88 | 31.8 | 2-15 | 13.3 | 2-10 | 20.0 | 22 | 22 | 44 | 12 | 17 | 20 | 1 | 16 | 60 |
Feb 16 | at GPRC | W, 70-57 | 26-81 | 32.1 | 3-15 | 20.0 | 15-27 | 55.6 | 14 | 23 | 37 | 12 | 15 | 19 | 1 | 14 | 70 |
Feb 22 | Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 23 | at Concordia University of Edmonton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
