2019-20 Basketball Statistics - The King's University

Games 24
Pts per game 59.3
FG % 35.1
3PT % 31.1
FT % 68.1
Reb per game 30.5
Ast per game 9.0
Schedule Summary
Overall (Pct.)8-16 (.333)
Conference (Pct.) 8-16 (.333)
StreakLost 2
Home6-6
Away2-10
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 7 at University of Alberta-Augustana L, 77-76
Feb 8 University of Alberta-Augustana W, 54-52
Feb 21 GPRC W, 76-69
Feb 22 GPRC W, 54-44
Feb 28 NAIT L, 71-54
Feb 29 at NAIT L, 73-47
Statistics category Overall Conf
Games 24 24
Points 1424 1424
Points per game 59.3 59.3
FG made per game 20.1 20.1
FG attempts per game 57.3 57.3
FG Pct 35.1 35.1
3PT made per game 3.0 3.0
3PT attempts per game 9.8 9.8
3PT Pct 31.1 31.1
FT made per game 16.1 16.1
FT attempt per game 23.7 23.7
FT Pct 68.1 68.1
Off rebounds per game 10.0 10.0
Def rebounds per game 20.5 20.5
Total rebounds per game 30.5 30.5
Opponents' Off rebounds per game 9.9 9.9
Opponents' Def rebounds per game 22.8 22.8
Opponents' Total rebounds per game 32.7 32.7
Rebound margin per game -2.1 -2.1
Assists per game 9.0 9.0
Opponents' Assists per game 11.4 11.4
Turnovers per game 15.5 15.5
Opponents' Turnovers per game 15.8 15.8
Steals per game 6.1 6.1
Opponents' Steals per game 5.8 5.8
Blocks per game 1.1 1.1
Opponents' Blocks per game 1.5 1.5
Personal fouls per game 17.9 17.9
Offensive efficiency 0.795 0.795
Net efficiency -0.070 -0.070
Opponents' Personal fouls per game 19.3 19.3
Offensive efficiency 0.864 0.864
Points per game allowed 63.4 63.4
Opponents' Field goal percentage 40.5 40.5
Opponents' 3PT percentage 25.9 25.9
Home Attendance 400 400
Home Attendance average 34 34
Field goal total-attempts 482-1375 482-1375
3 point total-attempts 73-235 73-235
Free throw total-attempts 387-568 387-568
Opponents' Field goal total-attempts 559-1380 559-1380
Opponents' 3 point total-attempts 90-348 90-348
Shooting
No. Yr Pos
04 Juliana Middel G 23 2 11.2 1.2-5.1 23.7 0.1-0.7 11.8 0.7-1.2 57.1 3.2
05 Amy Jakubec F 18 8 20.9 1.8-6.1 30.0 0.1-1.2 9.1 0.8-1.2 68.2 4.6
06 Kenna Jacobson G 24 24 35.5 4.4-11.1 39.8 1.5-3.5 44.0 4.0-5.0 79.2 14.3
07 Cameryn Hrycun F 23 - 9.3 0.5-1.7 30.0 0.0-0.0 - 1.2-2.2 56.0 2.3
09 Kelsey MacPherson G 24 3 13.3 0.7-1.8 38.6 0.4-0.9 40.9 0.3-0.7 47.1 2.1
10 Casey Belway F 24 4 12.0 0.5-1.8 31.0 0.0-0.1 0.0 0.8-1.1 69.2 1.8
11 Emilie Porter W 20 10 15.4 0.8-2.5 30.6 0.0-0.2 0.0 0.8-1.2 64.0 2.3
12 Hope DeBruyn G 24 24 25.7 1.6-5.5 29.8 0.7-2.3 30.9 0.5-0.8 63.2 4.5
14 Jae-Lynn Berger G 19 1 7.0 0.7-2.8 26.4 0.3-1.1 28.6 0.2-0.4 42.9 1.9
15 Brittany Veldman F 20 20 30.6 4.0-10.7 38.0 0.0-0.1 0.0 1.2-2.2 56.8 9.3
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 5.0-12.3 40.3 0.0-0.0 0.0 6.3-8.7 72.6 16.2
22 Tressa Spencer G 18 - 4.4 0.3-0.8 35.7 0.0-0.2 0.0 0.0-0.1 0.0 0.6
23 Ella Majeau G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 201.3 20.1-57.3 35.1 3.0-9.8 31.1 16.1-23.7 68.1 59.3
  Opponent     24 24 201.3 23.3-57.5 40.5 3.8-14.5 25.9 13.1-20.1 65.1 63.4
Ball control
No. Yr Pos
04 Juliana Middel G 23 2 11.2 0.7 0.7 1.4 0.7 - 0.4 1.2 0.3 0.5 0.0
05 Amy Jakubec F 18 8 20.9 0.9 1.6 2.4 2.3 - 0.9 2.2 0.4 0.2 0.0
06 Kenna Jacobson G 24 24 35.5 1.0 3.2 4.3 1.8 - 2.1 1.5 1.5 1.8 0.5
07 Cameryn Hrycun F 23 - 9.3 0.4 0.6 1.0 0.8 - 0.4 1.0 0.4 0.2 0.0
09 Kelsey MacPherson G 24 3 13.3 0.1 1.0 1.1 1.4 0.0 0.5 1.3 0.4 0.3 0.0
10 Casey Belway F 24 4 12.0 0.6 1.3 1.8 1.5 0.0 0.3 0.7 0.4 0.3 0.0
11 Emilie Porter W 20 10 15.4 0.7 1.7 2.4 2.3 0.1 0.7 1.1 0.6 0.6 0.0
12 Hope DeBruyn G 24 24 25.7 0.3 1.7 2.0 1.9 0.1 1.3 2.0 0.7 0.3 0.1
14 Jae-Lynn Berger G 19 1 7.0 0.3 0.5 0.7 0.7 - 0.4 0.4 1.0 0.1 0.1
15 Brittany Veldman F 20 20 30.6 2.6 4.7 7.3 3.2 0.3 1.1 0.9 1.2 1.0 0.4
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 3.0 5.0 7.9 2.8 0.0 1.4 3.4 0.4 1.3 0.1
22 Tressa Spencer G 18 - 4.4 0.1 0.2 0.2 0.2 - 0.3 0.3 1.0 0.1 0.0
23 Ella Majeau G - - - - - - - - - - - - -
  Totals     24 24 201.3 10.0 20.5 30.5 17.9 0.5 9.0 15.5 0.6 6.1 1.1
  Opponent     24 24 201.3 9.9 22.8 32.7 19.3 0.4 11.4 15.8 0.7 5.8 1.5
Shooting
No. Yr Pos
04 Juliana Middel G 23 2 257 28-118 23.7 2-17 11.8 16-28 57.1 74
05 Amy Jakubec F 18 8 376 33-110 30.0 2-22 9.1 15-22 68.2 83
06 Kenna Jacobson G 24 24 851 106-266 39.8 37-84 44.0 95-120 79.2 344
07 Cameryn Hrycun F 23 - 213 12-40 30.0 0-0 - 28-50 56.0 52
09 Kelsey MacPherson G 24 3 318 17-44 38.6 9-22 40.9 8-17 47.1 51
10 Casey Belway F 24 4 287 13-42 31.0 0-3 0.0 18-26 69.2 44
11 Emilie Porter W 20 10 309 15-49 30.6 0-4 0.0 16-25 64.0 46
12 Hope DeBruyn G 24 24 617 39-131 29.8 17-55 30.9 12-19 63.2 107
14 Jae-Lynn Berger G 19 1 133 14-53 26.4 6-21 28.6 3-7 42.9 37
15 Brittany Veldman F 20 20 613 81-213 38.0 0-2 0.0 25-44 56.8 187
21 Gaddiel Kamuanya Tshiunza F 24 24 778 119-295 40.3 0-1 0.0 151-208 72.6 389
22 Tressa Spencer G 18 - 79 5-14 35.7 0-4 0.0 0-2 0.0 10
23 Ella Majeau G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     24 24 4831 482-1375 35.1 73-235 31.1 387-568 68.1 1424
  Opponent     24 24 4831 559-1380 40.5 90-348 25.9 314-482 65.1 1522
Ball control
No. Yr Pos
04 Juliana Middel G 23 2 257 15 17 32 17 - 9 27 0.3 11 0
05 Amy Jakubec F 18 8 376 16 28 44 42 - 17 40 0.4 4 0
06 Kenna Jacobson G 24 24 851 25 77 102 44 - 51 35 1.5 43 11
07 Cameryn Hrycun F 23 - 213 9 13 22 19 - 9 23 0.4 4 0
09 Kelsey MacPherson G 24 3 318 2 24 26 33 1 12 30 0.4 6 0
10 Casey Belway F 24 4 287 14 30 44 35 1 7 17 0.4 7 1
11 Emilie Porter W 20 10 309 14 34 48 45 2 13 22 0.6 12 0
12 Hope DeBruyn G 24 24 617 8 41 49 46 2 31 47 0.7 6 2
14 Jae-Lynn Berger G 19 1 133 5 9 14 14 - 7 7 1.0 2 1
15 Brittany Veldman F 20 20 613 53 93 146 64 5 21 18 1.2 20 8
21 Gaddiel Kamuanya Tshiunza F 24 24 778 71 119 190 66 1 34 82 0.4 30 3
22 Tressa Spencer G 18 - 79 1 3 4 4 - 5 5 1.0 1 0
23 Ella Majeau G - - - - - - - - - - - - -
  Totals     24 24 4831 240 493 733 429 12 216 373 0.6 146 26
  Opponent     24 24 4831 238 546 784 464 10 274 378 0.7 139 35
Shooting
No. Yr Pos
04 Juliana Middel G 23 2 11.2 4.4-18.4 23.7 0.3-2.6 11.8 2.5-4.4 57.1 11.5
05 Amy Jakubec F 18 8 20.9 3.5-11.7 30.0 0.2-2.3 9.1 1.6-2.3 68.2 8.8
06 Kenna Jacobson G 24 24 35.5 5.0-12.5 39.8 1.7-3.9 44.0 4.5-5.6 79.2 16.2
07 Cameryn Hrycun F 23 - 9.3 2.3-7.5 30.0 0.0-0.0 - 5.3-9.4 56.0 9.8
09 Kelsey MacPherson G 24 3 13.3 2.1-5.5 38.6 1.1-2.8 40.9 1.0-2.1 47.1 6.4
10 Casey Belway F 24 4 12.0 1.8-5.9 31.0 0.0-0.4 0.0 2.5-3.6 69.2 6.1
11 Emilie Porter W 20 10 15.4 1.9-6.3 30.6 0.0-0.5 0.0 2.1-3.2 64.0 6.0
12 Hope DeBruyn G 24 24 25.7 2.5-8.5 29.8 1.1-3.6 30.9 0.8-1.2 63.2 6.9
14 Jae-Lynn Berger G 19 1 7.0 4.2-15.9 26.4 1.8-6.3 28.6 0.9-2.1 42.9 11.1
15 Brittany Veldman F 20 20 30.6 5.3-13.9 38.0 0.0-0.1 0.0 1.6-2.9 56.8 12.2
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 6.1-15.2 40.3 0.0-0.1 0.0 7.8-10.7 72.6 20.0
22 Tressa Spencer G 18 - 4.4 2.5-7.1 35.7 0.0-2.0 0.0 0.0-1.0 0.0 5.1
23 Ella Majeau G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 201.3 0.0-0.0 35.1 0.0-0.0 31.1 0.0-0.0 68.1 0.0
  Opponent     24 24 201.3 0.0-0.0 40.5 0.0-0.0 25.9 0.0-0.0 65.1 0.0
Ball control
No. Yr Pos
04 Juliana Middel G 23 2 11.2 2.3 2.6 5.0 2.6 0.0 1.4 4.2 0.3 1.7 0.0
05 Amy Jakubec F 18 8 20.9 1.7 3.0 4.7 4.5 0.0 1.8 4.3 0.4 0.4 0.0
06 Kenna Jacobson G 24 24 35.5 1.2 3.6 4.8 2.1 0.0 2.4 1.6 1.5 2.0 0.5
07 Cameryn Hrycun F 23 - 9.3 1.7 2.4 4.1 3.6 0.0 1.7 4.3 0.4 0.8 0.0
09 Kelsey MacPherson G 24 3 13.3 0.3 3.0 3.3 4.2 0.1 1.5 3.8 0.4 0.8 0.0
10 Casey Belway F 24 4 12.0 2.0 4.2 6.1 4.9 0.1 1.0 2.4 0.4 1.0 0.1
11 Emilie Porter W 20 10 15.4 1.8 4.4 6.2 5.8 0.3 1.7 2.8 0.6 1.6 0.0
12 Hope DeBruyn G 24 24 25.7 0.5 2.7 3.2 3.0 0.1 2.0 3.0 0.7 0.4 0.1
14 Jae-Lynn Berger G 19 1 7.0 1.5 2.7 4.2 4.2 0.0 2.1 2.1 1.0 0.6 0.3
15 Brittany Veldman F 20 20 30.6 3.5 6.1 9.5 4.2 0.3 1.4 1.2 1.2 1.3 0.5
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 3.7 6.1 9.8 3.4 0.1 1.7 4.2 0.4 1.5 0.2
22 Tressa Spencer G 18 - 4.4 0.5 1.5 2.0 2.0 0.0 2.5 2.5 1.0 0.5 0.0
23 Ella Majeau G - - - - - - - - - - - - -
  Totals     24 24 201.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  Opponent     24 24 201.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Shooting
No. Yr Pos
04 Juliana Middel G 23 2 11.2 1.2-5.1 23.7 0.1-0.7 11.8 0.7-1.2 57.1 3.2
05 Amy Jakubec F 18 8 20.9 1.8-6.1 30.0 0.1-1.2 9.1 0.8-1.2 68.2 4.6
06 Kenna Jacobson G 24 24 35.5 4.4-11.1 39.8 1.5-3.5 44.0 4.0-5.0 79.2 14.3
07 Cameryn Hrycun F 23 - 9.3 0.5-1.7 30.0 0.0-0.0 - 1.2-2.2 56.0 2.3
09 Kelsey MacPherson G 24 3 13.3 0.7-1.8 38.6 0.4-0.9 40.9 0.3-0.7 47.1 2.1
10 Casey Belway F 24 4 12.0 0.5-1.8 31.0 0.0-0.1 0.0 0.8-1.1 69.2 1.8
11 Emilie Porter W 20 10 15.4 0.8-2.5 30.6 0.0-0.2 0.0 0.8-1.2 64.0 2.3
12 Hope DeBruyn G 24 24 25.7 1.6-5.5 29.8 0.7-2.3 30.9 0.5-0.8 63.2 4.5
14 Jae-Lynn Berger G 19 1 7.0 0.7-2.8 26.4 0.3-1.1 28.6 0.2-0.4 42.9 1.9
15 Brittany Veldman F 20 20 30.6 4.0-10.7 38.0 0.0-0.1 0.0 1.2-2.2 56.8 9.3
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 5.0-12.3 40.3 0.0-0.0 0.0 6.3-8.7 72.6 16.2
22 Tressa Spencer G 18 - 4.4 0.3-0.8 35.7 0.0-0.2 0.0 0.0-0.1 0.0 0.6
23 Ella Majeau G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 201.3 20.1-57.3 35.1 3.0-9.8 31.1 16.1-23.7 68.1 59.3
  Opponent     24 24 201.3 23.3-57.5 40.5 3.8-14.5 25.9 13.1-20.1 65.1 63.4
Ball control
No. Yr Pos
04 Juliana Middel G 23 2 11.2 0.7 0.7 1.4 0.7 - 0.4 1.2 0.3 0.5 0.0
05 Amy Jakubec F 18 8 20.9 0.9 1.6 2.4 2.3 - 0.9 2.2 0.4 0.2 0.0
06 Kenna Jacobson G 24 24 35.5 1.0 3.2 4.3 1.8 - 2.1 1.5 1.5 1.8 0.5
07 Cameryn Hrycun F 23 - 9.3 0.4 0.6 1.0 0.8 - 0.4 1.0 0.4 0.2 0.0
09 Kelsey MacPherson G 24 3 13.3 0.1 1.0 1.1 1.4 0.0 0.5 1.3 0.4 0.3 0.0
10 Casey Belway F 24 4 12.0 0.6 1.3 1.8 1.5 0.0 0.3 0.7 0.4 0.3 0.0
11 Emilie Porter W 20 10 15.4 0.7 1.7 2.4 2.3 0.1 0.7 1.1 0.6 0.6 0.0
12 Hope DeBruyn G 24 24 25.7 0.3 1.7 2.0 1.9 0.1 1.3 2.0 0.7 0.3 0.1
14 Jae-Lynn Berger G 19 1 7.0 0.3 0.5 0.7 0.7 - 0.4 0.4 1.0 0.1 0.1
15 Brittany Veldman F 20 20 30.6 2.6 4.7 7.3 3.2 0.3 1.1 0.9 1.2 1.0 0.4
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 3.0 5.0 7.9 2.8 0.0 1.4 3.4 0.4 1.3 0.1
22 Tressa Spencer G 18 - 4.4 0.1 0.2 0.2 0.2 - 0.3 0.3 1.0 0.1 0.0
23 Ella Majeau G - - - - - - - - - - - - -
  Totals     24 24 201.3 10.0 20.5 30.5 17.9 0.5 9.0 15.5 0.6 6.1 1.1
  Opponent     24 24 201.3 9.9 22.8 32.7 19.3 0.4 11.4 15.8 0.7 5.8 1.5
Shooting
No. Yr Pos
04 Juliana Middel G 23 2 257 28-118 23.7 2-17 11.8 16-28 57.1 74
05 Amy Jakubec F 18 8 376 33-110 30.0 2-22 9.1 15-22 68.2 83
06 Kenna Jacobson G 24 24 851 106-266 39.8 37-84 44.0 95-120 79.2 344
07 Cameryn Hrycun F 23 - 213 12-40 30.0 0-0 - 28-50 56.0 52
09 Kelsey MacPherson G 24 3 318 17-44 38.6 9-22 40.9 8-17 47.1 51
10 Casey Belway F 24 4 287 13-42 31.0 0-3 0.0 18-26 69.2 44
11 Emilie Porter W 20 10 309 15-49 30.6 0-4 0.0 16-25 64.0 46
12 Hope DeBruyn G 24 24 617 39-131 29.8 17-55 30.9 12-19 63.2 107
14 Jae-Lynn Berger G 19 1 133 14-53 26.4 6-21 28.6 3-7 42.9 37
15 Brittany Veldman F 20 20 613 81-213 38.0 0-2 0.0 25-44 56.8 187
21 Gaddiel Kamuanya Tshiunza F 24 24 778 119-295 40.3 0-1 0.0 151-208 72.6 389
22 Tressa Spencer G 18 - 79 5-14 35.7 0-4 0.0 0-2 0.0 10
23 Ella Majeau G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     24 24 4831 482-1375 35.1 73-235 31.1 387-568 68.1 1424
  Opponent     24 24 4831 559-1380 40.5 90-348 25.9 314-482 65.1 1522
Ball control
No. Yr Pos
04 Juliana Middel G 23 2 257 15 17 32 17 - 9 27 0.3 11 0
05 Amy Jakubec F 18 8 376 16 28 44 42 - 17 40 0.4 4 0
06 Kenna Jacobson G 24 24 851 25 77 102 44 - 51 35 1.5 43 11
07 Cameryn Hrycun F 23 - 213 9 13 22 19 - 9 23 0.4 4 0
09 Kelsey MacPherson G 24 3 318 2 24 26 33 1 12 30 0.4 6 0
10 Casey Belway F 24 4 287 14 30 44 35 1 7 17 0.4 7 1
11 Emilie Porter W 20 10 309 14 34 48 45 2 13 22 0.6 12 0
12 Hope DeBruyn G 24 24 617 8 41 49 46 2 31 47 0.7 6 2
14 Jae-Lynn Berger G 19 1 133 5 9 14 14 - 7 7 1.0 2 1
15 Brittany Veldman F 20 20 613 53 93 146 64 5 21 18 1.2 20 8
21 Gaddiel Kamuanya Tshiunza F 24 24 778 71 119 190 66 1 34 82 0.4 30 3
22 Tressa Spencer G 18 - 79 1 3 4 4 - 5 5 1.0 1 0
23 Ella Majeau G - - - - - - - - - - - - -
  Totals     24 24 4831 240 493 733 429 12 216 373 0.6 146 26
  Opponent     24 24 4831 238 546 784 464 10 274 378 0.7 139 35
Shooting
No. Yr Pos
04 Juliana Middel G 23 2 11.2 4.4-18.4 23.7 0.3-2.6 11.8 2.5-4.4 57.1 11.5
05 Amy Jakubec F 18 8 20.9 3.5-11.7 30.0 0.2-2.3 9.1 1.6-2.3 68.2 8.8
06 Kenna Jacobson G 24 24 35.5 5.0-12.5 39.8 1.7-3.9 44.0 4.5-5.6 79.2 16.2
07 Cameryn Hrycun F 23 - 9.3 2.3-7.5 30.0 0.0-0.0 - 5.3-9.4 56.0 9.8
09 Kelsey MacPherson G 24 3 13.3 2.1-5.5 38.6 1.1-2.8 40.9 1.0-2.1 47.1 6.4
10 Casey Belway F 24 4 12.0 1.8-5.9 31.0 0.0-0.4 0.0 2.5-3.6 69.2 6.1
11 Emilie Porter W 20 10 15.4 1.9-6.3 30.6 0.0-0.5 0.0 2.1-3.2 64.0 6.0
12 Hope DeBruyn G 24 24 25.7 2.5-8.5 29.8 1.1-3.6 30.9 0.8-1.2 63.2 6.9
14 Jae-Lynn Berger G 19 1 7.0 4.2-15.9 26.4 1.8-6.3 28.6 0.9-2.1 42.9 11.1
15 Brittany Veldman F 20 20 30.6 5.3-13.9 38.0 0.0-0.1 0.0 1.6-2.9 56.8 12.2
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 6.1-15.2 40.3 0.0-0.1 0.0 7.8-10.7 72.6 20.0
22 Tressa Spencer G 18 - 4.4 2.5-7.1 35.7 0.0-2.0 0.0 0.0-1.0 0.0 5.1
23 Ella Majeau G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     24 24 201.3 0.0-0.0 35.1 0.0-0.0 31.1 0.0-0.0 68.1 0.0
  Opponent     24 24 201.3 0.0-0.0 40.5 0.0-0.0 25.9 0.0-0.0 65.1 0.0
Ball control
No. Yr Pos
04 Juliana Middel G 23 2 11.2 2.3 2.6 5.0 2.6 0.0 1.4 4.2 0.3 1.7 0.0
05 Amy Jakubec F 18 8 20.9 1.7 3.0 4.7 4.5 0.0 1.8 4.3 0.4 0.4 0.0
06 Kenna Jacobson G 24 24 35.5 1.2 3.6 4.8 2.1 0.0 2.4 1.6 1.5 2.0 0.5
07 Cameryn Hrycun F 23 - 9.3 1.7 2.4 4.1 3.6 0.0 1.7 4.3 0.4 0.8 0.0
09 Kelsey MacPherson G 24 3 13.3 0.3 3.0 3.3 4.2 0.1 1.5 3.8 0.4 0.8 0.0
10 Casey Belway F 24 4 12.0 2.0 4.2 6.1 4.9 0.1 1.0 2.4 0.4 1.0 0.1
11 Emilie Porter W 20 10 15.4 1.8 4.4 6.2 5.8 0.3 1.7 2.8 0.6 1.6 0.0
12 Hope DeBruyn G 24 24 25.7 0.5 2.7 3.2 3.0 0.1 2.0 3.0 0.7 0.4 0.1
14 Jae-Lynn Berger G 19 1 7.0 1.5 2.7 4.2 4.2 0.0 2.1 2.1 1.0 0.6 0.3
15 Brittany Veldman F 20 20 30.6 3.5 6.1 9.5 4.2 0.3 1.4 1.2 1.2 1.3 0.5
21 Gaddiel Kamuanya Tshiunza F 24 24 32.4 3.7 6.1 9.8 3.4 0.1 1.7 4.2 0.4 1.5 0.2
22 Tressa Spencer G 18 - 4.4 0.5 1.5 2.0 2.0 0.0 2.5 2.5 1.0 0.5 0.0
23 Ella Majeau G - - - - - - - - - - - - -
  Totals     24 24 201.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  Opponent     24 24 201.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Sep 27 # at Red Deer College L, 64-55 - - - - - - - - - - - - - - -
Sep 28 # vs. Olds College L, 64-54 - - - - - - - - - - - - - - -
Oct 3 # vs. St. Mary's University L, 77-55 - - - - - - - - - - - - - - -
Oct 4 # vs. Red Deer College L, 58-55 - - - - - - - - - - - - - - -
Oct 5 # at SAIT W, 52-42 21-45 46.7 3-8 37.5 7-12 58.3 11 28 39 16 34 12 3 10 52
Oct 11 # vs. SAIT L, 56-53 - - - - - - - - - - - - - - -
Oct 12 # vs. Briercrest College W, 77-70 - - - - - - - - - - - - - - -
Oct 18 Concordia University of Edmonton W, 73-65 24-50 48.0 3-4 75.0 22-36 61.1 15 26 41 18 11 8 0 19 73
Oct 19 at Concordia University of Edmonton W, 59-39 20-42 47.6 6-9 66.7 13-20 65.0 5 24 29 10 17 10 0 16 59
Oct 25 at University of Alberta-Augustana L, 62-42 14-63 22.2 2-10 20.0 12-16 75.0 6 28 34 6 10 2 5 17 42
Oct 26 University of Alberta-Augustana L, 66-54 23-49 46.9 0-9 0.0 8-18 44.4 11 14 25 11 25 9 0 21 54
Nov 1 at Lakeland College L, 73-49 12-42 28.6 2-5 40.0 23-31 74.2 4 13 17 6 11 3 0 15 49
Nov 2 Lakeland College L, 63-50 14-42 33.3 2-3 66.7 20-25 80.0 2 19 21 10 11 0 0 24 50
Nov 8 NAIT W, 65-48 20-62 32.3 4-9 44.4 21-32 65.6 11 21 32 3 10 3 1 20 65
Nov 9 at NAIT L, 65-59 19-65 29.2 0-2 0.0 21-32 65.6 16 25 41 3 21 14 2 21 59
Nov 15 at GPRC L, 56-52 19-66 28.8 0-10 0.0 14-23 60.9 18 19 37 8 21 10 1 22 52
Nov 16 at GPRC W, 109-57 39-78 50.0 5-17 29.4 26-33 78.8 21 17 38 15 17 15 1 13 109
Nov 29 Keyano College L, 74-62 22-56 39.3 3-11 27.3 15-23 65.2 6 19 25 8 14 1 2 23 62
Nov 30 Keyano College L, 76-65 25-55 45.5 5-10 50.0 10-14 71.4 4 23 27 11 20 1 0 19 65
Jan 17 at Concordia University of Edmonton L, 65-55 17-57 29.8 3-9 33.3 18-30 60.0 8 22 30 8 16 12 0 17 55
Jan 18 Concordia University of Edmonton W, 62-57 22-47 46.8 2-3 66.7 16-22 72.7 4 15 19 8 11 3 0 15 62
Jan 24 Lakeland College L, 69-46 13-55 23.6 0-8 0.0 20-27 74.1 6 16 22 6 15 5 3 13 46
Jan 25 at Lakeland College L, 84-50 17-64 26.6 3-4 75.0 13-20 65.0 7 17 24 7 13 7 3 15 50
Jan 31 at Keyano College L, 56-55 19-61 31.1 5-14 35.7 12-17 70.6 13 16 29 9 21 10 0 17 55
Feb 1 at Keyano College L, 61-56 21-66 31.8 2-7 28.6 12-19 63.2 10 13 23 8 17 6 0 20 56
Feb 7 at University of Alberta-Augustana L, 77-76 26-82 31.7 5-19 26.3 19-26 73.1 19 24 43 15 4 2 1 26 76
Feb 8 University of Alberta-Augustana W, 54-52 18-54 33.3 2-9 22.2 16-22 72.7 14 28 42 7 10 4 1 14 54
Feb 21 GPRC W, 76-69 27-55 49.1 5-9 55.6 17-24 70.8 5 23 28 16 19 2 1 20 76
Feb 22 GPRC W, 54-44 18-57 31.6 4-20 20.0 14-21 66.7 12 20 32 15 10 3 2 17 54
Feb 28 NAIT L, 71-54 19-51 37.3 4-10 40.0 12-21 57.1 10 26 36 7 15 8 1 14 54
Feb 29 at NAIT L, 73-47 14-56 25.0 6-24 25.0 13-16 81.3 13 25 38 1 34 8 2 11 47
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 24 482-1375 35.1 73-235 31.1 387-568 68.1 10.0 20.5 30.5 9.0 15.5 6.1 1.1 17.9 59.3 0.795 -0.070
Conference 24 482-1375 35.1 73-235 31.1 387-568 68.1 10.0 20.5 30.5 9.0 15.5 6.1 1.1 17.9 59.3 0.795 -0.070
Exhibition 1 21-45 46.7 3-8 37.5 7-12 58.3 11.0 28.0 39.0 16.0 34.0 12.0 3.0 10.0 52.0 0.703 0.154
 
-
Home 12 245-633 38.7 34-105 32.4 191-285 67.0 8.3 20.8 29.2 10.0 14.3 3.9 0.9 18.3 59.6 0.845 -0.064
Away 12 237-742 31.9 39-130 30.0 196-283 69.3 11.7 20.3 31.9 8.0 16.8 8.3 1.3 17.5 59.1 0.750 -0.075
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 8 188-445 42.2 31-80 38.8 145-210 69.0 10.9 21.8 32.6 11.5 13.1 6.0 0.8 16.8 69.0 0.972 0.182
Losses 16 294-930 31.6 42-155 27.1 242-358 67.6 9.6 19.9 29.5 7.8 16.8 6.1 1.3 18.4 54.5 0.712 -0.186
 
-
October 4 81-204 39.7 11-32 34.4 55-90 61.1 9.3 23.0 32.3 11.3 15.8 7.3 1.3 18.3 57.0 0.829 -0.011
November 8 170-466 36.5 21-67 31.3 150-213 70.4 10.3 19.5 29.8 8.0 15.6 5.9 0.9 19.6 63.9 0.830 -0.039
January 5 88-284 31.0 13-38 34.2 79-116 68.1 7.6 17.2 24.8 7.6 15.2 7.4 1.2 15.4 53.6 0.705 -0.173
February 7 143-421 34.0 28-98 28.6 103-149 69.1 11.9 22.7 34.6 9.9 15.6 4.7 1.1 17.4 59.6 0.800 -0.062
Date Opponent Score Attend
Sep 27 at Red Deer College 55-64 Loss -
Sep 28 vs. Olds College 54-64 Loss -
Oct 3 vs. St. Mary's University 55-77 Loss -
Oct 4 vs. Red Deer College 55-58 Loss -
Oct 5 at SAIT W, 52-42 0
Oct 11 vs. SAIT 53-56 Loss -
Oct 12 vs. Briercrest College 77-70 Win -
Oct 18 Concordia University of Edmonton W, 73-65 0
Oct 19 at Concordia University of Edmonton W, 59-39 0
Oct 25 at University of Alberta-Augustana L, 62-42 0
Oct 26 University of Alberta-Augustana L, 66-54 0
Nov 1 at Lakeland College L, 73-49 0
Nov 2 Lakeland College L, 63-50 0
Nov 8 NAIT W, 65-48 0
Nov 9 at NAIT L, 65-59 0
Nov 15 at GPRC L, 56-52 0
Nov 16 at GPRC W, 109-57 0
Nov 29 Keyano College L, 74-62 0
Nov 30 Keyano College L, 76-65 0
Jan 17 at Concordia University of Edmonton L, 65-55 0
