15 Jordana Rivet
15 - Jordana Rivet
Height: 5'6
Hometown: Sturgeon County, AB
Position: Guard
Year: 2
High School: Bellrose
gp 20
pts/g 10.6
fg % 36.8
3pt % 29.0
ft % 74.4
reb/g 2.9
a/g 1.4

Jordana comes to The Kings University from Sturgeon County just north of Edmonton. Jordana is majoring in Psychology and Kinesiology with the hopes of becoming a Physiotherapist. The sharp shooting Jordana was the Bellerose Bulldogs team Captain and in her graduating year she was awarded the Bulldog basketball MVP award and the Edmonton Metro Journal All-Star award. Jordana is going into her second year and is looking forward to working hard both in the classroom and on the hardwood.  This past summer Jordana played for the Alberta Team at the North American Indigenous Games in Halifax Nova Scotia. 

Fun Fact: Jordana has a dog named Tucker and one of her favourite things to do is go camping at the family lake in the summer.

Recent Games
Feb 2 NAIT W, 73-42
Feb 3 at NAIT W, 80-63
Feb 9 Briercrest College L, 64-63
Feb 10 Medicine Hat College W, 76-42
Feb 16 at Ambrose University W, 73-53
Feb 17 at Lethbridge College L, 82-50
Statistics category Overall Conf
Games 20 20
Games started 16 16
Minutes 489 489
Minutes per game 24.4 24.4
FG 77-209 77-209
FG Pct 36.8 36.8
3PT 29-100 29-100
3PT Pct 29.0 29.0
FT 29-39 29-39
FT Pct 74.4 74.4
Off rebounds 9 9
Def rebounds 49 49
Total rebounds 58 58
Rebounds per game 2.9 2.9
Personal fouls 43 43
Disqualifications 1 1
Assists 29 29
Turnovers 52 52
Assist to turnover ratio 0.6 0.6
Steals 30 30
Blocks 2 2
Points 212 212
Points per game 10.6 10.6
Points per 40 min 17.3 17.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at Red Deer Polytechnic L, 60-53 - - - - - - - - -
Sep 23 Red Deer Polytechnic W, 80-57 - - - - - - - - -
Sep 29 at Ambrose University L, 73-58 - - - - - - - - -
Sep 30 at SAIT W, 68-65 - - - - - - - - -
Oct 20 at Northwestern Polytechnic W, 92-33 - 12 3-7 42.9 0-2 0.0 0-0 - 6
Oct 21 at Northwestern Polytechnic W, 100-38 - 16 5-12 41.7 0-2 0.0 0-0 - 10
Oct 27 Lakeland College L, 79-61 - 9 3-3 100.0 0-0 - 4-5 80.0 10
Oct 28 at Lakeland College L, 79-55 - 10 1-7 14.3 1-5 20.0 0-0 - 3
Nov 3 vs. SAIT W, 88-53 1 25 6-11 54.5 4-7 57.1 0-0 - 16
Nov 4 at St. Mary's University W, 73-68 1 11 0-6 0.0 0-5 0.0 0-0 - 0
Nov 17 Olds College W, 87-44 1 22 5-12 41.7 2-6 33.3 0-0 - 12
Nov 18 at Red Deer Polytechnic L, 63-56 1 20 2-5 40.0 2-4 50.0 0-0 - 6
Nov 24 Keyano College W, 56-52 1 26 3-6 50.0 2-4 50.0 2-2 100.0 10
Nov 25 Keyano College W, 74-60 1 37 6-16 37.5 1-5 20.0 6-6 100.0 19
Jan 11 Concordia University of Edmonton W, 79-75 1 39 6-20 30.0 3-13 23.1 2-2 100.0 17
Jan 13 at Concordia University of Edmonton L, 77-68 1 32 2-16 12.5 1-5 20.0 3-4 75.0 8
Jan 26 at University of Alberta-Augustana L, 83-77 1 33 7-15 46.7 2-6 33.3 1-2 50.0 17
Jan 27 University of Alberta-Augustana W, 69-62 1 36 8-16 50.0 3-6 50.0 0-0 - 19
Feb 2 NAIT W, 73-42 1 22 0-7 0.0 0-4 0.0 3-4 75.0 3
Feb 3 at NAIT W, 80-63 1 33 8-14 57.1 3-6 50.0 4-6 66.7 23
Feb 9 Briercrest College L, 64-63 1 31 4-12 33.3 2-7 28.6 1-2 50.0 11
Feb 10 Medicine Hat College W, 76-42 1 20 2-7 28.6 1-5 20.0 1-2 50.0 6
Feb 16 at Ambrose University W, 73-53 1 26 4-8 50.0 2-5 40.0 0-1 0.0 10
Feb 17 at Lethbridge College L, 82-50 1 29 2-9 22.2 0-3 0.0 2-3 66.7 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at Red Deer Polytechnic L, 60-53 - - - - - - - - - - - -
Sep 23 Red Deer Polytechnic W, 80-57 - - - - - - - - - - - -
Sep 29 at Ambrose University L, 73-58 - - - - - - - - - - - -
Sep 30 at SAIT W, 68-65 - - - - - - - - - - - -
Oct 20 at Northwestern Polytechnic W, 92-33 - 12 1 3 4 2 6 0.3 2 0 1 -
Oct 21 at Northwestern Polytechnic W, 100-38 - 16 0 0 0 1 1 1.0 3 0 2 -
Oct 27 Lakeland College L, 79-61 - 9 0 1 1 1 0 - 0 0 0 -
Oct 28 at Lakeland College L, 79-55 - 10 1 2 3 0 3 0.0 0 0 5 1
Nov 3 vs. SAIT W, 88-53 1 25 1 2 3 0 3 0.0 1 0 1 -
Nov 4 at St. Mary's University W, 73-68 1 11 0 4 4 0 0 - 0 0 2 -
Nov 17 Olds College W, 87-44 1 22 1 6 7 2 3 0.7 2 1 1 -
Nov 18 at Red Deer Polytechnic L, 63-56 1 20 0 0 0 2 4 0.5 1 0 1 -
Nov 24 Keyano College W, 56-52 1 26 0 5 5 1 4 0.3 2 0 3 -
Nov 25 Keyano College W, 74-60 1 37 0 2 2 0 3 0.0 2 0 4 -
Jan 11 Concordia University of Edmonton W, 79-75 1 39 0 4 4 1 2 0.5 1 0 1 -
Jan 13 at Concordia University of Edmonton L, 77-68 1 32 1 0 1 0 1 0.0 3 0 3 -
Jan 26 at University of Alberta-Augustana L, 83-77 1 33 0 2 2 3 1 3.0 2 0 4 -
Jan 27 University of Alberta-Augustana W, 69-62 1 36 0 2 2 2 5 0.4 2 0 2 -
Feb 2 NAIT W, 73-42 1 22 1 1 2 4 2 2.0 0 0 3 -
Feb 3 at NAIT W, 80-63 1 33 1 0 1 2 0 - 3 1 3 -
Feb 9 Briercrest College L, 64-63 1 31 1 1 2 2 5 0.4 1 0 1 -
Feb 10 Medicine Hat College W, 76-42 1 20 0 4 4 1 2 0.5 0 0 1 -
Feb 16 at Ambrose University W, 73-53 1 26 1 5 6 4 3 1.3 2 0 4 -
Feb 17 at Lethbridge College L, 82-50 1 29 0 5 5 1 4 0.3 3 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 18 - 14.3 1.9-5.6 34.7 1.2-3.6 32.3 0.2-0.4 37.5 5.2
2023-24 20 16 24.4 3.9-10.4 36.8 1.4-5.0 29.0 1.4-1.9 74.4 10.6
2024-25 18 10 24.2 2.8-9.3 29.8 1.0-4.6 22.0 1.1-1.5 70.4 7.6
2025-26 20 20 27.8 4.3-10.1 42.6 2.4-6.0 38.8 1.6-2.2 70.5 12.5
Total 76 46 22.9 3.3-8.9 36.5 1.5-4.8 31.3 1.1-1.6 69.5 9.1
  gp gs min fg pct 3pt pct ft pct pts
2022-23 18 - 258 35-101 34.7 21-65 32.3 3-8 37.5 94
2023-24 20 16 489 77-209 36.8 29-100 29.0 29-39 74.4 212
2024-25 18 10 436 50-168 29.8 18-82 22.0 19-27 70.4 137
2025-26 20 20 555 86-202 42.6 47-121 38.8 31-44 70.5 250
Total 76 46 1738 248-680 36.5 115-368 31.3 82-118 69.5 693
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 18 - 14.3 0.0-0.0 34.7 0.0-0.0 32.3 0.0-0.0 37.5 0.0
2023-24 20 16 24.4 0.0-0.0 36.8 0.0-0.0 29.0 0.0-0.0 74.4 0.0
2024-25 18 10 24.2 0.0-0.0 29.8 0.0-0.0 22.0 0.0-0.0 70.4 0.0
2025-26 20 20 27.8 6.2-14.6 42.6 3.4-8.7 38.8 2.2-3.2 70.5 18.0
Total 76 46 22.9 0.0-0.0 36.5 0.0-0.0 31.3 0.0-0.0 69.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 18 - 14.3 0.3 1.3 1.6 1.0 - 1.1 1.0 1.1 0.7 0.0
2023-24 20 16 24.4 0.5 2.5 2.9 2.1 0.1 1.4 2.6 0.6 1.5 0.1
2024-25 18 10 24.2 0.4 2.2 2.6 1.7 - 1.7 1.1 1.5 1.4 0.2
2025-26 20 20 27.8 0.3 2.0 2.4 1.4 - 1.9 1.4 1.3 1.0 0.1
Total 76 46 22.9 0.4 2.0 2.4 1.6 0.0 1.5 1.6 1.0 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 18 - 258 6 23 29 18 - 19 18 1.1 13 0
2023-24 20 16 489 9 49 58 43 1 29 52 0.6 30 2
2024-25 18 10 436 7 39 46 31 - 30 20 1.5 26 3
2025-26 20 20 555 7 41 48 29 - 37 29 1.3 20 1
Total 76 46 1738 29 152 181 121 1 115 119 1.0 89 6
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 18 - 14.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
2023-24 20 16 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2024-25 18 10 24.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2025-26 20 20 27.8 0.5 3.0 3.5 2.1 0.0 2.7 2.1 1.3 1.4 0.1
Total 76 46 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 16 24.4 3.9-10.4 36.8 1.4-5.0 29.0 1.4-1.9 74.4 10.6
Conference 20 16 24.4 3.9-10.4 36.8 1.4-5.0 29.0 1.4-1.9 74.4 10.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.9 4.1-11.0 37.4 1.6-5.6 28.0 2.1-2.6 82.6 11.9
Away 10 7 22.2 3.4-9.9 34.3 1.1-4.3 25.6 1.0-1.6 62.5 8.9
Neutral 1 1 25.0 6.0-11.0 54.5 4.0-7.0 57.1 0.0-0.0 - 16.0
-
Wins 13 11 25.0 4.3-10.9 39.4 1.6-5.4 30.0 1.4-1.8 78.3 11.6
Losses 7 5 23.4 3.0-9.6 31.3 1.1-4.3 26.7 1.6-2.3 68.8 8.7
-
October 4 - 11.8 3.0-7.2 41.4 0.2-2.2 11.1 1.0-1.2 80.0 7.3
November 6 6 23.5 3.7-9.3 39.3 1.8-5.2 35.5 1.3-1.3 100.0 10.5
January 4 4 35.0 5.8-16.8 34.3 2.2-7.5 30.0 1.5-2.0 75.0 15.3
February 6 6 26.8 3.3-9.5 35.1 1.3-5.0 26.7 1.8-3.0 61.1 9.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 16 489 77-209 36.8 29-100 29.0 29-39 74.4 212
Conference 20 16 489 77-209 36.8 29-100 29.0 29-39 74.4 212
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 8 242 37-99 37.4 14-50 28.0 19-23 82.6 107
Away 10 7 222 34-99 34.3 11-43 25.6 10-16 62.5 89
Neutral 1 1 25 6-11 54.5 4-7 57.1 0-0 - 16
-
Wins 13 11 325 56-142 39.4 21-70 30.0 18-23 78.3 151
Losses 7 5 164 21-67 31.3 8-30 26.7 11-16 68.8 61
-
October 4 - 47 12-29 41.4 1-9 11.1 4-5 80.0 29
November 6 6 141 22-56 39.3 11-31 35.5 8-8 100.0 63
January 4 4 140 23-67 34.3 9-30 30.0 6-8 75.0 61
February 6 6 161 20-57 35.1 8-30 26.7 11-18 61.1 59
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 16 24.4 0.0-0.0 36.8 0.0-0.0 29.0 0.0-0.0 74.4 0.0
Conference 20 16 24.4 0.0-0.0 36.8 0.0-0.0 29.0 0.0-0.0 74.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 8 26.9 0.0-0.0 37.4 0.0-0.0 28.0 0.0-0.0 82.6 0.0
Away 10 7 22.2 0.0-0.0 34.3 0.0-0.0 25.6 0.0-0.0 62.5 0.0
Neutral 1 1 25.0 0.0-0.0 54.5 0.0-0.0 57.1 0.0-0.0 - 0.0
-
Wins 13 11 25.0 0.0-0.0 39.4 0.0-0.0 30.0 0.0-0.0 78.3 0.0
Losses 7 5 23.4 0.0-0.0 31.3 0.0-0.0 26.7 0.0-0.0 68.8 0.0
-
October 4 - 11.8 0.0-0.0 41.4 0.0-0.0 11.1 0.0-0.0 80.0 0.0
November 6 6 23.5 0.0-0.0 39.3 0.0-0.0 35.5 0.0-0.0 100.0 0.0
January 4 4 35.0 0.0-0.0 34.3 0.0-0.0 30.0 0.0-0.0 75.0 0.0
February 6 6 26.8 0.0-0.0 35.1 0.0-0.0 26.7 0.0-0.0 61.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 16 24.4 0.5 2.5 2.9 2.1 0.1 1.4 2.6 0.6 1.5 0.1
Conference 20 16 24.4 0.5 2.5 2.9 2.1 0.1 1.4 2.6 0.6 1.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.9 0.3 2.9 3.2 1.8 - 1.6 2.9 0.5 1.1 0.1
Away 10 7 22.2 0.5 2.1 2.6 2.6 0.1 1.5 2.3 0.7 1.9 0.1
Neutral 1 1 25.0 1.0 2.0 3.0 1.0 - 0.0 3.0 0.0 1.0 0.0
-
Wins 13 11 25.0 0.5 2.9 3.4 2.2 - 1.5 2.6 0.6 1.5 0.2
Losses 7 5 23.4 0.4 1.6 2.0 2.1 0.1 1.3 2.6 0.5 1.4 0.0
-
October 4 - 11.8 0.5 1.5 2.0 2.0 0.3 1.0 2.5 0.4 1.3 0.0
November 6 6 23.5 0.3 3.2 3.5 2.0 - 0.8 2.8 0.3 1.3 0.2
January 4 4 35.0 0.3 2.0 2.3 2.5 - 1.5 2.3 0.7 2.0 0.0
February 6 6 26.8 0.7 2.7 3.3 2.2 - 2.3 2.7 0.9 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 16 489 9 49 58 43 1 29 52 0.6 30 2
Conference 20 16 489 9 49 58 43 1 29 52 0.6 30 2
Exhibition - - - - - - - - - - - - -
-
Home 9 8 242 3 26 29 16 - 14 26 0.5 10 1
Away 10 7 222 5 21 26 26 1 15 23 0.7 19 1
Neutral 1 1 25 1 2 3 1 - 0 3 0.0 1 0
-
Wins 13 11 325 6 38 44 28 - 20 34 0.6 20 2
Losses 7 5 164 3 11 14 15 1 9 18 0.5 10 0
-
October 4 - 47 2 6 8 8 1 4 10 0.4 5 0
November 6 6 141 2 19 21 12 - 5 17 0.3 8 1
January 4 4 140 1 8 9 10 - 6 9 0.7 8 0
February 6 6 161 4 16 20 13 - 14 16 0.9 9 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 16 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 20 16 24.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 8 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 7 22.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 13 11 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 5 23.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
October 4 - 11.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
November 6 6 23.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 4 4 35.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 6 6 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0