19 Aneilia Ayotte
19 - Aneilia Ayotte
Height: 6'1
Hometown: St. Albert, AB
Position: Forward
Year: 4
High School: Bellrose Composite
gp 18
pts/g 15.9
fg % 54.8
3pt % 0.0
ft % 67.3
reb/g 4.8
a/g 1.5

Aneilia graduated from Bellerose Composite High School in Edmonton, AB and is pursuing a Bachelor of Science- Environmental Science. She is also one of the captains for the 2024/25 season. 

Neil hopes to pursue her dreams of a career in wildlife conservation.?She was an honors student from Grade 7-12 and was also recognized as her school’s Female Athlete of the Year in her Grade 12 season. Neil got ACAC Rookie of the year and TKU Eagle’s Rookie for the 2021/22 season. She also received First Team All-Conference, ACAC All- Tournament Team, Most Valuable Player and Female Athlete of the year for the 2023/24 season.  

Fun Fact:Neil loves painting and doing crafts. 

Recent Games
Jan 24 University of Alberta-Augustana W, 78-56
Jan 25 at University of Alberta-Augustana W, 68-43
Jan 31 at Lakeland College W, 2-0
Feb 14 at Keyano College W, 71-58
Feb 15 at Keyano College W, 78-65
Feb 20 Lakeland College W, 2-0
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 394 394
Minutes per game 21.9 21.9
FG 109-199 109-199
FG Pct 54.8 54.8
3PT 0-1 0-1
3PT Pct 0.0 0.0
FT 68-101 68-101
FT Pct 67.3 67.3
Off rebounds 37 37
Def rebounds 49 49
Total rebounds 86 86
Rebounds per game 4.8 4.8
Personal fouls 56 56
Disqualifications 2 2
Assists 27 27
Turnovers 35 35
Assist to turnover ratio 0.8 0.8
Steals 30 30
Blocks 7 7
Points 286 286
Points per game 15.9 15.9
Points per 40 min 29.0 29.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at Red Deer Polytechnic W, 55-54 - - - - - - - - -
Sep 24 Red Deer Polytechnic L, 68-39 - - - - - - - - -
Sep 27 at Ambrose University W, 66-34 - - - - - - - - -
Sep 28 vs. SAIT L, 82-78 - - - - - - - - -
Oct 25 at Concordia University of Edmonton W, 78-58 1 25 10-16 62.5 0-0 - 8-11 72.7 28
Oct 26 Concordia University of Edmonton W, 89-32 1 7 3-5 60.0 0-1 0.0 3-6 50.0 9
Nov 1 vs. SAIT L, 59-57 1 20 5-10 50.0 0-0 - 4-8 50.0 14
Nov 2 at Lethbridge Polytechnic L, 73-63 1 38 6-14 42.9 0-0 - 6-8 75.0 18
Nov 8 Medicine Hat College W, 61-38 1 20 6-10 60.0 0-0 - 1-2 50.0 13
Nov 9 Briercrest College W, 78-67 1 38 7-13 53.8 0-0 - 10-11 90.9 24
Nov 22 at Red Deer Polytechnic W, 84-72 1 28 8-14 57.1 0-0 - 3-4 75.0 19
Nov 23 at Olds College W, 88-54 1 1 7-9 77.8 0-0 - 2-4 50.0 16
Nov 29 Ambrose University W, 75-47 1 20 11-14 78.6 0-0 - 3-6 50.0 25
Nov 30 St. Mary's University W, 76-70 1 40 8-18 44.4 0-0 - 2-4 50.0 18
Dec 28 at Montana Tech University L, 99-30 - - - - - - - - -
Dec 29 at Montana State University - Northern L, 89-36 - - - - - - - - -
Jan 10 Northwestern Polytechnic W, 81-30 1 13 5-7 71.4 0-0 - 5-8 62.5 15
Jan 11 Northwestern Polytechnic W, 94-33 1 8 5-9 55.6 0-0 - 2-2 100.0 12
Jan 17 at NAIT W, 77-49 1 21 6-8 75.0 0-0 - 2-2 100.0 14
Jan 18 NAIT W, 69-57 1 23 5-13 38.5 0-0 - 2-6 33.3 12
Jan 24 University of Alberta-Augustana W, 78-56 1 19 4-14 28.6 0-0 - 4-6 66.7 12
Jan 25 at University of Alberta-Augustana W, 68-43 1 16 1-3 33.3 0-0 - 0-0 - 2
Jan 31 at Lakeland College W, 2-0 - - - - - - - - -
Feb 14 at Keyano College W, 71-58 1 29 6-10 60.0 0-0 - 0-0 - 12
Feb 15 at Keyano College W, 78-65 1 28 6-12 50.0 0-0 - 11-13 84.6 23
Feb 20 Lakeland College W, 2-0 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at Red Deer Polytechnic W, 55-54 - - - - - - - - - - - -
Sep 24 Red Deer Polytechnic L, 68-39 - - - - - - - - - - - -
Sep 27 at Ambrose University W, 66-34 - - - - - - - - - - - -
Sep 28 vs. SAIT L, 82-78 - - - - - - - - - - - -
Oct 25 at Concordia University of Edmonton W, 78-58 1 25 4 3 7 0 1 0.0 3 1 3 -
Oct 26 Concordia University of Edmonton W, 89-32 1 7 0 1 1 2 0 - 1 0 5 1
Nov 1 vs. SAIT L, 59-57 1 20 3 7 10 0 3 0.0 0 0 5 1
Nov 2 at Lethbridge Polytechnic L, 73-63 1 38 0 3 3 2 5 0.4 4 0 4 -
Nov 8 Medicine Hat College W, 61-38 1 20 5 2 7 2 0 - 2 1 3 -
Nov 9 Briercrest College W, 78-67 1 38 3 6 9 2 5 0.4 3 3 3 -
Nov 22 at Red Deer Polytechnic W, 84-72 1 28 1 4 5 0 1 0.0 0 0 4 -
Nov 23 at Olds College W, 88-54 1 1 2 1 3 0 0 - 0 0 2 -
Nov 29 Ambrose University W, 75-47 1 20 1 2 3 2 1 2.0 5 0 3 -
Nov 30 St. Mary's University W, 76-70 1 40 4 5 9 7 4 1.8 2 1 4 -
Dec 28 at Montana Tech University L, 99-30 - - - - - - - - - - - -
Dec 29 at Montana State University - Northern L, 89-36 - - - - - - - - - - - -
Jan 10 Northwestern Polytechnic W, 81-30 1 13 1 2 3 0 6 0.0 2 0 3 -
Jan 11 Northwestern Polytechnic W, 94-33 1 8 3 2 5 1 1 1.0 1 0 1 -
Jan 17 at NAIT W, 77-49 1 21 0 1 1 1 0 - 0 0 1 -
Jan 18 NAIT W, 69-57 1 23 3 3 6 1 3 0.3 2 0 3 -
Jan 24 University of Alberta-Augustana W, 78-56 1 19 2 1 3 2 0 - 0 0 2 -
Jan 25 at University of Alberta-Augustana W, 68-43 1 16 0 1 1 2 0 - 0 0 4 -
Jan 31 at Lakeland College W, 2-0 - - - - - - - - - - - -
Feb 14 at Keyano College W, 71-58 1 29 2 3 5 3 3 1.0 3 1 4 -
Feb 15 at Keyano College W, 78-65 1 28 3 2 5 0 2 0.0 2 0 2 -
Feb 20 Lakeland College W, 2-0 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 15 24.3 3.5-7.7 45.2 0.2-0.5 42.9 3.3-4.7 70.0 10.4
2022-23 9 8 22.9 5.7-10.4 54.3 0.0-0.1 0.0 4.1-6.4 63.8 15.4
2023-24 20 20 26.1 5.8-11.4 51.1 0.0-0.0 - 4.2-6.5 65.9 15.9
2024-25 18 18 21.9 6.1-11.1 54.8 0.0-0.1 0.0 3.8-5.6 67.3 15.9
2025-26 20 20 25.3 6.8-12.1 55.8 0.1-0.2 25.0 4.0-6.2 65.0 17.6
Total 82 81 24.3 5.7-10.7 52.8 0.0-0.2 30.8 3.9-5.9 66.3 15.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 15 365 52-115 45.2 3-7 42.9 49-70 70.0 156
2022-23 9 8 206 51-94 54.3 0-1 0.0 37-58 63.8 139
2023-24 20 20 523 117-229 51.1 0-0 - 85-129 65.9 319
2024-25 18 18 394 109-199 54.8 0-1 0.0 68-101 67.3 286
2025-26 20 20 505 135-242 55.8 1-4 25.0 80-123 65.0 351
Total 82 81 1993 464-879 52.8 4-13 30.8 319-481 66.3 1251
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 15 24.3 0.0-0.0 45.2 0.0-0.0 42.9 0.0-0.0 70.0 0.0
2022-23 9 8 22.9 0.0-0.0 54.3 0.0-0.0 0.0 0.0-0.0 63.8 0.0
2023-24 20 20 26.1 0.0-0.0 51.1 0.0-0.0 - 0.0-0.0 65.9 0.0
2024-25 18 18 21.9 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 67.3 0.0
2025-26 20 20 25.3 10.7-19.2 55.8 0.1-0.3 25.0 6.3-9.7 65.0 27.8
Total 82 81 24.3 0.0-0.0 52.8 0.0-0.0 30.8 0.0-0.0 66.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 15 24.3 1.7 3.5 5.3 2.5 - 1.7 3.0 0.6 1.4 1.1
2022-23 9 8 22.9 3.6 2.3 5.9 2.8 0.1 0.7 2.8 0.2 1.1 0.4
2023-24 20 20 26.1 3.3 3.4 6.6 2.8 0.2 0.8 3.4 0.3 1.2 0.8
2024-25 18 18 21.9 2.1 2.7 4.8 3.1 0.1 1.5 1.9 0.8 1.7 0.4
2025-26 20 20 25.3 3.4 3.6 7.0 2.2 - 1.9 1.8 1.1 1.4 0.4
Total 82 81 24.3 2.8 3.2 6.0 2.7 0.1 1.4 2.5 0.5 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 15 365 26 53 79 37 - 25 45 0.6 21 17
2022-23 9 8 206 32 21 53 25 1 6 25 0.2 10 4
2023-24 20 20 523 65 67 132 56 4 17 68 0.3 24 17
2024-25 18 18 394 37 49 86 56 2 27 35 0.8 30 7
2025-26 20 20 505 68 72 140 44 - 39 36 1.1 28 8
Total 82 81 1993 228 262 490 218 7 114 209 0.5 113 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 15 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 9 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 20 20 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 18 18 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 20 20 25.3 5.4 5.7 11.1 3.5 0.0 3.1 2.9 1.1 2.2 0.6
Total 82 81 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 21.9 6.1-11.1 54.8 0.0-0.1 0.0 3.8-5.6 67.3 15.9
Conference 18 18 21.9 6.1-11.1 54.8 0.0-0.1 0.0 3.8-5.6 67.3 15.9
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 20.9 6.0-11.4 52.4 0.0-0.1 0.0 3.6-5.7 62.7 15.6
Away 8 8 23.3 6.2-10.8 58.1 0.0-0.0 - 4.0-5.2 76.2 16.5
Neutral 1 1 20.0 5.0-10.0 50.0 0.0-0.0 - 4.0-8.0 50.0 14.0
-
Wins 16 16 21.0 6.1-10.9 56.0 0.0-0.1 0.0 3.6-5.3 68.2 15.9
Losses 2 2 29.0 5.5-12.0 45.8 0.0-0.0 - 5.0-8.0 62.5 16.0
-
October 2 2 16.0 6.5-10.5 61.9 0.0-0.5 0.0 5.5-8.5 64.7 18.5
November 8 8 25.6 7.2-12.8 56.9 0.0-0.0 - 3.9-5.9 66.0 18.4
January 6 6 16.7 4.3-9.0 48.1 0.0-0.0 - 2.5-4.0 62.5 11.2
February 2 2 28.5 6.0-11.0 54.5 0.0-0.0 - 5.5-6.5 84.6 17.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 394 109-199 54.8 0-1 0.0 68-101 67.3 286
Conference 18 18 394 109-199 54.8 0-1 0.0 68-101 67.3 286
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 188 54-103 52.4 0-1 0.0 32-51 62.7 140
Away 8 8 186 50-86 58.1 0-0 - 32-42 76.2 132
Neutral 1 1 20 5-10 50.0 0-0 - 4-8 50.0 14
-
Wins 16 16 336 98-175 56.0 0-1 0.0 58-85 68.2 254
Losses 2 2 58 11-24 45.8 0-0 - 10-16 62.5 32
-
October 2 2 32 13-21 61.9 0-1 0.0 11-17 64.7 37
November 8 8 205 58-102 56.9 0-0 - 31-47 66.0 147
January 6 6 100 26-54 48.1 0-0 - 15-24 62.5 67
February 2 2 57 12-22 54.5 0-0 - 11-13 84.6 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 21.9 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 67.3 0.0
Conference 18 18 21.9 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 67.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 20.9 0.0-0.0 52.4 0.0-0.0 0.0 0.0-0.0 62.7 0.0
Away 8 8 23.3 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 76.2 0.0
Neutral 1 1 20.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 50.0 0.0
-
Wins 16 16 21.0 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 68.2 0.0
Losses 2 2 29.0 0.0-0.0 45.8 0.0-0.0 - 0.0-0.0 62.5 0.0
-
October 2 2 16.0 0.0-0.0 61.9 0.0-0.0 0.0 0.0-0.0 64.7 0.0
November 8 8 25.6 0.0-0.0 56.9 0.0-0.0 - 0.0-0.0 66.0 0.0
January 6 6 16.7 0.0-0.0 48.1 0.0-0.0 - 0.0-0.0 62.5 0.0
February 2 2 28.5 0.0-0.0 54.5 0.0-0.0 - 0.0-0.0 84.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 21.9 2.1 2.7 4.8 3.1 0.1 1.5 1.9 0.8 1.7 0.4
Conference 18 18 21.9 2.1 2.7 4.8 3.1 0.1 1.5 1.9 0.8 1.7 0.4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 20.9 2.4 2.7 5.1 3.0 0.1 2.1 2.2 0.9 2.0 0.6
Away 8 8 23.3 1.5 2.3 3.8 3.0 - 1.0 1.5 0.7 1.5 0.3
Neutral 1 1 20.0 3.0 7.0 10.0 5.0 1.0 0.0 3.0 0.0 0.0 0.0
-
Wins 16 16 21.0 2.1 2.4 4.6 2.9 0.1 1.6 1.7 0.9 1.6 0.4
Losses 2 2 29.0 1.5 5.0 6.5 4.5 0.5 1.0 4.0 0.3 2.0 0.0
-
October 2 2 16.0 2.0 2.0 4.0 4.0 0.5 1.0 0.5 2.0 2.0 0.5
November 8 8 25.6 2.4 3.8 6.1 3.5 0.1 1.9 2.4 0.8 2.0 0.6
January 6 6 16.7 1.5 1.7 3.2 2.3 - 1.2 1.7 0.7 0.8 0.0
February 2 2 28.5 2.5 2.5 5.0 3.0 - 1.5 2.5 0.6 2.5 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 394 37 49 86 56 2 27 35 0.8 30 7
Conference 18 18 394 37 49 86 56 2 27 35 0.8 30 7
Exhibition - - - - - - - - - - - - -
-
Home 9 9 188 22 24 46 27 1 19 20 0.9 18 5
Away 8 8 186 12 18 30 24 - 8 12 0.7 12 2
Neutral 1 1 20 3 7 10 5 1 0 3 0.0 0 0
-
Wins 16 16 336 34 39 73 47 1 25 27 0.9 26 7
Losses 2 2 58 3 10 13 9 1 2 8 0.3 4 0
-
October 2 2 32 4 4 8 8 1 2 1 2.0 4 1
November 8 8 205 19 30 49 28 1 15 19 0.8 16 5
January 6 6 100 9 10 19 14 - 7 10 0.7 5 0
February 2 2 57 5 5 10 6 - 3 5 0.6 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 18 18 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 8 23.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 1 1 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
-
Wins 16 16 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 2 2 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 2 16.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
November 8 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 6 6 16.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 2 2 28.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0