03 Jamie Bunting
03 - Jamie Bunting
Height: 5'9
Hometown: Edmonton, AB
Position: Guard
Year: 4
High School: Ross Sheppard
gp 18
pts/g 8.0
fg % 38.9
3pt % 40.0
ft % 72.3
reb/g 3.2
a/g 1.9

Jamie graduated from Ross Sheppard High school in Edmonton, AB and is pursuing a Bachelor of Arts with a Major in Psychology and Minor in Kinesiology. She was recognized in the Edmonton journal in the 2019 Annual Totem Hoop Tournament hosted by Ross Shep. Jamie played a significant role on the Sr. Varsity Team throughout her high school career. She currently lives at home with her family being the eldest sister. She is looking at going into the After Education Degree here at King’s so she can reach her end goal of becoming an Special Needs Educator. Jamie is very passionate and enthusiastic; she works extremely hard at everything she does whether it's in the classroom or on the basketball court. 

Fun Fact:?Jamie can touch her tongue to her nose. 

 

Recent Games
Jan 24 University of Alberta-Augustana W, 78-56
Jan 25 at University of Alberta-Augustana W, 68-43
Jan 31 at Lakeland College W, 2-0
Feb 14 at Keyano College W, 71-58
Feb 15 at Keyano College W, 78-65
Feb 20 Lakeland College W, 2-0
Statistics category Overall Conf
Games 18 18
Games started - -
Minutes 294 294
Minutes per game 16.3 16.3
FG 49-126 49-126
FG Pct 38.9 38.9
3PT 12-30 12-30
3PT Pct 40.0 40.0
FT 34-47 34-47
FT Pct 72.3 72.3
Off rebounds 20 20
Def rebounds 38 38
Total rebounds 58 58
Rebounds per game 3.2 3.2
Personal fouls 43 43
Disqualifications 4 4
Assists 34 34
Turnovers 36 36
Assist to turnover ratio 0.9 0.9
Steals 23 23
Blocks 3 3
Points 144 144
Points per game 8.0 8.0
Points per 40 min 19.6 19.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at Red Deer Polytechnic W, 55-54 - - - - - - - - -
Sep 24 Red Deer Polytechnic L, 68-39 - - - - - - - - -
Sep 27 at Ambrose University W, 66-34 - - - - - - - - -
Sep 28 vs. SAIT L, 82-78 - - - - - - - - -
Oct 25 at Concordia University of Edmonton W, 78-58 - 16 2-6 33.3 0-2 0.0 2-2 100.0 6
Oct 26 Concordia University of Edmonton W, 89-32 - 18 2-8 25.0 0-0 - 1-2 50.0 5
Nov 1 vs. SAIT L, 59-57 - 7 1-2 50.0 0-1 0.0 0-0 - 2
Nov 2 at Lethbridge Polytechnic L, 73-63 - 9 2-6 33.3 0-1 0.0 0-0 - 4
Nov 8 Medicine Hat College W, 61-38 - 12 2-4 50.0 2-3 66.7 0-0 - 6
Nov 9 Briercrest College W, 78-67 - 22 1-5 20.0 0-3 0.0 7-7 100.0 9
Nov 22 at Red Deer Polytechnic W, 84-72 - 9 2-3 66.7 1-1 100.0 0-0 - 5
Nov 23 at Olds College W, 88-54 - 1 4-13 30.8 0-2 0.0 3-5 60.0 11
Nov 29 Ambrose University W, 75-47 - 13 1-7 14.3 0-2 0.0 2-4 50.0 4
Nov 30 St. Mary's University W, 76-70 - 19 4-5 80.0 1-1 100.0 3-4 75.0 12
Dec 28 at Montana Tech University L, 99-30 - - - - - - - - -
Dec 29 at Montana State University - Northern L, 89-36 - - - - - - - - -
Jan 10 Northwestern Polytechnic W, 81-30 - 21 3-6 50.0 0-2 0.0 1-2 50.0 7
Jan 11 Northwestern Polytechnic W, 94-33 - 22 7-11 63.6 2-4 50.0 1-1 100.0 17
Jan 17 at NAIT W, 77-49 - 22 4-9 44.4 1-1 100.0 2-4 50.0 11
Jan 18 NAIT W, 69-57 - 24 5-12 41.7 3-4 75.0 3-5 60.0 16
Jan 24 University of Alberta-Augustana W, 78-56 - 18 4-11 36.4 1-1 100.0 1-1 100.0 10
Jan 25 at University of Alberta-Augustana W, 68-43 - 16 3-5 60.0 1-2 50.0 3-4 75.0 10
Jan 31 at Lakeland College W, 2-0 - - - - - - - - -
Feb 14 at Keyano College W, 71-58 - 25 1-7 14.3 0-0 - 3-4 75.0 5
Feb 15 at Keyano College W, 78-65 - 20 1-6 16.7 0-0 - 2-2 100.0 4
Feb 20 Lakeland College W, 2-0 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at Red Deer Polytechnic W, 55-54 - - - - - - - - - - - -
Sep 24 Red Deer Polytechnic L, 68-39 - - - - - - - - - - - -
Sep 27 at Ambrose University W, 66-34 - - - - - - - - - - - -
Sep 28 vs. SAIT L, 82-78 - - - - - - - - - - - -
Oct 25 at Concordia University of Edmonton W, 78-58 - 16 1 4 5 0 1 0.0 0 1 5 1
Oct 26 Concordia University of Edmonton W, 89-32 - 18 1 2 3 2 2 1.0 2 1 0 -
Nov 1 vs. SAIT L, 59-57 - 7 1 2 3 1 1 1.0 0 0 0 -
Nov 2 at Lethbridge Polytechnic L, 73-63 - 9 1 1 2 0 3 0.0 0 0 1 -
Nov 8 Medicine Hat College W, 61-38 - 12 1 1 2 0 2 0.0 1 0 3 -
Nov 9 Briercrest College W, 78-67 - 22 4 2 6 4 3 1.3 3 0 5 1
Nov 22 at Red Deer Polytechnic W, 84-72 - 9 1 1 2 0 0 - 2 0 2 -
Nov 23 at Olds College W, 88-54 - 1 1 3 4 3 3 1.0 4 0 3 -
Nov 29 Ambrose University W, 75-47 - 13 2 1 3 1 5 0.2 0 0 5 1
Nov 30 St. Mary's University W, 76-70 - 19 1 2 3 4 2 2.0 0 0 1 -
Dec 28 at Montana Tech University L, 99-30 - - - - - - - - - - - -
Dec 29 at Montana State University - Northern L, 89-36 - - - - - - - - - - - -
Jan 10 Northwestern Polytechnic W, 81-30 - 21 0 4 4 2 1 2.0 0 0 5 1
Jan 11 Northwestern Polytechnic W, 94-33 - 22 2 1 3 2 6 0.3 1 0 1 -
Jan 17 at NAIT W, 77-49 - 22 0 3 3 1 1 1.0 2 0 2 -
Jan 18 NAIT W, 69-57 - 24 2 3 5 4 1 4.0 3 1 2 -
Jan 24 University of Alberta-Augustana W, 78-56 - 18 1 3 4 2 2 1.0 2 0 3 -
Jan 25 at University of Alberta-Augustana W, 68-43 - 16 0 1 1 1 0 - 0 0 1 -
Jan 31 at Lakeland College W, 2-0 - - - - - - - - - - - -
Feb 14 at Keyano College W, 71-58 - 25 1 1 2 4 2 2.0 2 0 2 -
Feb 15 at Keyano College W, 78-65 - 20 0 3 3 3 1 3.0 1 0 2 -
Feb 20 Lakeland College W, 2-0 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 14 10 21.0 1.1-4.4 25.8 0.7-2.5 28.6 0.6-0.7 80.0 3.6
2022-23 19 8 20.0 1.5-4.6 33.3 0.8-2.3 34.9 1.2-1.8 64.7 5.0
2023-24 18 4 23.0 2.7-7.7 35.3 0.4-2.3 17.1 2.3-3.1 73.2 8.1
2024-25 18 - 16.3 2.7-7.0 38.9 0.7-1.7 40.0 1.9-2.6 72.3 8.0
2025-26 20 17 20.9 2.8-7.1 39.4 0.8-2.0 37.5 2.3-2.7 85.2 8.7
Total 89 39 20.2 2.2-6.2 35.8 0.7-2.1 31.2 1.7-2.3 75.1 6.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 10 294 16-62 25.8 10-35 28.6 8-10 80.0 50
2022-23 19 8 380 29-87 33.3 15-43 34.9 22-34 64.7 95
2023-24 18 4 414 49-139 35.3 7-41 17.1 41-56 73.2 146
2024-25 18 - 294 49-126 38.9 12-30 40.0 34-47 72.3 144
2025-26 20 17 419 56-142 39.4 15-40 37.5 46-54 85.2 173
Total 89 39 1801 199-556 35.8 59-189 31.2 151-201 75.1 608
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 14 10 21.0 0.0-0.0 25.8 0.0-0.0 28.6 0.0-0.0 80.0 0.0
2022-23 19 8 20.0 0.0-0.0 33.3 0.0-0.0 34.9 0.0-0.0 64.7 0.0
2023-24 18 4 23.0 0.0-0.0 35.3 0.0-0.0 17.1 0.0-0.0 73.2 0.0
2024-25 18 - 16.3 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 72.3 0.0
2025-26 20 17 20.9 5.3-13.6 39.4 1.4-3.8 37.5 4.4-5.2 85.2 16.5
Total 89 39 20.2 0.0-0.0 35.8 0.0-0.0 31.2 0.0-0.0 75.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 14 10 21.0 0.4 1.9 2.3 1.5 - 1.1 2.0 0.6 0.7 0.0
2022-23 19 8 20.0 0.3 2.6 2.9 1.9 0.1 1.8 4.2 0.4 0.8 0.1
2023-24 18 4 23.0 1.1 3.4 4.5 2.9 0.1 2.2 3.1 0.7 1.4 0.2
2024-25 18 - 16.3 1.1 2.1 3.2 2.4 0.2 1.9 2.0 0.9 1.3 0.2
2025-26 20 17 20.9 1.4 2.8 4.2 2.5 0.1 2.4 2.0 1.2 1.1 0.1
Total 89 39 20.2 0.9 2.6 3.5 2.3 0.1 1.9 2.7 0.7 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 14 10 294 6 26 32 21 - 16 28 0.6 10 0
2022-23 19 8 380 6 50 56 36 1 34 80 0.4 16 1
2023-24 18 4 414 19 62 81 53 2 40 56 0.7 25 4
2024-25 18 - 294 20 38 58 43 4 34 36 0.9 23 3
2025-26 20 17 419 29 55 84 51 3 48 41 1.2 23 1
Total 89 39 1801 80 231 311 204 10 172 241 0.7 97 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 14 10 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 19 8 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 18 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 18 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 17 20.9 2.8 5.3 8.0 4.9 0.3 4.6 3.9 1.2 2.2 0.1
Total 89 39 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 - 16.3 2.7-7.0 38.9 0.7-1.7 40.0 1.9-2.6 72.3 8.0
Conference 18 - 16.3 2.7-7.0 38.9 0.7-1.7 40.0 1.9-2.6 72.3 8.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 18.8 3.2-7.7 42.0 1.0-2.2 45.0 2.1-2.9 73.1 9.6
Away 8 - 14.8 2.4-6.9 34.5 0.4-1.1 33.3 1.9-2.6 71.4 7.0
Neutral 1 - 7.0 1.0-2.0 50.0 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Wins 16 - 17.4 2.9-7.4 39.0 0.8-1.8 42.9 2.1-2.9 72.3 8.6
Losses 2 - 8.0 1.5-4.0 37.5 0.0-1.0 0.0 0.0-0.0 - 3.0
-
October 2 - 17.0 2.0-7.0 28.6 0.0-1.0 0.0 1.5-2.0 75.0 5.5
November 8 - 11.5 2.1-5.6 37.8 0.5-1.8 28.6 1.9-2.5 75.0 6.6
January 6 - 20.5 4.3-9.0 48.1 1.3-2.3 57.1 1.8-2.8 64.7 11.8
February 2 - 22.5 1.0-6.5 15.4 0.0-0.0 - 2.5-3.0 83.3 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 18 - 294 49-126 38.9 12-30 40.0 34-47 72.3 144
Conference 18 - 294 49-126 38.9 12-30 40.0 34-47 72.3 144
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 - 169 29-69 42.0 9-20 45.0 19-26 73.1 86
Away 8 - 118 19-55 34.5 3-9 33.3 15-21 71.4 56
Neutral 1 - 7 1-2 50.0 0-1 0.0 0-0 - 2
-
Wins 16 - 278 46-118 39.0 12-28 42.9 34-47 72.3 138
Losses 2 - 16 3-8 37.5 0-2 0.0 0-0 - 6
-
October 2 - 34 4-14 28.6 0-2 0.0 3-4 75.0 11
November 8 - 92 17-45 37.8 4-14 28.6 15-20 75.0 53
January 6 - 123 26-54 48.1 8-14 57.1 11-17 64.7 71
February 2 - 45 2-13 15.4 0-0 - 5-6 83.3 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 - 16.3 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 72.3 0.0
Conference 18 - 16.3 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 72.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 - 18.8 0.0-0.0 42.0 0.0-0.0 45.0 0.0-0.0 73.1 0.0
Away 8 - 14.8 0.0-0.0 34.5 0.0-0.0 33.3 0.0-0.0 71.4 0.0
Neutral 1 - 7.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 - 0.0
-
Wins 16 - 17.4 0.0-0.0 39.0 0.0-0.0 42.9 0.0-0.0 72.3 0.0
Losses 2 - 8.0 0.0-0.0 37.5 0.0-0.0 0.0 0.0-0.0 - 0.0
-
October 2 - 17.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 75.0 0.0
November 8 - 11.5 0.0-0.0 37.8 0.0-0.0 28.6 0.0-0.0 75.0 0.0
January 6 - 20.5 0.0-0.0 48.1 0.0-0.0 57.1 0.0-0.0 64.7 0.0
February 2 - 22.5 0.0-0.0 15.4 0.0-0.0 - 0.0-0.0 83.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 - 16.3 1.1 2.1 3.2 2.4 0.2 1.9 2.0 0.9 1.3 0.2
Conference 18 - 16.3 1.1 2.1 3.2 2.4 0.2 1.9 2.0 0.9 1.3 0.2
Exhibition - - - - - - - - - - - - -
-
Home 9 - 18.8 1.6 2.1 3.7 2.8 0.3 2.3 2.7 0.9 1.3 0.2
Away 8 - 14.8 0.6 2.1 2.8 2.3 0.1 1.5 1.4 1.1 1.4 0.1
Neutral 1 - 7.0 1.0 2.0 3.0 0.0 - 1.0 1.0 1.0 0.0 0.0
-
Wins 16 - 17.4 1.1 2.2 3.3 2.6 0.3 2.1 2.0 1.0 1.4 0.2
Losses 2 - 8.0 1.0 1.5 2.5 0.5 - 0.5 2.0 0.3 0.0 0.0
-
October 2 - 17.0 1.0 3.0 4.0 2.5 0.5 1.0 1.5 0.7 1.0 1.0
November 8 - 11.5 1.5 1.6 3.1 2.5 0.3 1.6 2.4 0.7 1.3 0.0
January 6 - 20.5 0.8 2.5 3.3 2.3 0.2 2.0 1.8 1.1 1.3 0.2
February 2 - 22.5 0.5 2.0 2.5 2.0 - 3.5 1.5 2.3 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 - 294 20 38 58 43 4 34 36 0.9 23 3
Conference 18 - 294 20 38 58 43 4 34 36 0.9 23 3
Exhibition - - - - - - - - - - - - -
-
Home 9 - 169 14 19 33 25 3 21 24 0.9 12 2
Away 8 - 118 5 17 22 18 1 12 11 1.1 11 1
Neutral 1 - 7 1 2 3 0 - 1 1 1.0 0 0
-
Wins 16 - 278 18 35 53 42 4 33 32 1.0 23 3
Losses 2 - 16 2 3 5 1 - 1 4 0.3 0 0
-
October 2 - 34 2 6 8 5 1 2 3 0.7 2 2
November 8 - 92 12 13 25 20 2 13 19 0.7 10 0
January 6 - 123 5 15 20 14 1 12 11 1.1 8 1
February 2 - 45 1 4 5 4 - 7 3 2.3 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Conference 18 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 - 18.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 8 - 14.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 1 - 7.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
Wins 16 - 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 2 - 8.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 2 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 8 - 11.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 6 - 20.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 2 - 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0