05 Ella Majeau
05 - Ella Majeau
Height: 5'6
Hometown: Stony Plain, AB
Position: Guard
Year: 4
High School: Memorial Composite
gp 18
pts/g 9.4
fg % 34.0
3pt % 37.6
ft % 78.6
reb/g 3.4
a/g 3.7

Ella graduated from Memorial Composite in Stony Plain, AB and is pursuing a Bachelor of Arts- Environmental Sciences. She is also one of the captains for the 2024/25 season.  

She is a very strong academic student athlete and was recognized as a CCAA National Scholar. In High School Ella was a standout athlete for the Stony Plain Memorial Marauders. Ella was the 2021/2022 Eagles Most Improved Player, as well tied a school's record scoring eight three-pointers in a single game.Ella works hard both on and off the court when it comes to school and basketball.   

Fun Fact:?Ella was born in Scotland, and lived there until she was 11. 

Recent Games
Jan 24 University of Alberta-Augustana W, 78-56
Jan 25 at University of Alberta-Augustana W, 68-43
Jan 31 at Lakeland College W, 2-0
Feb 14 at Keyano College W, 71-58
Feb 15 at Keyano College W, 78-65
Feb 20 Lakeland College W, 2-0
Statistics category Overall Conf
Games 18 18
Games started 18 18
Minutes 482 482
Minutes per game 26.8 26.8
FG 49-144 49-144
FG Pct 34.0 34.0
3PT 38-101 38-101
3PT Pct 37.6 37.6
FT 33-42 33-42
FT Pct 78.6 78.6
Off rebounds 23 23
Def rebounds 39 39
Total rebounds 62 62
Rebounds per game 3.4 3.4
Personal fouls 34 34
Disqualifications 2 2
Assists 66 66
Turnovers 43 43
Assist to turnover ratio 1.5 1.5
Steals 40 40
Blocks 2 2
Points 169 169
Points per game 9.4 9.4
Points per 40 min 14.0 14.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at Red Deer Polytechnic W, 55-54 - - - - - - - - -
Sep 24 Red Deer Polytechnic L, 68-39 - - - - - - - - -
Sep 27 at Ambrose University W, 66-34 - - - - - - - - -
Sep 28 vs. SAIT L, 82-78 - - - - - - - - -
Oct 25 at Concordia University of Edmonton W, 78-58 1 27 0-6 0.0 0-2 0.0 2-2 100.0 2
Oct 26 Concordia University of Edmonton W, 89-32 1 22 5-10 50.0 4-7 57.1 4-4 100.0 18
Nov 1 vs. SAIT L, 59-57 1 40 3-12 25.0 2-6 33.3 4-4 100.0 12
Nov 2 at Lethbridge Polytechnic L, 73-63 1 36 3-13 23.1 3-9 33.3 2-4 50.0 11
Nov 8 Medicine Hat College W, 61-38 1 32 5-11 45.5 5-8 62.5 0-0 - 15
Nov 9 Briercrest College W, 78-67 1 40 2-10 20.0 2-7 28.6 5-5 100.0 11
Nov 22 at Red Deer Polytechnic W, 84-72 1 40 5-11 45.5 4-9 44.4 0-0 - 14
Nov 23 at Olds College W, 88-54 1 1 3-8 37.5 3-7 42.9 1-2 50.0 10
Nov 29 Ambrose University W, 75-47 1 23 3-4 75.0 2-3 66.7 2-2 100.0 10
Nov 30 St. Mary's University W, 76-70 1 31 2-9 22.2 2-9 22.2 6-8 75.0 12
Dec 28 at Montana Tech University L, 99-30 - - - - - - - - -
Dec 29 at Montana State University - Northern L, 89-36 - - - - - - - - -
Jan 10 Northwestern Polytechnic W, 81-30 1 16 1-4 25.0 0-3 0.0 0-0 - 2
Jan 11 Northwestern Polytechnic W, 94-33 1 13 2-7 28.6 0-3 0.0 0-0 - 4
Jan 17 at NAIT W, 77-49 1 22 3-7 42.9 3-6 50.0 0-0 - 9
Jan 18 NAIT W, 69-57 1 31 2-7 28.6 1-5 20.0 3-4 75.0 8
Jan 24 University of Alberta-Augustana W, 78-56 1 34 5-11 45.5 3-7 42.9 0-0 - 13
Jan 25 at University of Alberta-Augustana W, 68-43 1 23 2-3 66.7 2-3 66.7 0-0 - 6
Jan 31 at Lakeland College W, 2-0 - - - - - - - - -
Feb 14 at Keyano College W, 71-58 1 26 1-6 16.7 1-4 25.0 1-2 50.0 4
Feb 15 at Keyano College W, 78-65 1 25 2-5 40.0 1-3 33.3 3-5 60.0 8
Feb 20 Lakeland College W, 2-0 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at Red Deer Polytechnic W, 55-54 - - - - - - - - - - - -
Sep 24 Red Deer Polytechnic L, 68-39 - - - - - - - - - - - -
Sep 27 at Ambrose University W, 66-34 - - - - - - - - - - - -
Sep 28 vs. SAIT L, 82-78 - - - - - - - - - - - -
Oct 25 at Concordia University of Edmonton W, 78-58 1 27 1 2 3 2 1 2.0 3 0 2 -
Oct 26 Concordia University of Edmonton W, 89-32 1 22 3 1 4 5 0 - 4 0 3 -
Nov 1 vs. SAIT L, 59-57 1 40 1 3 4 2 3 0.7 6 0 1 -
Nov 2 at Lethbridge Polytechnic L, 73-63 1 36 1 2 3 5 7 0.7 5 0 2 -
Nov 8 Medicine Hat College W, 61-38 1 32 0 2 2 4 1 4.0 2 0 1 -
Nov 9 Briercrest College W, 78-67 1 40 1 4 5 2 5 0.4 3 0 3 -
Nov 22 at Red Deer Polytechnic W, 84-72 1 40 2 0 2 13 3 4.3 4 0 3 -
Nov 23 at Olds College W, 88-54 1 1 2 0 2 2 1 2.0 0 0 1 -
Nov 29 Ambrose University W, 75-47 1 23 0 3 3 3 1 3.0 2 2 2 -
Nov 30 St. Mary's University W, 76-70 1 31 0 5 5 3 5 0.6 2 0 5 1
Dec 28 at Montana Tech University L, 99-30 - - - - - - - - - - - -
Dec 29 at Montana State University - Northern L, 89-36 - - - - - - - - - - - -
Jan 10 Northwestern Polytechnic W, 81-30 1 16 0 1 1 3 2 1.5 1 0 0 -
Jan 11 Northwestern Polytechnic W, 94-33 1 13 1 0 1 2 1 2.0 2 0 0 -
Jan 17 at NAIT W, 77-49 1 22 2 1 3 1 2 0.5 0 0 0 -
Jan 18 NAIT W, 69-57 1 31 3 1 4 4 5 0.8 2 0 2 -
Jan 24 University of Alberta-Augustana W, 78-56 1 34 2 4 6 9 1 9.0 1 0 0 -
Jan 25 at University of Alberta-Augustana W, 68-43 1 23 0 3 3 1 0 - 0 0 1 -
Jan 31 at Lakeland College W, 2-0 - - - - - - - - - - - -
Feb 14 at Keyano College W, 71-58 1 26 0 2 2 1 3 0.3 1 0 3 -
Feb 15 at Keyano College W, 78-65 1 25 4 5 9 4 2 2.0 2 0 5 1
Feb 20 Lakeland College W, 2-0 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 12 26.8 2.6-8.7 30.2 1.6-5.6 29.2 0.4-0.6 66.7 7.3
2022-23 20 19 30.9 2.5-8.8 28.8 1.4-5.8 24.8 0.8-0.9 78.9 7.3
2023-24 20 19 26.7 2.4-6.3 37.0 1.1-3.6 31.9 1.2-1.6 75.0 7.0
2024-25 18 18 26.8 2.7-8.0 34.0 2.1-5.6 37.6 1.8-2.3 78.6 9.4
Total 74 68 27.9 2.6-7.9 32.2 1.6-5.1 30.6 1.1-1.4 76.5 7.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 - - - 0-0 - 0-0 - 0-0 - 0
2020-21 - - - 0-0 - 0-0 - 0-0 - 0
2021-22 16 12 428 42-139 30.2 26-89 29.2 6-9 66.7 116
2022-23 20 19 619 51-177 28.8 29-117 24.8 15-19 78.9 146
2023-24 20 19 534 47-127 37.0 23-72 31.9 24-32 75.0 141
2024-25 18 18 482 49-144 34.0 38-101 37.6 33-42 78.6 169
Total 74 68 2063 189-587 32.2 116-379 30.6 78-102 76.5 572
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2020-21 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2021-22 16 12 26.8 0.0-0.0 30.2 0.0-0.0 29.2 0.0-0.0 66.7 0.0
2022-23 20 19 30.9 0.0-0.0 28.8 0.0-0.0 24.8 0.0-0.0 78.9 0.0
2023-24 20 19 26.7 0.0-0.0 37.0 0.0-0.0 31.9 0.0-0.0 75.0 0.0
2024-25 18 18 26.8 0.0-0.0 34.0 0.0-0.0 37.6 0.0-0.0 78.6 0.0
Total 74 68 27.9 0.0-0.0 32.2 0.0-0.0 30.6 0.0-0.0 76.5 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 - - - - - - - - - - - - -
2020-21 - - - - - - - - - - - - -
2021-22 16 12 26.8 0.9 2.4 3.4 1.6 - 1.5 2.1 0.7 1.3 0.2
2022-23 20 19 30.9 1.8 2.6 4.4 2.3 0.1 2.6 3.8 0.7 1.9 0.1
2023-24 20 19 26.7 1.1 3.2 4.3 1.8 0.1 2.4 2.6 0.9 2.3 0.2
2024-25 18 18 26.8 1.3 2.2 3.4 1.9 0.1 3.7 2.4 1.5 2.2 0.1
Total 74 68 27.9 1.3 2.6 3.9 1.9 0.1 2.6 2.8 0.9 1.9 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 - - - - - - - - - - - - -
2020-21 - - - - - - - - - - - - -
2021-22 16 12 428 15 39 54 25 - 24 33 0.7 20 3
2022-23 20 19 619 36 52 88 46 3 53 76 0.7 37 1
2023-24 20 19 534 22 64 86 35 1 48 52 0.9 46 4
2024-25 18 18 482 23 39 62 34 2 66 43 1.5 40 2
Total 74 68 2063 96 194 290 140 6 191 204 0.9 143 10
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 - - - - - - - - - - - - -
2020-21 - - - - - - - - - - - - -
2021-22 16 12 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 20 19 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 20 19 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 18 18 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Total 74 68 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 18 18 26.8 2.7-8.0 34.0 2.1-5.6 37.6 1.8-2.3 78.6 9.4
Conference 18 18 26.8 2.7-8.0 34.0 2.1-5.6 37.6 1.8-2.3 78.6 9.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 3.0-8.1 37.0 2.1-5.8 36.5 2.2-2.6 87.0 10.3
Away 8 8 25.0 2.4-7.4 32.2 2.1-5.4 39.5 1.1-1.9 60.0 8.0
Neutral 1 1 40.0 3.0-12.0 25.0 2.0-6.0 33.3 4.0-4.0 100.0 12.0
-
Wins 16 16 25.4 2.7-7.4 36.1 2.1-5.4 38.4 1.7-2.1 79.4 9.1
Losses 2 2 38.0 3.0-12.5 24.0 2.5-7.5 33.3 3.0-4.0 75.0 11.5
-
October 2 2 24.5 2.5-8.0 31.3 2.0-4.5 44.4 3.0-3.0 100.0 10.0
November 8 8 30.4 3.2-9.8 33.3 2.9-7.2 39.7 2.5-3.1 80.0 11.9
January 6 6 23.2 2.5-6.5 38.5 1.5-4.5 33.3 0.5-0.7 75.0 7.0
February 2 2 25.5 1.5-5.5 27.3 1.0-3.5 28.6 2.0-3.5 57.1 6.0
  gp gs min fg pct 3pt pct ft pct pts
Total 18 18 482 49-144 34.0 38-101 37.6 33-42 78.6 169
Conference 18 18 482 49-144 34.0 38-101 37.6 33-42 78.6 169
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 242 27-73 37.0 19-52 36.5 20-23 87.0 93
Away 8 8 200 19-59 32.2 17-43 39.5 9-15 60.0 64
Neutral 1 1 40 3-12 25.0 2-6 33.3 4-4 100.0 12
-
Wins 16 16 406 43-119 36.1 33-86 38.4 27-34 79.4 146
Losses 2 2 76 6-25 24.0 5-15 33.3 6-8 75.0 23
-
October 2 2 49 5-16 31.3 4-9 44.4 6-6 100.0 20
November 8 8 243 26-78 33.3 23-58 39.7 20-25 80.0 95
January 6 6 139 15-39 38.5 9-27 33.3 3-4 75.0 42
February 2 2 51 3-11 27.3 2-7 28.6 4-7 57.1 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 18 18 26.8 0.0-0.0 34.0 0.0-0.0 37.6 0.0-0.0 78.6 0.0
Conference 18 18 26.8 0.0-0.0 34.0 0.0-0.0 37.6 0.0-0.0 78.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 26.9 0.0-0.0 37.0 0.0-0.0 36.5 0.0-0.0 87.0 0.0
Away 8 8 25.0 0.0-0.0 32.2 0.0-0.0 39.5 0.0-0.0 60.0 0.0
Neutral 1 1 40.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
-
Wins 16 16 25.4 0.0-0.0 36.1 0.0-0.0 38.4 0.0-0.0 79.4 0.0
Losses 2 2 38.0 0.0-0.0 24.0 0.0-0.0 33.3 0.0-0.0 75.0 0.0
-
October 2 2 24.5 0.0-0.0 31.3 0.0-0.0 44.4 0.0-0.0 100.0 0.0
November 8 8 30.4 0.0-0.0 33.3 0.0-0.0 39.7 0.0-0.0 80.0 0.0
January 6 6 23.2 0.0-0.0 38.5 0.0-0.0 33.3 0.0-0.0 75.0 0.0
February 2 2 25.5 0.0-0.0 27.3 0.0-0.0 28.6 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 18 18 26.8 1.3 2.2 3.4 1.9 0.1 3.7 2.4 1.5 2.2 0.1
Conference 18 18 26.8 1.3 2.2 3.4 1.9 0.1 3.7 2.4 1.5 2.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 1.1 2.3 3.4 1.8 0.1 3.9 2.3 1.7 2.1 0.2
Away 8 8 25.0 1.5 1.9 3.4 2.1 0.1 3.6 2.4 1.5 1.9 0.0
Neutral 1 1 40.0 1.0 3.0 4.0 1.0 - 2.0 3.0 0.7 6.0 0.0
-
Wins 16 16 25.4 1.3 2.1 3.4 1.9 0.1 3.7 2.1 1.8 1.8 0.1
Losses 2 2 38.0 1.0 2.5 3.5 1.5 - 3.5 5.0 0.7 5.5 0.0
-
October 2 2 24.5 2.0 1.5 3.5 2.5 - 3.5 0.5 7.0 3.5 0.0
November 8 8 30.4 0.9 2.4 3.3 2.3 0.1 4.3 3.3 1.3 3.0 0.3
January 6 6 23.2 1.3 1.7 3.0 0.5 - 3.3 1.8 1.8 1.0 0.0
February 2 2 25.5 2.0 3.5 5.5 4.0 0.5 2.5 2.5 1.0 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 18 18 482 23 39 62 34 2 66 43 1.5 40 2
Conference 18 18 482 23 39 62 34 2 66 43 1.5 40 2
Exhibition - - - - - - - - - - - - -
-
Home 9 9 242 10 21 31 16 1 35 21 1.7 19 2
Away 8 8 200 12 15 27 17 1 29 19 1.5 15 0
Neutral 1 1 40 1 3 4 1 - 2 3 0.7 6 0
-
Wins 16 16 406 21 34 55 31 2 59 33 1.8 29 2
Losses 2 2 76 2 5 7 3 - 7 10 0.7 11 0
-
October 2 2 49 4 3 7 5 - 7 1 7.0 7 0
November 8 8 243 7 19 26 18 1 34 26 1.3 24 2
January 6 6 139 8 10 18 3 - 20 11 1.8 6 0
February 2 2 51 4 7 11 8 1 5 5 1.0 3 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 18 18 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 18 18 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 26.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Away 8 8 25.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Neutral 1 1 40.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 16 16 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 2 2 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
October 2 2 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.0 0.0 0.0
November 8 8 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
January 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
February 2 2 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0