13 Megan Aleman
13 - Megan Aleman
Height: 5'9
Hometown: Lethbridge, AB
Position: Guard
Year: 4
High School: Immanuel Christian
gp 20
pts/g 11.8
fg % 43.0
3pt % 31.6
ft % 73.0
reb/g 6.8
a/g 3.4

Megan graduated from Immanuel Christian School in Lethbridge, Alberta, and is currently pursuing a Bachelor of Science – Interdisciplinary Science with concentrations in Biology and Chemistry. In addition to her academic pursuits, Megan serves as one of the team captains for the 2025/26 season, showcasing her leadership both on and off the court.

Megan graduated as Valedictorian and Athlete of the Year from Immanuel Christian Secondary School in Lethbridge, Alberta. She was also honored as the Alberta Shooting Stars 2A Player of the Year, recognizing her outstanding basketball talent.

In her first year at King’s, Megan earned the TKU Eagles Rookie of the Year award. During the 2023/24 season, she received several accolades, including ACAC Second Team All-Conference, ACAC All-Tournament Team, and CCAA Second Team All-Star honors, highlighting her impressive performance on the court. In the 2024/25 season, Megan was named to the ACAC First Team All-Conference and earned CCAA Academic All-Canadian recognition for her excellence both athletically and academically.

Fun Fact: Megan has a mini goldendoodle named Nyah.

 

Recent Games
Jan 30 at Concordia University of Edmonton W, 97-84
Jan 31 Concordia University of Edmonton L, 61-59
Feb 13 Keyano College W, 72-64
Feb 14 Keyano College W, 80-51
Feb 26 at University of Alberta-Augustana W, 91-60
Feb 28 University of Alberta-Augustana L, 75-72
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 546 546
Minutes per game 27.3 27.3
FG 86-200 86-200
FG Pct 43.0 43.0
3PT 18-57 18-57
3PT Pct 31.6 31.6
FT 46-63 46-63
FT Pct 73.0 73.0
Off rebounds 50 50
Def rebounds 85 85
Total rebounds 135 135
Rebounds per game 6.8 6.8
Personal fouls 60 60
Disqualifications 4 4
Assists 67 67
Turnovers 55 55
Assist to turnover ratio 1.2 1.2
Steals 46 46
Blocks 7 7
Points 236 236
Points per game 11.8 11.8
Points per 40 min 17.3 17.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. SAIT W, 73-47 - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 1 29 4-11 36.4 2-5 40.0 5-8 62.5 15
Oct 24 NAIT W, 78-60 1 35 3-12 25.0 2-3 66.7 4-5 80.0 12
Oct 25 at NAIT L, 76-65 1 23 5-13 38.5 0-3 0.0 1-1 100.0 11
Oct 31 Lethbridge Polytechnic W, 76-54 1 33 5-10 50.0 0-2 0.0 2-4 50.0 12
Nov 1 SAIT W, 70-68 1 23 3-9 33.3 0-1 0.0 3-4 75.0 9
Nov 14 Olds College W, 81-34 1 19 3-6 50.0 0-2 0.0 7-8 87.5 13
Nov 15 Red Deer Polytechnic W, 82-52 1 30 3-9 33.3 0-3 0.0 4-4 100.0 10
Nov 28 at Briercrest College W, 65-52 1 35 6-12 50.0 0-4 0.0 4-4 100.0 16
Nov 29 at Medicine Hat College W, 77-54 1 31 5-10 50.0 1-4 25.0 4-6 66.7 15
Dec 5 at Ambrose University W, 78-55 1 26 6-13 46.2 2-3 66.7 1-3 33.3 15
Dec 6 at St. Mary's University W, 68-51 1 50 5-12 41.7 2-2 100.0 3-4 75.0 15
Jan 2 SAIT W, 45-43 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - -
Jan 16 Lakeland College W, 82-37 1 17 5-7 71.4 1-1 100.0 1-2 50.0 12
Jan 17 at Lakeland College W, 74-29 1 19 3-8 37.5 2-5 40.0 0-0 - 8
Jan 23 at Northwestern Polytechnic W, 94-35 1 15 5-10 50.0 0-1 0.0 0-0 - 10
Jan 24 at Northwestern Polytechnic W, 83-37 1 14 5-6 83.3 3-4 75.0 0-0 - 13
Jan 30 at Concordia University of Edmonton W, 97-84 1 30 8-13 61.5 3-6 50.0 3-3 100.0 22
Jan 31 Concordia University of Edmonton L, 61-59 1 29 3-15 20.0 0-4 0.0 0-3 0.0 6
Feb 13 Keyano College W, 72-64 1 38 6-9 66.7 2-2 100.0 3-4 75.0 17
Feb 14 Keyano College W, 80-51 1 21 2-5 40.0 0-2 0.0 0-0 - 4
Feb 26 at University of Alberta-Augustana W, 91-60 1 23 1-9 11.1 0-4 0.0 4-4 100.0 6
Feb 28 University of Alberta-Augustana L, 75-72 1 35 4-12 33.3 0-1 0.0 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 vs. SAIT W, 73-47 - - - - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 1 29 2 3 5 3 1 3.0 6 0 2 -
Oct 24 NAIT W, 78-60 1 35 5 2 7 4 5 0.8 5 0 3 -
Oct 25 at NAIT L, 76-65 1 23 4 6 10 2 4 0.5 2 0 5 1
Oct 31 Lethbridge Polytechnic W, 76-54 1 33 4 3 7 0 2 0.0 1 0 2 -
Nov 1 SAIT W, 70-68 1 23 1 4 5 1 0 - 0 0 4 -
Nov 14 Olds College W, 81-34 1 19 1 2 3 3 2 1.5 0 0 2 -
Nov 15 Red Deer Polytechnic W, 82-52 1 30 4 7 11 5 5 1.0 2 0 3 -
Nov 28 at Briercrest College W, 65-52 1 35 6 3 9 0 7 0.0 0 0 2 -
Nov 29 at Medicine Hat College W, 77-54 1 31 4 6 10 5 2 2.5 4 2 3 -
Dec 5 at Ambrose University W, 78-55 1 26 4 1 5 4 3 1.3 3 1 0 -
Dec 6 at St. Mary's University W, 68-51 1 50 4 10 14 2 4 0.5 2 2 3 -
Jan 2 SAIT W, 45-43 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - - - - -
Jan 16 Lakeland College W, 82-37 1 17 3 1 4 3 3 1.0 2 0 2 -
Jan 17 at Lakeland College W, 74-29 1 19 1 1 2 2 0 - 2 0 2 -
Jan 23 at Northwestern Polytechnic W, 94-35 1 15 0 3 3 2 1 2.0 4 0 3 -
Jan 24 at Northwestern Polytechnic W, 83-37 1 14 3 3 6 2 1 2.0 2 0 0 -
Jan 30 at Concordia University of Edmonton W, 97-84 1 30 1 6 7 6 4 1.5 6 0 4 -
Jan 31 Concordia University of Edmonton L, 61-59 1 29 1 9 10 4 3 1.3 2 0 4 -
Feb 13 Keyano College W, 72-64 1 38 2 7 9 7 1 7.0 0 2 3 -
Feb 14 Keyano College W, 80-51 1 21 0 0 0 4 1 4.0 3 0 5 1
Feb 26 at University of Alberta-Augustana W, 91-60 1 23 2 5 7 3 1 3.0 0 0 5 1
Feb 28 University of Alberta-Augustana L, 75-72 1 35 0 6 6 8 6 1.3 6 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 13 28.2 3.2-9.4 34.4 0.6-2.3 26.1 2.9-4.5 63.3 9.9
2023-24 20 18 28.7 4.0-10.4 38.0 0.6-2.2 26.7 2.9-4.9 58.2 11.3
2024-25 18 18 23.7 4.8-10.9 43.7 0.1-1.7 6.7 2.6-3.6 71.9 12.2
2025-26 20 20 27.3 4.3-10.0 43.0 0.9-2.9 31.6 2.3-3.1 73.0 11.8
Total 78 69 27.1 4.1-10.2 39.8 0.6-2.3 24.7 2.6-4.0 65.4 11.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 13 564 65-189 34.4 12-46 26.1 57-90 63.3 199
2023-24 20 18 574 79-208 38.0 12-45 26.7 57-98 58.2 227
2024-25 18 18 427 86-197 43.7 2-30 6.7 46-64 71.9 220
2025-26 20 20 546 86-200 43.0 18-57 31.6 46-63 73.0 236
Total 78 69 2111 316-794 39.8 44-178 24.7 206-315 65.4 882
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 13 28.2 0.0-0.0 34.4 0.0-0.0 26.1 0.0-0.0 63.3 0.0
2023-24 20 18 28.7 0.0-0.0 38.0 0.0-0.0 26.7 0.0-0.0 58.2 0.0
2024-25 18 18 23.7 0.0-0.0 43.7 0.0-0.0 6.7 0.0-0.0 71.9 0.0
2025-26 20 20 27.3 6.3-14.7 43.0 1.3-4.2 31.6 3.4-4.6 73.0 17.3
Total 78 69 27.1 6.0-15.0 39.8 0.8-3.4 24.7 3.9-6.0 65.4 16.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 13 28.2 1.6 5.5 7.2 3.3 0.3 3.0 6.1 0.5 2.0 0.8
2023-24 20 18 28.7 1.4 3.8 5.2 3.4 0.2 3.9 4.8 0.8 4.1 1.0
2024-25 18 18 23.7 1.9 4.1 6.0 2.7 0.1 4.9 3.7 1.3 4.0 0.6
2025-26 20 20 27.3 2.5 4.3 6.8 3.0 0.2 3.4 2.8 1.2 2.3 0.3
Total 78 69 27.1 1.9 4.4 6.3 3.1 0.2 3.8 4.3 0.9 3.1 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 13 564 33 111 144 66 5 60 122 0.5 41 15
2023-24 20 18 574 28 76 104 68 4 78 95 0.8 82 20
2024-25 18 18 427 34 74 108 49 2 88 67 1.3 72 10
2025-26 20 20 546 50 85 135 60 4 67 55 1.2 46 7
Total 78 69 2111 145 346 491 243 15 293 339 0.9 241 52
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 13 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2023-24 20 18 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2024-25 18 18 23.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
2025-26 20 20 27.3 3.7 6.2 9.9 4.4 0.3 4.9 4.0 1.2 3.4 0.5
Total 78 69 27.1 2.7 6.6 9.3 4.6 0.3 5.6 6.4 0.9 4.6 1.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 27.3 4.3-10.0 43.0 0.9-2.9 31.6 2.3-3.1 73.0 11.8
Conference 20 20 27.3 4.3-10.0 43.0 0.9-2.9 31.6 2.3-3.1 73.0 11.8
Exhibition 1 1 29.0 4.0-11.0 36.4 2.0-5.0 40.0 5.0-8.0 62.5 15.0
-
Home 10 10 28.0 3.7-9.4 39.4 0.5-2.1 23.8 2.6-3.8 68.4 10.5
Away 10 10 26.6 4.9-10.6 46.2 1.3-3.6 36.1 2.0-2.5 80.0 13.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 27.0 4.4-9.4 46.3 1.1-2.9 36.7 2.5-3.2 78.2 12.3
Losses 3 3 29.0 4.0-13.3 30.0 0.0-2.7 0.0 1.0-2.7 37.5 9.0
-
October 3 3 30.3 4.3-11.7 37.1 0.7-2.7 25.0 2.3-3.3 70.0 11.7
November 5 5 27.6 4.0-9.2 43.5 0.2-2.8 7.1 4.4-5.2 84.6 12.6
December 2 2 38.0 5.5-12.5 44.0 2.0-2.5 80.0 2.0-3.5 57.1 15.0
January 6 6 20.7 4.8-9.8 49.2 1.5-3.5 42.9 0.7-1.3 50.0 11.8
February 4 4 29.3 3.2-8.8 37.1 0.5-2.2 22.2 2.2-3.0 75.0 9.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 546 86-200 43.0 18-57 31.6 46-63 73.0 236
Conference 20 20 546 86-200 43.0 18-57 31.6 46-63 73.0 236
Exhibition 1 1 29 4-11 36.4 2-5 40.0 5-8 62.5 15
-
Home 10 10 280 37-94 39.4 5-21 23.8 26-38 68.4 105
Away 10 10 266 49-106 46.2 13-36 36.1 20-25 80.0 131
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 459 74-160 46.3 18-49 36.7 43-55 78.2 209
Losses 3 3 87 12-40 30.0 0-8 0.0 3-8 37.5 27
-
October 3 3 91 13-35 37.1 2-8 25.0 7-10 70.0 35
November 5 5 138 20-46 43.5 1-14 7.1 22-26 84.6 63
December 2 2 76 11-25 44.0 4-5 80.0 4-7 57.1 30
January 6 6 124 29-59 49.2 9-21 42.9 4-8 50.0 71
February 4 4 117 13-35 37.1 2-9 22.2 9-12 75.0 37
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 27.3 6.3-14.7 43.0 1.3-4.2 31.6 3.4-4.6 73.0 17.3
Conference 20 20 27.3 6.3-14.7 43.0 1.3-4.2 31.6 3.4-4.6 73.0 17.3
Exhibition 1 1 29.0 5.5-15.2 36.4 2.8-6.9 40.0 6.9-11.0 62.5 20.7
-
Home 10 10 28.0 5.3-13.4 39.4 0.7-3.0 23.8 3.7-5.4 68.4 15.0
Away 10 10 26.6 7.4-15.9 46.2 2.0-5.4 36.1 3.0-3.8 80.0 19.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 27.0 6.4-13.9 46.3 1.6-4.3 36.7 3.7-4.8 78.2 18.2
Losses 3 3 29.0 5.5-18.4 30.0 0.0-3.7 0.0 1.4-3.7 37.5 12.4
-
October 3 3 30.3 5.7-15.4 37.1 0.9-3.5 25.0 3.1-4.4 70.0 15.4
November 5 5 27.6 5.8-13.3 43.5 0.3-4.1 7.1 6.4-7.5 84.6 18.3
December 2 2 38.0 5.8-13.2 44.0 2.1-2.6 80.0 2.1-3.7 57.1 15.8
January 6 6 20.7 9.4-19.0 49.2 2.9-6.8 42.9 1.3-2.6 50.0 22.9
February 4 4 29.3 4.4-12.0 37.1 0.7-3.1 22.2 3.1-4.1 75.0 12.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 27.3 2.5 4.3 6.8 3.0 0.2 3.4 2.8 1.2 2.3 0.3
Conference 20 20 27.3 2.5 4.3 6.8 3.0 0.2 3.4 2.8 1.2 2.3 0.3
Exhibition 1 1 29.0 2.0 3.0 5.0 2.0 - 3.0 1.0 3.0 6.0 0.0
-
Home 10 10 28.0 2.1 4.1 6.2 3.3 0.2 3.9 2.8 1.4 2.1 0.2
Away 10 10 26.6 2.9 4.4 7.3 2.7 0.2 2.8 2.7 1.0 2.5 0.5
Neutral - - - - - - - - - - - - -
-
Wins 17 17 27.0 2.6 3.8 6.4 2.7 0.1 3.1 2.5 1.3 2.1 0.4
Losses 3 3 29.0 1.7 7.0 8.7 4.7 0.7 4.7 4.3 1.1 3.3 0.0
-
October 3 3 30.3 4.3 3.7 8.0 3.3 0.3 2.0 3.7 0.5 2.7 0.0
November 5 5 27.6 3.2 4.4 7.6 2.8 - 2.8 3.2 0.9 1.2 0.4
December 2 2 38.0 4.0 5.5 9.5 1.5 - 3.0 3.5 0.9 2.5 1.5
January 6 6 20.7 1.5 3.8 5.3 2.5 - 3.2 2.0 1.6 3.0 0.0
February 4 4 29.3 1.0 4.5 5.5 4.5 0.8 5.5 2.3 2.4 2.3 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 546 50 85 135 60 4 67 55 1.2 46 7
Conference 20 20 546 50 85 135 60 4 67 55 1.2 46 7
Exhibition 1 1 29 2 3 5 2 - 3 1 3.0 6 0
-
Home 10 10 280 21 41 62 33 2 39 28 1.4 21 2
Away 10 10 266 29 44 73 27 2 28 27 1.0 25 5
Neutral - - - - - - - - - - - - -
-
Wins 17 17 459 45 64 109 46 2 53 42 1.3 36 7
Losses 3 3 87 5 21 26 14 2 14 13 1.1 10 0
-
October 3 3 91 13 11 24 10 1 6 11 0.5 8 0
November 5 5 138 16 22 38 14 - 14 16 0.9 6 2
December 2 2 76 8 11 19 3 - 6 7 0.9 5 3
January 6 6 124 9 23 32 15 - 19 12 1.6 18 0
February 4 4 117 4 18 22 18 3 22 9 2.4 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 27.3 3.7 6.2 9.9 4.4 0.3 4.9 4.0 1.2 3.4 0.5
Conference 20 20 27.3 3.7 6.2 9.9 4.4 0.3 4.9 4.0 1.2 3.4 0.5
Exhibition 1 1 29.0 2.8 4.1 6.9 2.8 0.0 4.1 1.4 3.0 8.3 0.0
-
Home 10 10 28.0 3.0 5.9 8.9 4.7 0.3 5.6 4.0 1.4 3.0 0.3
Away 10 10 26.6 4.4 6.6 11.0 4.1 0.3 4.2 4.1 1.0 3.8 0.8
Neutral - - - - - - - - - - - - -
-
Wins 17 17 27.0 3.9 5.6 9.5 4.0 0.2 4.6 3.7 1.3 3.1 0.6
Losses 3 3 29.0 2.3 9.7 12.0 6.4 0.9 6.4 6.0 1.1 4.6 0.0
-
October 3 3 30.3 5.7 4.8 10.5 4.4 0.4 2.6 4.8 0.5 3.5 0.0
November 5 5 27.6 4.6 6.4 11.0 4.1 0.0 4.1 4.6 0.9 1.7 0.6
December 2 2 38.0 4.2 5.8 10.0 1.6 0.0 3.2 3.7 0.9 2.6 1.6
January 6 6 20.7 2.9 7.4 10.3 4.8 0.0 6.1 3.9 1.6 5.8 0.0
February 4 4 29.3 1.4 6.2 7.5 6.2 1.0 7.5 3.1 2.4 3.1 0.7