19 Aneilia Ayotte
19 - Aneilia Ayotte
Height: 6'1
Hometown: St. Albert, AB
Position: Forward
Year: 5
High School: Bellrose Composite
gp 20
pts/g 17.6
fg % 55.8
3pt % 25.0
ft % 65.0
reb/g 7.0
a/g 1.9

Aneilia graduated from Bellerose Composite High School in Edmonton, Alberta, and is currently pursuing a Bachelor of Science in Environmental Science. She also serves as one of the team captains for the 2025/26 season, showcasing her leadership both on and off the court.

Neil hopes to pursue her dreams of a career in wildlife conservation. She was an honors student from Grade 7 through 12 and was recognized as her school’s Female Athlete of the Year during her Grade 12 season.

In the 2020/21 year, Neil earned both the ACAC Rookie of the Year and TKU Eagles Rookie of the Year awards. During the 2023/24 season, she was named to the First Team All-Conference, ACAC All-Tournament Team, and received the TKU Eagles Most Valuable Player and Female Athlete of the Year honors.

In the 2024/25 season, Neil earned ACAC First Team All-Conference, Player of the Year North, and was recognized as both a CCAA All-Canadian and CCAA Academic All-Canadian. She also received the TKU Eagles Female Athlete of the Year award, reflecting her continued excellence both on the court and academically.

Fun Fact: Neil loves painting and doing crafts.

Recent Games
Jan 30 at Concordia University of Edmonton W, 97-84
Jan 31 Concordia University of Edmonton L, 61-59
Feb 13 Keyano College W, 72-64
Feb 14 Keyano College W, 80-51
Feb 26 at University of Alberta-Augustana W, 91-60
Feb 28 University of Alberta-Augustana L, 75-72
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 505 505
Minutes per game 25.3 25.3
FG 135-242 135-242
FG Pct 55.8 55.8
3PT 1-4 1-4
3PT Pct 25.0 25.0
FT 80-123 80-123
FT Pct 65.0 65.0
Off rebounds 68 68
Def rebounds 72 72
Total rebounds 140 140
Rebounds per game 7.0 7.0
Personal fouls 44 44
Disqualifications - -
Assists 39 39
Turnovers 36 36
Assist to turnover ratio 1.1 1.1
Steals 28 28
Blocks 8 8
Points 351 351
Points per game 17.6 17.6
Points per 40 min 27.8 27.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. SAIT W, 73-47 - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 1 19 3-8 37.5 0-0 - 1-2 50.0 7
Oct 24 NAIT W, 78-60 1 32 8-15 53.3 0-0 - 5-7 71.4 21
Oct 25 at NAIT L, 76-65 1 27 0-9 0.0 0-0 - 4-10 40.0 4
Oct 31 Lethbridge Polytechnic W, 76-54 1 23 4-8 50.0 0-2 0.0 3-5 60.0 11
Nov 1 SAIT W, 70-68 1 23 7-13 53.8 1-1 100.0 4-6 66.7 19
Nov 14 Olds College W, 81-34 1 23 8-13 61.5 0-0 - 6-8 75.0 22
Nov 15 Red Deer Polytechnic W, 82-52 1 32 9-14 64.3 0-0 - 2-3 66.7 20
Nov 28 at Briercrest College W, 65-52 1 4 7-11 63.6 0-0 - 0-0 - 14
Nov 29 at Medicine Hat College W, 77-54 1 30 6-11 54.5 0-0 - 9-13 69.2 21
Dec 5 at Ambrose University W, 78-55 1 24 6-11 54.5 0-0 - 5-8 62.5 17
Dec 6 at St. Mary's University W, 68-51 1 44 8-16 50.0 0-1 0.0 7-12 58.3 23
Jan 2 SAIT W, 45-43 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - -
Jan 16 Lakeland College W, 82-37 1 15 12-15 80.0 0-0 - 1-1 100.0 25
Jan 17 at Lakeland College W, 74-29 1 18 4-6 66.7 0-0 - 3-4 75.0 11
Jan 23 at Northwestern Polytechnic W, 94-35 1 16 9-13 69.2 0-0 - 1-2 50.0 19
Jan 24 at Northwestern Polytechnic W, 83-37 1 12 5-8 62.5 0-0 - 2-4 50.0 12
Jan 30 at Concordia University of Edmonton W, 97-84 1 38 10-20 50.0 0-0 - 6-6 100.0 26
Jan 31 Concordia University of Edmonton L, 61-59 1 40 7-11 63.6 0-0 - 3-9 33.3 17
Feb 13 Keyano College W, 72-64 1 34 8-12 66.7 0-0 - 3-6 50.0 19
Feb 14 Keyano College W, 80-51 1 26 10-14 71.4 0-0 - 7-8 87.5 27
Feb 26 at University of Alberta-Augustana W, 91-60 1 23 4-10 40.0 0-0 - 4-5 80.0 12
Feb 28 University of Alberta-Augustana L, 75-72 1 21 3-12 25.0 0-0 - 5-6 83.3 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 vs. SAIT W, 73-47 - - - - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 1 19 2 4 6 2 5 0.4 5 0 0 -
Oct 24 NAIT W, 78-60 1 32 1 6 7 1 3 0.3 1 1 2 -
Oct 25 at NAIT L, 76-65 1 27 5 3 8 1 6 0.2 2 0 2 -
Oct 31 Lethbridge Polytechnic W, 76-54 1 23 0 1 1 1 2 0.5 1 0 3 -
Nov 1 SAIT W, 70-68 1 23 4 9 13 1 0 - 3 1 4 -
Nov 14 Olds College W, 81-34 1 23 2 2 4 0 0 - 0 0 1 -
Nov 15 Red Deer Polytechnic W, 82-52 1 32 2 10 12 0 4 0.0 3 3 4 -
Nov 28 at Briercrest College W, 65-52 1 4 4 3 7 0 0 - 0 0 0 -
Nov 29 at Medicine Hat College W, 77-54 1 30 3 2 5 1 2 0.5 3 0 3 -
Dec 5 at Ambrose University W, 78-55 1 24 3 2 5 3 0 - 4 0 1 -
Dec 6 at St. Mary's University W, 68-51 1 44 7 8 15 1 2 0.5 1 0 2 -
Jan 2 SAIT W, 45-43 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - - - - -
Jan 16 Lakeland College W, 82-37 1 15 3 0 3 0 1 0.0 0 0 0 -
Jan 17 at Lakeland College W, 74-29 1 18 1 0 1 3 1 3.0 0 0 0 -
Jan 23 at Northwestern Polytechnic W, 94-35 1 16 4 2 6 4 1 4.0 2 0 2 -
Jan 24 at Northwestern Polytechnic W, 83-37 1 12 2 0 2 0 1 0.0 1 0 1 -
Jan 30 at Concordia University of Edmonton W, 97-84 1 38 4 4 8 6 3 2.0 1 2 1 -
Jan 31 Concordia University of Edmonton L, 61-59 1 40 7 3 10 3 4 0.8 1 0 3 -
Feb 13 Keyano College W, 72-64 1 34 3 5 8 8 2 4.0 1 0 4 -
Feb 14 Keyano College W, 80-51 1 26 5 5 10 3 2 1.5 4 1 3 -
Feb 26 at University of Alberta-Augustana W, 91-60 1 23 3 4 7 3 1 3.0 0 0 4 -
Feb 28 University of Alberta-Augustana L, 75-72 1 21 5 3 8 0 1 0.0 0 0 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 15 15 24.3 3.5-7.7 45.2 0.2-0.5 42.9 3.3-4.7 70.0 10.4
2022-23 9 8 22.9 5.7-10.4 54.3 0.0-0.1 0.0 4.1-6.4 63.8 15.4
2023-24 20 20 26.1 5.8-11.4 51.1 0.0-0.0 - 4.2-6.5 65.9 15.9
2024-25 18 18 21.9 6.1-11.1 54.8 0.0-0.1 0.0 3.8-5.6 67.3 15.9
2025-26 20 20 25.3 6.8-12.1 55.8 0.1-0.2 25.0 4.0-6.2 65.0 17.6
Total 82 81 24.3 5.7-10.7 52.8 0.0-0.2 30.8 3.9-5.9 66.3 15.3
  gp gs min fg pct 3pt pct ft pct pts
2021-22 15 15 365 52-115 45.2 3-7 42.9 49-70 70.0 156
2022-23 9 8 206 51-94 54.3 0-1 0.0 37-58 63.8 139
2023-24 20 20 523 117-229 51.1 0-0 - 85-129 65.9 319
2024-25 18 18 394 109-199 54.8 0-1 0.0 68-101 67.3 286
2025-26 20 20 505 135-242 55.8 1-4 25.0 80-123 65.0 351
Total 82 81 1993 464-879 52.8 4-13 30.8 319-481 66.3 1251
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 15 15 24.3 0.0-0.0 45.2 0.0-0.0 42.9 0.0-0.0 70.0 0.0
2022-23 9 8 22.9 0.0-0.0 54.3 0.0-0.0 0.0 0.0-0.0 63.8 0.0
2023-24 20 20 26.1 0.0-0.0 51.1 0.0-0.0 - 0.0-0.0 65.9 0.0
2024-25 18 18 21.9 0.0-0.0 54.8 0.0-0.0 0.0 0.0-0.0 67.3 0.0
2025-26 20 20 25.3 10.7-19.2 55.8 0.1-0.3 25.0 6.3-9.7 65.0 27.8
Total 82 81 24.3 9.3-17.6 52.8 0.1-0.3 30.8 6.4-9.7 66.3 25.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 15 15 24.3 1.7 3.5 5.3 2.5 - 1.7 3.0 0.6 1.4 1.1
2022-23 9 8 22.9 3.6 2.3 5.9 2.8 0.1 0.7 2.8 0.2 1.1 0.4
2023-24 20 20 26.1 3.3 3.4 6.6 2.8 0.2 0.8 3.4 0.3 1.2 0.8
2024-25 18 18 21.9 2.1 2.7 4.8 3.1 0.1 1.5 1.9 0.8 1.7 0.4
2025-26 20 20 25.3 3.4 3.6 7.0 2.2 - 1.9 1.8 1.1 1.4 0.4
Total 82 81 24.3 2.8 3.2 6.0 2.7 0.1 1.4 2.5 0.5 1.4 0.6
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 15 15 365 26 53 79 37 - 25 45 0.6 21 17
2022-23 9 8 206 32 21 53 25 1 6 25 0.2 10 4
2023-24 20 20 523 65 67 132 56 4 17 68 0.3 24 17
2024-25 18 18 394 37 49 86 56 2 27 35 0.8 30 7
2025-26 20 20 505 68 72 140 44 - 39 36 1.1 28 8
Total 82 81 1993 228 262 490 218 7 114 209 0.5 113 53
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 15 15 24.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 9 8 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
2023-24 20 20 26.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 18 18 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 20 20 25.3 5.4 5.7 11.1 3.5 0.0 3.1 2.9 1.1 2.2 0.6
Total 82 81 24.3 4.6 5.3 9.8 4.4 0.1 2.3 4.2 0.5 2.3 1.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 25.3 6.8-12.1 55.8 0.1-0.2 25.0 4.0-6.2 65.0 17.6
Conference 20 20 25.3 6.8-12.1 55.8 0.1-0.2 25.0 4.0-6.2 65.0 17.6
Exhibition 1 1 19.0 3.0-8.0 37.5 0.0-0.0 - 1.0-2.0 50.0 7.0
-
Home 10 10 26.9 7.6-12.7 59.8 0.1-0.3 33.3 3.9-5.9 66.1 19.2
Away 10 10 23.6 5.9-11.5 51.3 0.0-0.1 0.0 4.1-6.4 64.1 15.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 24.5 7.4-12.4 59.5 0.1-0.2 25.0 4.0-5.8 69.4 18.8
Losses 3 3 29.3 3.3-10.7 31.3 0.0-0.0 - 4.0-8.3 48.0 10.7
-
October 3 3 27.3 4.0-10.7 37.5 0.0-0.7 0.0 4.0-7.3 54.5 12.0
November 5 5 22.4 7.4-12.4 59.7 0.2-0.2 100.0 4.2-6.0 70.0 19.2
December 2 2 34.0 7.0-13.5 51.9 0.0-0.5 0.0 6.0-10.0 60.0 20.0
January 6 6 23.2 7.8-12.2 64.4 0.0-0.0 - 2.7-4.3 61.5 18.3
February 4 4 26.0 6.2-12.0 52.1 0.0-0.0 - 4.8-6.2 76.0 17.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 505 135-242 55.8 1-4 25.0 80-123 65.0 351
Conference 20 20 505 135-242 55.8 1-4 25.0 80-123 65.0 351
Exhibition 1 1 19 3-8 37.5 0-0 - 1-2 50.0 7
-
Home 10 10 269 76-127 59.8 1-3 33.3 39-59 66.1 192
Away 10 10 236 59-115 51.3 0-1 0.0 41-64 64.1 159
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 17 417 125-210 59.5 1-4 25.0 68-98 69.4 319
Losses 3 3 88 10-32 31.3 0-0 - 12-25 48.0 32
-
October 3 3 82 12-32 37.5 0-2 0.0 12-22 54.5 36
November 5 5 112 37-62 59.7 1-1 100.0 21-30 70.0 96
December 2 2 68 14-27 51.9 0-1 0.0 12-20 60.0 40
January 6 6 139 47-73 64.4 0-0 - 16-26 61.5 110
February 4 4 104 25-48 52.1 0-0 - 19-25 76.0 69
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 25.3 10.7-19.2 55.8 0.1-0.3 25.0 6.3-9.7 65.0 27.8
Conference 20 20 25.3 10.7-19.2 55.8 0.1-0.3 25.0 6.3-9.7 65.0 27.8
Exhibition 1 1 19.0 6.3-16.8 37.5 0.0-0.0 - 2.1-4.2 50.0 14.7
-
Home 10 10 26.9 11.3-18.9 59.8 0.1-0.4 33.3 5.8-8.8 66.1 28.6
Away 10 10 23.6 10.0-19.5 51.3 0.0-0.2 0.0 6.9-10.8 64.1 26.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 17 24.5 12.0-20.1 59.5 0.1-0.4 25.0 6.5-9.4 69.4 30.6
Losses 3 3 29.3 4.5-14.5 31.3 0.0-0.0 - 5.5-11.4 48.0 14.5
-
October 3 3 27.3 5.9-15.6 37.5 0.0-1.0 0.0 5.9-10.7 54.5 17.6
November 5 5 22.4 13.2-22.1 59.7 0.4-0.4 100.0 7.5-10.7 70.0 34.3
December 2 2 34.0 8.2-15.9 51.9 0.0-0.6 0.0 7.1-11.8 60.0 23.5
January 6 6 23.2 13.5-21.0 64.4 0.0-0.0 - 4.6-7.5 61.5 31.7
February 4 4 26.0 9.6-18.5 52.1 0.0-0.0 - 7.3-9.6 76.0 26.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 25.3 3.4 3.6 7.0 2.2 - 1.9 1.8 1.1 1.4 0.4
Conference 20 20 25.3 3.4 3.6 7.0 2.2 - 1.9 1.8 1.1 1.4 0.4
Exhibition 1 1 19.0 2.0 4.0 6.0 0.0 - 2.0 5.0 0.4 5.0 0.0
-
Home 10 10 26.9 3.2 4.4 7.6 2.8 - 1.7 1.9 0.9 1.4 0.6
Away 10 10 23.6 3.6 2.8 6.4 1.6 - 2.2 1.7 1.3 1.4 0.2
Neutral - - - - - - - - - - - - -
-
Wins 17 17 24.5 3.0 3.7 6.7 2.1 - 2.1 1.5 1.4 1.5 0.5
Losses 3 3 29.3 5.7 3.0 8.7 3.0 - 1.3 3.7 0.4 1.0 0.0
-
October 3 3 27.3 2.0 3.3 5.3 2.3 - 1.0 3.7 0.3 1.3 0.3
November 5 5 22.4 3.0 5.2 8.2 2.4 - 0.4 1.2 0.3 1.8 0.8
December 2 2 34.0 5.0 5.0 10.0 1.5 - 2.0 1.0 2.0 2.5 0.0
January 6 6 23.2 3.5 1.5 5.0 1.2 - 2.7 1.8 1.5 0.8 0.3
February 4 4 26.0 4.0 4.3 8.3 3.8 - 3.5 1.5 2.3 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 505 68 72 140 44 - 39 36 1.1 28 8
Conference 20 20 505 68 72 140 44 - 39 36 1.1 28 8
Exhibition 1 1 19 2 4 6 0 - 2 5 0.4 5 0
-
Home 10 10 269 32 44 76 28 - 17 19 0.9 14 6
Away 10 10 236 36 28 64 16 - 22 17 1.3 14 2
Neutral - - - - - - - - - - - - -
-
Wins 17 17 417 51 63 114 35 - 35 25 1.4 25 8
Losses 3 3 88 17 9 26 9 - 4 11 0.4 3 0
-
October 3 3 82 6 10 16 7 - 3 11 0.3 4 1
November 5 5 112 15 26 41 12 - 2 6 0.3 9 4
December 2 2 68 10 10 20 3 - 4 2 2.0 5 0
January 6 6 139 21 9 30 7 - 16 11 1.5 5 2
February 4 4 104 16 17 33 15 - 14 6 2.3 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 25.3 5.4 5.7 11.1 3.5 0.0 3.1 2.9 1.1 2.2 0.6
Conference 20 20 25.3 5.4 5.7 11.1 3.5 0.0 3.1 2.9 1.1 2.2 0.6
Exhibition 1 1 19.0 4.2 8.4 12.6 0.0 0.0 4.2 10.5 0.4 10.5 0.0
-
Home 10 10 26.9 4.8 6.5 11.3 4.2 0.0 2.5 2.8 0.9 2.1 0.9
Away 10 10 23.6 6.1 4.7 10.8 2.7 0.0 3.7 2.9 1.3 2.4 0.3
Neutral - - - - - - - - - - - - -
-
Wins 17 17 24.5 4.9 6.0 10.9 3.4 0.0 3.4 2.4 1.4 2.4 0.8
Losses 3 3 29.3 7.7 4.1 11.8 4.1 0.0 1.8 5.0 0.4 1.4 0.0
-
October 3 3 27.3 2.9 4.9 7.8 3.4 0.0 1.5 5.4 0.3 2.0 0.5
November 5 5 22.4 5.4 9.3 14.6 4.3 0.0 0.7 2.1 0.3 3.2 1.4
December 2 2 34.0 5.9 5.9 11.8 1.8 0.0 2.4 1.2 2.0 2.9 0.0
January 6 6 23.2 6.0 2.6 8.6 2.0 0.0 4.6 3.2 1.5 1.4 0.6
February 4 4 26.0 6.2 6.5 12.7 5.8 0.0 5.4 2.3 2.3 1.9 0.4