3 Jamie Bunting
3 - Jamie Bunting
Height: 5'9
Hometown: Edmonton, AB
Position: Guard
Year: 5
High School: Ross Sheppard
gp 20
pts/g 8.7
fg % 39.4
3pt % 37.5
ft % 85.2
reb/g 4.2
a/g 2.4

Jamie graduated from Ross Sheppard High School in Edmonton, Alberta, and is currently pursuing a Bachelor of Education in the Elementary Program.

Jamie was recognized in the Edmonton Journal for her standout performance in the 2019 Annual Totem Hoop Tournament, hosted by Ross Sheppard High School. Throughout her high school career, she played a significant role on the Basketball Team, demonstrating both skill and leadership on the court.

Jamie currently lives at home with her family and is the eldest of her siblings, a role in which she continues to lead by example. She graduated from The King’s University in 2025 with a Bachelor of Arts in Psychology and is now pursuing her After-Degree in Education at King’s, working toward her goal of becoming a Special Needs Educator.

Known for her passion, enthusiasm, and strong work ethic, Jamie brings dedication to everything she does—whether in the classroom or on the basketball court.

Fun Fact: Jamie can touch her tongue to her nose.

Recent Games
Jan 30 at Concordia University of Edmonton W, 97-84
Jan 31 Concordia University of Edmonton L, 61-59
Feb 13 Keyano College W, 72-64
Feb 14 Keyano College W, 80-51
Feb 26 at University of Alberta-Augustana W, 91-60
Feb 28 University of Alberta-Augustana L, 75-72
Statistics category Overall Conf
Games 20 20
Games started 17 17
Minutes 419 419
Minutes per game 20.9 20.9
FG 56-142 56-142
FG Pct 39.4 39.4
3PT 15-40 15-40
3PT Pct 37.5 37.5
FT 46-54 46-54
FT Pct 85.2 85.2
Off rebounds 29 29
Def rebounds 55 55
Total rebounds 84 84
Rebounds per game 4.2 4.2
Personal fouls 51 51
Disqualifications 3 3
Assists 48 48
Turnovers 41 41
Assist to turnover ratio 1.2 1.2
Steals 23 23
Blocks 1 1
Points 173 173
Points per game 8.7 8.7
Points per 40 min 16.5 16.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. SAIT W, 73-47 - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 1 13 2-4 50.0 0-0 - 3-6 50.0 7
Oct 24 NAIT W, 78-60 1 17 1-5 20.0 0-0 - 1-1 100.0 3
Oct 25 at NAIT L, 76-65 1 24 1-5 20.0 0-2 0.0 5-6 83.3 7
Oct 31 Lethbridge Polytechnic W, 76-54 1 22 5-8 62.5 3-5 60.0 6-6 100.0 19
Nov 1 SAIT W, 70-68 1 27 4-15 26.7 1-5 20.0 0-0 - 9
Nov 14 Olds College W, 81-34 1 19 2-5 40.0 2-2 100.0 0-0 - 6
Nov 15 Red Deer Polytechnic W, 82-52 1 27 5-9 55.6 3-5 60.0 0-0 - 13
Nov 28 at Briercrest College W, 65-52 1 34 6-12 50.0 1-3 33.3 1-1 100.0 14
Nov 29 at Medicine Hat College W, 77-54 1 16 2-2 100.0 0-0 - 2-2 100.0 6
Dec 5 at Ambrose University W, 78-55 1 25 3-7 42.9 1-2 50.0 1-2 50.0 8
Dec 6 at St. Mary's University W, 68-51 1 31 1-5 20.0 0-0 - 1-1 100.0 3
Jan 2 SAIT W, 45-43 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - -
Jan 16 Lakeland College W, 82-37 1 10 0-0 - 0-0 - 1-4 25.0 1
Jan 17 at Lakeland College W, 74-29 1 21 2-6 33.3 1-3 33.3 1-1 100.0 6
Jan 23 at Northwestern Polytechnic W, 94-35 1 19 2-5 40.0 0-1 0.0 2-2 100.0 6
Jan 24 at Northwestern Polytechnic W, 83-37 1 21 6-17 35.3 1-4 25.0 5-6 83.3 18
Jan 30 at Concordia University of Edmonton W, 97-84 1 16 4-9 44.4 0-3 0.0 0-0 - 8
Jan 31 Concordia University of Edmonton L, 61-59 1 17 1-4 25.0 0-0 - 0-0 - 2
Feb 13 Keyano College W, 72-64 - 7 1-1 100.0 0-0 - 7-7 100.0 9
Feb 14 Keyano College W, 80-51 - 19 3-10 30.0 0-1 0.0 2-2 100.0 8
Feb 26 at University of Alberta-Augustana W, 91-60 - 19 3-7 42.9 1-2 50.0 9-10 90.0 16
Feb 28 University of Alberta-Augustana L, 75-72 1 28 4-10 40.0 1-2 50.0 2-3 66.7 11
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 vs. SAIT W, 73-47 - - - - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 1 13 1 4 5 0 3 0.0 1 0 5 1
Oct 24 NAIT W, 78-60 1 17 2 2 4 3 4 0.8 1 0 5 1
Oct 25 at NAIT L, 76-65 1 24 0 3 3 1 5 0.2 0 0 5 1
Oct 31 Lethbridge Polytechnic W, 76-54 1 22 0 0 0 0 1 0.0 0 0 0 -
Nov 1 SAIT W, 70-68 1 27 3 3 6 3 0 - 4 0 4 -
Nov 14 Olds College W, 81-34 1 19 3 6 9 2 2 1.0 1 0 1 -
Nov 15 Red Deer Polytechnic W, 82-52 1 27 4 5 9 7 5 1.4 2 0 3 -
Nov 28 at Briercrest College W, 65-52 1 34 2 1 3 1 3 0.3 0 0 2 -
Nov 29 at Medicine Hat College W, 77-54 1 16 0 1 1 0 3 0.0 1 0 2 -
Dec 5 at Ambrose University W, 78-55 1 25 0 3 3 5 2 2.5 3 1 3 -
Dec 6 at St. Mary's University W, 68-51 1 31 0 3 3 1 2 0.5 1 0 1 -
Jan 2 SAIT W, 45-43 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - - - - -
Jan 16 Lakeland College W, 82-37 1 10 0 0 0 2 0 - 0 0 2 -
Jan 17 at Lakeland College W, 74-29 1 21 4 3 7 3 2 1.5 1 0 2 -
Jan 23 at Northwestern Polytechnic W, 94-35 1 19 0 0 0 2 3 0.7 1 0 3 -
Jan 24 at Northwestern Polytechnic W, 83-37 1 21 1 1 2 3 2 1.5 3 0 1 -
Jan 30 at Concordia University of Edmonton W, 97-84 1 16 1 3 4 3 2 1.5 0 0 4 -
Jan 31 Concordia University of Edmonton L, 61-59 1 17 0 1 1 4 1 4.0 0 0 2 -
Feb 13 Keyano College W, 72-64 - 7 2 1 3 3 2 1.5 0 0 1 -
Feb 14 Keyano College W, 80-51 - 19 3 8 11 2 2 1.0 3 0 2 -
Feb 26 at University of Alberta-Augustana W, 91-60 - 19 3 6 9 2 0 - 1 0 3 -
Feb 28 University of Alberta-Augustana L, 75-72 1 28 1 5 6 1 0 - 1 0 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 14 10 21.0 1.1-4.4 25.8 0.7-2.5 28.6 0.6-0.7 80.0 3.6
2022-23 19 8 20.0 1.5-4.6 33.3 0.8-2.3 34.9 1.2-1.8 64.7 5.0
2023-24 18 4 23.0 2.7-7.7 35.3 0.4-2.3 17.1 2.3-3.1 73.2 8.1
2024-25 18 - 16.3 2.7-7.0 38.9 0.7-1.7 40.0 1.9-2.6 72.3 8.0
2025-26 20 17 20.9 2.8-7.1 39.4 0.8-2.0 37.5 2.3-2.7 85.2 8.7
Total 89 39 20.2 2.2-6.2 35.8 0.7-2.1 31.2 1.7-2.3 75.1 6.8
  gp gs min fg pct 3pt pct ft pct pts
2021-22 14 10 294 16-62 25.8 10-35 28.6 8-10 80.0 50
2022-23 19 8 380 29-87 33.3 15-43 34.9 22-34 64.7 95
2023-24 18 4 414 49-139 35.3 7-41 17.1 41-56 73.2 146
2024-25 18 - 294 49-126 38.9 12-30 40.0 34-47 72.3 144
2025-26 20 17 419 56-142 39.4 15-40 37.5 46-54 85.2 173
Total 89 39 1801 199-556 35.8 59-189 31.2 151-201 75.1 608
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 14 10 21.0 0.0-0.0 25.8 0.0-0.0 28.6 0.0-0.0 80.0 0.0
2022-23 19 8 20.0 0.0-0.0 33.3 0.0-0.0 34.9 0.0-0.0 64.7 0.0
2023-24 18 4 23.0 0.0-0.0 35.3 0.0-0.0 17.1 0.0-0.0 73.2 0.0
2024-25 18 - 16.3 0.0-0.0 38.9 0.0-0.0 40.0 0.0-0.0 72.3 0.0
2025-26 20 17 20.9 5.3-13.6 39.4 1.4-3.8 37.5 4.4-5.2 85.2 16.5
Total 89 39 20.2 4.4-12.3 35.8 1.3-4.2 31.2 3.4-4.5 75.1 13.5
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 14 10 21.0 0.4 1.9 2.3 1.5 - 1.1 2.0 0.6 0.7 0.0
2022-23 19 8 20.0 0.3 2.6 2.9 1.9 0.1 1.8 4.2 0.4 0.8 0.1
2023-24 18 4 23.0 1.1 3.4 4.5 2.9 0.1 2.2 3.1 0.7 1.4 0.2
2024-25 18 - 16.3 1.1 2.1 3.2 2.4 0.2 1.9 2.0 0.9 1.3 0.2
2025-26 20 17 20.9 1.4 2.8 4.2 2.5 0.1 2.4 2.0 1.2 1.1 0.1
Total 89 39 20.2 0.9 2.6 3.5 2.3 0.1 1.9 2.7 0.7 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 14 10 294 6 26 32 21 - 16 28 0.6 10 0
2022-23 19 8 380 6 50 56 36 1 34 80 0.4 16 1
2023-24 18 4 414 19 62 81 53 2 40 56 0.7 25 4
2024-25 18 - 294 20 38 58 43 4 34 36 0.9 23 3
2025-26 20 17 419 29 55 84 51 3 48 41 1.2 23 1
Total 89 39 1801 80 231 311 204 10 172 241 0.7 97 9
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 14 10 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 19 8 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
2023-24 18 4 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 18 - 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2025-26 20 17 20.9 2.8 5.3 8.0 4.9 0.3 4.6 3.9 1.2 2.2 0.1
Total 89 39 20.2 1.8 5.1 6.9 4.5 0.2 3.8 5.4 0.7 2.2 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 17 20.9 2.8-7.1 39.4 0.8-2.0 37.5 2.3-2.7 85.2 8.7
Conference 20 17 20.9 2.8-7.1 39.4 0.8-2.0 37.5 2.3-2.7 85.2 8.7
Exhibition 1 1 13.0 2.0-4.0 50.0 0.0-0.0 - 3.0-6.0 50.0 7.0
-
Home 10 8 19.3 2.6-6.7 38.8 1.0-2.0 50.0 1.9-2.3 82.6 8.1
Away 10 9 22.6 3.0-7.5 40.0 0.5-2.0 25.0 2.7-3.1 87.1 9.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 14 20.6 2.9-7.2 40.7 0.8-2.1 38.9 2.3-2.6 86.7 9.0
Losses 3 3 23.0 2.0-6.3 31.6 0.3-1.3 25.0 2.3-3.0 77.8 6.7
-
October 3 3 21.0 2.3-6.0 38.9 1.0-2.3 42.9 4.0-4.3 92.3 9.7
November 5 5 24.6 3.8-8.6 44.2 1.4-3.0 46.7 0.6-0.6 100.0 9.6
December 2 2 28.0 2.0-6.0 33.3 0.5-1.0 50.0 1.0-1.5 66.7 5.5
January 6 6 17.3 2.5-6.8 36.6 0.3-1.8 18.2 1.5-2.2 69.2 6.8
February 4 1 18.3 2.8-7.0 39.3 0.5-1.2 40.0 5.0-5.5 90.9 11.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 17 419 56-142 39.4 15-40 37.5 46-54 85.2 173
Conference 20 17 419 56-142 39.4 15-40 37.5 46-54 85.2 173
Exhibition 1 1 13 2-4 50.0 0-0 - 3-6 50.0 7
-
Home 10 8 193 26-67 38.8 10-20 50.0 19-23 82.6 81
Away 10 9 226 30-75 40.0 5-20 25.0 27-31 87.1 92
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 14 350 50-123 40.7 14-36 38.9 39-45 86.7 153
Losses 3 3 69 6-19 31.6 1-4 25.0 7-9 77.8 20
-
October 3 3 63 7-18 38.9 3-7 42.9 12-13 92.3 29
November 5 5 123 19-43 44.2 7-15 46.7 3-3 100.0 48
December 2 2 56 4-12 33.3 1-2 50.0 2-3 66.7 11
January 6 6 104 15-41 36.6 2-11 18.2 9-13 69.2 41
February 4 1 73 11-28 39.3 2-5 40.0 20-22 90.9 44
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 17 20.9 5.3-13.6 39.4 1.4-3.8 37.5 4.4-5.2 85.2 16.5
Conference 20 17 20.9 5.3-13.6 39.4 1.4-3.8 37.5 4.4-5.2 85.2 16.5
Exhibition 1 1 13.0 6.2-12.3 50.0 0.0-0.0 - 9.2-18.5 50.0 21.5
-
Home 10 8 19.3 5.4-13.9 38.8 2.1-4.1 50.0 3.9-4.8 82.6 16.8
Away 10 9 22.6 5.3-13.3 40.0 0.9-3.5 25.0 4.8-5.5 87.1 16.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 14 20.6 5.7-14.1 40.7 1.6-4.1 38.9 4.5-5.1 86.7 17.5
Losses 3 3 23.0 3.5-11.0 31.6 0.6-2.3 25.0 4.1-5.2 77.8 11.6
-
October 3 3 21.0 4.4-11.4 38.9 1.9-4.4 42.9 7.6-8.3 92.3 18.4
November 5 5 24.6 6.2-14.0 44.2 2.3-4.9 46.7 1.0-1.0 100.0 15.6
December 2 2 28.0 2.9-8.6 33.3 0.7-1.4 50.0 1.4-2.1 66.7 7.9
January 6 6 17.3 5.8-15.8 36.6 0.8-4.2 18.2 3.5-5.0 69.2 15.8
February 4 1 18.3 6.0-15.3 39.3 1.1-2.7 40.0 11.0-12.1 90.9 24.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 17 20.9 1.4 2.8 4.2 2.5 0.1 2.4 2.0 1.2 1.1 0.1
Conference 20 17 20.9 1.4 2.8 4.2 2.5 0.1 2.4 2.0 1.2 1.1 0.1
Exhibition 1 1 13.0 1.0 4.0 5.0 5.0 1.0 0.0 3.0 0.0 1.0 0.0
-
Home 10 8 19.3 1.8 3.1 4.9 2.5 0.2 2.7 1.7 1.6 1.2 0.0
Away 10 9 22.6 1.1 2.4 3.5 2.6 0.1 2.1 2.4 0.9 1.1 0.1
Neutral - - - - - - - - - - - - -
-
Wins 17 14 20.6 1.6 2.7 4.4 2.3 0.1 2.5 2.1 1.2 1.3 0.1
Losses 3 3 23.0 0.3 3.0 3.3 4.0 0.7 2.0 2.0 1.0 0.3 0.0
-
October 3 3 21.0 0.7 1.7 2.3 3.3 0.7 1.3 3.3 0.4 0.3 0.0
November 5 5 24.6 2.4 3.2 5.6 2.4 - 2.6 2.6 1.0 1.6 0.0
December 2 2 28.0 0.0 3.0 3.0 2.0 - 3.0 2.0 1.5 2.0 0.5
January 6 6 17.3 1.0 1.3 2.3 2.3 - 2.8 1.7 1.7 0.8 0.0
February 4 1 18.3 2.3 5.0 7.3 2.8 0.3 2.0 1.0 2.0 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 17 419 29 55 84 51 3 48 41 1.2 23 1
Conference 20 17 419 29 55 84 51 3 48 41 1.2 23 1
Exhibition 1 1 13 1 4 5 5 1 0 3 0.0 1 0
-
Home 10 8 193 18 31 49 25 2 27 17 1.6 12 0
Away 10 9 226 11 24 35 26 1 21 24 0.9 11 1
Neutral - - - - - - - - - - - - -
-
Wins 17 14 350 28 46 74 39 1 42 35 1.2 22 1
Losses 3 3 69 1 9 10 12 2 6 6 1.0 1 0
-
October 3 3 63 2 5 7 10 2 4 10 0.4 1 0
November 5 5 123 12 16 28 12 - 13 13 1.0 8 0
December 2 2 56 0 6 6 4 - 6 4 1.5 4 1
January 6 6 104 6 8 14 14 - 17 10 1.7 5 0
February 4 1 73 9 20 29 11 1 8 4 2.0 5 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 17 20.9 2.8 5.3 8.0 4.9 0.3 4.6 3.9 1.2 2.2 0.1
Conference 20 17 20.9 2.8 5.3 8.0 4.9 0.3 4.6 3.9 1.2 2.2 0.1
Exhibition 1 1 13.0 3.1 12.3 15.4 15.4 3.1 0.0 9.2 0.0 3.1 0.0
-
Home 10 8 19.3 3.7 6.4 10.2 5.2 0.4 5.6 3.5 1.6 2.5 0.0
Away 10 9 22.6 1.9 4.2 6.2 4.6 0.2 3.7 4.2 0.9 1.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 17 14 20.6 3.2 5.3 8.5 4.5 0.1 4.8 4.0 1.2 2.5 0.1
Losses 3 3 23.0 0.6 5.2 5.8 7.0 1.2 3.5 3.5 1.0 0.6 0.0
-
October 3 3 21.0 1.3 3.2 4.4 6.3 1.3 2.5 6.3 0.4 0.6 0.0
November 5 5 24.6 3.9 5.2 9.1 3.9 0.0 4.2 4.2 1.0 2.6 0.0
December 2 2 28.0 0.0 4.3 4.3 2.9 0.0 4.3 2.9 1.5 2.9 0.7
January 6 6 17.3 2.3 3.1 5.4 5.4 0.0 6.5 3.8 1.7 1.9 0.0
February 4 1 18.3 4.9 11.0 15.9 6.0 0.5 4.4 2.2 2.0 2.7 0.0