11 Ava Dewarle
11 - Ava Dewarle
Height: 5'5
Hometown: Edmonton, AB
Position: Guard
Year: 1
High School: Jasper Place High School
gp 19
pts/g 2.3
fg % 28.3
3pt % 25.0
ft % -
reb/g 1.5
a/g 1.1

Ava graduated from Jasper Place High School in Edmonton, Alberta, and is currently pursuing a Bachelor of Arts with a Major in Psychology.

Ava was a standout athlete throughout high school, playing a pivotal role in leading her team to the Division 1 City Finals three years in a row, capturing two gold medals. In her Grade 11 year, she helped guide the team to a second-place finish at the Division 1 Provincial Championship. Known for her work ethic and leadership, Ava also maintained an honours average all four years.

After graduating, she took a gap year to gain life experience, including participating in a six-month Christian missions program in Hawaii. She returned with a renewed passion for her sport and a deepened commitment to personal growth, both on and off the court.

Fun Fact: Ava once earned the unforgettable gift of a roasted pig head for sitting through a six-hour church service

 

Recent Games
Jan 30 at Concordia University of Edmonton W, 97-84
Jan 31 Concordia University of Edmonton L, 61-59
Feb 13 Keyano College W, 72-64
Feb 14 Keyano College W, 80-51
Feb 26 at University of Alberta-Augustana W, 91-60
Feb 28 University of Alberta-Augustana L, 75-72
Statistics category Overall Conf
Games 19 19
Games started - -
Minutes 199 199
Minutes per game 10.5 10.5
FG 17-60 17-60
FG Pct 28.3 28.3
3PT 9-36 9-36
3PT Pct 25.0 25.0
FT 0-0 0-0
FT Pct - -
Off rebounds 5 5
Def rebounds 23 23
Total rebounds 28 28
Rebounds per game 1.5 1.5
Personal fouls 17 17
Disqualifications - -
Assists 20 20
Turnovers 23 23
Assist to turnover ratio 0.9 0.9
Steals 9 9
Blocks 2 2
Points 43 43
Points per game 2.3 2.3
Points per 40 min 8.6 8.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. SAIT W, 73-47 - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 - 14 1-4 25.0 0-1 0.0 0-0 - 2
Oct 24 NAIT W, 78-60 - 6 0-0 - 0-0 - 0-0 - 0
Oct 25 at NAIT L, 76-65 - 7 1-2 50.0 1-2 50.0 0-0 - 3
Oct 31 Lethbridge Polytechnic W, 76-54 - 12 1-2 50.0 0-1 0.0 0-0 - 2
Nov 1 SAIT W, 70-68 - 1 0-0 - 0-0 - 0-0 - 0
Nov 14 Olds College W, 81-34 - 20 2-5 40.0 1-4 25.0 0-0 - 5
Nov 15 Red Deer Polytechnic W, 82-52 - 6 0-1 0.0 0-1 0.0 0-0 - 0
Nov 28 at Briercrest College W, 65-52 - 4 0-0 - 0-0 - 0-0 - 0
Nov 29 at Medicine Hat College W, 77-54 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Dec 5 at Ambrose University W, 78-55 - 10 1-5 20.0 1-4 25.0 0-0 - 3
Dec 6 at St. Mary's University W, 68-51 - - - - - - - - -
Jan 2 SAIT W, 45-43 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - -
Jan 16 Lakeland College W, 82-37 - 24 1-6 16.7 1-4 25.0 0-0 - 3
Jan 17 at Lakeland College W, 74-29 - 18 2-8 25.0 2-4 50.0 0-0 - 6
Jan 23 at Northwestern Polytechnic W, 94-35 - 21 4-9 44.4 1-5 20.0 0-0 - 9
Jan 24 at Northwestern Polytechnic W, 83-37 - 20 2-9 22.2 0-3 0.0 0-0 - 4
Jan 30 at Concordia University of Edmonton W, 97-84 - 3 0-1 0.0 0-0 - 0-0 - 0
Jan 31 Concordia University of Edmonton L, 61-59 - 4 0-0 - 0-0 - 0-0 - 0
Feb 13 Keyano College W, 72-64 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 Keyano College W, 80-51 - 11 0-3 0.0 0-1 0.0 0-0 - 0
Feb 26 at University of Alberta-Augustana W, 91-60 - 18 3-6 50.0 2-5 40.0 0-0 - 8
Feb 28 University of Alberta-Augustana L, 75-72 - 5 0-1 0.0 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 vs. SAIT W, 73-47 - - - - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 - 14 1 4 5 0 2 0.0 1 1 3 -
Oct 24 NAIT W, 78-60 - 6 0 0 0 0 2 0.0 0 0 0 -
Oct 25 at NAIT L, 76-65 - 7 0 2 2 1 1 1.0 0 0 1 -
Oct 31 Lethbridge Polytechnic W, 76-54 - 12 0 2 2 0 0 - 1 0 3 -
Nov 1 SAIT W, 70-68 - 1 0 1 1 0 0 - 0 0 0 -
Nov 14 Olds College W, 81-34 - 20 1 2 3 0 0 - 0 0 1 -
Nov 15 Red Deer Polytechnic W, 82-52 - 6 0 1 1 1 1 1.0 0 0 2 -
Nov 28 at Briercrest College W, 65-52 - 4 0 0 0 0 1 0.0 0 0 0 -
Nov 29 at Medicine Hat College W, 77-54 - 9 0 0 0 1 2 0.5 0 0 1 -
Dec 5 at Ambrose University W, 78-55 - 10 2 3 5 1 3 0.3 1 1 2 -
Dec 6 at St. Mary's University W, 68-51 - - - - - - - - - - - -
Jan 2 SAIT W, 45-43 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - - - - -
Jan 16 Lakeland College W, 82-37 - 24 0 7 7 6 3 2.0 0 0 0 -
Jan 17 at Lakeland College W, 74-29 - 18 0 0 0 0 3 0.0 5 0 1 -
Jan 23 at Northwestern Polytechnic W, 94-35 - 21 1 3 4 0 1 0.0 1 0 0 -
Jan 24 at Northwestern Polytechnic W, 83-37 - 20 0 0 0 2 2 1.0 0 0 3 -
Jan 30 at Concordia University of Edmonton W, 97-84 - 3 0 0 0 1 2 0.5 0 0 0 -
Jan 31 Concordia University of Edmonton L, 61-59 - 4 0 1 1 0 1 0.0 0 0 1 -
Feb 13 Keyano College W, 72-64 - 0 0 0 0 0 0 - 0 0 1 -
Feb 14 Keyano College W, 80-51 - 11 1 1 2 2 1 2.0 0 0 0 -
Feb 26 at University of Alberta-Augustana W, 91-60 - 18 0 0 0 3 0 - 1 1 0 -
Feb 28 University of Alberta-Augustana L, 75-72 - 5 0 0 0 2 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 19 - 10.5 0.9-3.2 28.3 0.5-1.9 25.0 0.0-0.0 - 2.3
Total 19 - 10.5 0.9-3.2 28.3 0.5-1.9 25.0 0.0-0.0 - 2.3
  gp gs min fg pct 3pt pct ft pct pts
2025-26 19 - 199 17-60 28.3 9-36 25.0 0-0 - 43
Total 19 - 199 17-60 28.3 9-36 25.0 0-0 - 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 19 - 10.5 3.4-12.1 28.3 1.8-7.2 25.0 0.0-0.0 - 8.6
Total 19 - 10.5 3.4-12.1 28.3 1.8-7.2 25.0 0.0-0.0 - 8.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 19 - 10.5 0.3 1.2 1.5 0.9 - 1.1 1.2 0.9 0.5 0.1
Total 19 - 10.5 0.3 1.2 1.5 0.9 - 1.1 1.2 0.9 0.5 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 19 - 199 5 23 28 17 - 20 23 0.9 9 2
Total 19 - 199 5 23 28 17 - 20 23 0.9 9 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 19 - 10.5 1.0 4.6 5.6 3.4 0.0 4.0 4.6 0.9 1.8 0.4
Total 19 - 10.5 1.0 4.6 5.6 3.4 0.0 4.0 4.6 0.9 1.8 0.4
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 19 - 10.5 0.9-3.2 28.3 0.5-1.9 25.0 0.0-0.0 - 2.3
Conference 19 - 10.5 0.9-3.2 28.3 0.5-1.9 25.0 0.0-0.0 - 2.3
Exhibition 1 - 14.0 1.0-4.0 25.0 0.0-1.0 0.0 0.0-0.0 - 2.0
-
Home 10 - 8.9 0.4-1.8 22.2 0.2-1.1 18.2 0.0-0.0 - 1.0
Away 9 - 12.2 1.4-4.7 31.0 0.8-2.8 28.0 0.0-0.0 - 3.7
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 - 11.4 1.0-3.6 28.1 0.5-2.1 23.5 0.0-0.0 - 2.5
Losses 3 - 5.3 0.3-1.0 33.3 0.3-0.7 50.0 0.0-0.0 - 1.0
-
October 3 - 8.3 0.7-1.3 50.0 0.3-1.0 33.3 0.0-0.0 - 1.7
November 5 - 8.0 0.4-1.6 25.0 0.2-1.4 14.3 0.0-0.0 - 1.0
December 1 - 10.0 1.0-5.0 20.0 1.0-4.0 25.0 0.0-0.0 - 3.0
January 6 - 15.0 1.5-5.5 27.3 0.7-2.7 25.0 0.0-0.0 - 3.7
February 4 - 8.5 0.8-2.5 30.0 0.5-1.5 33.3 0.0-0.0 - 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 19 - 199 17-60 28.3 9-36 25.0 0-0 - 43
Conference 19 - 199 17-60 28.3 9-36 25.0 0-0 - 43
Exhibition 1 - 14 1-4 25.0 0-1 0.0 0-0 - 2
-
Home 10 - 89 4-18 22.2 2-11 18.2 0-0 - 10
Away 9 - 110 13-42 31.0 7-25 28.0 0-0 - 33
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 16 - 183 16-57 28.1 8-34 23.5 0-0 - 40
Losses 3 - 16 1-3 33.3 1-2 50.0 0-0 - 3
-
October 3 - 25 2-4 50.0 1-3 33.3 0-0 - 5
November 5 - 40 2-8 25.0 1-7 14.3 0-0 - 5
December 1 - 10 1-5 20.0 1-4 25.0 0-0 - 3
January 6 - 90 9-33 27.3 4-16 25.0 0-0 - 22
February 4 - 34 3-10 30.0 2-6 33.3 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 19 - 10.5 3.4-12.1 28.3 1.8-7.2 25.0 0.0-0.0 - 8.6
Conference 19 - 10.5 3.4-12.1 28.3 1.8-7.2 25.0 0.0-0.0 - 8.6
Exhibition 1 - 14.0 2.9-11.4 25.0 0.0-2.9 0.0 0.0-0.0 - 5.7
-
Home 10 - 8.9 1.8-8.1 22.2 0.9-4.9 18.2 0.0-0.0 - 4.5
Away 9 - 12.2 4.7-15.3 31.0 2.5-9.1 28.0 0.0-0.0 - 12.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 16 - 11.4 3.5-12.5 28.1 1.7-7.4 23.5 0.0-0.0 - 8.7
Losses 3 - 5.3 2.5-7.5 33.3 2.5-5.0 50.0 0.0-0.0 - 7.5
-
October 3 - 8.3 3.2-6.4 50.0 1.6-4.8 33.3 0.0-0.0 - 8.0
November 5 - 8.0 2.0-8.0 25.0 1.0-7.0 14.3 0.0-0.0 - 5.0
December 1 - 10.0 4.0-20.0 20.0 4.0-16.0 25.0 0.0-0.0 - 12.0
January 6 - 15.0 4.0-14.7 27.3 1.8-7.1 25.0 0.0-0.0 - 9.8
February 4 - 8.5 3.5-11.8 30.0 2.4-7.1 33.3 0.0-0.0 - 9.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 19 - 10.5 0.3 1.2 1.5 0.9 - 1.1 1.2 0.9 0.5 0.1
Conference 19 - 10.5 0.3 1.2 1.5 0.9 - 1.1 1.2 0.9 0.5 0.1
Exhibition 1 - 14.0 1.0 4.0 5.0 3.0 - 0.0 2.0 0.0 1.0 1.0
-
Home 10 - 8.9 0.2 1.5 1.7 0.9 - 1.1 0.8 1.4 0.1 0.0
Away 9 - 12.2 0.3 0.9 1.2 0.9 - 1.0 1.7 0.6 0.9 0.2
Neutral - - - - - - - - - - - - -
-
Wins 16 - 11.4 0.3 1.3 1.6 0.9 - 1.1 1.3 0.8 0.6 0.1
Losses 3 - 5.3 0.0 1.0 1.0 1.0 - 1.0 0.7 1.5 0.0 0.0
-
October 3 - 8.3 0.0 1.3 1.3 1.3 - 0.3 1.0 0.3 0.3 0.0
November 5 - 8.0 0.2 0.8 1.0 0.8 - 0.4 0.8 0.5 0.0 0.0
December 1 - 10.0 2.0 3.0 5.0 2.0 - 1.0 3.0 0.3 1.0 1.0
January 6 - 15.0 0.2 1.8 2.0 0.8 - 1.5 2.0 0.8 1.0 0.0
February 4 - 8.5 0.3 0.3 0.5 0.5 - 1.8 0.3 7.0 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 19 - 199 5 23 28 17 - 20 23 0.9 9 2
Conference 19 - 199 5 23 28 17 - 20 23 0.9 9 2
Exhibition 1 - 14 1 4 5 3 - 0 2 0.0 1 1
-
Home 10 - 89 2 15 17 9 - 11 8 1.4 1 0
Away 9 - 110 3 8 11 8 - 9 15 0.6 8 2
Neutral - - - - - - - - - - - - -
-
Wins 16 - 183 5 20 25 14 - 17 21 0.8 9 2
Losses 3 - 16 0 3 3 3 - 3 2 1.5 0 0
-
October 3 - 25 0 4 4 4 - 1 3 0.3 1 0
November 5 - 40 1 4 5 4 - 2 4 0.5 0 0
December 1 - 10 2 3 5 2 - 1 3 0.3 1 1
January 6 - 90 1 11 12 5 - 9 12 0.8 6 0
February 4 - 34 1 1 2 2 - 7 1 7.0 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 19 - 10.5 1.0 4.6 5.6 3.4 0.0 4.0 4.6 0.9 1.8 0.4
Conference 19 - 10.5 1.0 4.6 5.6 3.4 0.0 4.0 4.6 0.9 1.8 0.4
Exhibition 1 - 14.0 2.9 11.4 14.3 8.6 0.0 0.0 5.7 0.0 2.9 2.9
-
Home 10 - 8.9 0.9 6.7 7.6 4.0 0.0 4.9 3.6 1.4 0.4 0.0
Away 9 - 12.2 1.1 2.9 4.0 2.9 0.0 3.3 5.5 0.6 2.9 0.7
Neutral - - - - - - - - - - - - -
-
Wins 16 - 11.4 1.1 4.4 5.5 3.1 0.0 3.7 4.6 0.8 2.0 0.4
Losses 3 - 5.3 0.0 7.5 7.5 7.5 0.0 7.5 5.0 1.5 0.0 0.0
-
October 3 - 8.3 0.0 6.4 6.4 6.4 0.0 1.6 4.8 0.3 1.6 0.0
November 5 - 8.0 1.0 4.0 5.0 4.0 0.0 2.0 4.0 0.5 0.0 0.0
December 1 - 10.0 8.0 12.0 20.0 8.0 0.0 4.0 12.0 0.3 4.0 4.0
January 6 - 15.0 0.4 4.9 5.3 2.2 0.0 4.0 5.3 0.8 2.7 0.0
February 4 - 8.5 1.2 1.2 2.4 2.4 0.0 8.2 1.2 7.0 1.2 1.2