20 Kayleena Garda
20 - Kayleena Garda
Height: 6'3
Hometown: St. Albert, AB
Position: Forward/Center
Year: 4
High School: Paul Kane
gp 20
pts/g 3.5
fg % 54.2
3pt % -
ft % 43.8
reb/g 3.1
a/g 0.3

Kayleena graduated from Paul Kane High School in St. Albert, Alberta, and is currently pursuing a Bachelor of Science with a Major in Chemistry. She hopes to complete the dual-degree program and also earn a Bachelor of Education.

Kayleena transferred from Lakeland College, where she spent her first three years of eligibility. During her time there, the team won ACAC gold twice, earned a Bronze Medal at Nationals (2021/22), and a Gold Medal at Nationals (2023/24). She received the Most Improved Award in Grade 10 and the Unsung Hero Award in Grade 11. Additionally, Kayleena played for Team Alberta U15 in 2017.

Passionate about coaching, she has already served as head coach for two U13 girls teams in Lloydminster, AB. Kayleena strives to positively shape young minds both in the classroom and on the court.

Fun Fact: Leena has double jointed fingers and will do a trick if you ask her.

Recent Games
Jan 30 at Concordia University of Edmonton W, 97-84
Jan 31 Concordia University of Edmonton L, 61-59
Feb 13 Keyano College W, 72-64
Feb 14 Keyano College W, 80-51
Feb 26 at University of Alberta-Augustana W, 91-60
Feb 28 University of Alberta-Augustana L, 75-72
Statistics category Overall Conf
Games 20 20
Games started - -
Minutes 192 192
Minutes per game 9.6 9.6
FG 32-59 32-59
FG Pct 54.2 54.2
3PT 0-0 0-0
3PT Pct - -
FT 7-16 7-16
FT Pct 43.8 43.8
Off rebounds 20 20
Def rebounds 43 43
Total rebounds 63 63
Rebounds per game 3.1 3.1
Personal fouls 24 24
Disqualifications 2 2
Assists 7 7
Turnovers 6 6
Assist to turnover ratio 1.2 1.2
Steals 6 6
Blocks 4 4
Points 71 71
Points per game 3.5 3.5
Points per 40 min 14.8 14.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. SAIT W, 73-47 - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 - 9 1-1 100.0 0-0 - 0-0 - 2
Oct 24 NAIT W, 78-60 - 12 1-2 50.0 0-0 - 1-2 50.0 3
Oct 25 at NAIT L, 76-65 - 14 4-8 50.0 0-0 - 1-3 33.3 9
Oct 31 Lethbridge Polytechnic W, 76-54 - 7 4-4 100.0 0-0 - 0-0 - 8
Nov 1 SAIT W, 70-68 - 15 3-4 75.0 0-0 - 3-4 75.0 9
Nov 14 Olds College W, 81-34 - 10 2-4 50.0 0-0 - 0-2 0.0 4
Nov 15 Red Deer Polytechnic W, 82-52 - 15 3-4 75.0 0-0 - 0-1 0.0 6
Nov 28 at Briercrest College W, 65-52 - 12 1-2 50.0 0-0 - 0-0 - 2
Nov 29 at Medicine Hat College W, 77-54 - 12 1-3 33.3 0-0 - 1-2 50.0 3
Dec 5 at Ambrose University W, 78-55 - 14 0-3 0.0 0-0 - 0-0 - 0
Dec 6 at St. Mary's University W, 68-51 - 15 0-4 0.0 0-0 - 0-0 - 0
Jan 2 SAIT W, 45-43 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - -
Jan 16 Lakeland College W, 82-37 - 21 5-9 55.6 0-0 - 1-2 50.0 11
Jan 17 at Lakeland College W, 74-29 - 9 3-7 42.9 0-0 - 0-0 - 6
Jan 23 at Northwestern Polytechnic W, 94-35 - 15 2-2 100.0 0-0 - 0-0 - 4
Jan 24 at Northwestern Polytechnic W, 83-37 - 13 3-3 100.0 0-0 - 0-0 - 6
Jan 30 at Concordia University of Edmonton W, 97-84 - 3 0-0 - 0-0 - 0-0 - 0
Jan 31 Concordia University of Edmonton L, 61-59 - 0 0-0 - 0-0 - 0-0 - 0
Feb 13 Keyano College W, 72-64 - 0 0-0 - 0-0 - 0-0 - 0
Feb 14 Keyano College W, 80-51 - 2 0-0 - 0-0 - 0-0 - 0
Feb 26 at University of Alberta-Augustana W, 91-60 - 3 0-0 - 0-0 - 0-0 - 0
Feb 28 University of Alberta-Augustana L, 75-72 - 0 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 vs. SAIT W, 73-47 - - - - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 - 9 1 4 5 2 2 1.0 0 0 2 -
Oct 24 NAIT W, 78-60 - 12 0 2 2 0 1 0.0 0 0 3 -
Oct 25 at NAIT L, 76-65 - 14 1 3 4 0 0 - 0 0 0 -
Oct 31 Lethbridge Polytechnic W, 76-54 - 7 0 0 0 0 0 - 0 0 2 -
Nov 1 SAIT W, 70-68 - 15 4 1 5 0 0 - 0 1 5 1
Nov 14 Olds College W, 81-34 - 10 2 2 4 1 1 1.0 0 0 0 -
Nov 15 Red Deer Polytechnic W, 82-52 - 15 2 3 5 1 0 - 2 0 2 -
Nov 28 at Briercrest College W, 65-52 - 12 3 3 6 0 1 0.0 0 0 1 -
Nov 29 at Medicine Hat College W, 77-54 - 12 1 6 7 1 0 - 1 0 0 -
Dec 5 at Ambrose University W, 78-55 - 14 2 4 6 0 0 - 1 1 5 1
Dec 6 at St. Mary's University W, 68-51 - 15 0 5 5 1 1 1.0 0 0 0 -
Jan 2 SAIT W, 45-43 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - - - - -
Jan 16 Lakeland College W, 82-37 - 21 2 7 9 0 1 0.0 2 0 3 -
Jan 17 at Lakeland College W, 74-29 - 9 2 0 2 2 0 - 0 1 0 -
Jan 23 at Northwestern Polytechnic W, 94-35 - 15 0 3 3 0 0 - 0 0 2 -
Jan 24 at Northwestern Polytechnic W, 83-37 - 13 1 2 3 0 1 0.0 0 0 0 -
Jan 30 at Concordia University of Edmonton W, 97-84 - 3 0 0 0 1 0 - 0 1 0 -
Jan 31 Concordia University of Edmonton L, 61-59 - 0 0 0 0 0 0 - 0 0 0 -
Feb 13 Keyano College W, 72-64 - 0 0 0 0 0 0 - 0 0 1 -
Feb 14 Keyano College W, 80-51 - 2 0 1 1 0 0 - 0 0 0 -
Feb 26 at University of Alberta-Augustana W, 91-60 - 3 0 1 1 0 0 - 0 0 0 -
Feb 28 University of Alberta-Augustana L, 75-72 - 0 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 20 - 9.6 1.6-3.0 54.2 0.0-0.0 - 0.3-0.8 43.8 3.5
Total 20 - 9.6 1.6-3.0 54.2 0.0-0.0 - 0.3-0.8 43.8 3.5
  gp gs min fg pct 3pt pct ft pct pts
2025-26 20 - 192 32-59 54.2 0-0 - 7-16 43.8 71
Total 20 - 192 32-59 54.2 0-0 - 7-16 43.8 71
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 20 - 9.6 6.7-12.3 54.2 0.0-0.0 - 1.5-3.3 43.8 14.8
Total 20 - 9.6 6.7-12.3 54.2 0.0-0.0 - 1.5-3.3 43.8 14.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 20 - 9.6 1.0 2.1 3.1 1.2 0.1 0.3 0.3 1.2 0.3 0.2
Total 20 - 9.6 1.0 2.1 3.1 1.2 0.1 0.3 0.3 1.2 0.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 20 - 192 20 43 63 24 2 7 6 1.2 6 4
Total 20 - 192 20 43 63 24 2 7 6 1.2 6 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 20 - 9.6 4.2 9.0 13.1 5.0 0.4 1.5 1.3 1.2 1.3 0.8
Total 20 - 9.6 4.2 9.0 13.1 5.0 0.4 1.5 1.3 1.2 1.3 0.8
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 9.6 1.6-3.0 54.2 0.0-0.0 - 0.3-0.8 43.8 3.5
Conference 20 - 9.6 1.6-3.0 54.2 0.0-0.0 - 0.3-0.8 43.8 3.5
Exhibition 1 - 9.0 1.0-1.0 100.0 0.0-0.0 - 0.0-0.0 - 2.0
-
Home 10 - 8.2 1.8-2.7 66.7 0.0-0.0 - 0.5-1.1 45.5 4.1
Away 10 - 11.0 1.4-3.2 43.8 0.0-0.0 - 0.2-0.5 40.0 3.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 - 10.5 1.6-3.0 54.9 0.0-0.0 - 0.4-0.8 46.2 3.6
Losses 3 - 4.7 1.3-2.7 50.0 0.0-0.0 - 0.3-1.0 33.3 3.0
-
October 3 - 11.0 3.0-4.7 64.3 0.0-0.0 - 0.7-1.7 40.0 6.7
November 5 - 12.8 2.0-3.4 58.8 0.0-0.0 - 0.8-1.8 44.4 4.8
December 2 - 14.5 0.0-3.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 6 - 10.2 2.2-3.5 61.9 0.0-0.0 - 0.2-0.3 50.0 4.5
February 4 - 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 192 32-59 54.2 0-0 - 7-16 43.8 71
Conference 20 - 192 32-59 54.2 0-0 - 7-16 43.8 71
Exhibition 1 - 9 1-1 100.0 0-0 - 0-0 - 2
-
Home 10 - 82 18-27 66.7 0-0 - 5-11 45.5 41
Away 10 - 110 14-32 43.8 0-0 - 2-5 40.0 30
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 - 178 28-51 54.9 0-0 - 6-13 46.2 62
Losses 3 - 14 4-8 50.0 0-0 - 1-3 33.3 9
-
October 3 - 33 9-14 64.3 0-0 - 2-5 40.0 20
November 5 - 64 10-17 58.8 0-0 - 4-9 44.4 24
December 2 - 29 0-7 0.0 0-0 - 0-0 - 0
January 6 - 61 13-21 61.9 0-0 - 1-2 50.0 27
February 4 - 5 0-0 - 0-0 - 0-0 - 0
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 9.6 6.7-12.3 54.2 0.0-0.0 - 1.5-3.3 43.8 14.8
Conference 20 - 9.6 6.7-12.3 54.2 0.0-0.0 - 1.5-3.3 43.8 14.8
Exhibition 1 - 9.0 4.4-4.4 100.0 0.0-0.0 - 0.0-0.0 - 8.9
-
Home 10 - 8.2 8.8-13.2 66.7 0.0-0.0 - 2.4-5.4 45.5 20.0
Away 10 - 11.0 5.1-11.6 43.8 0.0-0.0 - 0.7-1.8 40.0 10.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 - 10.5 6.3-11.5 54.9 0.0-0.0 - 1.3-2.9 46.2 13.9
Losses 3 - 4.7 11.4-22.9 50.0 0.0-0.0 - 2.9-8.6 33.3 25.7
-
October 3 - 11.0 10.9-17.0 64.3 0.0-0.0 - 2.4-6.1 40.0 24.2
November 5 - 12.8 6.2-10.6 58.8 0.0-0.0 - 2.5-5.6 44.4 15.0
December 2 - 14.5 0.0-9.7 0.0 0.0-0.0 - 0.0-0.0 - 0.0
January 6 - 10.2 8.5-13.8 61.9 0.0-0.0 - 0.7-1.3 50.0 17.7
February 4 - 1.3 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 9.6 1.0 2.1 3.1 1.2 0.1 0.3 0.3 1.2 0.3 0.2
Conference 20 - 9.6 1.0 2.1 3.1 1.2 0.1 0.3 0.3 1.2 0.3 0.2
Exhibition 1 - 9.0 1.0 4.0 5.0 2.0 - 2.0 2.0 1.0 0.0 0.0
-
Home 10 - 8.2 1.0 1.6 2.6 1.6 0.1 0.2 0.3 0.7 0.4 0.1
Away 10 - 11.0 1.0 2.7 3.7 0.8 0.1 0.5 0.3 1.7 0.2 0.3
Neutral - - - - - - - - - - - - -
-
Wins 17 - 10.5 1.1 2.4 3.5 1.4 0.1 0.4 0.4 1.2 0.4 0.2
Losses 3 - 4.7 0.3 1.0 1.3 0.0 - 0.0 0.0 - 0.0 0.0
-
October 3 - 11.0 0.3 1.7 2.0 1.7 - 0.0 0.3 0.0 0.0 0.0
November 5 - 12.8 2.4 3.0 5.4 1.6 0.2 0.6 0.4 1.5 0.6 0.2
December 2 - 14.5 1.0 4.5 5.5 2.5 0.5 0.5 0.5 1.0 0.5 0.5
January 6 - 10.2 0.8 2.0 2.8 0.8 - 0.5 0.3 1.5 0.3 0.3
February 4 - 1.3 0.0 0.5 0.5 0.3 - 0.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 192 20 43 63 24 2 7 6 1.2 6 4
Conference 20 - 192 20 43 63 24 2 7 6 1.2 6 4
Exhibition 1 - 9 1 4 5 2 - 2 2 1.0 0 0
-
Home 10 - 82 10 16 26 16 1 2 3 0.7 4 1
Away 10 - 110 10 27 37 8 1 5 3 1.7 2 3
Neutral - - - - - - - - - - - - -
-
Wins 17 - 178 19 40 59 24 2 7 6 1.2 6 4
Losses 3 - 14 1 3 4 0 - 0 0 - 0 0
-
October 3 - 33 1 5 6 5 - 0 1 0.0 0 0
November 5 - 64 12 15 27 8 1 3 2 1.5 3 1
December 2 - 29 2 9 11 5 1 1 1 1.0 1 1
January 6 - 61 5 12 17 5 - 3 2 1.5 2 2
February 4 - 5 0 2 2 1 - 0 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 9.6 4.2 9.0 13.1 5.0 0.4 1.5 1.3 1.2 1.3 0.8
Conference 20 - 9.6 4.2 9.0 13.1 5.0 0.4 1.5 1.3 1.2 1.3 0.8
Exhibition 1 - 9.0 4.4 17.8 22.2 8.9 0.0 8.9 8.9 1.0 0.0 0.0
-
Home 10 - 8.2 4.9 7.8 12.7 7.8 0.5 1.0 1.5 0.7 2.0 0.5
Away 10 - 11.0 3.6 9.8 13.5 2.9 0.4 1.8 1.1 1.7 0.7 1.1
Neutral - - - - - - - - - - - - -
-
Wins 17 - 10.5 4.3 9.0 13.3 5.4 0.4 1.6 1.3 1.2 1.3 0.9
Losses 3 - 4.7 2.9 8.6 11.4 0.0 0.0 0.0 0.0 - 0.0 0.0
-
October 3 - 11.0 1.2 6.1 7.3 6.1 0.0 0.0 1.2 0.0 0.0 0.0
November 5 - 12.8 7.5 9.4 16.9 5.0 0.6 1.9 1.3 1.5 1.9 0.6
December 2 - 14.5 2.8 12.4 15.2 6.9 1.4 1.4 1.4 1.0 1.4 1.4
January 6 - 10.2 3.3 7.9 11.1 3.3 0.0 2.0 1.3 1.5 1.3 1.3
February 4 - 1.3 0.0 16.0 16.0 8.0 0.0 0.0 0.0 - 0.0 0.0