6 Olivia Pedersen
6 - Olivia Pedersen
Height: 5'8
Hometown: Beaumont, AB
Position: Guard
Year: 4
High School: Beaumont Composite
gp 20
pts/g 3.6
fg % 23.1
3pt % 18.6
ft % 31.3
reb/g 1.4
a/g 0.9

Olivia graduated from École Secondaire Beaumont Composite High School in Beaumont, Alberta, and is currently pursuing a Bachelor of Arts with a Major in Psychology and a Minor in Education.

Olivia was recognized as Female Athlete of the Year in both 2021 and 2022, and earned MVP honors in Grade 12 for her outstanding performance and leadership. A key player on her high school basketball team, Olivia brought a strong presence to the court, consistently leading by example.

Known for her high energy and competitive spirit, she plays with intensity and purpose, constantly pushing her teammates to elevate their game. Olivia’s leadership and drive made her an invaluable part of her team’s success.

Fun Fact: Olivia was a competitive swimmer for 10 years and went to Alberta Summer Games for swimming in 2015.

Recent Games
Jan 30 at Concordia University of Edmonton W, 97-84
Jan 31 Concordia University of Edmonton L, 61-59
Feb 13 Keyano College W, 72-64
Feb 14 Keyano College W, 80-51
Feb 26 at University of Alberta-Augustana W, 91-60
Feb 28 University of Alberta-Augustana L, 75-72
Statistics category Overall Conf
Games 20 20
Games started - -
Minutes 239 239
Minutes per game 11.9 11.9
FG 28-121 28-121
FG Pct 23.1 23.1
3PT 11-59 11-59
3PT Pct 18.6 18.6
FT 5-16 5-16
FT Pct 31.3 31.3
Off rebounds 8 8
Def rebounds 19 19
Total rebounds 27 27
Rebounds per game 1.4 1.4
Personal fouls 31 31
Disqualifications - -
Assists 19 19
Turnovers 26 26
Assist to turnover ratio 0.7 0.7
Steals 7 7
Blocks 0 0
Points 72 72
Points per game 3.6 3.6
Points per 40 min 12.1 12.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 26 vs. SAIT W, 73-47 - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 - 19 0-4 0.0 0-3 0.0 2-2 100.0 2
Oct 24 NAIT W, 78-60 - 6 1-4 25.0 0-2 0.0 0-0 - 2
Oct 25 at NAIT L, 76-65 - 10 1-4 25.0 1-4 25.0 0-0 - 3
Oct 31 Lethbridge Polytechnic W, 76-54 - 18 3-4 75.0 2-3 66.7 0-1 0.0 8
Nov 1 SAIT W, 70-68 - 14 1-3 33.3 1-3 33.3 0-0 - 3
Nov 14 Olds College W, 81-34 - 14 2-7 28.6 0-2 0.0 0-0 - 4
Nov 15 Red Deer Polytechnic W, 82-52 - 15 1-5 20.0 0-4 0.0 0-0 - 2
Nov 28 at Briercrest College W, 65-52 - 10 0-3 0.0 0-2 0.0 0-0 - 0
Nov 29 at Medicine Hat College W, 77-54 - 16 2-9 22.2 1-4 25.0 2-4 50.0 7
Dec 5 at Ambrose University W, 78-55 - 17 3-11 27.3 2-7 28.6 0-0 - 8
Dec 6 at St. Mary's University W, 68-51 - 4 0-0 - 0-0 - 0-0 - 0
Jan 2 SAIT W, 45-43 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - -
Jan 16 Lakeland College W, 82-37 - 17 4-12 33.3 1-3 33.3 0-4 0.0 9
Jan 17 at Lakeland College W, 74-29 - 14 2-9 22.2 0-4 0.0 0-0 - 4
Jan 23 at Northwestern Polytechnic W, 94-35 - 19 3-14 21.4 2-5 40.0 1-4 25.0 9
Jan 24 at Northwestern Polytechnic W, 83-37 - 17 2-12 16.7 0-5 0.0 1-2 50.0 5
Jan 30 at Concordia University of Edmonton W, 97-84 - 4 0-0 - 0-0 - 0-0 - 0
Jan 31 Concordia University of Edmonton L, 61-59 - 11 2-7 28.6 1-4 25.0 1-1 100.0 6
Feb 13 Keyano College W, 72-64 - 5 0-1 0.0 0-0 - 0-0 - 0
Feb 14 Keyano College W, 80-51 - 17 0-9 0.0 0-4 0.0 0-0 - 0
Feb 26 at University of Alberta-Augustana W, 91-60 - 11 1-7 14.3 0-3 0.0 0-0 - 2
Feb 28 University of Alberta-Augustana L, 75-72 - 0 0-0 - 0-0 - 0-0 - 0
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 26 vs. SAIT W, 73-47 - - - - - - - - - - - -
Sep 27 Ambrose University W, 84-38 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 67-51 - - - - - - - - - - - -
Oct 2 vs. Keyano College W, 68-57 - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton W, 75-58 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic W, 63-48 - 19 0 0 0 2 6 0.3 2 0 3 -
Oct 24 NAIT W, 78-60 - 6 1 0 1 0 2 0.0 0 0 1 -
Oct 25 at NAIT L, 76-65 - 10 0 1 1 0 1 0.0 0 0 0 -
Oct 31 Lethbridge Polytechnic W, 76-54 - 18 0 0 0 0 0 - 0 0 0 -
Nov 1 SAIT W, 70-68 - 14 0 0 0 0 0 - 0 0 1 -
Nov 14 Olds College W, 81-34 - 14 0 1 1 2 1 2.0 0 0 2 -
Nov 15 Red Deer Polytechnic W, 82-52 - 15 1 1 2 1 1 1.0 0 0 3 -
Nov 28 at Briercrest College W, 65-52 - 10 0 1 1 0 2 0.0 0 0 2 -
Nov 29 at Medicine Hat College W, 77-54 - 16 0 0 0 2 5 0.4 0 0 0 -
Dec 5 at Ambrose University W, 78-55 - 17 0 1 1 2 2 1.0 1 0 2 -
Dec 6 at St. Mary's University W, 68-51 - 4 0 0 0 0 0 - 0 0 0 -
Jan 2 SAIT W, 45-43 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 62-40 - - - - - - - - - - - -
Jan 16 Lakeland College W, 82-37 - 17 0 3 3 1 1 1.0 0 0 2 -
Jan 17 at Lakeland College W, 74-29 - 14 1 4 5 2 1 2.0 2 0 1 -
Jan 23 at Northwestern Polytechnic W, 94-35 - 19 1 3 4 1 1 1.0 2 0 1 -
Jan 24 at Northwestern Polytechnic W, 83-37 - 17 1 0 1 3 1 3.0 1 0 2 -
Jan 30 at Concordia University of Edmonton W, 97-84 - 4 0 0 0 0 1 0.0 0 0 2 -
Jan 31 Concordia University of Edmonton L, 61-59 - 11 1 1 2 1 1 1.0 0 0 4 -
Feb 13 Keyano College W, 72-64 - 5 0 0 0 0 1 0.0 0 0 1 -
Feb 14 Keyano College W, 80-51 - 17 2 0 2 3 1 3.0 1 0 3 -
Feb 26 at University of Alberta-Augustana W, 91-60 - 11 0 3 3 1 4 0.3 0 0 4 -
Feb 28 University of Alberta-Augustana L, 75-72 - 0 0 0 0 0 0 - 0 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 20 - 11.9 1.4-6.0 23.1 0.6-3.0 18.6 0.2-0.8 31.3 3.6
Total 20 - 11.9 1.4-6.0 23.1 0.6-3.0 18.6 0.2-0.8 31.3 3.6
  gp gs min fg pct 3pt pct ft pct pts
2024-25 - - - 0-0 - 0-0 - 0-0 - 0
2025-26 20 - 239 28-121 23.1 11-59 18.6 5-16 31.3 72
Total 20 - 239 28-121 23.1 11-59 18.6 5-16 31.3 72
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2025-26 20 - 11.9 4.7-20.3 23.1 1.8-9.9 18.6 0.8-2.7 31.3 12.1
Total 20 - 11.9 4.7-20.3 23.1 1.8-9.9 18.6 0.8-2.7 31.3 12.1
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 - - - - - - - - - - - - -
2025-26 20 - 11.9 0.4 0.9 1.4 1.6 - 0.9 1.3 0.7 0.3 0.0
Total 20 - 11.9 0.4 0.9 1.4 1.6 - 0.9 1.3 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 - - - - - - - - - - - - -
2025-26 20 - 239 8 19 27 31 - 19 26 0.7 7 0
Total 20 - 239 8 19 27 31 - 19 26 0.7 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 - - - - - - - - - - - - -
2025-26 20 - 11.9 1.3 3.2 4.5 5.2 0.0 3.2 4.4 0.7 1.2 0.0
Total 20 - 11.9 1.3 3.2 4.5 5.2 0.0 3.2 4.4 0.7 1.2 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 - 11.9 1.4-6.0 23.1 0.6-3.0 18.6 0.2-0.8 31.3 3.6
Conference 20 - 11.9 1.4-6.0 23.1 0.6-3.0 18.6 0.2-0.8 31.3 3.6
Exhibition 1 - 19.0 0.0-4.0 0.0 0.0-3.0 0.0 2.0-2.0 100.0 2.0
-
Home 10 - 11.7 1.4-5.2 26.9 0.5-2.5 20.0 0.1-0.6 16.7 3.4
Away 10 - 12.2 1.4-6.9 20.3 0.6-3.4 17.6 0.4-1.0 40.0 3.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 - 12.8 1.5-6.5 22.7 0.5-3.0 17.6 0.2-0.9 26.7 3.7
Losses 3 - 7.0 1.0-3.7 27.3 0.7-2.7 25.0 0.3-0.3 100.0 3.0
-
October 3 - 11.3 1.7-4.0 41.7 1.0-3.0 33.3 0.0-0.3 0.0 4.3
November 5 - 13.8 1.2-5.4 22.2 0.4-3.0 13.3 0.4-0.8 50.0 3.2
December 2 - 10.5 1.5-5.5 27.3 1.0-3.5 28.6 0.0-0.0 - 4.0
January 6 - 13.7 2.2-9.0 24.1 0.7-3.5 19.0 0.5-1.8 27.3 5.5
February 4 - 8.3 0.2-4.2 5.9 0.0-1.8 0.0 0.0-0.0 - 0.5
  gp gs min fg pct 3pt pct ft pct pts
Total 20 - 239 28-121 23.1 11-59 18.6 5-16 31.3 72
Conference 20 - 239 28-121 23.1 11-59 18.6 5-16 31.3 72
Exhibition 1 - 19 0-4 0.0 0-3 0.0 2-2 100.0 2
-
Home 10 - 117 14-52 26.9 5-25 20.0 1-6 16.7 34
Away 10 - 122 14-69 20.3 6-34 17.6 4-10 40.0 38
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 17 - 218 25-110 22.7 9-51 17.6 4-15 26.7 63
Losses 3 - 21 3-11 27.3 2-8 25.0 1-1 100.0 9
-
October 3 - 34 5-12 41.7 3-9 33.3 0-1 0.0 13
November 5 - 69 6-27 22.2 2-15 13.3 2-4 50.0 16
December 2 - 21 3-11 27.3 2-7 28.6 0-0 - 8
January 6 - 82 13-54 24.1 4-21 19.0 3-11 27.3 33
February 4 - 33 1-17 5.9 0-7 0.0 0-0 - 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 - 11.9 4.7-20.3 23.1 1.8-9.9 18.6 0.8-2.7 31.3 12.1
Conference 20 - 11.9 4.7-20.3 23.1 1.8-9.9 18.6 0.8-2.7 31.3 12.1
Exhibition 1 - 19.0 0.0-8.4 0.0 0.0-6.3 0.0 4.2-4.2 100.0 4.2
-
Home 10 - 11.7 4.8-17.8 26.9 1.7-8.5 20.0 0.3-2.1 16.7 11.6
Away 10 - 12.2 4.6-22.6 20.3 2.0-11.1 17.6 1.3-3.3 40.0 12.5
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 17 - 12.8 4.6-20.2 22.7 1.7-9.4 17.6 0.7-2.8 26.7 11.6
Losses 3 - 7.0 5.7-21.0 27.3 3.8-15.2 25.0 1.9-1.9 100.0 17.1
-
October 3 - 11.3 5.9-14.1 41.7 3.5-10.6 33.3 0.0-1.2 0.0 15.3
November 5 - 13.8 3.5-15.7 22.2 1.2-8.7 13.3 1.2-2.3 50.0 9.3
December 2 - 10.5 5.7-21.0 27.3 3.8-13.3 28.6 0.0-0.0 - 15.2
January 6 - 13.7 6.3-26.3 24.1 2.0-10.2 19.0 1.5-5.4 27.3 16.1
February 4 - 8.3 1.2-20.6 5.9 0.0-8.5 0.0 0.0-0.0 - 2.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 - 11.9 0.4 0.9 1.4 1.6 - 0.9 1.3 0.7 0.3 0.0
Conference 20 - 11.9 0.4 0.9 1.4 1.6 - 0.9 1.3 0.7 0.3 0.0
Exhibition 1 - 19.0 0.0 0.0 0.0 3.0 - 2.0 6.0 0.3 2.0 0.0
-
Home 10 - 11.7 0.5 0.6 1.1 1.7 - 0.8 0.8 1.0 0.1 0.0
Away 10 - 12.2 0.3 1.3 1.6 1.4 - 1.1 1.8 0.6 0.6 0.0
Neutral - - - - - - - - - - - - -
-
Wins 17 - 12.8 0.4 1.0 1.4 1.6 - 1.1 1.4 0.8 0.4 0.0
Losses 3 - 7.0 0.3 0.7 1.0 1.3 - 0.3 0.7 0.5 0.0 0.0
-
October 3 - 11.3 0.3 0.3 0.7 0.3 - 0.0 1.0 0.0 0.0 0.0
November 5 - 13.8 0.2 0.6 0.8 1.6 - 1.0 1.8 0.6 0.0 0.0
December 2 - 10.5 0.0 0.5 0.5 1.0 - 1.0 1.0 1.0 0.5 0.0
January 6 - 13.7 0.7 1.8 2.5 2.0 - 1.3 1.0 1.3 0.8 0.0
February 4 - 8.3 0.5 0.8 1.3 2.0 - 1.0 1.5 0.7 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 - 239 8 19 27 31 - 19 26 0.7 7 0
Conference 20 - 239 8 19 27 31 - 19 26 0.7 7 0
Exhibition 1 - 19 0 0 0 3 - 2 6 0.3 2 0
-
Home 10 - 117 5 6 11 17 - 8 8 1.0 1 0
Away 10 - 122 3 13 16 14 - 11 18 0.6 6 0
Neutral - - - - - - - - - - - - -
-
Wins 17 - 218 7 17 24 27 - 18 24 0.8 7 0
Losses 3 - 21 1 2 3 4 - 1 2 0.5 0 0
-
October 3 - 34 1 1 2 1 - 0 3 0.0 0 0
November 5 - 69 1 3 4 8 - 5 9 0.6 0 0
December 2 - 21 0 1 1 2 - 2 2 1.0 1 0
January 6 - 82 4 11 15 12 - 8 6 1.3 5 0
February 4 - 33 2 3 5 8 - 4 6 0.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 - 11.9 1.3 3.2 4.5 5.2 0.0 3.2 4.4 0.7 1.2 0.0
Conference 20 - 11.9 1.3 3.2 4.5 5.2 0.0 3.2 4.4 0.7 1.2 0.0
Exhibition 1 - 19.0 0.0 0.0 0.0 6.3 0.0 4.2 12.6 0.3 4.2 0.0
-
Home 10 - 11.7 1.7 2.1 3.8 5.8 0.0 2.7 2.7 1.0 0.3 0.0
Away 10 - 12.2 1.0 4.3 5.2 4.6 0.0 3.6 5.9 0.6 2.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 17 - 12.8 1.3 3.1 4.4 5.0 0.0 3.3 4.4 0.8 1.3 0.0
Losses 3 - 7.0 1.9 3.8 5.7 7.6 0.0 1.9 3.8 0.5 0.0 0.0
-
October 3 - 11.3 1.2 1.2 2.4 1.2 0.0 0.0 3.5 0.0 0.0 0.0
November 5 - 13.8 0.6 1.7 2.3 4.6 0.0 2.9 5.2 0.6 0.0 0.0
December 2 - 10.5 0.0 1.9 1.9 3.8 0.0 3.8 3.8 1.0 1.9 0.0
January 6 - 13.7 2.0 5.4 7.3 5.9 0.0 3.9 2.9 1.3 2.4 0.0
February 4 - 8.3 2.4 3.6 6.1 9.7 0.0 4.8 7.3 0.7 1.2 0.0