2016-17 Soccer Statistics - The King's University
Games
10
Goals
8
Goals-per game
0.80
Shot %
.083
Shots-per game
9.6
GAA
2.79
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-6-4 (.200) |
| Conference (Pct.) | 0-6-4 (.200) |
| Streak | Tied 1 |
| Home | 0-3-3 |
| Away | 0-3-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at University of Alberta-Augustana | T, 2-2 |
| Oct 1 | Concordia University of Edmonton | L, 3-2 |
| Oct 14 | at GPRC | L, 1-0 |
| Oct 21 | GPRC | L, 7-0 |
| Oct 22 | NAIT | L, 5-0 |
| Oct 23 | Keyano College | T, 2-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 96 | 96 | ||
| Goals scored | 8 | 8 | ||
| Shot percentage | .083 | .083 | ||
| Shots-per game | 9.6 | 9.6 | ||
| Shots on goal | 62 | 62 | ||
| SOG percentage | .646 | .646 | ||
| Assists | 3 | 3 | ||
| Corner kicks | 27 | 27 | ||
| Penalty kicks | 2-4 | 2-4 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Georgina Campos | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Justine Culshaw | M | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .60 | .750 | |
| 3 | Taylor Noble | Fullback | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jordyn Scott | Fullback | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Alicia Van Boven | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 6 | Stephanie Klassen | Fullback | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 7 | Ally Dubetz | Striker | 10 | 8 | .10 | .20 | .40 | 2.40 | .042 | 1.50 | .625 | |
| 8 | Kimberly De Jager | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 9 | Lauren Hilton | F | 10 | 10 | .20 | .00 | .40 | 1.30 | .154 | 1.20 | .923 | |
| 10 | Emile Toews | Centerback | 10 | 10 | .30 | .00 | .60 | 1.20 | .250 | .80 | .667 | |
| 11 | Megan Sapieha | Striker | 6 | 4 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| 12 | Tess Tuininga | Fullback | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Danielle Irwin | F | 10 | 9 | .00 | .00 | .00 | .70 | .000 | .40 | .571 | |
| 15 | Hannah Kui | Fullback | - | - | - | - | - | - | - | - | - | |
| 16 | Alexandra Velsink | Fullback | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 17 | Janaya Slack | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 18 | Kristin Lymburner | Centerback | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Courtney Voorhorst | M | 10 | 7 | .10 | .00 | .20 | .50 | .200 | .40 | .800 | |
| 20 | Rachel Messelink | M | 10 | 10 | .00 | .10 | .10 | 1.40 | .000 | .70 | .500 | |
| 22 | Katlyn Hehn | Centerback | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Sarah Berglund | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .80 | .30 | 1.90 | 9.60 | .083 | 6.20 | .646 | |||
| Opponent | 10 | 10 | .80 | 1.80 | 7.20 | 18.20 | .148 | 10.40 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Georgina Campos | GK | 8 | 8 | 80:38 | 2.50 | 2.79 | 9.00 | .783 | |
| 23 | Sarah Berglund | GK | 3 | 2 | 25:00 | .78 | 2.80 | 1.78 | .696 | |
| Totals | 10 | 10 | 87:00 | 2.70 | 2.79 | 8.80 | .765 | |||
| Opponent | 10 | 10 | 87:00 | .80 | 0.83 | 6.20 | .886 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Georgina Campos | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Justine Culshaw | M | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Noble | Fullback | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Jordyn Scott | Fullback | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Alicia Van Boven | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Stephanie Klassen | Fullback | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Ally Dubetz | Striker | 10 | 8 | 1 | 2 | 4 | 24 | .042 | 15 | .625 | 0 | 0 | 0-0 | 0 | |
| 8 | Kimberly De Jager | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Lauren Hilton | F | 10 | 10 | 2 | 0 | 4 | 13 | .154 | 12 | .923 | 1 | 0 | 0-1 | 0 | |
| 10 | Emile Toews | Centerback | 10 | 10 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0 | 2-2 | 0 | |
| 11 | Megan Sapieha | Striker | 6 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 12 | Tess Tuininga | Fullback | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Danielle Irwin | F | 10 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 15 | Hannah Kui | Fullback | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Alexandra Velsink | Fullback | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Janaya Slack | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Kristin Lymburner | Centerback | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Courtney Voorhorst | M | 10 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-1 | 0 | |
| 20 | Rachel Messelink | M | 10 | 10 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| 22 | Katlyn Hehn | Centerback | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Sarah Berglund | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 8 | 3 | 19 | 96 | .083 | 62 | .646 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 27 | 18 | 72 | 182 | .148 | 104 | .571 | 2 | 0 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Georgina Campos | GK | 8 | 8 | 645:00 | 20 | 2.79 | 72 | .783 | 0 | 5 | 3 | 1/0 | |
| 23 | Sarah Berglund | GK | 3 | 2 | 225:00 | 7 | 2.80 | 16 | .696 | 0 | 1 | 1 | 0/0 | |
| Totals | 10 | 10 | 870:00 | 27 | 2.79 | 88 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 870:00 | 8 | 0.83 | 62 | .886 | 6 | 0 | 4 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Georgina Campos | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Justine Culshaw | M | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .60 | .750 | |
| 3 | Taylor Noble | Fullback | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Jordyn Scott | Fullback | 9 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Alicia Van Boven | F | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 6 | Stephanie Klassen | Fullback | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 | |
| 7 | Ally Dubetz | Striker | 10 | 8 | .10 | .20 | .40 | 2.40 | .042 | 1.50 | .625 | |
| 8 | Kimberly De Jager | M | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 9 | Lauren Hilton | F | 10 | 10 | .20 | .00 | .40 | 1.30 | .154 | 1.20 | .923 | |
| 10 | Emile Toews | Centerback | 10 | 10 | .30 | .00 | .60 | 1.20 | .250 | .80 | .667 | |
| 11 | Megan Sapieha | Striker | 6 | 4 | .00 | .00 | .00 | .83 | .000 | .50 | .600 | |
| 12 | Tess Tuininga | Fullback | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Danielle Irwin | F | 10 | 9 | .00 | .00 | .00 | .70 | .000 | .40 | .571 | |
| 15 | Hannah Kui | Fullback | - | - | - | - | - | - | - | - | - | |
| 16 | Alexandra Velsink | Fullback | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .10 | 1.000 | |
| 17 | Janaya Slack | M | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
| 18 | Kristin Lymburner | Centerback | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Courtney Voorhorst | M | 10 | 7 | .10 | .00 | .20 | .50 | .200 | .40 | .800 | |
| 20 | Rachel Messelink | M | 10 | 10 | .00 | .10 | .10 | 1.40 | .000 | .70 | .500 | |
| 22 | Katlyn Hehn | Centerback | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Sarah Berglund | GK | 9 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 10 | 10 | .80 | .30 | 1.90 | 9.60 | .083 | 6.20 | .646 | |||
| Opponent | 10 | 10 | .80 | 1.80 | 7.20 | 18.20 | .148 | 10.40 | .571 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | - | - | 0:00 | - | - | - | - | |
| 1 | Georgina Campos | GK | 8 | 8 | 80:38 | 2.50 | 2.79 | 9.00 | .783 | |
| 23 | Sarah Berglund | GK | 3 | 2 | 25:00 | .78 | 2.80 | 1.78 | .696 | |
| Totals | 10 | 10 | 87:00 | 2.70 | 2.79 | 8.80 | .765 | |||
| Opponent | 10 | 10 | 87:00 | .80 | 0.83 | 6.20 | .886 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Georgina Campos | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Justine Culshaw | M | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 3 | Taylor Noble | Fullback | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Jordyn Scott | Fullback | 9 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Alicia Van Boven | F | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 6 | Stephanie Klassen | Fullback | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 7 | Ally Dubetz | Striker | 10 | 8 | 1 | 2 | 4 | 24 | .042 | 15 | .625 | 0 | 0 | 0-0 | 0 | |
| 8 | Kimberly De Jager | M | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 9 | Lauren Hilton | F | 10 | 10 | 2 | 0 | 4 | 13 | .154 | 12 | .923 | 1 | 0 | 0-1 | 0 | |
| 10 | Emile Toews | Centerback | 10 | 10 | 3 | 0 | 6 | 12 | .250 | 8 | .667 | 1 | 0 | 2-2 | 0 | |
| 11 | Megan Sapieha | Striker | 6 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 12 | Tess Tuininga | Fullback | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Danielle Irwin | F | 10 | 9 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 15 | Hannah Kui | Fullback | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Alexandra Velsink | Fullback | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Janaya Slack | M | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Kristin Lymburner | Centerback | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 19 | Courtney Voorhorst | M | 10 | 7 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0 | 0 | 0-1 | 0 | |
| 20 | Rachel Messelink | M | 10 | 10 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 | |
| 22 | Katlyn Hehn | Centerback | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Sarah Berglund | GK | 9 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 8 | 3 | 19 | 96 | .083 | 62 | .646 | 0 | 0 | 0-0 | 0 | |||
| Opponent | 10 | 10 | 27 | 18 | 72 | 182 | .148 | 104 | .571 | 2 | 0 | 1-2 | 6 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Danielle Kieftenbeld | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 1 | Georgina Campos | GK | 8 | 8 | 645:00 | 20 | 2.79 | 72 | .783 | 0 | 5 | 3 | 1/0 | |
| 23 | Sarah Berglund | GK | 3 | 2 | 225:00 | 7 | 2.80 | 16 | .696 | 0 | 1 | 1 | 0/0 | |
| Totals | 10 | 10 | 870:00 | 27 | 2.79 | 88 | .765 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 870:00 | 8 | 0.83 | 62 | .886 | 6 | 0 | 4 | 5 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Corban University | L, 6-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Northwest Christian University | L, 6-0 | - | - | - | - | - | - | - |
| Aug 29 # | Lakeland College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 # | Olds College | L, 2-0 | 0 | 17 | .000 | 5 | 6 | 0 | 0 |
| Sep 3 # | vs. Red Deer College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 9 | at Concordia University of Edmonton | L, 2-0 | 0 | 7 | .000 | 7 | 2 | 0 | 0 |
| Sep 17 | University of Alberta-Augustana | T, 0-0 | 0 | 13 | .000 | 13 | 6 | 0 | 0 |
| Sep 23 | at NAIT | L, 4-1 | 0 | 7 | .143 | 12 | 2 | 0 | 0 |
| Sep 24 | Keyano College | T, 1-1 | 2 | 14 | .071 | 1 | 8 | 0 | 0 |
| Sep 30 | at University of Alberta-Augustana | T, 2-2 | 0 | 16 | .125 | 8 | 4 | 0 | 0 |
| Oct 1 | Concordia University of Edmonton | L, 3-2 | 0 | 11 | .182 | 11 | 0 | 1 | 0 |
| Oct 14 | at GPRC | L, 1-0 | 0 | 2 | .000 | 9 | 0 | 0 | 0 |
| Oct 21 | GPRC | L, 7-0 | 0 | 9 | .000 | 14 | 1 | 1 | 0 |
| Oct 22 | NAIT | L, 5-0 | 0 | 1 | .000 | 10 | 0 | 0 | 0 |
| Oct 23 | Keyano College | T, 2-2 | 1 | 16 | .125 | 3 | 4 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 96 | 8 | 0.80 | 3 | 19 | 27 | 2.79 | .083 | 9.6 | 27 | 88 | 0 | 0 | 0 |
| Conference | 10 | 96 | 8 | 0.80 | 3 | 19 | 27 | 2.79 | .083 | 9.6 | 27 | 88 | 0 | 0 | 0 |
| Exhibition | 1 | 17 | 0 | 0.00 | 0 | 0 | 2 | 3.96 | .000 | 17.0 | 6 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 64 | 5 | 0.83 | 3 | 13 | 18 | 3.00 | .078 | 10.7 | 19 | 52 | 0 | 0 | 0 |
| Away | 4 | 32 | 3 | 0.75 | 0 | 6 | 9 | 2.45 | .094 | 8.0 | 8 | 36 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | 6 | 37 | 3 | 0.50 | 0 | 6 | 22 | 3.88 | .081 | 6.2 | 5 | 63 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 57 | 4 | 0.80 | 2 | 10 | 9 | 1.80 | .070 | 11.4 | 22 | 41 | 0 | 0 | 0 |
| October | 5 | 39 | 4 | 0.80 | 1 | 9 | 18 | 3.86 | .103 | 7.8 | 5 | 47 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 18 | at Corban University | 0-6 Loss | - |
| Aug 19 | at Northwest Christian University | 0-6 Loss | - |
| Aug 29 | Lakeland College | 0-4 Loss | - |
| Sep 2 | Olds College | L, 2-0 | 0 |
| Sep 3 | vs. Red Deer College | 1-1 Tie | - |
| Sep 9 | at Concordia University of Edmonton | L, 2-0 | 0 |
| Sep 17 | University of Alberta-Augustana | T, 0-0 | 0 |
| Sep 23 | at NAIT | L, 4-1 | 0 |
| Sep 24 | Keyano College | T, 1-1 | 0 |
| Sep 30 | at University of Alberta-Augustana | T, 2-2 | 0 |
| Oct 1 | Concordia University of Edmonton | L, 3-2 | 0 |
| Oct 14 | at GPRC | L, 1-0 | 0 |
| Oct 21 | GPRC | L, 7-0 | 0 |
| Oct 22 | NAIT | L, 5-0 | 0 |
| Oct 23 | Keyano College | T, 2-2 | 0 |