2020-21 Soccer Statistics - The King's University
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Augustine Gallardo | D | - | - | - | - | - | - | - | - | - | |
| 03 | Danielle Irwin | MF | - | - | - | - | - | - | - | - | - | |
| 04 | Gabriella Rocque | S | - | - | - | - | - | - | - | - | - | |
| 04 | Isabella Rocque | FB | - | - | - | - | - | - | - | - | - | |
| 05 | Katya van der Leek | M | - | - | - | - | - | - | - | - | - | |
| 06 | Taylor Hrycun | M | - | - | - | - | - | - | - | - | - | |
| 07 | Aimee Tiemstra | M | - | - | - | - | - | - | - | - | - | |
| 08 | Hannah Clarke | FB | - | - | - | - | - | - | - | - | - | |
| 09 | Aliah Gray | M | - | - | - | - | - | - | - | - | - | |
| 10 | Kalie Maskell | FB | - | - | - | - | - | - | - | - | - | |
| 12 | Lexa Steenhof | D | - | - | - | - | - | - | - | - | - | |
| 13 | Chasity Pete | M | - | - | - | - | - | - | - | - | - | |
| 14 | Kyla Vanwerkoven | M | - | - | - | - | - | - | - | - | - | |
| 18 | Jennifer Gallop | MF | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 02 | Augustine Gallardo | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 03 | Danielle Irwin | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Gabriella Rocque | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Isabella Rocque | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 05 | Katya van der Leek | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 06 | Taylor Hrycun | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 07 | Aimee Tiemstra | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 08 | Hannah Clarke | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 09 | Aliah Gray | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Kalie Maskell | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Lexa Steenhof | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Chasity Pete | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kyla Vanwerkoven | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Jennifer Gallop | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Augustine Gallardo | D | - | - | - | - | - | - | - | - | - | |
| 03 | Danielle Irwin | MF | - | - | - | - | - | - | - | - | - | |
| 04 | Gabriella Rocque | S | - | - | - | - | - | - | - | - | - | |
| 04 | Isabella Rocque | FB | - | - | - | - | - | - | - | - | - | |
| 05 | Katya van der Leek | M | - | - | - | - | - | - | - | - | - | |
| 06 | Taylor Hrycun | M | - | - | - | - | - | - | - | - | - | |
| 07 | Aimee Tiemstra | M | - | - | - | - | - | - | - | - | - | |
| 08 | Hannah Clarke | FB | - | - | - | - | - | - | - | - | - | |
| 09 | Aliah Gray | M | - | - | - | - | - | - | - | - | - | |
| 10 | Kalie Maskell | FB | - | - | - | - | - | - | - | - | - | |
| 12 | Lexa Steenhof | D | - | - | - | - | - | - | - | - | - | |
| 13 | Chasity Pete | M | - | - | - | - | - | - | - | - | - | |
| 14 | Kyla Vanwerkoven | M | - | - | - | - | - | - | - | - | - | |
| 18 | Jennifer Gallop | MF | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Isabelle King | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 02 | Augustine Gallardo | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 03 | Danielle Irwin | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Gabriella Rocque | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Isabella Rocque | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 05 | Katya van der Leek | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 06 | Taylor Hrycun | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 07 | Aimee Tiemstra | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 08 | Hannah Clarke | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 09 | Aliah Gray | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 10 | Kalie Maskell | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Lexa Steenhof | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Chasity Pete | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Kyla Vanwerkoven | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Jennifer Gallop | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|