2018-19 Basketball Statistics - The King's University
Games
22
Pts per game
66.6
FG %
38.0
3PT %
29.3
FT %
61.1
Reb per game
32.3
Ast per game
13.4
Schedule Summary | |
---|---|
Overall (Pct.) | 1-21 (.045) |
Conference (Pct.) | 1-21 (.045) |
Streak | Lost 19 |
Home | 1-10 |
Away | 0-11 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | Lakeland College | L, 102-82 |
Feb 2 | at Lakeland College | L, 75-70 |
Feb 8 | at University of Alberta-Augustana | L, 106-69 |
Feb 9 | University of Alberta-Augustana | L, 103-58 |
Feb 15 | at GPRC | L, 81-58 |
Feb 16 | at GPRC | L, 85-68 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 22 | ||
Points | 1466 | 1466 | ||
Points per game | 66.6 | 66.6 | ||
FG made per game | 24.3 | 24.3 | ||
FG attempts per game | 63.8 | 63.8 | ||
FG Pct | 38.0 | 38.0 | ||
3PT made per game | 7.2 | 7.2 | ||
3PT attempts per game | 24.5 | 24.5 | ||
3PT Pct | 29.3 | 29.3 | ||
FT made per game | 10.9 | 10.9 | ||
FT attempt per game | 17.9 | 17.9 | ||
FT Pct | 61.1 | 61.1 | ||
Off rebounds per game | 9.4 | 9.4 | ||
Def rebounds per game | 23.0 | 23.0 | ||
Total rebounds per game | 32.3 | 32.3 | ||
Rebound margin per game | -6.3 | -6.3 | ||
Assists per game | 13.4 | 13.4 | ||
Turnovers per game | 16.7 | 16.7 | ||
Steals per game | 4.8 | 4.8 | ||
Blocks per game | 1.7 | 1.7 | ||
Personal fouls per game | 20.2 | 20.2 | ||
Points per game allowed | 88.2 | 88.2 | ||
Opponents' Field goal percentage | 45.9 | 45.9 | ||
Opponents' 3PT percentage | 37.7 | 37.7 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 6.4 | 0.4-1.2 | 38.1 | 0.3-0.9 | 31.3 | 0.3-0.4 | 62.5 | 1.4 | |
04 | Samuel Francisco | G | 22 | 11 | 18.8 | 1.0-3.1 | 33.3 | 0.3-1.3 | 24.1 | 0.8-1.2 | 65.4 | 3.2 | |
05 | Jamen Young | G | 17 | 15 | 28.3 | 2.5-7.3 | 33.9 | 1.1-4.1 | 25.7 | 0.8-1.1 | 72.2 | 6.8 | |
06 | Malik Mate | G | 22 | 12 | 23.3 | 2.1-6.5 | 31.9 | 0.6-2.5 | 25.9 | 1.1-2.1 | 51.1 | 5.9 | |
07 | Dawson Mayes | G | 22 | 6 | 16.0 | 1.2-4.6 | 26.7 | 0.1-1.3 | 10.7 | 0.7-1.3 | 55.2 | 3.3 | |
08 | Mohamed El Hassan | G | 5 | - | 6.8 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.4 | |
09 | Jacob Abraham | G | 6 | - | 6.3 | 1.2-3.0 | 38.9 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 3.3 | |
10 | Logan Den Oudsten | F | 22 | 15 | 22.3 | 3.2-7.2 | 44.0 | 1.0-3.0 | 32.8 | 0.6-1.2 | 50.0 | 8.0 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 21.8 | 4.4-10.8 | 41.1 | 1.1-3.1 | 35.1 | 1.6-2.8 | 57.6 | 11.5 | |
12 | Joshua Hamilton | G | 22 | 15 | 25.9 | 4.0-9.0 | 44.9 | 1.1-3.2 | 33.8 | 2.6-3.3 | 79.2 | 11.8 | |
13 | Craig Panek | G | 21 | 12 | 22.4 | 2.2-7.0 | 32.2 | 1.1-3.8 | 30.4 | 1.0-1.3 | 71.4 | 6.6 | |
14 | Trevor Weenink | G | 3 | - | 9.0 | 1.0-2.3 | 42.9 | 0.3-0.7 | 50.0 | 1.0-2.0 | 50.0 | 3.3 | |
15 | Todd Jr. Cash | G | 15 | - | 9.5 | 0.9-2.9 | 29.5 | 0.2-1.2 | 16.7 | 0.3-0.5 | 71.4 | 2.3 | |
22 | Towo Tope-Adedipe | C | 13 | - | 6.2 | 0.5-1.4 | 38.9 | 0.0-0.1 | 0.0 | 0.2-0.4 | 60.0 | 1.3 | |
23 | Zachary Marchak | F | 18 | 15 | 24.8 | 3.3-7.6 | 44.1 | 0.7-1.8 | 37.5 | 1.4-2.9 | 48.1 | 8.7 | |
24 | Quinn Peterson | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
25 | Jacob Wojcicki | C | 16 | 3 | 13.0 | 2.4-5.4 | 44.2 | 0.4-1.3 | 28.6 | 1.2-2.1 | 58.8 | 6.4 | |
Totals | 22 | 22 | 211.1 | 24.3-63.8 | 38.0 | 7.2-24.5 | 29.3 | 10.9-17.9 | 61.1 | 66.6 | |||
Opponent | 22 | 22 | 211.1 | 32.2-70.1 | 45.9 | 9.1-24.1 | 37.7 | 14.8-21.5 | 68.6 | 88.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 6.4 | 0.5 | 0.4 | 0.9 | 0.3 | - | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 | |
04 | Samuel Francisco | G | 22 | 11 | 18.8 | 0.4 | 1.5 | 1.8 | 1.2 | - | 1.7 | 1.9 | 0.9 | 0.5 | 0.0 | |
05 | Jamen Young | G | 17 | 15 | 28.3 | 0.8 | 2.4 | 3.2 | 3.2 | - | 1.7 | 1.0 | 1.7 | 0.8 | 0.2 | |
06 | Malik Mate | G | 22 | 12 | 23.3 | 0.8 | 2.8 | 3.6 | 1.8 | 0.0 | 1.6 | 1.5 | 1.1 | 0.9 | 0.0 | |
07 | Dawson Mayes | G | 22 | 6 | 16.0 | 0.6 | 1.0 | 1.7 | 1.2 | - | 1.0 | 1.0 | 1.0 | 0.4 | 0.2 | |
08 | Mohamed El Hassan | G | 5 | - | 6.8 | 0.0 | 0.8 | 0.8 | 0.4 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
09 | Jacob Abraham | G | 6 | - | 6.3 | 0.0 | 0.2 | 0.2 | 1.3 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.0 | |
10 | Logan Den Oudsten | F | 22 | 15 | 22.3 | 1.1 | 3.5 | 4.7 | 2.0 | 0.0 | 1.5 | 1.6 | 0.9 | 0.4 | 0.4 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 21.8 | 0.7 | 1.3 | 1.9 | 1.7 | - | 1.0 | 1.4 | 0.7 | 0.3 | 0.0 | |
12 | Joshua Hamilton | G | 22 | 15 | 25.9 | 0.8 | 2.3 | 3.1 | 2.2 | - | 1.1 | 2.7 | 0.4 | 0.5 | 0.1 | |
13 | Craig Panek | G | 21 | 12 | 22.4 | 0.6 | 1.9 | 2.5 | 2.0 | 0.0 | 2.0 | 2.1 | 0.9 | 0.7 | 0.0 | |
14 | Trevor Weenink | G | 3 | - | 9.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
15 | Todd Jr. Cash | G | 15 | - | 9.5 | 0.5 | 1.1 | 1.6 | 1.1 | 0.1 | 0.5 | 1.2 | 0.4 | 0.1 | 0.3 | |
22 | Towo Tope-Adedipe | C | 13 | - | 6.2 | 0.5 | 1.2 | 1.8 | 1.7 | 0.1 | 0.3 | 0.5 | 0.6 | 0.0 | 0.5 | |
23 | Zachary Marchak | F | 18 | 15 | 24.8 | 2.7 | 3.6 | 6.3 | 2.9 | - | 1.1 | 1.4 | 0.8 | 0.3 | 0.4 | |
24 | Quinn Peterson | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
25 | Jacob Wojcicki | C | 16 | 3 | 13.0 | 0.7 | 2.5 | 3.2 | 2.3 | 0.1 | 1.6 | 1.2 | 1.4 | 0.2 | 0.0 | |
Totals | 22 | 22 | 211.1 | 9.4 | 23.0 | 32.3 | 20.2 | 0.3 | 13.4 | 16.7 | 0.8 | 4.8 | 1.7 | |||
Opponent | 22 | 22 | 211.1 | 11.7 | 26.9 | 38.6 | 17.8 | 0.3 | 14.9 | 12.2 | 1.2 | 8.5 | 1.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 116 | 8-21 | 38.1 | 5-16 | 31.3 | 5-8 | 62.5 | 26 | |
04 | Samuel Francisco | G | 22 | 11 | 414 | 23-69 | 33.3 | 7-29 | 24.1 | 17-26 | 65.4 | 70 | |
05 | Jamen Young | G | 17 | 15 | 481 | 42-124 | 33.9 | 18-70 | 25.7 | 13-18 | 72.2 | 115 | |
06 | Malik Mate | G | 22 | 12 | 513 | 46-144 | 31.9 | 14-54 | 25.9 | 24-47 | 51.1 | 130 | |
07 | Dawson Mayes | G | 22 | 6 | 352 | 27-101 | 26.7 | 3-28 | 10.7 | 16-29 | 55.2 | 73 | |
08 | Mohamed El Hassan | G | 5 | - | 34 | 1-4 | 25.0 | 0-1 | 0.0 | 0-2 | 0.0 | 2 | |
09 | Jacob Abraham | G | 6 | - | 38 | 7-18 | 38.9 | 6-14 | 42.9 | 0-0 | - | 20 | |
10 | Logan Den Oudsten | F | 22 | 15 | 490 | 70-159 | 44.0 | 22-67 | 32.8 | 13-26 | 50.0 | 175 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 262 | 53-129 | 41.1 | 13-37 | 35.1 | 19-33 | 57.6 | 138 | |
12 | Joshua Hamilton | G | 22 | 15 | 570 | 89-198 | 44.9 | 24-71 | 33.8 | 57-72 | 79.2 | 259 | |
13 | Craig Panek | G | 21 | 12 | 471 | 47-146 | 32.2 | 24-79 | 30.4 | 20-28 | 71.4 | 138 | |
14 | Trevor Weenink | G | 3 | - | 27 | 3-7 | 42.9 | 1-2 | 50.0 | 3-6 | 50.0 | 10 | |
15 | Todd Jr. Cash | G | 15 | - | 142 | 13-44 | 29.5 | 3-18 | 16.7 | 5-7 | 71.4 | 34 | |
22 | Towo Tope-Adedipe | C | 13 | - | 80 | 7-18 | 38.9 | 0-1 | 0.0 | 3-5 | 60.0 | 17 | |
23 | Zachary Marchak | F | 18 | 15 | 446 | 60-136 | 44.1 | 12-32 | 37.5 | 25-52 | 48.1 | 157 | |
24 | Quinn Peterson | G | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
25 | Jacob Wojcicki | C | 16 | 3 | 208 | 38-86 | 44.2 | 6-21 | 28.6 | 20-34 | 58.8 | 102 | |
Totals | 22 | 22 | 4644 | 534-1404 | 38.0 | 158-540 | 29.3 | 240-393 | 61.1 | 1466 | |||
Opponent | 22 | 22 | 4644 | 708-1542 | 45.9 | 200-531 | 37.7 | 325-474 | 68.6 | 1941 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 116 | 9 | 8 | 17 | 6 | - | 4 | 5 | 0.8 | 4 | 0 | |
04 | Samuel Francisco | G | 22 | 11 | 414 | 8 | 32 | 40 | 26 | - | 37 | 41 | 0.9 | 12 | 0 | |
05 | Jamen Young | G | 17 | 15 | 481 | 14 | 40 | 54 | 54 | - | 29 | 17 | 1.7 | 13 | 3 | |
06 | Malik Mate | G | 22 | 12 | 513 | 18 | 62 | 80 | 39 | 1 | 36 | 32 | 1.1 | 19 | 0 | |
07 | Dawson Mayes | G | 22 | 6 | 352 | 14 | 23 | 37 | 27 | - | 21 | 22 | 1.0 | 9 | 4 | |
08 | Mohamed El Hassan | G | 5 | - | 34 | 0 | 4 | 4 | 2 | - | 0 | 4 | 0.0 | 0 | 0 | |
09 | Jacob Abraham | G | 6 | - | 38 | 0 | 1 | 1 | 8 | - | 1 | 7 | 0.1 | 1 | 0 | |
10 | Logan Den Oudsten | F | 22 | 15 | 490 | 25 | 78 | 103 | 43 | 1 | 32 | 35 | 0.9 | 9 | 9 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 262 | 8 | 15 | 23 | 20 | - | 12 | 17 | 0.7 | 4 | 0 | |
12 | Joshua Hamilton | G | 22 | 15 | 570 | 17 | 51 | 68 | 49 | - | 24 | 60 | 0.4 | 10 | 3 | |
13 | Craig Panek | G | 21 | 12 | 471 | 12 | 40 | 52 | 42 | 1 | 41 | 45 | 0.9 | 15 | 1 | |
14 | Trevor Weenink | G | 3 | - | 27 | 1 | 2 | 3 | 2 | - | 0 | 3 | 0.0 | 1 | 0 | |
15 | Todd Jr. Cash | G | 15 | - | 142 | 8 | 16 | 24 | 17 | 1 | 8 | 18 | 0.4 | 1 | 4 | |
22 | Towo Tope-Adedipe | C | 13 | - | 80 | 7 | 16 | 23 | 22 | 1 | 4 | 7 | 0.6 | 0 | 6 | |
23 | Zachary Marchak | F | 18 | 15 | 446 | 49 | 64 | 113 | 52 | - | 20 | 26 | 0.8 | 5 | 7 | |
24 | Quinn Peterson | G | 2 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
25 | Jacob Wojcicki | C | 16 | 3 | 208 | 11 | 40 | 51 | 36 | 1 | 26 | 19 | 1.4 | 3 | 0 | |
Totals | 22 | 22 | 4644 | 206 | 505 | 711 | 445 | 6 | 295 | 368 | 0.8 | 106 | 37 | |||
Opponent | 22 | 22 | 4644 | 258 | 591 | 849 | 391 | 6 | 328 | 268 | 1.2 | 186 | 39 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 6.4 | 2.8-7.2 | 38.1 | 1.7-5.5 | 31.3 | 1.7-2.8 | 62.5 | 9.0 | |
04 | Samuel Francisco | G | 22 | 11 | 18.8 | 2.2-6.7 | 33.3 | 0.7-2.8 | 24.1 | 1.6-2.5 | 65.4 | 6.8 | |
05 | Jamen Young | G | 17 | 15 | 28.3 | 3.5-10.3 | 33.9 | 1.5-5.8 | 25.7 | 1.1-1.5 | 72.2 | 9.6 | |
06 | Malik Mate | G | 22 | 12 | 23.3 | 3.6-11.2 | 31.9 | 1.1-4.2 | 25.9 | 1.9-3.7 | 51.1 | 10.1 | |
07 | Dawson Mayes | G | 22 | 6 | 16.0 | 3.1-11.5 | 26.7 | 0.3-3.2 | 10.7 | 1.8-3.3 | 55.2 | 8.3 | |
08 | Mohamed El Hassan | G | 5 | - | 6.8 | 1.2-4.7 | 25.0 | 0.0-1.2 | 0.0 | 0.0-2.4 | 0.0 | 2.4 | |
09 | Jacob Abraham | G | 6 | - | 6.3 | 7.4-18.9 | 38.9 | 6.3-14.7 | 42.9 | 0.0-0.0 | - | 21.1 | |
10 | Logan Den Oudsten | F | 22 | 15 | 22.3 | 5.7-13.0 | 44.0 | 1.8-5.5 | 32.8 | 1.1-2.1 | 50.0 | 14.3 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 21.8 | 8.1-19.7 | 41.1 | 2.0-5.6 | 35.1 | 2.9-5.0 | 57.6 | 21.1 | |
12 | Joshua Hamilton | G | 22 | 15 | 25.9 | 6.2-13.9 | 44.9 | 1.7-5.0 | 33.8 | 4.0-5.1 | 79.2 | 18.2 | |
13 | Craig Panek | G | 21 | 12 | 22.4 | 4.0-12.4 | 32.2 | 2.0-6.7 | 30.4 | 1.7-2.4 | 71.4 | 11.7 | |
14 | Trevor Weenink | G | 3 | - | 9.0 | 4.4-10.4 | 42.9 | 1.5-3.0 | 50.0 | 4.4-8.9 | 50.0 | 14.8 | |
15 | Todd Jr. Cash | G | 15 | - | 9.5 | 3.7-12.4 | 29.5 | 0.8-5.1 | 16.7 | 1.4-2.0 | 71.4 | 9.6 | |
22 | Towo Tope-Adedipe | C | 13 | - | 6.2 | 3.5-9.0 | 38.9 | 0.0-0.5 | 0.0 | 1.5-2.5 | 60.0 | 8.5 | |
23 | Zachary Marchak | F | 18 | 15 | 24.8 | 5.4-12.2 | 44.1 | 1.1-2.9 | 37.5 | 2.2-4.7 | 48.1 | 14.1 | |
24 | Quinn Peterson | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
25 | Jacob Wojcicki | C | 16 | 3 | 13.0 | 7.3-16.5 | 44.2 | 1.2-4.0 | 28.6 | 3.8-6.5 | 58.8 | 19.6 | |
Totals | 22 | 22 | 211.1 | 23.0-60.5 | 38.0 | 6.8-23.3 | 29.3 | 10.3-16.9 | 61.1 | 63.1 | |||
Opponent | 22 | 22 | 211.1 | 30.5-66.4 | 45.9 | 8.6-22.9 | 37.7 | 14.0-20.4 | 68.6 | 83.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 6.4 | 3.1 | 2.8 | 5.9 | 2.1 | 0.0 | 1.4 | 1.7 | 0.8 | 1.4 | 0.0 | |
04 | Samuel Francisco | G | 22 | 11 | 18.8 | 0.8 | 3.1 | 3.9 | 2.5 | 0.0 | 3.6 | 4.0 | 0.9 | 1.2 | 0.0 | |
05 | Jamen Young | G | 17 | 15 | 28.3 | 1.2 | 3.3 | 4.5 | 4.5 | 0.0 | 2.4 | 1.4 | 1.7 | 1.1 | 0.2 | |
06 | Malik Mate | G | 22 | 12 | 23.3 | 1.4 | 4.8 | 6.2 | 3.0 | 0.1 | 2.8 | 2.5 | 1.1 | 1.5 | 0.0 | |
07 | Dawson Mayes | G | 22 | 6 | 16.0 | 1.6 | 2.6 | 4.2 | 3.1 | 0.0 | 2.4 | 2.5 | 1.0 | 1.0 | 0.5 | |
08 | Mohamed El Hassan | G | 5 | - | 6.8 | 0.0 | 4.7 | 4.7 | 2.4 | 0.0 | 0.0 | 4.7 | 0.0 | 0.0 | 0.0 | |
09 | Jacob Abraham | G | 6 | - | 6.3 | 0.0 | 1.1 | 1.1 | 8.4 | 0.0 | 1.1 | 7.4 | 0.1 | 1.1 | 0.0 | |
10 | Logan Den Oudsten | F | 22 | 15 | 22.3 | 2.0 | 6.4 | 8.4 | 3.5 | 0.1 | 2.6 | 2.9 | 0.9 | 0.7 | 0.7 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 21.8 | 1.2 | 2.3 | 3.5 | 3.1 | 0.0 | 1.8 | 2.6 | 0.7 | 0.6 | 0.0 | |
12 | Joshua Hamilton | G | 22 | 15 | 25.9 | 1.2 | 3.6 | 4.8 | 3.4 | 0.0 | 1.7 | 4.2 | 0.4 | 0.7 | 0.2 | |
13 | Craig Panek | G | 21 | 12 | 22.4 | 1.0 | 3.4 | 4.4 | 3.6 | 0.1 | 3.5 | 3.8 | 0.9 | 1.3 | 0.1 | |
14 | Trevor Weenink | G | 3 | - | 9.0 | 1.5 | 3.0 | 4.4 | 3.0 | 0.0 | 0.0 | 4.4 | 0.0 | 1.5 | 0.0 | |
15 | Todd Jr. Cash | G | 15 | - | 9.5 | 2.3 | 4.5 | 6.8 | 4.8 | 0.3 | 2.3 | 5.1 | 0.4 | 0.3 | 1.1 | |
22 | Towo Tope-Adedipe | C | 13 | - | 6.2 | 3.5 | 8.0 | 11.5 | 11.0 | 0.5 | 2.0 | 3.5 | 0.6 | 0.0 | 3.0 | |
23 | Zachary Marchak | F | 18 | 15 | 24.8 | 4.4 | 5.7 | 10.1 | 4.7 | 0.0 | 1.8 | 2.3 | 0.8 | 0.4 | 0.6 | |
24 | Quinn Peterson | G | 2 | - | .0 | - | - | - | - | - | - | - | - | - | - | |
25 | Jacob Wojcicki | C | 16 | 3 | 13.0 | 2.1 | 7.7 | 9.8 | 6.9 | 0.2 | 5.0 | 3.7 | 1.4 | 0.6 | 0.0 | |
Totals | 22 | 22 | 211.1 | 8.9 | 21.7 | 30.6 | 19.2 | 0.3 | 12.7 | 15.8 | 0.8 | 4.6 | 1.6 | |||
Opponent | 22 | 22 | 211.1 | 11.1 | 25.5 | 36.6 | 16.8 | 0.3 | 14.1 | 11.5 | 1.2 | 8.0 | 1.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 6.4 | 0.4-1.2 | 38.1 | 0.3-0.9 | 31.3 | 0.3-0.4 | 62.5 | 1.4 | |
04 | Samuel Francisco | G | 22 | 11 | 18.8 | 1.0-3.1 | 33.3 | 0.3-1.3 | 24.1 | 0.8-1.2 | 65.4 | 3.2 | |
05 | Jamen Young | G | 17 | 15 | 28.3 | 2.5-7.3 | 33.9 | 1.1-4.1 | 25.7 | 0.8-1.1 | 72.2 | 6.8 | |
06 | Malik Mate | G | 22 | 12 | 23.3 | 2.1-6.5 | 31.9 | 0.6-2.5 | 25.9 | 1.1-2.1 | 51.1 | 5.9 | |
07 | Dawson Mayes | G | 22 | 6 | 16.0 | 1.2-4.6 | 26.7 | 0.1-1.3 | 10.7 | 0.7-1.3 | 55.2 | 3.3 | |
08 | Mohamed El Hassan | G | 5 | - | 6.8 | 0.2-0.8 | 25.0 | 0.0-0.2 | 0.0 | 0.0-0.4 | 0.0 | 0.4 | |
09 | Jacob Abraham | G | 6 | - | 6.3 | 1.2-3.0 | 38.9 | 1.0-2.3 | 42.9 | 0.0-0.0 | - | 3.3 | |
10 | Logan Den Oudsten | F | 22 | 15 | 22.3 | 3.2-7.2 | 44.0 | 1.0-3.0 | 32.8 | 0.6-1.2 | 50.0 | 8.0 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 21.8 | 4.4-10.8 | 41.1 | 1.1-3.1 | 35.1 | 1.6-2.8 | 57.6 | 11.5 | |
12 | Joshua Hamilton | G | 22 | 15 | 25.9 | 4.0-9.0 | 44.9 | 1.1-3.2 | 33.8 | 2.6-3.3 | 79.2 | 11.8 | |
13 | Craig Panek | G | 21 | 12 | 22.4 | 2.2-7.0 | 32.2 | 1.1-3.8 | 30.4 | 1.0-1.3 | 71.4 | 6.6 | |
14 | Trevor Weenink | G | 3 | - | 9.0 | 1.0-2.3 | 42.9 | 0.3-0.7 | 50.0 | 1.0-2.0 | 50.0 | 3.3 | |
15 | Todd Jr. Cash | G | 15 | - | 9.5 | 0.9-2.9 | 29.5 | 0.2-1.2 | 16.7 | 0.3-0.5 | 71.4 | 2.3 | |
22 | Towo Tope-Adedipe | C | 13 | - | 6.2 | 0.5-1.4 | 38.9 | 0.0-0.1 | 0.0 | 0.2-0.4 | 60.0 | 1.3 | |
23 | Zachary Marchak | F | 18 | 15 | 24.8 | 3.3-7.6 | 44.1 | 0.7-1.8 | 37.5 | 1.4-2.9 | 48.1 | 8.7 | |
24 | Quinn Peterson | G | 2 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
25 | Jacob Wojcicki | C | 16 | 3 | 13.0 | 2.4-5.4 | 44.2 | 0.4-1.3 | 28.6 | 1.2-2.1 | 58.8 | 6.4 | |
Totals | 22 | 22 | 211.1 | 24.3-63.8 | 38.0 | 7.2-24.5 | 29.3 | 10.9-17.9 | 61.1 | 66.6 | |||
Opponent | 22 | 22 | 211.1 | 32.2-70.1 | 45.9 | 9.1-24.1 | 37.7 | 14.8-21.5 | 68.6 | 88.2 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 6.4 | 0.5 | 0.4 | 0.9 | 0.3 | - | 0.2 | 0.3 | 0.8 | 0.2 | 0.0 | |
04 | Samuel Francisco | G | 22 | 11 | 18.8 | 0.4 | 1.5 | 1.8 | 1.2 | - | 1.7 | 1.9 | 0.9 | 0.5 | 0.0 | |
05 | Jamen Young | G | 17 | 15 | 28.3 | 0.8 | 2.4 | 3.2 | 3.2 | - | 1.7 | 1.0 | 1.7 | 0.8 | 0.2 | |
06 | Malik Mate | G | 22 | 12 | 23.3 | 0.8 | 2.8 | 3.6 | 1.8 | 0.0 | 1.6 | 1.5 | 1.1 | 0.9 | 0.0 | |
07 | Dawson Mayes | G | 22 | 6 | 16.0 | 0.6 | 1.0 | 1.7 | 1.2 | - | 1.0 | 1.0 | 1.0 | 0.4 | 0.2 | |
08 | Mohamed El Hassan | G | 5 | - | 6.8 | 0.0 | 0.8 | 0.8 | 0.4 | - | 0.0 | 0.8 | 0.0 | 0.0 | 0.0 | |
09 | Jacob Abraham | G | 6 | - | 6.3 | 0.0 | 0.2 | 0.2 | 1.3 | - | 0.2 | 1.2 | 0.1 | 0.2 | 0.0 | |
10 | Logan Den Oudsten | F | 22 | 15 | 22.3 | 1.1 | 3.5 | 4.7 | 2.0 | 0.0 | 1.5 | 1.6 | 0.9 | 0.4 | 0.4 | |
11 | Nigel Rolle | PG/SG | 12 | 6 | 21.8 | 0.7 | 1.3 | 1.9 | 1.7 | - | 1.0 | 1.4 | 0.7 | 0.3 | 0.0 | |
12 | Joshua Hamilton | G | 22 | 15 | 25.9 | 0.8 | 2.3 | 3.1 | 2.2 | - | 1.1 | 2.7 | 0.4 | 0.5 | 0.1 | |
13 | Craig Panek | G | 21 | 12 | 22.4 | 0.6 | 1.9 | 2.5 | 2.0 | 0.0 | 2.0 | 2.1 | 0.9 | 0.7 | 0.0 | |
14 | Trevor Weenink | G | 3 | - | 9.0 | 0.3 | 0.7 | 1.0 | 0.7 | - | 0.0 | 1.0 | 0.0 | 0.3 | 0.0 | |
15 | Todd Jr. Cash | G | 15 | - | 9.5 | 0.5 | 1.1 | 1.6 | 1.1 | 0.1 | 0.5 | 1.2 | 0.4 | 0.1 | 0.3 | |
22 | Towo Tope-Adedipe | C | 13 | - | 6.2 | 0.5 | 1.2 | 1.8 | 1.7 | 0.1 | 0.3 | 0.5 | 0.6 | 0.0 | 0.5 | |
23 | Zachary Marchak | F | 18 | 15 | 24.8 | 2.7 | 3.6 | 6.3 | 2.9 | - | 1.1 | 1.4 | 0.8 | 0.3 | 0.4 | |
24 | Quinn Peterson | G | 2 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
25 | Jacob Wojcicki | C | 16 | 3 | 13.0 | 0.7 | 2.5 | 3.2 | 2.3 | 0.1 | 1.6 | 1.2 | 1.4 | 0.2 | 0.0 | |
Totals | 22 | 22 | 211.1 | 9.4 | 23.0 | 32.3 | 20.2 | 0.3 | 13.4 | 16.7 | 0.8 | 4.8 | 1.7 | |||
Opponent | 22 | 22 | 211.1 | 11.7 | 26.9 | 38.6 | 17.8 | 0.3 | 14.9 | 12.2 | 1.2 | 8.5 | 1.8 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | Nathan Steenhof | G | 18 | - | 116 | 8-21 | 38.1 | 5-16 | 31.3 | 5-8 | 62.5 | 26 | |
04 | Samuel Francisco | G | 22 | 11 | 414 | 23-69 | 33.3 | 7-29 | 24.1 | 17-26 | 65.4 | 70 | |
05 | Jamen Young | G | 17 | 15 | 481 | 42-124 | 33.9 | 18-70 | 25.7 | 13-18 | 72.2 | 115 | |
06 | Malik Mate | G | 22 | 12 | 513 | 46-144 | 31.9 | 14-54 | 25.9 | 24-47 | 51.1 | 130 | |
07 | Dawson Mayes | G | 22 | 6 | 352 | 27-101 | 26.7 | 3-28 | 10.7 | 16-29 | 55.2 | 73 | |
