2024-25 Basketball Statistics - The King's University
Games
20
Pts per game
77.3
FG %
45.1
3PT %
31.8
FT %
71.4
Reb per game
32.5
Ast per game
16.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-18 (.100) |
| Conference (Pct.) | 2-18 (.100) |
| Streak | Lost 11 |
| Home | 1-9 |
| Away | 1-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 24 | University of Alberta-Augustana | L, 72-67 |
| Jan 25 | at University of Alberta-Augustana | L, 104-86 |
| Jan 31 | at Lakeland College | L, 102-80 |
| Feb 14 | at Keyano College | L, 63-47 |
| Feb 15 | at Keyano College | L, 90-66 |
| Feb 20 | Lakeland College | L, 96-91 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 20 | ||
| Points | 1546 | 1546 | ||
| Points per game | 77.3 | 77.3 | ||
| FG made per game | 27.9 | 27.9 | ||
| FG attempts per game | 61.8 | 61.8 | ||
| FG Pct | 45.1 | 45.1 | ||
| 3PT made per game | 5.9 | 5.9 | ||
| 3PT attempts per game | 18.6 | 18.6 | ||
| 3PT Pct | 31.8 | 31.8 | ||
| FT made per game | 15.6 | 15.6 | ||
| FT attempt per game | 21.9 | 21.9 | ||
| FT Pct | 71.4 | 71.4 | ||
| Off rebounds per game | 8.1 | 8.1 | ||
| Def rebounds per game | 24.4 | 24.4 | ||
| Total rebounds per game | 32.5 | 32.5 | ||
| Opponents' Off rebounds per game | 10.7 | 10.7 | ||
| Opponents' Def rebounds per game | 25.3 | 25.3 | ||
| Opponents' Total rebounds per game | 35.9 | 35.9 | ||
| Rebound margin per game | -3.5 | -3.5 | ||
| Assists per game | 16.8 | 16.8 | ||
| Opponents' Assists per game | 19.7 | 19.7 | ||
| Turnovers per game | 17.2 | 17.2 | ||
| Opponents' Turnovers per game | 12.6 | 12.6 | ||
| Steals per game | 6.5 | 6.5 | ||
| Opponents' Steals per game | 9.3 | 9.3 | ||
| Blocks per game | 2.9 | 2.9 | ||
| Opponents' Blocks per game | 2.8 | 2.8 | ||
| Personal fouls per game | 20.6 | 20.6 | ||
| Offensive efficiency | 0.945 | 0.945 | ||
| Net efficiency | -0.130 | -0.130 | ||
| Opponents' Personal fouls per game | 20.8 | 20.8 | ||
| Offensive efficiency | 1.075 | 1.075 | ||
| Points per game allowed | 88.4 | 88.4 | ||
| Opponents' Field goal percentage | 47.1 | 47.1 | ||
| Opponents' 3PT percentage | 36.6 | 36.6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 557-1235 | 557-1235 | ||
| 3 point total-attempts | 118-371 | 118-371 | ||
| Free throw total-attempts | 312-437 | 312-437 | ||
| Opponents' Field goal total-attempts | 646-1372 | 646-1372 | ||
| Opponents' 3 point total-attempts | 150-410 | 150-410 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 8.4 | 1.2-2.6 | 44.9 | 0.5-1.1 | 42.9 | 0.4-0.5 | 70.0 | 3.2 | |
| 01 | Brock Stupar | G | 19 | 17 | 25.0 | 3.8-7.7 | 49.3 | 1.0-2.2 | 46.3 | 2.1-2.5 | 83.3 | 10.7 | |
| 02 | Seth Parker | G | 20 | - | 13.4 | 1.2-3.0 | 40.0 | 0.1-0.4 | 25.0 | 0.6-1.2 | 48.0 | 3.1 | |
| 03 | Charlie Foy | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 04 | Gavin Ouellette | G | 18 | 17 | 25.1 | 1.2-4.4 | 27.5 | 0.4-1.7 | 22.6 | 1.4-2.6 | 53.2 | 4.2 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 3.4 | 0.2-1.6 | 12.5 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 1.0 | |
| 06 | David Loki | G | 20 | 5 | 12.4 | 2.0-3.8 | 54.7 | 0.3-0.7 | 50.0 | 1.2-1.8 | 69.4 | 5.7 | |
| 07 | Benjamin Thess | F | 20 | 8 | 16.1 | 1.6-3.4 | 48.5 | 0.6-1.5 | 40.0 | 1.2-1.9 | 64.1 | 5.2 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 27.1 | 7.0-13.2 | 52.8 | 0.2-1.0 | 20.0 | 3.5-4.7 | 75.5 | 17.8 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 28.5 | 4.4-9.5 | 46.6 | 0.5-2.0 | 26.5 | 3.3-4.1 | 81.2 | 12.6 | |
| 11 | Josh Povhe | G | 19 | 6 | 14.3 | 1.9-6.1 | 31.3 | 1.0-4.0 | 25.0 | 0.1-0.3 | 33.3 | 4.9 | |
| 12 | Tedi Eguagie | G | 6 | - | 5.7 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.7 | |
| 13 | Jackson Hufnagel | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Lucas Franks | F | 11 | 1 | 11.4 | 1.2-3.9 | 30.2 | 0.5-2.0 | 27.3 | 1.2-1.5 | 81.3 | 4.1 | |
| 15 | Elias Columbine | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 17 | Evan Castle | F | 20 | 9 | 16.2 | 3.3-7.0 | 46.8 | 1.1-3.4 | 32.8 | 1.4-1.9 | 74.4 | 9.2 | |
| 20 | Benadict Pritchard | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Lane Williams | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Daniel Park | F | 11 | - | 4.1 | 0.5-1.1 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 1.3 | |
| 32 | Toney Nguoth | C | 4 | - | 8.0 | 1.2-1.8 | 71.4 | 0.2-0.2 | 100.0 | 0.2-0.5 | 50.0 | 3.0 | |
| Totals | 20 | 20 | 190.2 | 27.9-61.8 | 45.1 | 5.9-18.6 | 31.8 | 15.6-21.9 | 71.4 | 77.3 | |||
| Opponent | 20 | 20 | 190.2 | 32.3-68.6 | 47.1 | 7.5-20.5 | 36.6 | 16.3-23.4 | 69.5 | 88.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 8.4 | 0.1 | 0.9 | 1.0 | 0.5 | - | 0.4 | 0.7 | 0.5 | 0.2 | 0.1 | |
| 01 | Brock Stupar | G | 19 | 17 | 25.0 | 0.9 | 4.5 | 5.5 | 3.5 | 0.2 | 3.3 | 2.6 | 1.2 | 1.5 | 0.4 | |
| 02 | Seth Parker | G | 20 | - | 13.4 | 0.7 | 1.2 | 1.9 | 2.0 | 0.1 | 1.6 | 1.4 | 1.1 | 0.7 | 0.1 | |
| 03 | Charlie Foy | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Gavin Ouellette | G | 18 | 17 | 25.1 | 0.2 | 1.6 | 1.8 | 1.7 | - | 2.9 | 2.2 | 1.3 | 0.6 | 0.1 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 3.4 | 0.4 | 0.0 | 0.4 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | |
| 06 | David Loki | G | 20 | 5 | 12.4 | 0.6 | 1.6 | 2.1 | 1.4 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 | |
| 07 | Benjamin Thess | F | 20 | 8 | 16.1 | 0.5 | 2.1 | 2.6 | 2.1 | 0.1 | 1.4 | 1.8 | 0.8 | 0.3 | 0.1 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 27.1 | 1.6 | 2.8 | 4.3 | 2.0 | - | 1.9 | 2.1 | 0.9 | 1.0 | 0.5 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 28.5 | 1.2 | 4.5 | 5.7 | 2.8 | - | 3.2 | 1.9 | 1.6 | 1.1 | 0.7 | |
| 11 | Josh Povhe | G | 19 | 6 | 14.3 | 0.5 | 1.7 | 2.2 | 1.2 | - | 0.8 | 1.3 | 0.6 | 0.4 | 0.0 | |
| 12 | Tedi Eguagie | G | 6 | - | 5.7 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | |
| 13 | Jackson Hufnagel | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Lucas Franks | F | 11 | 1 | 11.4 | 0.5 | 0.9 | 1.4 | 1.8 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.4 | |
| 15 | Elias Columbine | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Evan Castle | F | 20 | 9 | 16.2 | 1.0 | 3.1 | 4.2 | 2.4 | 0.1 | 0.8 | 1.9 | 0.4 | 0.3 | 0.5 | |
| 20 | Benadict Pritchard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Lane Williams | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Daniel Park | F | 11 | - | 4.1 | 0.5 | 0.5 | 1.1 | 0.9 | - | 0.3 | 0.0 | - | 0.2 | 0.2 | |
| 32 | Toney Nguoth | C | 4 | - | 8.0 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| Totals | 20 | 20 | 190.2 | 8.1 | 24.4 | 32.5 | 20.6 | 0.6 | 16.8 | 17.2 | 1.0 | 6.5 | 2.9 | |||
| Opponent | 20 | 20 | 190.2 | 10.7 | 25.3 | 35.9 | 20.8 | 0.7 | 19.7 | 12.6 | 1.6 | 9.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 159 | 22-49 | 44.9 | 9-21 | 42.9 | 7-10 | 70.0 | 60 | |
| 01 | Brock Stupar | G | 19 | 17 | 475 | 72-146 | 49.3 | 19-41 | 46.3 | 40-48 | 83.3 | 203 | |
| 02 | Seth Parker | G | 20 | - | 268 | 24-60 | 40.0 | 2-8 | 25.0 | 12-25 | 48.0 | 62 | |
| 03 | Charlie Foy | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Gavin Ouellette | G | 18 | 17 | 452 | 22-80 | 27.5 | 7-31 | 22.6 | 25-47 | 53.2 | 76 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 17 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 | |
| 06 | David Loki | G | 20 | 5 | 249 | 41-75 | 54.7 | 7-14 | 50.0 | 25-36 | 69.4 | 114 | |
| 07 | Benjamin Thess | F | 20 | 8 | 323 | 33-68 | 48.5 | 12-30 | 40.0 | 25-39 | 64.1 | 103 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 543 | 140-265 | 52.8 | 4-20 | 20.0 | 71-94 | 75.5 | 355 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 485 | 75-161 | 46.6 | 9-34 | 26.5 | 56-69 | 81.2 | 215 | |
| 11 | Josh Povhe | G | 19 | 6 | 272 | 36-115 | 31.3 | 19-76 | 25.0 | 2-6 | 33.3 | 93 | |
| 12 | Tedi Eguagie | G | 6 | - | 34 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| 13 | Jackson Hufnagel | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Lucas Franks | F | 11 | 1 | 125 | 13-43 | 30.2 | 6-22 | 27.3 | 13-16 | 81.3 | 45 | |
| 15 | Elias Columbine | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 17 | Evan Castle | F | 20 | 9 | 324 | 66-141 | 46.8 | 22-67 | 32.8 | 29-39 | 74.4 | 183 | |
| 20 | Benadict Pritchard | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Lane Williams | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Daniel Park | F | 11 | - | 45 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 | |
| 32 | Toney Nguoth | C | 4 | - | 32 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 | |
| Totals | 20 | 20 | 3803 | 557-1235 | 45.1 | 118-371 | 31.8 | 312-437 | 71.4 | 1546 | |||
| Opponent | 20 | 20 | 3803 | 646-1372 | 47.1 | 150-410 | 36.6 | 326-469 | 69.5 | 1768 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 159 | 2 | 17 | 19 | 10 | - | 7 | 13 | 0.5 | 4 | 2 | |
| 01 | Brock Stupar | G | 19 | 17 | 475 | 18 | 86 | 104 | 66 | 4 | 62 | 50 | 1.2 | 28 | 8 | |
| 02 | Seth Parker | G | 20 | - | 268 | 14 | 24 | 38 | 41 | 2 | 31 | 29 | 1.1 | 14 | 3 | |
| 03 | Charlie Foy | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Gavin Ouellette | G | 18 | 17 | 452 | 4 | 29 | 33 | 30 | - | 52 | 39 | 1.3 | 11 | 1 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 17 | 2 | 0 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 2 | |
| 06 | David Loki | G | 20 | 5 | 249 | 11 | 32 | 43 | 27 | - | 20 | 26 | 0.8 | 7 | 0 | |
| 07 | Benjamin Thess | F | 20 | 8 | 323 | 9 | 43 | 52 | 43 | 3 | 27 | 36 | 0.8 | 7 | 3 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 543 | 31 | 55 | 86 | 40 | - | 39 | 42 | 0.9 | 20 | 9 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 485 | 20 | 77 | 97 | 48 | - | 54 | 33 | 1.6 | 18 | 12 | |
| 11 | Josh Povhe | G | 19 | 6 | 272 | 9 | 32 | 41 | 22 | - | 15 | 25 | 0.6 | 8 | 0 | |
| 12 | Tedi Eguagie | G | 6 | - | 34 | 6 | 6 | 12 | 2 | - | 1 | 2 | 0.5 | 2 | 0 | |
| 13 | Jackson Hufnagel | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Lucas Franks | F | 11 | 1 | 125 | 5 | 10 | 15 | 20 | - | 9 | 8 | 1.1 | 5 | 4 | |
| 15 | Elias Columbine | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Evan Castle | F | 20 | 9 | 324 | 20 | 63 | 83 | 48 | 2 | 15 | 38 | 0.4 | 5 | 10 | |
| 20 | Benadict Pritchard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Lane Williams | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Daniel Park | F | 11 | - | 45 | 6 | 6 | 12 | 10 | - | 3 | 0 | - | 2 | 2 | |
| 32 | Toney Nguoth | C | 4 | - | 32 | 2 | 5 | 7 | 1 | - | 1 | 1 | 1.0 | 0 | 1 | |
| Totals | 20 | 20 | 3803 | 161 | 488 | 649 | 412 | 11 | 336 | 344 | 1.0 | 131 | 57 | |||
| Opponent | 20 | 20 | 3803 | 213 | 505 | 718 | 415 | 14 | 394 | 251 | 1.6 | 186 | 55 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 8.4 | 1.2-2.6 | 44.9 | 0.5-1.1 | 42.9 | 0.4-0.5 | 70.0 | 3.2 | |
| 01 | Brock Stupar | G | 19 | 17 | 25.0 | 3.8-7.7 | 49.3 | 1.0-2.2 | 46.3 | 2.1-2.5 | 83.3 | 10.7 | |
| 02 | Seth Parker | G | 20 | - | 13.4 | 1.2-3.0 | 40.0 | 0.1-0.4 | 25.0 | 0.6-1.2 | 48.0 | 3.1 | |
| 03 | Charlie Foy | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 04 | Gavin Ouellette | G | 18 | 17 | 25.1 | 1.2-4.4 | 27.5 | 0.4-1.7 | 22.6 | 1.4-2.6 | 53.2 | 4.2 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 3.4 | 0.2-1.6 | 12.5 | 0.2-1.0 | 20.0 | 0.4-0.4 | 100.0 | 1.0 | |
| 06 | David Loki | G | 20 | 5 | 12.4 | 2.0-3.8 | 54.7 | 0.3-0.7 | 50.0 | 1.2-1.8 | 69.4 | 5.7 | |
| 07 | Benjamin Thess | F | 20 | 8 | 16.1 | 1.6-3.4 | 48.5 | 0.6-1.5 | 40.0 | 1.2-1.9 | 64.1 | 5.2 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 27.1 | 7.0-13.2 | 52.8 | 0.2-1.0 | 20.0 | 3.5-4.7 | 75.5 | 17.8 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 28.5 | 4.4-9.5 | 46.6 | 0.5-2.0 | 26.5 | 3.3-4.1 | 81.2 | 12.6 | |
| 11 | Josh Povhe | G | 19 | 6 | 14.3 | 1.9-6.1 | 31.3 | 1.0-4.0 | 25.0 | 0.1-0.3 | 33.3 | 4.9 | |
| 12 | Tedi Eguagie | G | 6 | - | 5.7 | 0.2-0.8 | 20.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.7 | |
| 13 | Jackson Hufnagel | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 14 | Lucas Franks | F | 11 | 1 | 11.4 | 1.2-3.9 | 30.2 | 0.5-2.0 | 27.3 | 1.2-1.5 | 81.3 | 4.1 | |
| 15 | Elias Columbine | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 17 | Evan Castle | F | 20 | 9 | 16.2 | 3.3-7.0 | 46.8 | 1.1-3.4 | 32.8 | 1.4-1.9 | 74.4 | 9.2 | |
| 20 | Benadict Pritchard | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 21 | Lane Williams | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 22 | Daniel Park | F | 11 | - | 4.1 | 0.5-1.1 | 50.0 | 0.0-0.1 | 0.0 | 0.2-0.2 | 100.0 | 1.3 | |
| 32 | Toney Nguoth | C | 4 | - | 8.0 | 1.2-1.8 | 71.4 | 0.2-0.2 | 100.0 | 0.2-0.5 | 50.0 | 3.0 | |
| Totals | 20 | 20 | 190.2 | 27.9-61.8 | 45.1 | 5.9-18.6 | 31.8 | 15.6-21.9 | 71.4 | 77.3 | |||
| Opponent | 20 | 20 | 190.2 | 32.3-68.6 | 47.1 | 7.5-20.5 | 36.6 | 16.3-23.4 | 69.5 | 88.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 8.4 | 0.1 | 0.9 | 1.0 | 0.5 | - | 0.4 | 0.7 | 0.5 | 0.2 | 0.1 | |
| 01 | Brock Stupar | G | 19 | 17 | 25.0 | 0.9 | 4.5 | 5.5 | 3.5 | 0.2 | 3.3 | 2.6 | 1.2 | 1.5 | 0.4 | |
| 02 | Seth Parker | G | 20 | - | 13.4 | 0.7 | 1.2 | 1.9 | 2.0 | 0.1 | 1.6 | 1.4 | 1.1 | 0.7 | 0.1 | |
| 03 | Charlie Foy | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Gavin Ouellette | G | 18 | 17 | 25.1 | 0.2 | 1.6 | 1.8 | 1.7 | - | 2.9 | 2.2 | 1.3 | 0.6 | 0.1 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 3.4 | 0.4 | 0.0 | 0.4 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.4 | |
| 06 | David Loki | G | 20 | 5 | 12.4 | 0.6 | 1.6 | 2.1 | 1.4 | - | 1.0 | 1.3 | 0.8 | 0.3 | 0.0 | |
| 07 | Benjamin Thess | F | 20 | 8 | 16.1 | 0.5 | 2.1 | 2.6 | 2.1 | 0.1 | 1.4 | 1.8 | 0.8 | 0.3 | 0.1 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 27.1 | 1.6 | 2.8 | 4.3 | 2.0 | - | 1.9 | 2.1 | 0.9 | 1.0 | 0.5 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 28.5 | 1.2 | 4.5 | 5.7 | 2.8 | - | 3.2 | 1.9 | 1.6 | 1.1 | 0.7 | |
| 11 | Josh Povhe | G | 19 | 6 | 14.3 | 0.5 | 1.7 | 2.2 | 1.2 | - | 0.8 | 1.3 | 0.6 | 0.4 | 0.0 | |
| 12 | Tedi Eguagie | G | 6 | - | 5.7 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 | |
| 13 | Jackson Hufnagel | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 14 | Lucas Franks | F | 11 | 1 | 11.4 | 0.5 | 0.9 | 1.4 | 1.8 | - | 0.8 | 0.7 | 1.1 | 0.5 | 0.4 | |
| 15 | Elias Columbine | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 17 | Evan Castle | F | 20 | 9 | 16.2 | 1.0 | 3.1 | 4.2 | 2.4 | 0.1 | 0.8 | 1.9 | 0.4 | 0.3 | 0.5 | |
| 20 | Benadict Pritchard | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 21 | Lane Williams | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 22 | Daniel Park | F | 11 | - | 4.1 | 0.5 | 0.5 | 1.1 | 0.9 | - | 0.3 | 0.0 | - | 0.2 | 0.2 | |
| 32 | Toney Nguoth | C | 4 | - | 8.0 | 0.5 | 1.3 | 1.8 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.3 | |
| Totals | 20 | 20 | 190.2 | 8.1 | 24.4 | 32.5 | 20.6 | 0.6 | 16.8 | 17.2 | 1.0 | 6.5 | 2.9 | |||
| Opponent | 20 | 20 | 190.2 | 10.7 | 25.3 | 35.9 | 20.8 | 0.7 | 19.7 | 12.6 | 1.6 | 9.3 | 2.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 159 | 22-49 | 44.9 | 9-21 | 42.9 | 7-10 | 70.0 | 60 | |
| 01 | Brock Stupar | G | 19 | 17 | 475 | 72-146 | 49.3 | 19-41 | 46.3 | 40-48 | 83.3 | 203 | |
| 02 | Seth Parker | G | 20 | - | 268 | 24-60 | 40.0 | 2-8 | 25.0 | 12-25 | 48.0 | 62 | |
| 03 | Charlie Foy | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 04 | Gavin Ouellette | G | 18 | 17 | 452 | 22-80 | 27.5 | 7-31 | 22.6 | 25-47 | 53.2 | 76 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 17 | 1-8 | 12.5 | 1-5 | 20.0 | 2-2 | 100.0 | 5 | |
| 06 | David Loki | G | 20 | 5 | 249 | 41-75 | 54.7 | 7-14 | 50.0 | 25-36 | 69.4 | 114 | |
| 07 | Benjamin Thess | F | 20 | 8 | 323 | 33-68 | 48.5 | 12-30 | 40.0 | 25-39 | 64.1 | 103 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 543 | 140-265 | 52.8 | 4-20 | 20.0 | 71-94 | 75.5 | 355 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 485 | 75-161 | 46.6 | 9-34 | 26.5 | 56-69 | 81.2 | 215 | |
| 11 | Josh Povhe | G | 19 | 6 | 272 | 36-115 | 31.3 | 19-76 | 25.0 | 2-6 | 33.3 | 93 | |
| 12 | Tedi Eguagie | G | 6 | - | 34 | 1-5 | 20.0 | 0-0 | - | 2-2 | 100.0 | 4 | |
| 13 | Jackson Hufnagel | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 14 | Lucas Franks | F | 11 | 1 | 125 | 13-43 | 30.2 | 6-22 | 27.3 | 13-16 | 81.3 | 45 | |
| 15 | Elias Columbine | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 17 | Evan Castle | F | 20 | 9 | 324 | 66-141 | 46.8 | 22-67 | 32.8 | 29-39 | 74.4 | 183 | |
| 20 | Benadict Pritchard | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 21 | Lane Williams | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 22 | Daniel Park | F | 11 | - | 45 | 6-12 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 14 | |
| 32 | Toney Nguoth | C | 4 | - | 32 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 | |
| Totals | 20 | 20 | 3803 | 557-1235 | 45.1 | 118-371 | 31.8 | 312-437 | 71.4 | 1546 | |||
| Opponent | 20 | 20 | 3803 | 646-1372 | 47.1 | 150-410 | 36.6 | 326-469 | 69.5 | 1768 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Jaggar Crossland | G/F | 19 | 2 | 159 | 2 | 17 | 19 | 10 | - | 7 | 13 | 0.5 | 4 | 2 | |
| 01 | Brock Stupar | G | 19 | 17 | 475 | 18 | 86 | 104 | 66 | 4 | 62 | 50 | 1.2 | 28 | 8 | |
| 02 | Seth Parker | G | 20 | - | 268 | 14 | 24 | 38 | 41 | 2 | 31 | 29 | 1.1 | 14 | 3 | |
| 03 | Charlie Foy | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04 | Gavin Ouellette | G | 18 | 17 | 452 | 4 | 29 | 33 | 30 | - | 52 | 39 | 1.3 | 11 | 1 | |
| 05 | Gabe Ostermayer | Guard | 5 | 1 | 17 | 2 | 0 | 2 | 3 | - | 0 | 2 | 0.0 | 0 | 2 | |
| 06 | David Loki | G | 20 | 5 | 249 | 11 | 32 | 43 | 27 | - | 20 | 26 | 0.8 | 7 | 0 | |
| 07 | Benjamin Thess | F | 20 | 8 | 323 | 9 | 43 | 52 | 43 | 3 | 27 | 36 | 0.8 | 7 | 3 | |
| 09 | Jonathan Barwegen | G | 20 | 19 | 543 | 31 | 55 | 86 | 40 | - | 39 | 42 | 0.9 | 20 | 9 | |
| 10 | Logan Den Oudsten | F | 17 | 15 | 485 | 20 | 77 | 97 | 48 | - | 54 | 33 | 1.6 | 18 | 12 | |
| 11 | Josh Povhe | G | 19 | 6 | 272 | 9 | 32 | 41 | 22 | - | 15 | 25 | 0.6 | 8 | 0 | |
| 12 | Tedi Eguagie | G | 6 | - | 34 | 6 | 6 | 12 | 2 | - | 1 | 2 | 0.5 | 2 | 0 | |
| 13 | Jackson Hufnagel | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
