7 Benjamin Thess
7 - Benjamin Thess
Height: 6'4
Hometown: Portage la Prairie, MB
Position: Forward
Year: 3
High School: Portage Collegiate
gp 20
pts/g 8.8
fg % 47.5
3pt % 34.1
ft % 66.7
reb/g 4.2
a/g 1.7

Benjamin is a 3rd year Guard/Forward from Portage Collegiate Institute in Portage la Prairie Manitoba. He is going into his 3rd year of his bachelor of commerce in accounting. Benjamin wishes to graduate with his CPA and open his own business one day. He enjoys spending time with friends outdoors in the summer and doing fun active activities like golfing or fishing. His favourite thing about being in the team is how great the coaching staff is on helping him grow as a player and person and being part of such a fun group of people.

Recent Games
Jan 30 at Concordia University of Edmonton W, 82-80
Jan 31 Concordia University of Edmonton W, 87-82
Feb 13 Keyano College L, 90-75
Feb 14 Keyano College L, 84-65
Feb 26 at University of Alberta-Augustana L, 89-74
Feb 28 University of Alberta-Augustana W, 96-67
Statistics category Overall Conf
Games 20 20
Games started 20 20
Minutes 515 515
Minutes per game 25.8 25.8
FG 57-120 57-120
FG Pct 47.5 47.5
3PT 14-41 14-41
3PT Pct 34.1 34.1
FT 48-72 48-72
FT Pct 66.7 66.7
Off rebounds 15 15
Def rebounds 68 68
Total rebounds 83 83
Rebounds per game 4.2 4.2
Personal fouls 61 61
Disqualifications 1 1
Assists 34 34
Turnovers 26 26
Assist to turnover ratio 1.3 1.3
Steals 8 8
Blocks 6 6
Points 176 176
Points per game 8.8 8.8
Points per 40 min 13.7 13.7
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 1 29 3-8 37.5 0-3 0.0 4-5 80.0 10
Oct 24 NAIT L, 71-55 1 28 1-2 50.0 0-1 0.0 2-6 33.3 4
Oct 25 at NAIT L, 89-71 1 34 4-9 44.4 2-4 50.0 0-0 - 10
Oct 31 Lethbridge Polytechnic L, 72-56 1 26 4-7 57.1 1-4 25.0 2-3 66.7 11
Nov 1 SAIT L, 99-73 1 17 0-3 0.0 0-1 0.0 1-2 50.0 1
Nov 14 Olds College W, 82-61 1 37 2-6 33.3 0-2 0.0 4-6 66.7 8
Nov 15 Red Deer Polytechnic W, 86-66 1 22 4-5 80.0 2-3 66.7 0-0 - 10
Nov 28 at Briercrest College L, 102-86 1 12 3-4 75.0 0-0 - 3-5 60.0 9
Nov 29 at Medicine Hat College L, 92-67 1 23 2-6 33.3 0-2 0.0 4-6 66.7 8
Dec 5 at Ambrose University L, 87-77 1 9 0-2 0.0 0-1 0.0 0-0 - 0
Dec 6 at St. Mary's University L, 72-60 1 26 5-9 55.6 3-4 75.0 5-6 83.3 18
Jan 2 SAIT L, 88-60 - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 21 2-5 40.0 0-0 - 2-2 100.0 6
Jan 17 at Lakeland College L, 81-69 1 34 4-9 44.4 2-5 40.0 1-4 25.0 11
Jan 23 at Northwestern Polytechnic W, 88-73 1 29 6-8 75.0 1-1 100.0 3-5 60.0 16
Jan 24 at Northwestern Polytechnic W, 64-62 1 34 2-6 33.3 0-2 0.0 3-5 60.0 7
Jan 30 at Concordia University of Edmonton W, 82-80 1 29 5-8 62.5 0-1 0.0 3-6 50.0 13
Jan 31 Concordia University of Edmonton W, 87-82 1 36 3-10 30.0 1-3 33.3 10-10 100.0 17
Feb 13 Keyano College L, 90-75 1 22 2-3 66.7 0-0 - 2-2 100.0 6
Feb 14 Keyano College L, 84-65 1 23 3-6 50.0 1-2 50.0 2-2 100.0 9
Feb 26 at University of Alberta-Augustana L, 89-74 1 30 2-7 28.6 1-3 33.3 1-2 50.0 6
Feb 28 University of Alberta-Augustana W, 96-67 1 23 3-5 60.0 0-2 0.0 0-0 - 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 13 University of Alberta-Augustana W, 86-67 - - - - - - - - - - - -
Sep 20 Northwestern Polytechnic W, 80-42 - - - - - - - - - - - -
Sep 26 vs. SAIT L, 76-62 - - - - - - - - - - - -
Sep 27 Ambrose University L, 79-70 - - - - - - - - - - - -
Sep 30 Red Deer Polytechnic W, 99-77 - - - - - - - - - - - -
Oct 2 vs. Keyano College   - - - - - - - - - - - -
Oct 4 at Concordia University of Edmonton L, 87-64 - - - - - - - - - - - -
Oct 7 at Red Deer Polytechnic L, 80-72 1 29 1 6 7 0 4 0.0 1 0 0 -
Oct 24 NAIT L, 71-55 1 28 1 5 6 3 3 1.0 0 2 2 -
Oct 25 at NAIT L, 89-71 1 34 0 3 3 0 0 - 0 0 2 -
Oct 31 Lethbridge Polytechnic L, 72-56 1 26 1 2 3 0 0 - 0 0 6 1
Nov 1 SAIT L, 99-73 1 17 3 2 5 0 1 0.0 0 0 3 -
Nov 14 Olds College W, 82-61 1 37 1 9 10 1 3 0.3 0 0 3 -
Nov 15 Red Deer Polytechnic W, 86-66 1 22 1 2 3 4 1 4.0 1 0 3 -
Nov 28 at Briercrest College L, 102-86 1 12 3 1 4 1 0 - 1 0 3 -
Nov 29 at Medicine Hat College L, 92-67 1 23 1 3 4 3 0 - 1 0 2 -
Dec 5 at Ambrose University L, 87-77 1 9 0 0 0 1 1 1.0 2 0 2 -
Dec 6 at St. Mary's University L, 72-60 1 26 0 5 5 0 2 0.0 0 1 3 -
Jan 2 SAIT L, 88-60 - - - - - - - - - - - -
Jan 3 vs. St. Mary's University L, 88-76 - - - - - - - - - - - -
Jan 16 Lakeland College L, 85-76 1 21 0 2 2 1 1 1.0 0 0 3 -
Jan 17 at Lakeland College L, 81-69 1 34 0 9 9 2 1 2.0 0 2 2 -
Jan 23 at Northwestern Polytechnic W, 88-73 1 29 0 3 3 2 4 0.5 1 0 3 -
Jan 24 at Northwestern Polytechnic W, 64-62 1 34 0 3 3 1 4 0.3 0 0 4 -
Jan 30 at Concordia University of Edmonton W, 82-80 1 29 0 3 3 2 0 - 0 0 4 -
Jan 31 Concordia University of Edmonton W, 87-82 1 36 1 5 6 2 1 2.0 1 1 4 -
Feb 13 Keyano College L, 90-75 1 22 0 3 3 0 2 0.0 1 0 3 -
Feb 14 Keyano College L, 84-65 1 23 2 3 5 6 2 3.0 0 0 4 -
Feb 26 at University of Alberta-Augustana L, 89-74 1 30 0 4 4 2 0 - 0 0 4 -
Feb 28 University of Alberta-Augustana W, 96-67 1 23 1 1 2 3 0 - 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 11 17.4 1.2-2.5 49.0 0.0-0.2 0.0 0.8-1.5 56.7 3.4
2024-25 20 8 16.1 1.6-3.4 48.5 0.6-1.5 40.0 1.2-1.9 64.1 5.2
2025-26 20 20 25.8 2.9-6.0 47.5 0.7-2.0 34.1 2.4-3.6 66.7 8.8
Total 60 39 19.8 1.9-4.0 48.1 0.4-1.3 34.2 1.5-2.4 63.8 5.8
  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 11 347 25-51 49.0 0-5 0.0 17-30 56.7 67
2024-25 20 8 323 33-68 48.5 12-30 40.0 25-39 64.1 103
2025-26 20 20 515 57-120 47.5 14-41 34.1 48-72 66.7 176
Total 60 39 1185 115-239 48.1 26-76 34.2 90-141 63.8 346
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 11 17.4 0.0-0.0 49.0 0.0-0.0 0.0 0.0-0.0 56.7 0.0
2024-25 20 8 16.1 0.0-0.0 48.5 0.0-0.0 40.0 0.0-0.0 64.1 0.0
2025-26 20 20 25.8 4.4-9.3 47.5 1.1-3.2 34.1 3.7-5.6 66.7 13.7
Total 60 39 19.8 3.9-8.1 48.1 0.9-2.6 34.2 3.0-4.8 63.8 11.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 11 17.4 1.1 4.0 5.1 2.1 - 1.0 1.4 0.7 0.3 0.3
2024-25 20 8 16.1 0.5 2.1 2.6 2.1 0.1 1.4 1.8 0.8 0.3 0.1
2025-26 20 20 25.8 0.8 3.4 4.2 3.0 0.1 1.7 1.3 1.3 0.4 0.3
Total 60 39 19.8 0.8 3.2 4.0 2.4 0.1 1.4 1.5 0.9 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 11 347 22 80 102 42 - 20 27 0.7 6 6
2024-25 20 8 323 9 43 52 43 3 27 36 0.8 7 3
2025-26 20 20 515 15 68 83 61 1 34 26 1.3 8 6
Total 60 39 1185 46 191 237 146 4 81 89 0.9 21 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 11 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 20 8 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2025-26 20 20 25.8 1.2 5.3 6.4 4.7 0.1 2.6 2.0 1.3 0.6 0.5
Total 60 39 19.8 1.6 6.4 8.0 4.9 0.1 2.7 3.0 0.9 0.7 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 25.8 2.9-6.0 47.5 0.7-2.0 34.1 2.4-3.6 66.7 8.8
Conference 20 20 25.8 2.9-6.0 47.5 0.7-2.0 34.1 2.4-3.6 66.7 8.8
Exhibition 1 1 29.0 3.0-8.0 37.5 0.0-3.0 0.0 4.0-5.0 80.0 10.0
-
Home 10 10 25.5 2.4-5.2 46.2 0.5-1.8 27.8 2.5-3.3 75.8 7.8
Away 10 10 26.0 3.3-6.8 48.5 0.9-2.3 39.1 2.3-3.9 59.0 9.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 30.0 3.6-6.9 52.1 0.6-2.0 28.6 3.3-4.6 71.9 11.0
Losses 13 13 23.5 2.5-5.5 44.4 0.8-2.1 37.0 1.9-3.1 62.5 7.6
-
October 3 3 29.3 3.0-6.0 50.0 1.0-3.0 33.3 1.3-3.0 44.4 8.3
November 5 5 22.2 2.2-4.8 45.8 0.4-1.6 25.0 2.4-3.8 63.2 7.2
December 2 2 17.5 2.5-5.5 45.5 1.5-2.5 60.0 2.5-3.0 83.3 9.0
January 6 6 30.5 3.7-7.7 47.8 0.7-2.0 33.3 3.7-5.3 68.8 11.7
February 4 4 24.5 2.5-5.2 47.6 0.5-1.8 28.6 1.2-1.5 83.3 6.8
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 515 57-120 47.5 14-41 34.1 48-72 66.7 176
Conference 20 20 515 57-120 47.5 14-41 34.1 48-72 66.7 176
Exhibition 1 1 29 3-8 37.5 0-3 0.0 4-5 80.0 10
-
Home 10 10 255 24-52 46.2 5-18 27.8 25-33 75.8 78
Away 10 10 260 33-68 48.5 9-23 39.1 23-39 59.0 98
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 7 7 210 25-48 52.1 4-14 28.6 23-32 71.9 77
Losses 13 13 305 32-72 44.4 10-27 37.0 25-40 62.5 99
-
October 3 3 88 9-18 50.0 3-9 33.3 4-9 44.4 25
November 5 5 111 11-24 45.8 2-8 25.0 12-19 63.2 36
December 2 2 35 5-11 45.5 3-5 60.0 5-6 83.3 18
January 6 6 183 22-46 47.8 4-12 33.3 22-32 68.8 70
February 4 4 98 10-21 47.6 2-7 28.6 5-6 83.3 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 25.8 4.4-9.3 47.5 1.1-3.2 34.1 3.7-5.6 66.7 13.7
Conference 20 20 25.8 4.4-9.3 47.5 1.1-3.2 34.1 3.7-5.6 66.7 13.7
Exhibition 1 1 29.0 4.1-11.0 37.5 0.0-4.1 0.0 5.5-6.9 80.0 13.8
-
Home 10 10 25.5 3.8-8.2 46.2 0.8-2.8 27.8 3.9-5.2 75.8 12.2
Away 10 10 26.0 5.1-10.5 48.5 1.4-3.5 39.1 3.5-6.0 59.0 15.1
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 7 7 30.0 4.8-9.1 52.1 0.8-2.7 28.6 4.4-6.1 71.9 14.7
Losses 13 13 23.5 4.2-9.4 44.4 1.3-3.5 37.0 3.3-5.2 62.5 13.0
-
October 3 3 29.3 4.1-8.2 50.0 1.4-4.1 33.3 1.8-4.1 44.4 11.4
November 5 5 22.2 4.0-8.6 45.8 0.7-2.9 25.0 4.3-6.8 63.2 13.0
December 2 2 17.5 5.7-12.6 45.5 3.4-5.7 60.0 5.7-6.9 83.3 20.6
January 6 6 30.5 4.8-10.1 47.8 0.9-2.6 33.3 4.8-7.0 68.8 15.3
February 4 4 24.5 4.1-8.6 47.6 0.8-2.9 28.6 2.0-2.4 83.3 11.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 25.8 0.8 3.4 4.2 3.0 0.1 1.7 1.3 1.3 0.4 0.3
Conference 20 20 25.8 0.8 3.4 4.2 3.0 0.1 1.7 1.3 1.3 0.4 0.3
Exhibition 1 1 29.0 1.0 6.0 7.0 0.0 - 0.0 4.0 0.0 1.0 0.0
-
Home 10 10 25.5 1.1 3.4 4.5 3.2 0.1 2.0 1.4 1.4 0.3 0.3
Away 10 10 26.0 0.4 3.4 3.8 2.9 - 1.4 1.2 1.2 0.5 0.3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 30.0 0.6 3.7 4.3 3.1 - 2.1 1.9 1.2 0.4 0.1
Losses 13 13 23.5 0.8 3.2 4.1 3.0 0.1 1.5 1.0 1.5 0.4 0.4
-
October 3 3 29.3 0.7 3.3 4.0 3.3 0.3 1.0 1.0 1.0 0.0 0.7
November 5 5 22.2 1.8 3.4 5.2 2.8 - 1.8 1.0 1.8 0.6 0.0
December 2 2 17.5 0.0 2.5 2.5 2.5 - 0.5 1.5 0.3 1.0 0.5
January 6 6 30.5 0.2 4.2 4.3 3.3 - 1.7 1.8 0.9 0.3 0.5
February 4 4 24.5 0.8 2.8 3.5 3.0 - 2.8 1.0 2.8 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 515 15 68 83 61 1 34 26 1.3 8 6
Conference 20 20 515 15 68 83 61 1 34 26 1.3 8 6
Exhibition 1 1 29 1 6 7 0 - 0 4 0.0 1 0
-
Home 10 10 255 11 34 45 32 1 20 14 1.4 3 3
Away 10 10 260 4 34 38 29 - 14 12 1.2 5 3
Neutral - - - - - - - - - - - - -
-
Wins 7 7 210 4 26 30 22 - 15 13 1.2 3 1
Losses 13 13 305 11 42 53 39 1 19 13 1.5 5 5
-
October 3 3 88 2 10 12 10 1 3 3 1.0 0 2
November 5 5 111 9 17 26 14 - 9 5 1.8 3 0
December 2 2 35 0 5 5 5 - 1 3 0.3 2 1
January 6 6 183 1 25 26 20 - 10 11 0.9 2 3
February 4 4 98 3 11 14 12 - 11 4 2.8 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 25.8 1.2 5.3 6.4 4.7 0.1 2.6 2.0 1.3 0.6 0.5
Conference 20 20 25.8 1.2 5.3 6.4 4.7 0.1 2.6 2.0 1.3 0.6 0.5
Exhibition 1 1 29.0 1.4 8.3 9.7 0.0 0.0 0.0 5.5 0.0 1.4 0.0
-
Home 10 10 25.5 1.7 5.3 7.1 5.0 0.2 3.1 2.2 1.4 0.5 0.5
Away 10 10 26.0 0.6 5.2 5.8 4.5 0.0 2.2 1.8 1.2 0.8 0.5
Neutral - - - - - - - - - - - - -
-
Wins 7 7 30.0 0.8 5.0 5.7 4.2 0.0 2.9 2.5 1.2 0.6 0.2
Losses 13 13 23.5 1.4 5.5 7.0 5.1 0.1 2.5 1.7 1.5 0.7 0.7
-
October 3 3 29.3 0.9 4.5 5.5 4.5 0.5 1.4 1.4 1.0 0.0 0.9
November 5 5 22.2 3.2 6.1 9.4 5.0 0.0 3.2 1.8 1.8 1.1 0.0
December 2 2 17.5 0.0 5.7 5.7 5.7 0.0 1.1 3.4 0.3 2.3 1.1
January 6 6 30.5 0.2 5.5 5.7 4.4 0.0 2.2 2.4 0.9 0.4 0.7
February 4 4 24.5 1.2 4.5 5.7 4.9 0.0 4.5 1.6 2.8 0.4 0.0