2016-17 Soccer Statistics - The King's University
Games
9
Goals
7
Goals-per game
0.78
Shot %
.073
Shots-per game
10.7
GAA
3.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-7 (.222) |
| Conference (Pct.) | 2-7 (.222) |
| Streak | Lost 4 |
| Home | 1-5 |
| Away | 1-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | at University of Alberta-Augustana | W, 1-0 |
| Oct 1 | Concordia University of Edmonton | L, 1-0 |
| Oct 15 | at GPRC | |
| Oct 21 | GPRC | L, 2-1 |
| Oct 22 | NAIT | L, 9-1 |
| Oct 23 | Keyano College | L, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 9 | ||
| Shots | 96 | 96 | ||
| Goals scored | 7 | 7 | ||
| Shot percentage | .073 | .073 | ||
| Shots-per game | 10.7 | 10.7 | ||
| Shots on goal | 51 | 51 | ||
| SOG percentage | .531 | .531 | ||
| Assists | 4 | 4 | ||
| Corner kicks | 30 | 30 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 11 | 11 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Tylen Sutherland | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Wesley McNutt | Fullback | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Lucas Vieira | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Souf Madi | Fullback | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jorge de Paz | M | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| 6 | Samson Tshuma | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Harman Mundi | M | 7 | 3 | .00 | .14 | .14 | .57 | .000 | .14 | .250 | |
| 8 | Benjamin Kelly | Striker | 7 | 3 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 | |
| 9 | David Freund | Fullback | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .11 | .250 | |
| 10 | Brendon Degner | Centerback | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| 11 | Patrick Barayuga | Fullback | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 12 | Aaron Steenhof | F | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
| 13 | Zibusiso Moyo | F | 8 | 7 | .25 | .00 | .50 | 1.38 | .182 | .75 | .545 | |
| 14 | Aiden Procter | F | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| 15 | Curtis Schick | Striker | 9 | 9 | .33 | .11 | .78 | 2.22 | .150 | 1.44 | .650 | |
| 16 | Yolkan Yasa | M | 9 | 7 | .00 | .11 | .11 | 1.44 | .000 | .89 | .615 | |
| 17 | Justin Falcetta | F | 9 | 5 | .11 | .00 | .22 | 1.11 | .100 | .56 | .500 | |
| 18 | Kenan Helgren | Centerback | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 19 | Daniel Sunobi | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Tyler Struyk | M | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 23 | Zachary Koppelaar | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | .78 | .44 | 2.00 | 10.67 | .073 | 5.67 | .531 | |||
| Opponent | 9 | 9 | .78 | 1.11 | 7.11 | 14.22 | .211 | 8.11 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 90:00 | 2.25 | 2.25 | 5.25 | .700 | |
| 23 | Zachary Koppelaar | GK | 1 | 1 | 18:00 | 1.80 | 9.00 | 1.00 | .357 | |
| Totals | 9 | 9 | 90:00 | 3.00 | 3.00 | 5.22 | .635 | |||
| Opponent | 9 | 9 | 90:00 | .78 | 0.78 | 4.89 | .863 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Tylen Sutherland | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Wesley McNutt | Fullback | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Lucas Vieira | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Souf Madi | Fullback | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Jorge de Paz | M | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 6 | Samson Tshuma | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Harman Mundi | M | 7 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 8 | Benjamin Kelly | Striker | 7 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 9 | David Freund | Fullback | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 10 | Brendon Degner | Centerback | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Patrick Barayuga | Fullback | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 12 | Aaron Steenhof | F | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 13 | Zibusiso Moyo | F | 8 | 7 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 3 | 0 | 0-0 | 2 | |
| 14 | Aiden Procter | F | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 15 | Curtis Schick | Striker | 9 | 9 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1 | 0 | 1-1 | 0 | |
| 16 | Yolkan Yasa | M | 9 | 7 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 17 | Justin Falcetta | F | 9 | 5 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| 18 | Kenan Helgren | Centerback | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Daniel Sunobi | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Tyler Struyk | M | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Koppelaar | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 7 | 4 | 18 | 96 | .073 | 51 | .531 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 27 | 10 | 64 | 128 | .211 | 73 | .570 | 9 | 2 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 720:00 | 18 | 2.25 | 42 | .700 | 2 | 6 | 0 | 1/0 | |
| 23 | Zachary Koppelaar | GK | 1 | 1 | 90:00 | 9 | 9.00 | 5 | .357 | 0 | 1 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 27 | 3.00 | 47 | .635 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 7 | 0.78 | 44 | .863 | 7 | 2 | 0 | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 0 | Tylen Sutherland | GK | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Wesley McNutt | Fullback | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 3 | Lucas Vieira | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Souf Madi | Fullback | 7 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jorge de Paz | M | 8 | 7 | .00 | .00 | .00 | .63 | .000 | .38 | .600 | |
| 6 | Samson Tshuma | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Harman Mundi | M | 7 | 3 | .00 | .14 | .14 | .57 | .000 | .14 | .250 | |
| 8 | Benjamin Kelly | Striker | 7 | 3 | .00 | .00 | .00 | 1.00 | .000 | .57 | .571 | |
| 9 | David Freund | Fullback | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .11 | .250 | |
| 10 | Brendon Degner | Centerback | 8 | 8 | .00 | .00 | .00 | .75 | .000 | .38 | .500 | |
| 11 | Patrick Barayuga | Fullback | 9 | 5 | .00 | .00 | .00 | .22 | .000 | .11 | .500 | |
| 12 | Aaron Steenhof | F | 9 | 1 | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
| 13 | Zibusiso Moyo | F | 8 | 7 | .25 | .00 | .50 | 1.38 | .182 | .75 | .545 | |
| 14 | Aiden Procter | F | 7 | 5 | .14 | .00 | .29 | .57 | .250 | .43 | .750 | |
| 15 | Curtis Schick | Striker | 9 | 9 | .33 | .11 | .78 | 2.22 | .150 | 1.44 | .650 | |
| 16 | Yolkan Yasa | M | 9 | 7 | .00 | .11 | .11 | 1.44 | .000 | .89 | .615 | |
| 17 | Justin Falcetta | F | 9 | 5 | .11 | .00 | .22 | 1.11 | .100 | .56 | .500 | |
| 18 | Kenan Helgren | Centerback | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 | |
| 19 | Daniel Sunobi | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Tyler Struyk | M | 7 | 6 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
| 23 | Zachary Koppelaar | GK | 5 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 9 | 9 | .78 | .44 | 2.00 | 10.67 | .073 | 5.67 | .531 | |||
| Opponent | 9 | 9 | .78 | 1.11 | 7.11 | 14.22 | .211 | 8.11 | .570 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 90:00 | 2.25 | 2.25 | 5.25 | .700 | |
| 23 | Zachary Koppelaar | GK | 1 | 1 | 18:00 | 1.80 | 9.00 | 1.00 | .357 | |
| Totals | 9 | 9 | 90:00 | 3.00 | 3.00 | 5.22 | .635 | |||
| Opponent | 9 | 9 | 90:00 | .78 | 0.78 | 4.89 | .863 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 0 | Tylen Sutherland | GK | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 2 | Wesley McNutt | Fullback | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 3 | Lucas Vieira | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 4 | Souf Madi | Fullback | 7 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Jorge de Paz | M | 8 | 7 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 6 | Samson Tshuma | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 7 | Harman Mundi | M | 7 | 3 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 8 | Benjamin Kelly | Striker | 7 | 3 | 0 | 0 | 0 | 7 | .000 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
| 9 | David Freund | Fullback | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 | |
| 10 | Brendon Degner | Centerback | 8 | 8 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 11 | Patrick Barayuga | Fullback | 9 | 5 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
| 12 | Aaron Steenhof | F | 9 | 1 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 13 | Zibusiso Moyo | F | 8 | 7 | 2 | 0 | 4 | 11 | .182 | 6 | .545 | 3 | 0 | 0-0 | 2 | |
| 14 | Aiden Procter | F | 7 | 5 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 15 | Curtis Schick | Striker | 9 | 9 | 3 | 1 | 7 | 20 | .150 | 13 | .650 | 1 | 0 | 1-1 | 0 | |
| 16 | Yolkan Yasa | M | 9 | 7 | 0 | 1 | 1 | 13 | .000 | 8 | .615 | 0 | 0 | 0-0 | 0 | |
| 17 | Justin Falcetta | F | 9 | 5 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 1 | 0 | 0-0 | 0 | |
| 18 | Kenan Helgren | Centerback | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Daniel Sunobi | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Tyler Struyk | M | 7 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 23 | Zachary Koppelaar | GK | 5 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 9 | 9 | 7 | 4 | 18 | 96 | .073 | 51 | .531 | 0 | 0 | 0-0 | 2 | |||
| Opponent | 9 | 9 | 27 | 10 | 64 | 128 | .211 | 73 | .570 | 9 | 2 | 0-0 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 720:00 | 18 | 2.25 | 42 | .700 | 2 | 6 | 0 | 1/0 | |
| 23 | Zachary Koppelaar | GK | 1 | 1 | 90:00 | 9 | 9.00 | 5 | .357 | 0 | 1 | 0 | 0/0 | |
| Totals | 9 | 9 | 810:00 | 27 | 3.00 | 47 | .635 | 0 | 0 | 0 | 0 | |||
| Opponent | 9 | 9 | 810:00 | 7 | 0.78 | 44 | .863 | 7 | 2 | 0 | 4 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 15 # | at Multnomah University | L, 2-0 | - | - | - | - | - | - | - |
| Aug 17 # | at Northwest University | L, 7-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Northwest Christian University | L, 3-0 | - | - | - | - | - | - | - |
| Aug 29 # | Lakeland College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 2 # | Olds College | W, 5-0 | 4 | 26 | .192 | 2 | 5 | 0 | 0 |
| Sep 3 # | vs. Red Deer College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 9 | at Concordia University of Edmonton | L, 4-2 | 1 | 8 | .250 | 1 | 10 | 1 | 0 |
| Sep 17 | University of Alberta-Augustana | W, 2-1 | 2 | 15 | .133 | 2 | 0 | 2 | 0 |
| Sep 23 | at NAIT | L, 4-0 | 0 | 12 | .000 | 5 | 1 | 0 | 0 |
| Sep 24 | Keyano College | L, 1-0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 |
| Sep 30 | at University of Alberta-Augustana | W, 1-0 | 1 | 16 | .063 | 2 | 6 | 4 | 0 |
| Oct 1 | Concordia University of Edmonton | L, 1-0 | 0 | 8 | .000 | 10 | 2 | 0 | 0 |
| Oct 15 | at GPRC | - | - | - | - | - | - | - | |
| Oct 21 | GPRC | L, 2-1 | 0 | 20 | .050 | 7 | 5 | 1 | 0 |
| Oct 22 | NAIT | L, 9-1 | 0 | 10 | .100 | 5 | 2 | 0 | 0 |
| Oct 23 | Keyano College | L, 5-0 | 0 | 6 | .000 | 14 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 96 | 7 | 0.78 | 4 | 18 | 27 | 3.00 | .073 | 10.7 | 30 | 47 | 0 | 0 | 0 |
| Conference | 9 | 96 | 7 | 0.78 | 4 | 18 | 27 | 3.00 | .073 | 10.7 | 30 | 47 | 0 | 0 | 0 |
| Exhibition | 1 | 26 | 5 | 5.00 | 4 | 14 | 0 | 0.00 | .192 | 26.0 | 5 | 2 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 60 | 4 | 0.67 | 2 | 10 | 19 | 3.17 | .067 | 10.0 | 13 | 39 | 0 | 0 | 0 |
| Away | 3 | 36 | 3 | 1.00 | 2 | 8 | 8 | 2.67 | .083 | 12.0 | 17 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 2 | 31 | 3 | 1.50 | 3 | 9 | 1 | 0.50 | .097 | 15.5 | 6 | 4 | 0 | 0 | 0 |
| Losses | 7 | 65 | 4 | 0.57 | 1 | 9 | 26 | 3.71 | .062 | 9.3 | 24 | 43 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 52 | 5 | 1.00 | 4 | 14 | 10 | 2.00 | .096 | 10.4 | 18 | 11 | 0 | 0 | 0 |
| October | 4 | 44 | 2 | 0.50 | 0 | 4 | 17 | 4.25 | .045 | 11.0 | 12 | 36 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 15 | at Multnomah University | 0-2 Loss | - |
| Aug 17 | at Northwest University | 0-7 Loss | - |
| Aug 19 | at Northwest Christian University | 0-3 Loss | - |
| Aug 29 | Lakeland College | 0-4 Loss | - |
| Sep 2 | Olds College | W, 5-0 | 0 |
| Sep 3 | vs. Red Deer College | 1-1 Tie | - |
| Sep 9 | at Concordia University of Edmonton | L, 4-2 | 0 |
| Sep 17 | University of Alberta-Augustana | W, 2-1 | 0 |
| Sep 23 | at NAIT | L, 4-0 | 0 |
| Sep 24 | Keyano College | L, 1-0 | 0 |
| Sep 30 | at University of Alberta-Augustana | W, 1-0 | 0 |
| Oct 1 | Concordia University of Edmonton | L, 1-0 | 0 |
| Oct 15 | at GPRC | - | |
| Oct 21 | GPRC | L, 2-1 | 0 |
| Oct 22 | NAIT | L, 9-1 | 0 |
| Oct 23 | Keyano College | L, 5-0 | 0 |