2025-26 Soccer Statistics - The King's University
Games
12
Goals
28
Goals-per game
2.33
Shot %
.207
Shots-per game
11.3
GAA
1.17
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3-2 (.667) |
| Conference (Pct.) | 7-3-2 (.667) |
| Streak | Won 1 |
| Home | 5-1 |
| Away | 2-2-1 |
| Neutral | 0-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 28 | Lakeland College | W, 4-2 |
| Oct 3 | at Keyano College | T, 1-1 |
| Oct 4 | at Keyano College | L, 3-1 |
| Oct 11 | at Concordia University of Edmonton | L, 1-0 |
| Oct 12 | NAIT | L, 2-1 |
| Oct 18 | Northwestern Polytechnic | W, 5-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 135 | 135 | ||
| Goals scored | 28 | 28 | ||
| Shot percentage | .207 | .207 | ||
| Shots-per game | 11.3 | 11.3 | ||
| Shots on goal | 73 | 73 | ||
| SOG percentage | .541 | .541 | ||
| Assists | 23 | 23 | ||
| Corner kicks | 35 | 35 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 572 | 572 | ||
| Home Attendance average | 96 | 96 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 12 | 9 | .00 | .17 | .17 | .00 | - | .00 | - | |
| 02 | Ritaj Khanal | M | 12 | 4 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 03 | Linden Devries | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 04 | Spencer Pangilinan | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 05 | Matthew Easaw | M | 11 | 11 | .00 | .18 | .18 | .64 | .000 | .27 | .429 | |
| 06 | Ethan Pawluski | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 07 | Selemani Seif Jr. | M | 12 | 12 | .17 | .25 | .58 | 1.58 | .105 | .33 | .211 | |
| 08 | Felipe Silva | M | - | - | - | - | - | - | - | - | - | |
| 09 | Joshua Akpabio | F | 10 | - | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 10 | Patrick Oliveira | F | 12 | 11 | .50 | .25 | 1.25 | 1.67 | .300 | 1.33 | .800 | |
| 11 | Raheim Russell | F | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Enzo Niyongabo | M | 9 | 9 | .00 | .22 | .22 | .78 | .000 | .44 | .571 | |
| 13 | Owen Duxbury | M | 9 | 9 | .11 | .22 | .44 | .44 | .250 | .22 | .500 | |
| 14 | Simon Puddicombe | F | 11 | 11 | .18 | .55 | .91 | 1.73 | .105 | 1.00 | .579 | |
| 15 | Noah Bilodeau | F | 10 | 10 | 1.30 | .10 | 2.70 | 2.20 | .591 | 1.70 | .773 | |
| 16 | Sebastian Rezeanu | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Shyam Santosh | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 18 | Tim Oyeleye | D | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .09 | .200 | |
| 19 | Matheus Milani | D | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| 20 | Samuel Inglis | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .08 | - | |
| 21 | Lemuel Danquah | D | 9 | 2 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 22 | Cameron Powell | F | 8 | 1 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
| 23 | Matthew Hinteregger | F | 1 | - | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 | |
| 24 | Kai Wildenhoff | D | - | - | - | - | - | - | - | - | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | - | - | - | - | - | |
| 26 | Tyler Colgan | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Cameron Eklund | FB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Wengel Belayneh | D | - | - | - | - | - | - | - | - | - | |
| 29 | Razak Mugarwa | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 34 | Tim Stroebele | GK | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.33 | 1.92 | 6.58 | 11.25 | .207 | 6.08 | .541 | |||
| Opponent | 12 | 12 | 2.33 | .83 | 3.33 | 7.42 | .169 | 4.83 | .652 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 10 | 10 | 71:15 | 1.08 | 1.37 | 3.25 | .750 | |
| 26 | Tyler Colgan | GK | 1 | 0 | 6:26 | .00 | 0.00 | .00 | - | |
| 34 | Tim Stroebele | GK | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 | |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.00 | .774 | |||
| Opponent | 12 | 12 | 90:00 | 2.33 | 2.33 | 4.58 | .663 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 12 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 02 | Ritaj Khanal | M | 12 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 03 | Linden Devries | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 04 | Spencer Pangilinan | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 05 | Matthew Easaw | M | 11 | 11 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 1 | 0-0 | 0 | |
| 06 | Ethan Pawluski | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 12 | 12 | 2 | 3 | 7 | 19 | .105 | 4 | .211 | 2 | 0 | 0-0 | 0 | |
| 08 | Felipe Silva | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 09 | Joshua Akpabio | F | 10 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 10 | Patrick Oliveira | F | 12 | 11 | 6 | 3 | 15 | 20 | .300 | 16 | .800 | 1 | 0 | 0-0 | 1 | |
| 11 | Raheim Russell | F | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Enzo Niyongabo | M | 9 | 9 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 3 | 0 | 0-0 | 0 | |
| 13 | Owen Duxbury | M | 9 | 9 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Simon Puddicombe | F | 11 | 11 | 2 | 6 | 10 | 19 | .105 | 11 | .579 | 1 | 0 | 0-0 | 0 | |
| 15 | Noah Bilodeau | F | 10 | 10 | 13 | 1 | 27 | 22 | .591 | 17 | .773 | 0 | 0 | 1-1 | 5 | |
| 16 | Sebastian Rezeanu | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Shyam Santosh | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Tim Oyeleye | D | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
| 19 | Matheus Milani | D | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Samuel Inglis | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Lemuel Danquah | D | 9 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 22 | Cameron Powell | F | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 23 | Matthew Hinteregger | F | 1 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 24 | Kai Wildenhoff | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Tyler Colgan | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Cameron Eklund | FB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Wengel Belayneh | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 29 | Razak Mugarwa | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 34 | Tim Stroebele | GK | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 28 | 23 | 79 | 135 | .207 | 73 | .541 | 17 | 1 | 1-1 | 7 | |||
| Opponent | 12 | 12 | 15 | 10 | 40 | 89 | .169 | 58 | .652 | 12 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 10 | 10 | 855:00 | 13 | 1.37 | 39 | .750 | 5 | 3 | 2 | 1/1 | |
| 26 | Tyler Colgan | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| 34 | Tim Stroebele | GK | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 2 | 0 | 0 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 48 | .774 | 1 | 1 | 0 | 3 | |||
| Opponent | 12 | 12 | 1080:00 | 28 | 2.33 | 55 | .663 | 1 | 1 | - | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 12 | 9 | .00 | .17 | .17 | .00 | - | .00 | - | |
| 02 | Ritaj Khanal | M | 12 | 4 | .00 | .00 | .00 | .42 | .000 | .17 | .400 | |
| 03 | Linden Devries | M | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 04 | Spencer Pangilinan | D | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 05 | Matthew Easaw | M | 11 | 11 | .00 | .18 | .18 | .64 | .000 | .27 | .429 | |
| 06 | Ethan Pawluski | M | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
| 07 | Selemani Seif Jr. | M | 12 | 12 | .17 | .25 | .58 | 1.58 | .105 | .33 | .211 | |
| 08 | Felipe Silva | M | - | - | - | - | - | - | - | - | - | |
| 09 | Joshua Akpabio | F | 10 | - | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
| 10 | Patrick Oliveira | F | 12 | 11 | .50 | .25 | 1.25 | 1.67 | .300 | 1.33 | .800 | |
| 11 | Raheim Russell | F | 9 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 12 | Enzo Niyongabo | M | 9 | 9 | .00 | .22 | .22 | .78 | .000 | .44 | .571 | |
| 13 | Owen Duxbury | M | 9 | 9 | .11 | .22 | .44 | .44 | .250 | .22 | .500 | |
| 14 | Simon Puddicombe | F | 11 | 11 | .18 | .55 | .91 | 1.73 | .105 | 1.00 | .579 | |
| 15 | Noah Bilodeau | F | 10 | 10 | 1.30 | .10 | 2.70 | 2.20 | .591 | 1.70 | .773 | |
| 16 | Sebastian Rezeanu | D | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Shyam Santosh | F | 5 | 2 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 18 | Tim Oyeleye | D | 11 | 11 | .09 | .00 | .18 | .45 | .200 | .09 | .200 | |
| 19 | Matheus Milani | D | 1 | 1 | .00 | .00 | .00 | 2.00 | .000 | 1.00 | .500 | |
| 20 | Samuel Inglis | D | 12 | 12 | .00 | .08 | .08 | .00 | - | .08 | - | |
| 21 | Lemuel Danquah | D | 9 | 2 | .11 | .00 | .22 | .11 | 1.000 | .11 | 1.000 | |
| 22 | Cameron Powell | F | 8 | 1 | .13 | .00 | .25 | .50 | .250 | .38 | .750 | |
| 23 | Matthew Hinteregger | F | 1 | - | 1.00 | .00 | 2.00 | 4.00 | .250 | 3.00 | .750 | |
| 24 | Kai Wildenhoff | D | - | - | - | - | - | - | - | - | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | - | - | - | - | - | |
| 26 | Tyler Colgan | GK | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Cameron Eklund | FB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 28 | Wengel Belayneh | D | - | - | - | - | - | - | - | - | - | |
| 29 | Razak Mugarwa | F | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
| 34 | Tim Stroebele | GK | 2 | 2 | .00 | .50 | .50 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.33 | 1.92 | 6.58 | 11.25 | .207 | 6.08 | .541 | |||
| Opponent | 12 | 12 | 2.33 | .83 | 3.33 | 7.42 | .169 | 4.83 | .652 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 10 | 10 | 71:15 | 1.08 | 1.37 | 3.25 | .750 | |
| 26 | Tyler Colgan | GK | 1 | 0 | 6:26 | .00 | 0.00 | .00 | - | |
| 34 | Tim Stroebele | GK | 2 | 2 | 90:00 | .50 | 0.50 | 4.50 | .900 | |
| Totals | 12 | 12 | 90:00 | 1.17 | 1.17 | 4.00 | .774 | |||
| Opponent | 12 | 12 | 90:00 | 2.33 | 2.33 | 4.58 | .663 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 12 | 9 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 02 | Ritaj Khanal | M | 12 | 4 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 03 | Linden Devries | M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 04 | Spencer Pangilinan | D | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 05 | Matthew Easaw | M | 11 | 11 | 0 | 2 | 2 | 7 | .000 | 3 | .429 | 1 | 1 | 0-0 | 0 | |
| 06 | Ethan Pawluski | M | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 12 | 12 | 2 | 3 | 7 | 19 | .105 | 4 | .211 | 2 | 0 | 0-0 | 0 | |
| 08 | Felipe Silva | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 09 | Joshua Akpabio | F | 10 | - | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| 10 | Patrick Oliveira | F | 12 | 11 | 6 | 3 | 15 | 20 | .300 | 16 | .800 | 1 | 0 | 0-0 | 1 | |
| 11 | Raheim Russell | F | 9 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 12 | Enzo Niyongabo | M | 9 | 9 | 0 | 2 | 2 | 7 | .000 | 4 | .571 | 3 | 0 | 0-0 | 0 | |
| 13 | Owen Duxbury | M | 9 | 9 | 1 | 2 | 4 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
| 14 | Simon Puddicombe | F | 11 | 11 | 2 | 6 | 10 | 19 | .105 | 11 | .579 | 1 | 0 | 0-0 | 0 | |
| 15 | Noah Bilodeau | F | 10 | 10 | 13 | 1 | 27 | 22 | .591 | 17 | .773 | 0 | 0 | 1-1 | 5 | |
| 16 | Sebastian Rezeanu | D | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Shyam Santosh | F | 5 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Tim Oyeleye | D | 11 | 11 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 3 | 0 | 0-0 | 0 | |
| 19 | Matheus Milani | D | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 20 | Samuel Inglis | D | 12 | 12 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 21 | Lemuel Danquah | D | 9 | 2 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 22 | Cameron Powell | F | 8 | 1 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 23 | Matthew Hinteregger | F | 1 | - | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
| 24 | Kai Wildenhoff | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 25 | Psalmuel Realon | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Tyler Colgan | GK | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Cameron Eklund | FB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 28 | Wengel Belayneh | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 29 | Razak Mugarwa | F | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 34 | Tim Stroebele | GK | 2 | 2 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 28 | 23 | 79 | 135 | .207 | 73 | .541 | 17 | 1 | 1-1 | 7 | |||
| Opponent | 12 | 12 | 15 | 10 | 40 | 89 | .169 | 58 | .652 | 12 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Miles McConaghy | GK | 10 | 10 | 855:00 | 13 | 1.37 | 39 | .750 | 5 | 3 | 2 | 1/1 | |
| 26 | Tyler Colgan | GK | 1 | 0 | 45:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/1 | |
| 34 | Tim Stroebele | GK | 2 | 2 | 180:00 | 1 | 0.50 | 9 | .900 | 2 | 0 | 0 | 1/0 | |
| Totals | 12 | 12 | 1080:00 | 14 | 1.17 | 48 | .774 | 1 | 1 | 0 | 3 | |||
| Opponent | 12 | 12 | 1080:00 | 28 | 2.33 | 55 | .663 | 1 | 1 | - | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | University of Northern British Columiba | T, 1-1 | - | - | - | - | - | - | - |
| Aug 15 # | University of Northern British Columiba | L, 1-0 | - | - | - | - | - | - | - |
| Aug 16 # | Assiniboine College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 17 # | St. Boniface | L, 3-1 | - | - | - | - | - | - | - |
| Aug 23 # | at SAIT | L, 4-3 | - | - | - | - | - | - | - |
| Aug 29 # | Medicine Hat College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 30 # | Medicine Hat College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 6 | Northwestern Polytechnic | W, 3-0 | 3 | 20 | .150 | 5 | 7 | 0 | 0 |
| Sep 7 | at Portage College | W, 3-1 | 3 | 10 | .300 | 4 | 0 | 3 | 0 |
| Sep 12 | Concordia University of Edmonton | W, 3-0 | 2 | 6 | .500 | 4 | 0 | 1 | 0 |
| Sep 13 | at Lakeland College | W, 2-1 | 2 | 16 | .125 | 2 | 5 | 2 | 0 |
| Sep 19 | vs. NAIT | T, 3-3 | 2 | 8 | .375 | 8 | 4 | 3 | 0 |
| Sep 20 | Portage College | W, 2-1 | 2 | 12 | .167 | 1 | 1 | 0 | 0 |
| Sep 28 | Lakeland College | W, 4-2 | 3 | 24 | .167 | 4 | 7 | 0 | 0 |
| Oct 3 | at Keyano College | T, 1-1 | 1 | 4 | .250 | 5 | 0 | 4 | 0 |
| Oct 4 | at Keyano College | L, 3-1 | 1 | 2 | .500 | 3 | 0 | 0 | 1 |
| Oct 11 | at Concordia University of Edmonton | L, 1-0 | 0 | 4 | .000 | 3 | 4 | 3 | 0 |
| Oct 12 | NAIT | L, 2-1 | 1 | 8 | .125 | 9 | 1 | 0 | 0 |
| Oct 18 | Northwestern Polytechnic | W, 5-0 | 3 | 21 | .238 | 0 | 6 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 135 | 28 | 2.33 | 23 | 79 | 14 | 1.17 | .207 | 11.3 | 35 | 48 | 3 | 17 | 1 |
| Conference | 12 | 135 | 28 | 2.33 | 23 | 79 | 14 | 1.17 | .207 | 11.3 | 35 | 48 | 3 | 17 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 91 | 18 | 3.00 | 14 | 50 | 5 | 0.83 | .198 | 15.2 | 22 | 23 | 3 | 2 | 0 |
| Away | 5 | 36 | 7 | 1.40 | 7 | 21 | 6 | 1.20 | .194 | 7.2 | 9 | 17 | 0 | 12 | 1 |
| Neutral | 1 | 8 | 3 | 3.00 | 2 | 8 | 3 | 3.00 | .375 | 8.0 | 4 | 8 | 0 | 3 | 0 |
- |
|||||||||||||||
| Wins | 7 | 109 | 22 | 3.14 | 18 | 62 | 5 | 0.71 | .202 | 15.6 | 26 | 20 | 3 | 7 | 0 |
| Losses | 3 | 14 | 2 | 0.67 | 2 | 6 | 5 | 1.67 | .143 | 4.7 | 5 | 15 | 0 | 3 | 1 |
- |
|||||||||||||||
| September | 7 | 96 | 20 | 2.86 | 17 | 57 | 8 | 1.14 | .208 | 13.7 | 24 | 28 | 2 | 9 | 0 |
| October | 5 | 39 | 8 | 1.60 | 6 | 22 | 6 | 1.20 | .205 | 7.8 | 11 | 20 | 1 | 8 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 11 | University of Northern British Columiba | 1-1 Tie | - |
| Aug 15 | University of Northern British Columiba | 0-1 Loss | - |
| Aug 16 | Assiniboine College | 1-0 Win | - |
| Aug 17 | St. Boniface | 1-3 Loss | - |
| Aug 23 | at SAIT | 3-4 Loss | - |
| Aug 29 | Medicine Hat College | 1-1 Tie | - |
| Aug 30 | Medicine Hat College | 5-1 Win | - |
| Sep 6 | Northwestern Polytechnic | W, 3-0 | 97 |
| Sep 7 | at Portage College | W, 3-1 | 250 |
| Sep 12 | Concordia University of Edmonton | W, 3-0 | 80 |
| Sep 13 | at Lakeland College | W, 2-1 | 54 |
| Sep 19 | vs. NAIT | T, 3-3 | 0 |
| Sep 20 | Portage College | W, 2-1 | 117 |
| Sep 28 | Lakeland College | W, 4-2 | 92 |
| Oct 3 | at Keyano College | T, 1-1 | 100 |
| Oct 4 | at Keyano College | L, 3-1 | 100 |
| Oct 11 | at Concordia University of Edmonton | L, 1-0 | 0 |
| Oct 12 | NAIT | L, 2-1 | 57 |
| Oct 18 | Northwestern Polytechnic | W, 5-0 | 129 |