2017-18 Soccer Statistics - The King's University
Games
10
Goals
17
Goals-per game
1.70
Shot %
.243
Shots-per game
7.0
GAA
2.20
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-5-2 (.400) |
| Conference (Pct.) | 3-5-2 (.400) |
| Streak | Tied 1 |
| Home | 2-1-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | GPRC | T, 3-3 |
| Sep 30 | at NAIT | L, 2-0 |
| Oct 13 | at Keyano College | L, 4-1 |
| Oct 14 | at Keyano College | L, 4-0 |
| Oct 21 | University of Alberta-Augustana | W, 2-0 |
| Oct 22 | GPRC | T, 3-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 70 | 70 | ||
| Goals scored | 17 | 17 | ||
| Shot percentage | .243 | .243 | ||
| Shots-per game | 7.0 | 7.0 | ||
| Shots on goal | 41 | 41 | ||
| SOG percentage | .586 | .586 | ||
| Assists | 12 | 12 | ||
| Corner kicks | 26 | 26 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 11 | 11 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 2 | 2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 01 | Tosh Hartley | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Wesley McNutt | FB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Josiah Oresile | F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jorge de Paz | MF | 10 | 10 | .30 | .30 | .90 | .90 | .333 | .50 | .556 | |
| 6 | Jacob Paillard | FB | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Antonio Krajancic | M | 10 | 10 | .10 | .20 | .40 | .30 | .333 | .30 | 1.000 | |
| 9 | Aaron Steenhof | S | 10 | 10 | .40 | .20 | 1.00 | 1.20 | .333 | .70 | .583 | |
| 10 | Richard Haxby | MF | 10 | 10 | .00 | .00 | .00 | .80 | .000 | .30 | .375 | |
| 11 | Patrick Barayuga | FM | 9 | 7 | .22 | .11 | .56 | .89 | .250 | .33 | .375 | |
| 12 | Divin Atumisi | F | 9 | 9 | .22 | .11 | .56 | 2.56 | .087 | 1.11 | .435 | |
| 14 | Aron Koeman | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .20 | - | |
| 15 | Peter Mathewos Mahari | MF | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Evan Buist | F | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 17 | Jonathan Ezoua | FB | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| 18 | Kenan Helgren | CB | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 19 | Nicholas VanDoesburg | F | 7 | 5 | .29 | .14 | .71 | .71 | .400 | .57 | .800 | |
| 20 | Volkan Yasa | S | 8 | 3 | .25 | .13 | .63 | .63 | .400 | .25 | .400 | |
| Totals | 10 | 10 | 1.70 | 1.20 | 4.60 | 7.00 | .243 | 4.10 | .586 | |||
| Opponent | 10 | 10 | 1.70 | 2.00 | 6.40 | 10.90 | .202 | 6.90 | .633 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | - | - | 0:00 | - | - | - | - | |
| 01 | Tosh Hartley | GK | 2 | 2 | 30:00 | .67 | 2.00 | 2.50 | .789 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 90:00 | 2.25 | 2.25 | 4.50 | .667 | |
| Totals | 10 | 10 | 90:00 | 2.20 | 2.20 | 5.10 | .699 | |||
| Opponent | 10 | 10 | 90:00 | 1.70 | 1.70 | 2.40 | .585 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 01 | Tosh Hartley | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Wesley McNutt | FB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Josiah Oresile | F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Jorge de Paz | MF | 10 | 10 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| 6 | Jacob Paillard | FB | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Antonio Krajancic | M | 10 | 10 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 9 | Aaron Steenhof | S | 10 | 10 | 4 | 2 | 10 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 1 | |
| 10 | Richard Haxby | MF | 10 | 10 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 11 | Patrick Barayuga | FM | 9 | 7 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 12 | Divin Atumisi | F | 9 | 9 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 2 | 0 | 0-0 | 0 | |
| 14 | Aron Koeman | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Peter Mathewos Mahari | MF | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Evan Buist | F | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Jonathan Ezoua | FB | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Kenan Helgren | CB | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicholas VanDoesburg | F | 7 | 5 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| 20 | Volkan Yasa | S | 8 | 3 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 17 | 12 | 46 | 70 | .243 | 41 | .586 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 22 | 20 | 64 | 109 | .202 | 69 | .633 | 7 | 0 | 2-4 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 01 | Tosh Hartley | GK | 2 | 2 | 180:00 | 4 | 2.00 | 15 | .789 | 0 | 2 | 0 | 0/0 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 720:00 | 18 | 2.25 | 36 | .667 | 3 | 3 | 2 | 2/0 | |
| Totals | 10 | 10 | 900:00 | 22 | 2.20 | 51 | .699 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 17 | 1.70 | 24 | .585 | 5 | 3 | 2 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 01 | Tosh Hartley | GK | 6 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 2 | Wesley McNutt | FB | 5 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | Josiah Oresile | F | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 5 | Jorge de Paz | MF | 10 | 10 | .30 | .30 | .90 | .90 | .333 | .50 | .556 | |
| 6 | Jacob Paillard | FB | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 7 | Antonio Krajancic | M | 10 | 10 | .10 | .20 | .40 | .30 | .333 | .30 | 1.000 | |
| 9 | Aaron Steenhof | S | 10 | 10 | .40 | .20 | 1.00 | 1.20 | .333 | .70 | .583 | |
| 10 | Richard Haxby | MF | 10 | 10 | .00 | .00 | .00 | .80 | .000 | .30 | .375 | |
| 11 | Patrick Barayuga | FM | 9 | 7 | .22 | .11 | .56 | .89 | .250 | .33 | .375 | |
| 12 | Divin Atumisi | F | 9 | 9 | .22 | .11 | .56 | 2.56 | .087 | 1.11 | .435 | |
| 14 | Aron Koeman | F | 5 | 1 | .00 | .00 | .00 | .00 | - | .20 | - | |
| 15 | Peter Mathewos Mahari | MF | 10 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Evan Buist | F | 8 | - | .13 | .00 | .25 | .13 | 1.000 | .13 | 1.000 | |
| 17 | Jonathan Ezoua | FB | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| 18 | Kenan Helgren | CB | 10 | 9 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 19 | Nicholas VanDoesburg | F | 7 | 5 | .29 | .14 | .71 | .71 | .400 | .57 | .800 | |
| 20 | Volkan Yasa | S | 8 | 3 | .25 | .13 | .63 | .63 | .400 | .25 | .400 | |
| Totals | 10 | 10 | 1.70 | 1.20 | 4.60 | 7.00 | .243 | 4.10 | .586 | |||
| Opponent | 10 | 10 | 1.70 | 2.00 | 6.40 | 10.90 | .202 | 6.90 | .633 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | - | - | 0:00 | - | - | - | - | |
| 01 | Tosh Hartley | GK | 2 | 2 | 30:00 | .67 | 2.00 | 2.50 | .789 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 90:00 | 2.25 | 2.25 | 4.50 | .667 | |
| Totals | 10 | 10 | 90:00 | 2.20 | 2.20 | 5.10 | .699 | |||
| Opponent | 10 | 10 | 90:00 | 1.70 | 1.70 | 2.40 | .585 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 01 | Tosh Hartley | GK | 6 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 2 | Wesley McNutt | FB | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | Josiah Oresile | F | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 5 | Jorge de Paz | MF | 10 | 10 | 3 | 3 | 9 | 9 | .333 | 5 | .556 | 0 | 0 | 0-0 | 1 | |
| 6 | Jacob Paillard | FB | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 7 | Antonio Krajancic | M | 10 | 10 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 9 | Aaron Steenhof | S | 10 | 10 | 4 | 2 | 10 | 12 | .333 | 7 | .583 | 0 | 0 | 0-0 | 1 | |
| 10 | Richard Haxby | MF | 10 | 10 | 0 | 0 | 0 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 | |
| 11 | Patrick Barayuga | FM | 9 | 7 | 2 | 1 | 5 | 8 | .250 | 3 | .375 | 0 | 0 | 0-0 | 0 | |
| 12 | Divin Atumisi | F | 9 | 9 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 2 | 0 | 0-0 | 0 | |
| 14 | Aron Koeman | F | 5 | 1 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Peter Mathewos Mahari | MF | 10 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Evan Buist | F | 8 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 17 | Jonathan Ezoua | FB | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 18 | Kenan Helgren | CB | 10 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 19 | Nicholas VanDoesburg | F | 7 | 5 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| 20 | Volkan Yasa | S | 8 | 3 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Totals | 10 | 10 | 17 | 12 | 46 | 70 | .243 | 41 | .586 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 10 | 10 | 22 | 20 | 64 | 109 | .202 | 69 | .633 | 7 | 0 | 2-4 | 5 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Daniel Van Heyst | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| 01 | Tosh Hartley | GK | 2 | 2 | 180:00 | 4 | 2.00 | 15 | .789 | 0 | 2 | 0 | 0/0 | |
| 1 | Gregory Vander Vinne | GK | 8 | 8 | 720:00 | 18 | 2.25 | 36 | .667 | 3 | 3 | 2 | 2/0 | |
| Totals | 10 | 10 | 900:00 | 22 | 2.20 | 51 | .699 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 900:00 | 17 | 1.70 | 24 | .585 | 5 | 3 | 2 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 # | King's Alumni | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 # | Lakeland College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 # | at Olds College | T, 2-2 | - | - | - | - | - | - | - |
| Sep 4 # | at Red Deer College | W, 1-0 | 2 | 5 | .200 | 6 | 2 | 0 | 0 |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 0 | 3 | .333 | 4 | 3 | 1 | 0 |
| Sep 9 # | King's Alumni | T, 3-3 | 2 | 21 | .143 | 10 | 3 | 0 | 0 |
| Sep 16 | NAIT | L, 2-0 | 0 | 6 | .000 | 11 | 1 | 1 | 0 |
| Sep 22 | at University of Alberta-Augustana | W, 3-0 | 3 | 7 | .429 | 2 | 2 | 0 | 0 |
| Sep 24 | Concordia University of Edmonton | W, 4-2 | 2 | 10 | .400 | 5 | 4 | 2 | 0 |
| Sep 29 | GPRC | T, 3-3 | 2 | 18 | .167 | 8 | 6 | 1 | 0 |
| Sep 30 | at NAIT | L, 2-0 | 0 | 4 | .000 | 6 | 2 | 0 | 0 |
| Oct 13 | at Keyano College | L, 4-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 14 | at Keyano College | L, 4-0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
| Oct 21 | University of Alberta-Augustana | W, 2-0 | 2 | 12 | .167 | 4 | 4 | 1 | 0 |
| Oct 22 | GPRC | T, 3-3 | 3 | 10 | .300 | 6 | 4 | 3 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 70 | 17 | 1.70 | 12 | 46 | 22 | 2.20 | .243 | 7.0 | 26 | 51 | 0 | 0 | 0 |
| Conference | 10 | 70 | 17 | 1.70 | 12 | 46 | 22 | 2.20 | .243 | 7.0 | 26 | 51 | 0 | 0 | 0 |
| Exhibition | 2 | 26 | 4 | 2.00 | 4 | 12 | 3 | 1.80 | .154 | 13.0 | 5 | 16 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 5 | 56 | 12 | 2.40 | 9 | 33 | 10 | 2.00 | .214 | 11.2 | 19 | 34 | 0 | 0 | 0 |
| Away | 5 | 14 | 5 | 1.00 | 3 | 13 | 12 | 2.40 | .357 | 2.8 | 7 | 17 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 3 | 29 | 9 | 3.00 | 7 | 25 | 2 | 0.67 | .310 | 9.7 | 10 | 11 | 0 | 0 | 0 |
| Losses | 5 | 13 | 2 | 0.40 | 0 | 4 | 14 | 2.80 | .154 | 2.6 | 6 | 26 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 6 | 48 | 11 | 1.83 | 7 | 29 | 11 | 1.83 | .229 | 8.0 | 18 | 36 | 0 | 0 | 0 |
| October | 4 | 22 | 6 | 1.50 | 5 | 17 | 11 | 2.75 | .273 | 5.5 | 8 | 15 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | King's Alumni | 1-3 Loss | - |
| Aug 30 | Lakeland College | 1-3 Loss | - |
| Sep 2 | at Olds College | 2-2 Tie | - |
| Sep 4 | at Red Deer College | W, 1-0 | 75 |
| Sep 8 | at Concordia University of Edmonton | L, 2-1 | 0 |
| Sep 9 | King's Alumni | T, 3-3 | 0 |
| Sep 16 | NAIT | L, 2-0 | 0 |
| Sep 22 | at University of Alberta-Augustana | W, 3-0 | 0 |
| Sep 24 | Concordia University of Edmonton | W, 4-2 | 0 |
| Sep 29 | GPRC | T, 3-3 | 0 |
| Sep 30 | at NAIT | L, 2-0 | 0 |
| Oct 13 | at Keyano College | L, 4-1 | 0 |
| Oct 14 | at Keyano College | L, 4-0 | 0 |
| Oct 21 | University of Alberta-Augustana | W, 2-0 | 0 |
| Oct 22 | GPRC | T, 3-3 | 0 |