2018-19 Soccer Statistics - The King's University
Games
10
Goals
16
Goals-per game
1.60
Shot %
.155
Shots-per game
10.3
GAA
1.50
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-2-4 (.600) |
| Conference (Pct.) | 4-2-4 (.600) |
| Streak | Tied 1 |
| Home | 1-0-1 |
| Away | 2-0-2 |
| Neutral | 1-2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Concordia University of Edmonton | T, 2-2 |
| Oct 5 | at University of Alberta-Augustana | W, 3-0 |
| Oct 13 | vs. NAIT | L, 5-2 |
| Oct 14 | vs. NAIT | L, 6-1 |
| Oct 20 | University of Alberta-Augustana | W, 2-0 |
| Oct 21 | Keyano College | T, 0-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 10 | ||
| Shots | 103 | 103 | ||
| Goals scored | 16 | 16 | ||
| Shot percentage | .155 | .155 | ||
| Shots-per game | 10.3 | 10.3 | ||
| Shots on goal | 71 | 71 | ||
| SOG percentage | .689 | .689 | ||
| Assists | 10 | 10 | ||
| Corner kicks | 37 | 37 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 14 | 14 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 135 | 135 | ||
| Home Attendance average | 68 | 68 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Carlos Jimenez | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 03 | John De-Mendoza | M | 10 | 7 | .40 | .20 | 1.00 | .90 | .444 | .80 | .889 | |
| 04 | Thomas Simon | F | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .30 | 1.500 | |
| 05 | Daniel Perrault | S | 10 | 10 | .50 | .20 | 1.20 | 1.60 | .313 | 1.20 | .750 | |
| 06 | Jacob Paillard | FB | 10 | 6 | .00 | .10 | .10 | .00 | - | .10 | - | |
| 07 | Antonio Krajancic | M | 8 | 8 | .38 | .00 | .75 | .50 | .750 | .63 | 1.250 | |
| 08 | Yousef Hachachena | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 09 | Aaron Steenhof | S | 10 | 10 | .00 | .00 | .00 | 1.50 | .000 | 1.10 | .733 | |
| 10 | Volkan Yasa | M | 10 | 10 | .20 | .10 | .50 | 2.00 | .100 | 1.70 | .850 | |
| 11 | Jonathan Ezoua | FB | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| 12 | Noah Cottrell | M | - | - | - | - | - | - | - | - | - | |
| 13 | Teeghan Weidemann | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Jesse Linford | CB | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 15 | Evan Buist | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Nathan Smreciu | CB | 10 | 8 | .00 | .00 | .00 | .00 | - | .10 | - | |
| 17 | Dorian Jacobs | M | 10 | 7 | .20 | .20 | .60 | 1.20 | .167 | .80 | .667 | |
| 18 | Kenan Helgren | CB | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 20 | Kieran Toussaint | FB | 10 | 5 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| 22 | Emmanuel Perrault | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Kyle McKee | D | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 1.60 | 1.00 | 4.20 | 10.30 | .155 | 7.10 | .689 | |||
| Opponent | 10 | 10 | 1.60 | 1.20 | 4.20 | 9.80 | .153 | 6.00 | .612 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | 90:00 | 1.50 | 1.50 | 4.50 | .750 | |
| 22 | Emmanuel Perrault | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 1.50 | 1.50 | 4.50 | .750 | |||
| Opponent | 10 | 10 | 99:00 | 1.60 | 1.45 | 5.50 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Carlos Jimenez | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 03 | John De-Mendoza | M | 10 | 7 | 4 | 2 | 10 | 9 | .444 | 8 | .889 | 2 | 0 | 0-0 | 2 | |
| 04 | Thomas Simon | F | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| 05 | Daniel Perrault | S | 10 | 10 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 1 | |
| 06 | Jacob Paillard | FB | 10 | 6 | 0 | 1 | 1 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 07 | Antonio Krajancic | M | 8 | 8 | 3 | 0 | 6 | 4 | .750 | 5 | 1.250 | 1 | 1 | 2-2 | 0 | |
| 08 | Yousef Hachachena | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 09 | Aaron Steenhof | S | 10 | 10 | 0 | 0 | 0 | 15 | .000 | 11 | .733 | 1 | 0 | 0-0 | 0 | |
| 10 | Volkan Yasa | M | 10 | 10 | 2 | 1 | 5 | 20 | .100 | 17 | .850 | 1 | 1 | 0-0 | 1 | |
| 11 | Jonathan Ezoua | FB | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 12 | Noah Cottrell | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Teeghan Weidemann | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Jesse Linford | CB | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Evan Buist | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Smreciu | CB | 10 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Dorian Jacobs | M | 10 | 7 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 0 | |
| 18 | Kenan Helgren | CB | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 20 | Kieran Toussaint | FB | 10 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmanuel Perrault | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Kyle McKee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 10 | 10 | 16 | 10 | 42 | 103 | .155 | 71 | .689 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 15 | 12 | 42 | 98 | .153 | 60 | .612 | 21 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | 900:00 | 15 | 1.50 | 45 | .750 | 4 | 2 | 4 | 5/0 | |
| 22 | Emmanuel Perrault | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 15 | 1.50 | 45 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 990:00 | 16 | 1.45 | 55 | .775 | 2 | 4 | 4 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Carlos Jimenez | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 03 | John De-Mendoza | M | 10 | 7 | .40 | .20 | 1.00 | .90 | .444 | .80 | .889 | |
| 04 | Thomas Simon | F | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .30 | 1.500 | |
| 05 | Daniel Perrault | S | 10 | 10 | .50 | .20 | 1.20 | 1.60 | .313 | 1.20 | .750 | |
| 06 | Jacob Paillard | FB | 10 | 6 | .00 | .10 | .10 | .00 | - | .10 | - | |
| 07 | Antonio Krajancic | M | 8 | 8 | .38 | .00 | .75 | .50 | .750 | .63 | 1.250 | |
| 08 | Yousef Hachachena | F | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 09 | Aaron Steenhof | S | 10 | 10 | .00 | .00 | .00 | 1.50 | .000 | 1.10 | .733 | |
| 10 | Volkan Yasa | M | 10 | 10 | .20 | .10 | .50 | 2.00 | .100 | 1.70 | .850 | |
| 11 | Jonathan Ezoua | FB | 10 | 9 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | |
| 12 | Noah Cottrell | M | - | - | - | - | - | - | - | - | - | |
| 13 | Teeghan Weidemann | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 14 | Jesse Linford | CB | 9 | 6 | .00 | .00 | .00 | .11 | .000 | .00 | .000 | |
| 15 | Evan Buist | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 16 | Nathan Smreciu | CB | 10 | 8 | .00 | .00 | .00 | .00 | - | .10 | - | |
| 17 | Dorian Jacobs | M | 10 | 7 | .20 | .20 | .60 | 1.20 | .167 | .80 | .667 | |
| 18 | Kenan Helgren | CB | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 | |
| 20 | Kieran Toussaint | FB | 10 | 5 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
| 22 | Emmanuel Perrault | GK | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| RS | Kyle McKee | D | - | - | - | - | - | - | - | - | - | |
| Totals | 10 | 10 | 1.60 | 1.00 | 4.20 | 10.30 | .155 | 7.10 | .689 | |||
| Opponent | 10 | 10 | 1.60 | 1.20 | 4.20 | 9.80 | .153 | 6.00 | .612 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | 90:00 | 1.50 | 1.50 | 4.50 | .750 | |
| 22 | Emmanuel Perrault | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 10 | 10 | 90:00 | 1.50 | 1.50 | 4.50 | .750 | |||
| Opponent | 10 | 10 | 99:00 | 1.60 | 1.45 | 5.50 | .775 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Carlos Jimenez | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 03 | John De-Mendoza | M | 10 | 7 | 4 | 2 | 10 | 9 | .444 | 8 | .889 | 2 | 0 | 0-0 | 2 | |
| 04 | Thomas Simon | F | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 3 | 1.500 | 1 | 0 | 0-0 | 0 | |
| 05 | Daniel Perrault | S | 10 | 10 | 5 | 2 | 12 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 1 | |
| 06 | Jacob Paillard | FB | 10 | 6 | 0 | 1 | 1 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 | |
| 07 | Antonio Krajancic | M | 8 | 8 | 3 | 0 | 6 | 4 | .750 | 5 | 1.250 | 1 | 1 | 2-2 | 0 | |
| 08 | Yousef Hachachena | F | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 09 | Aaron Steenhof | S | 10 | 10 | 0 | 0 | 0 | 15 | .000 | 11 | .733 | 1 | 0 | 0-0 | 0 | |
| 10 | Volkan Yasa | M | 10 | 10 | 2 | 1 | 5 | 20 | .100 | 17 | .850 | 1 | 1 | 0-0 | 1 | |
| 11 | Jonathan Ezoua | FB | 10 | 9 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 12 | Noah Cottrell | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Teeghan Weidemann | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Jesse Linford | CB | 9 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 15 | Evan Buist | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Smreciu | CB | 10 | 8 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Dorian Jacobs | M | 10 | 7 | 2 | 2 | 6 | 12 | .167 | 8 | .667 | 1 | 0 | 0-0 | 0 | |
| 18 | Kenan Helgren | CB | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 20 | Kieran Toussaint | FB | 10 | 5 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 22 | Emmanuel Perrault | GK | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| RS | Kyle McKee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 10 | 10 | 16 | 10 | 42 | 103 | .155 | 71 | .689 | 0 | 0 | 0-0 | 4 | |||
| Opponent | 10 | 10 | 15 | 12 | 42 | 98 | .153 | 60 | .612 | 21 | 0 | 1-1 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 10 | 900:00 | 15 | 1.50 | 45 | .750 | 4 | 2 | 4 | 5/0 | |
| 22 | Emmanuel Perrault | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Totals | 10 | 10 | 900:00 | 15 | 1.50 | 45 | .750 | 0 | 0 | 0 | 0 | |||
| Opponent | 10 | 10 | 990:00 | 16 | 1.45 | 55 | .775 | 2 | 4 | 4 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | Grant MacEwan University | - | - | - | - | - | - | - | |
| Aug 24 # | vs. Red Deer College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Ambrose | T, 1-1 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Olds College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 26 # | vs. Lethbridge College | L, 2-0 | - | - | - | - | - | - | - |
| Aug 31 # | Red Deer College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 1 # | TKU Alumni | W, 7-2 | 6 | 9 | .778 | 3 | 9 | 0 | 0 |
| Sep 7 | at GPRC | W, 1-0 | 1 | 5 | .200 | 3 | 1 | 2 | 0 |
| Sep 8 | at GPRC | T, 1-1 | 0 | 11 | .091 | 4 | 5 | 3 | 0 |
| Sep 14 | vs. Keyano College | W, 3-0 | 1 | 9 | .333 | 4 | 2 | 0 | 0 |
| Sep 23 | vs. Concordia University of Edmonton | T, 1-1 | 1 | 10 | .100 | 11 | 4 | 1 | 1 |
| Sep 29 | at Concordia University of Edmonton | T, 2-2 | 2 | 9 | .222 | 5 | 0 | 4 | 0 |
| Oct 5 | at University of Alberta-Augustana | W, 3-0 | 2 | 16 | .188 | 1 | 6 | 1 | 0 |
| Oct 13 | vs. NAIT | L, 5-2 | 2 | 13 | .154 | 6 | 5 | 0 | 0 |
| Oct 14 | vs. NAIT | L, 6-1 | 1 | 4 | .250 | 4 | 2 | 1 | 0 |
| Oct 20 | University of Alberta-Augustana | W, 2-0 | 0 | 14 | .143 | 4 | 7 | 0 | 0 |
| Oct 21 | Keyano College | T, 0-0 | 0 | 12 | .000 | 3 | 5 | 2 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 103 | 16 | 1.60 | 10 | 42 | 15 | 1.50 | .155 | 10.3 | 37 | 45 | 0 | 0 | 0 |
| Conference | 10 | 103 | 16 | 1.60 | 10 | 42 | 15 | 1.50 | .155 | 10.3 | 37 | 45 | 0 | 0 | 0 |
| Exhibition | 1 | 9 | 7 | 7.00 | 6 | 20 | 2 | 2.00 | .778 | 9.0 | 9 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 2 | 26 | 2 | 1.00 | 0 | 4 | 0 | 0.00 | .077 | 13.0 | 12 | 7 | 0 | 0 | 0 |
| Away | 4 | 41 | 7 | 1.75 | 5 | 19 | 3 | 0.75 | .171 | 10.3 | 12 | 13 | 0 | 0 | 0 |
| Neutral | 4 | 36 | 7 | 1.75 | 5 | 19 | 12 | 3.00 | .194 | 9.0 | 13 | 25 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 4 | 44 | 9 | 2.25 | 4 | 22 | 0 | 0.00 | .205 | 11.0 | 16 | 12 | 0 | 0 | 0 |
| Losses | 2 | 17 | 3 | 1.50 | 3 | 9 | 11 | 5.50 | .176 | 8.5 | 7 | 10 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 44 | 8 | 1.60 | 5 | 21 | 4 | 0.80 | .182 | 8.8 | 12 | 27 | 0 | 0 | 0 |
| October | 5 | 59 | 8 | 1.60 | 5 | 21 | 11 | 2.20 | .136 | 11.8 | 25 | 18 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | Grant MacEwan University | - | |
| Aug 24 | vs. Red Deer College | 0-1 Loss | - |
| Aug 25 | vs. Ambrose | 1-1 Tie | - |
| Aug 25 | vs. Olds College | 2-2 Tie | - |
| Aug 26 | vs. Lethbridge College | 0-2 Loss | - |
| Aug 31 | Red Deer College | 0-1 Loss | - |
| Sep 1 | TKU Alumni | W, 7-2 | 0 |
| Sep 7 | at GPRC | W, 1-0 | 0 |
| Sep 8 | at GPRC | T, 1-1 | 0 |
| Sep 14 | vs. Keyano College | W, 3-0 | 75 |
| Sep 23 | vs. Concordia University of Edmonton | T, 1-1 | 75 |
| Sep 29 | at Concordia University of Edmonton | T, 2-2 | 0 |
| Oct 5 | at University of Alberta-Augustana | W, 3-0 | 0 |
| Oct 13 | vs. NAIT | L, 5-2 | 44 |
| Oct 14 | vs. NAIT | L, 6-1 | 0 |
| Oct 20 | University of Alberta-Augustana | W, 2-0 | 50 |
| Oct 21 | Keyano College | T, 0-0 | 85 |