2019-20 Soccer Statistics - The King's University
Games
12
Goals
29
Goals-per game
2.42
Shot %
.221
Shots-per game
10.9
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-3-3 (.625) |
| Conference (Pct.) | 6-3-3 (.625) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 2-1-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 29 | at Lakeland College | W, 1-0 |
| Oct 5 | at Keyano College | T, 0-0 |
| Oct 6 | at Keyano College | T, 1-1 |
| Oct 12 | NAIT | L, 3-0 |
| Oct 13 | at Concordia University of Edmonton | T, 1-1 |
| Oct 20 | GPRC | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 131 | 131 | ||
| Goals scored | 29 | 29 | ||
| Shot percentage | .221 | .221 | ||
| Shots-per game | 10.9 | 10.9 | ||
| Shots on goal | 68 | 68 | ||
| SOG percentage | .519 | .519 | ||
| Assists | 23 | 23 | ||
| Corner kicks | 48 | 48 | ||
| Penalty kicks | 5-2 | 5-2 | ||
| Yellow cards | 17 | 17 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 6 | ||
| Home Attendance | 648 | 648 | ||
| Home Attendance average | 108 | 108 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Misama Litto | M | 10 | 6 | .00 | .10 | .10 | .60 | .000 | .20 | .333 | |
| 03 | John De-Mendoza | M | 12 | 10 | .17 | .25 | .58 | 1.33 | .125 | .50 | .375 | |
| 04 | Raphael Duarte | M | 3 | 2 | 1.67 | .67 | 4.00 | 3.00 | .556 | 2.00 | .667 | |
| 05 | Jonathan Ezoua | FB | 12 | 11 | .00 | .08 | .08 | .83 | .000 | .17 | .200 | |
| 06 | Jacob Paillard | FB | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 07 | Antonio Krajancic | M | 12 | 12 | .25 | .17 | .67 | .92 | .273 | .50 | .545 | |
| 08 | Mason Hill | F | 12 | 12 | .25 | .08 | .58 | 1.50 | .167 | 1.08 | .722 | |
| 09 | Aaron Steenhof | M | 12 | 12 | .25 | .17 | .67 | .75 | .333 | .33 | .444 | |
| 10 | Daniel Perrault | S | 8 | 4 | .13 | .00 | .25 | .88 | .143 | .13 | .143 | |
| 11 | Luke Harris | F | 10 | 6 | .40 | .00 | .80 | 1.20 | .333 | .90 | .750 | |
| 12 | Lucas Alves | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 13 | Richard Haxby | M | 6 | 1 | .00 | .33 | .33 | .00 | - | .17 | - | |
| 14 | Jesse Linford | CB | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 15 | Ethan Harris | M | 12 | 3 | .17 | .00 | .33 | .50 | .333 | .08 | .167 | |
| 16 | Nathan Smreciu | CB | 9 | 7 | .11 | .00 | .22 | .33 | .333 | .11 | .333 | |
| 17 | Dorian Jacobs | M | 9 | 9 | .22 | .44 | .89 | 2.00 | .111 | .33 | .167 | |
| 18 | Jes Hartley | FB | 11 | 10 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| 19 | Abuma Danjuma | M | 9 | 4 | .22 | .44 | .89 | 1.33 | .167 | .67 | .500 | |
| 20 | Kieran Toussaint | FB | 9 | 4 | .11 | .11 | .33 | .78 | .143 | .33 | .429 | |
| 21 | Kyle McKee | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tosh Hartley | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Noah Cottrell | M | - | - | - | - | - | - | - | - | - | |
| 24 | Nathan Steenhof | FB | 10 | - | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 25 | Kenzi Nakashima-Ochoa | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.42 | 1.92 | 6.75 | 10.92 | .221 | 5.67 | .519 | |||
| Opponent | 12 | 12 | 2.42 | .58 | 2.58 | 8.92 | .112 | 4.75 | .533 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Tosh Hartley | GK | 12 | 12 | 90:00 | 1.00 | 1.00 | 5.42 | .844 | |
| Totals | 12 | 12 | 90:00 | 1.00 | 1.00 | 5.42 | .844 | |||
| Opponent | 12 | 12 | 90:00 | 2.42 | 2.42 | 5.83 | .707 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 02 | Misama Litto | M | 10 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 | |
| 03 | John De-Mendoza | M | 12 | 10 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 2 | 0 | 0-0 | 1 | |
| 04 | Raphael Duarte | M | 3 | 2 | 5 | 2 | 12 | 9 | .556 | 6 | .667 | 0 | 0 | 2-0 | 2 | |
| 05 | Jonathan Ezoua | FB | 12 | 11 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 | |
| 06 | Jacob Paillard | FB | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 07 | Antonio Krajancic | M | 12 | 12 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0 | 1-1 | 0 | |
| 08 | Mason Hill | F | 12 | 12 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 2 | 0 | 0-0 | 0 | |
| 09 | Aaron Steenhof | M | 12 | 12 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 0 | 0 | 2-1 | 0 | |
| 10 | Daniel Perrault | S | 8 | 4 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| 11 | Luke Harris | F | 10 | 6 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 1 | 0 | 0-0 | 1 | |
| 12 | Lucas Alves | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Richard Haxby | M | 6 | 1 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Jesse Linford | CB | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Ethan Harris | M | 12 | 3 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Smreciu | CB | 9 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| 17 | Dorian Jacobs | M | 9 | 9 | 2 | 4 | 8 | 18 | .111 | 3 | .167 | 5 | 0 | 0-0 | 1 | |
| 18 | Jes Hartley | FB | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 19 | Abuma Danjuma | M | 9 | 4 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Kieran Toussaint | FB | 9 | 4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyle McKee | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Tosh Hartley | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Noah Cottrell | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Nathan Steenhof | FB | 10 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 25 | Kenzi Nakashima-Ochoa | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 29 | 23 | 81 | 131 | .221 | 68 | .519 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 12 | 7 | 31 | 107 | .112 | 57 | .533 | 26 | 3 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Tosh Hartley | GK | 12 | 12 | 1080:00 | 12 | 1.00 | 65 | .844 | 6 | 3 | 3 | 6/0 | |
| Totals | 12 | 12 | 1080:00 | 12 | 1.00 | 65 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 29 | 2.42 | 70 | .707 | 3 | 6 | 3 | 3 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Misama Litto | M | 10 | 6 | .00 | .10 | .10 | .60 | .000 | .20 | .333 | |
| 03 | John De-Mendoza | M | 12 | 10 | .17 | .25 | .58 | 1.33 | .125 | .50 | .375 | |
| 04 | Raphael Duarte | M | 3 | 2 | 1.67 | .67 | 4.00 | 3.00 | .556 | 2.00 | .667 | |
| 05 | Jonathan Ezoua | FB | 12 | 11 | .00 | .08 | .08 | .83 | .000 | .17 | .200 | |
| 06 | Jacob Paillard | FB | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 07 | Antonio Krajancic | M | 12 | 12 | .25 | .17 | .67 | .92 | .273 | .50 | .545 | |
| 08 | Mason Hill | F | 12 | 12 | .25 | .08 | .58 | 1.50 | .167 | 1.08 | .722 | |
| 09 | Aaron Steenhof | M | 12 | 12 | .25 | .17 | .67 | .75 | .333 | .33 | .444 | |
| 10 | Daniel Perrault | S | 8 | 4 | .13 | .00 | .25 | .88 | .143 | .13 | .143 | |
| 11 | Luke Harris | F | 10 | 6 | .40 | .00 | .80 | 1.20 | .333 | .90 | .750 | |
| 12 | Lucas Alves | M | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 13 | Richard Haxby | M | 6 | 1 | .00 | .33 | .33 | .00 | - | .17 | - | |
| 14 | Jesse Linford | CB | 5 | 4 | .00 | .00 | .00 | .60 | .000 | .20 | .333 | |
| 15 | Ethan Harris | M | 12 | 3 | .17 | .00 | .33 | .50 | .333 | .08 | .167 | |
| 16 | Nathan Smreciu | CB | 9 | 7 | .11 | .00 | .22 | .33 | .333 | .11 | .333 | |
| 17 | Dorian Jacobs | M | 9 | 9 | .22 | .44 | .89 | 2.00 | .111 | .33 | .167 | |
| 18 | Jes Hartley | FB | 11 | 10 | .00 | .00 | .00 | .36 | .000 | .09 | .250 | |
| 19 | Abuma Danjuma | M | 9 | 4 | .22 | .44 | .89 | 1.33 | .167 | .67 | .500 | |
| 20 | Kieran Toussaint | FB | 9 | 4 | .11 | .11 | .33 | .78 | .143 | .33 | .429 | |
| 21 | Kyle McKee | D | 8 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 22 | Tosh Hartley | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Noah Cottrell | M | - | - | - | - | - | - | - | - | - | |
| 24 | Nathan Steenhof | FB | 10 | - | .00 | .00 | .00 | .30 | .000 | .20 | .667 | |
| 25 | Kenzi Nakashima-Ochoa | M | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.42 | 1.92 | 6.75 | 10.92 | .221 | 5.67 | .519 | |||
| Opponent | 12 | 12 | 2.42 | .58 | 2.58 | 8.92 | .112 | 4.75 | .533 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Tosh Hartley | GK | 12 | 12 | 90:00 | 1.00 | 1.00 | 5.42 | .844 | |
| Totals | 12 | 12 | 90:00 | 1.00 | 1.00 | 5.42 | .844 | |||
| Opponent | 12 | 12 | 90:00 | 2.42 | 2.42 | 5.83 | .707 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 02 | Misama Litto | M | 10 | 6 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 | |
| 03 | John De-Mendoza | M | 12 | 10 | 2 | 3 | 7 | 16 | .125 | 6 | .375 | 2 | 0 | 0-0 | 1 | |
| 04 | Raphael Duarte | M | 3 | 2 | 5 | 2 | 12 | 9 | .556 | 6 | .667 | 0 | 0 | 2-0 | 2 | |
| 05 | Jonathan Ezoua | FB | 12 | 11 | 0 | 1 | 1 | 10 | .000 | 2 | .200 | 2 | 0 | 0-0 | 0 | |
| 06 | Jacob Paillard | FB | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 07 | Antonio Krajancic | M | 12 | 12 | 3 | 2 | 8 | 11 | .273 | 6 | .545 | 1 | 0 | 1-1 | 0 | |
| 08 | Mason Hill | F | 12 | 12 | 3 | 1 | 7 | 18 | .167 | 13 | .722 | 2 | 0 | 0-0 | 0 | |
| 09 | Aaron Steenhof | M | 12 | 12 | 3 | 2 | 8 | 9 | .333 | 4 | .444 | 0 | 0 | 2-1 | 0 | |
| 10 | Daniel Perrault | S | 8 | 4 | 1 | 0 | 2 | 7 | .143 | 1 | .143 | 0 | 0 | 0-0 | 0 | |
| 11 | Luke Harris | F | 10 | 6 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 1 | 0 | 0-0 | 1 | |
| 12 | Lucas Alves | M | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 13 | Richard Haxby | M | 6 | 1 | 0 | 2 | 2 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 14 | Jesse Linford | CB | 5 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
| 15 | Ethan Harris | M | 12 | 3 | 2 | 0 | 4 | 6 | .333 | 1 | .167 | 0 | 0 | 0-0 | 0 | |
| 16 | Nathan Smreciu | CB | 9 | 7 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 1 | |
| 17 | Dorian Jacobs | M | 9 | 9 | 2 | 4 | 8 | 18 | .111 | 3 | .167 | 5 | 0 | 0-0 | 1 | |
| 18 | Jes Hartley | FB | 11 | 10 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 19 | Abuma Danjuma | M | 9 | 4 | 2 | 4 | 8 | 12 | .167 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| 20 | Kieran Toussaint | FB | 9 | 4 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 21 | Kyle McKee | D | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 22 | Tosh Hartley | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Noah Cottrell | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Nathan Steenhof | FB | 10 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 | |
| 25 | Kenzi Nakashima-Ochoa | M | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 29 | 23 | 81 | 131 | .221 | 68 | .519 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 12 | 12 | 12 | 7 | 31 | 107 | .112 | 57 | .533 | 26 | 3 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Tosh Hartley | GK | 12 | 12 | 1080:00 | 12 | 1.00 | 65 | .844 | 6 | 3 | 3 | 6/0 | |
| Totals | 12 | 12 | 1080:00 | 12 | 1.00 | 65 | .844 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 29 | 2.42 | 70 | .707 | 3 | 6 | 3 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 17 # | MacEwan University | L, 1-0 | - | - | - | - | - | - | - |
| Aug 19 # | at Olds College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 23 # | vs. Red Deer College | T, 2-2 | - | - | - | - | - | - | - |
| Aug 24 # | vs. University of Alberta-Augustana | W, 4-2 | - | - | - | - | - | - | - |
| Aug 25 # | vs. Lethbridge College | T, 1-1 | - | - | - | - | - | - | - |
| Aug 31 # | TKU Alumni | L, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | Lakeland College | W, 2-0 | 2 | 14 | .143 | 3 | 5 | 1 | 0 |
| Sep 8 | at Portage College | W, 9-0 | 8 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 13 | GPRC | W, 2-0 | 1 | 7 | .286 | 2 | 4 | 3 | 0 |
| Sep 14 | at NAIT | L, 2-0 | 0 | 5 | .000 | 9 | 0 | 2 | 0 |
| Sep 22 | Portage College | W, 10-1 | 9 | 38 | .263 | 1 | 8 | 4 | 0 |
| Sep 28 | Concordia University of Edmonton | W, 1-0 | 1 | 5 | .200 | 4 | 1 | 1 | 0 |
| Sep 29 | at Lakeland College | W, 1-0 | 1 | 11 | .091 | 10 | 6 | 0 | 0 |
| Oct 5 | at Keyano College | T, 0-0 | 0 | 14 | .000 | 9 | 7 | 1 | 0 |
| Oct 6 | at Keyano College | T, 1-1 | 0 | 10 | .100 | 9 | 7 | 1 | 0 |
| Oct 12 | NAIT | L, 3-0 | 0 | 13 | .000 | 7 | 4 | 2 | 0 |
| Oct 13 | at Concordia University of Edmonton | T, 1-1 | 0 | 3 | .333 | 4 | 3 | 1 | 0 |
| Oct 20 | GPRC | L, 4-2 | 1 | 11 | .182 | 6 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 131 | 29 | 2.42 | 23 | 81 | 12 | 1.00 | .221 | 10.9 | 48 | 65 | 0 | 0 | 0 |
| Conference | 12 | 131 | 29 | 2.42 | 23 | 81 | 12 | 1.00 | .221 | 10.9 | 48 | 65 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 88 | 17 | 2.83 | 14 | 48 | 8 | 1.33 | .193 | 14.7 | 25 | 23 | 0 | 0 | 0 |
| Away | 6 | 43 | 12 | 2.00 | 9 | 33 | 4 | 0.67 | .279 | 7.2 | 23 | 42 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 75 | 25 | 4.17 | 22 | 72 | 1 | 0.17 | .333 | 12.5 | 24 | 21 | 0 | 0 | 0 |
| Losses | 3 | 29 | 2 | 0.67 | 1 | 5 | 9 | 3.00 | .069 | 9.7 | 7 | 22 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 80 | 25 | 3.57 | 22 | 72 | 3 | 0.43 | .313 | 11.4 | 24 | 30 | 0 | 0 | 0 |
| October | 5 | 51 | 4 | 0.80 | 1 | 9 | 9 | 1.80 | .078 | 10.2 | 24 | 35 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 17 | MacEwan University | 0-1 Loss | - |
| Aug 19 | at Olds College | 1-1 Tie | - |
| Aug 23 | vs. Red Deer College | 2-2 Tie | - |
| Aug 24 | vs. University of Alberta-Augustana | 4-2 Win | - |
| Aug 25 | vs. Lethbridge College | 1-1 Tie | - |
| Aug 31 | TKU Alumni | 0-2 Loss | - |
| Sep 7 | Lakeland College | W, 2-0 | 200 |
| Sep 8 | at Portage College | W, 9-0 | 0 |
| Sep 13 | GPRC | W, 2-0 | 140 |
| Sep 14 | at NAIT | L, 2-0 | 0 |
| Sep 22 | Portage College | W, 10-1 | 80 |
| Sep 28 | Concordia University of Edmonton | W, 1-0 | 67 |
| Sep 29 | at Lakeland College | W, 1-0 | 0 |
| Oct 5 | at Keyano College | T, 0-0 | 0 |
| Oct 6 | at Keyano College | T, 1-1 | 0 |
| Oct 12 | NAIT | L, 3-0 | 61 |
| Oct 13 | at Concordia University of Edmonton | T, 1-1 | 0 |
| Oct 20 | GPRC | L, 4-2 | 100 |