2020-21 Soccer Statistics - The King's University
Games
-
Goals
-
Goals-per game
0.00
Shot %
-
Shots-per game
0.0
GAA
-
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games |
|---|
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Shots-per game | 0.0 | 0.0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Misama Litto | M | - | - | - | - | - | - | - | - | - | |
| 03 | John De-Mendoza | M | - | - | - | - | - | - | - | - | - | |
| 04 | Rosedeep Dhanoa | S | - | - | - | - | - | - | - | - | - | |
| 04 | Raphael Duarte | M | - | - | - | - | - | - | - | - | - | |
| 05 | Steve Bustamante | F | - | - | - | - | - | - | - | - | - | |
| 05 | Jonathan Ezoua | FB | - | - | - | - | - | - | - | - | - | |
| 07 | Antonio Krajancic | M | - | - | - | - | - | - | - | - | - | |
| 08 | Mason Hill | F | - | - | - | - | - | - | - | - | - | |
| 09 | Noah Leggo | FB | - | - | - | - | - | - | - | - | - | |
| 11 | Luke Harris | F | - | - | - | - | - | - | - | - | - | |
| 12 | Lucas Alves | M | - | - | - | - | - | - | - | - | - | |
| 13 | Richard Haxby | M | - | - | - | - | - | - | - | - | - | |
| 13 | Jules Leggo | FB | - | - | - | - | - | - | - | - | - | |
| 14 | Jesse Linford | CB | - | - | - | - | - | - | - | - | - | |
| 15 | Noah Bilodeau | M | - | - | - | - | - | - | - | - | - | |
| 15 | Ethan Harris | M | - | - | - | - | - | - | - | - | - | |
| 16 | Nathan Smreciu | CB | - | - | - | - | - | - | - | - | - | |
| 17 | Dorian Jacobs | M | - | - | - | - | - | - | - | - | - | |
| 18 | Jes Hartley | FB | - | - | - | - | - | - | - | - | - | |
| 19 | Abuma Danjuma | M | - | - | - | - | - | - | - | - | - | |
| 21 | Devyn Cartney | CB | - | - | - | - | - | - | - | - | - | |
| 21 | Kyle McKee | D | - | - | - | - | - | - | - | - | - | |
| 21 | Kieran Toussaint | M | - | - | - | - | - | - | - | - | - | |
| 22 | Tosh Hartley | GK | - | - | - | - | - | - | - | - | - | |
| 24 | Nathan Steenhof | FB | - | - | - | - | - | - | - | - | - | |
| 25 | Kenzi Nakashima-Ochoa | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Tosh Hartley | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 02 | Misama Litto | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 03 | John De-Mendoza | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Rosedeep Dhanoa | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Raphael Duarte | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 05 | Steve Bustamante | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 05 | Jonathan Ezoua | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 07 | Antonio Krajancic | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 08 | Mason Hill | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 09 | Noah Leggo | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Luke Harris | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Lucas Alves | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Richard Haxby | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Jules Leggo | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Jesse Linford | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Noah Bilodeau | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Ethan Harris | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Nathan Smreciu | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Dorian Jacobs | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Jes Hartley | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Abuma Danjuma | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Devyn Cartney | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Kyle McKee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Kieran Toussaint | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Tosh Hartley | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Nathan Steenhof | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Kenzi Nakashima-Ochoa | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Tosh Hartley | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | - | - | - | - | - | |
| 02 | Misama Litto | M | - | - | - | - | - | - | - | - | - | |
| 03 | John De-Mendoza | M | - | - | - | - | - | - | - | - | - | |
| 04 | Rosedeep Dhanoa | S | - | - | - | - | - | - | - | - | - | |
| 04 | Raphael Duarte | M | - | - | - | - | - | - | - | - | - | |
| 05 | Steve Bustamante | F | - | - | - | - | - | - | - | - | - | |
| 05 | Jonathan Ezoua | FB | - | - | - | - | - | - | - | - | - | |
| 07 | Antonio Krajancic | M | - | - | - | - | - | - | - | - | - | |
| 08 | Mason Hill | F | - | - | - | - | - | - | - | - | - | |
| 09 | Noah Leggo | FB | - | - | - | - | - | - | - | - | - | |
| 11 | Luke Harris | F | - | - | - | - | - | - | - | - | - | |
| 12 | Lucas Alves | M | - | - | - | - | - | - | - | - | - | |
| 13 | Richard Haxby | M | - | - | - | - | - | - | - | - | - | |
| 13 | Jules Leggo | FB | - | - | - | - | - | - | - | - | - | |
| 14 | Jesse Linford | CB | - | - | - | - | - | - | - | - | - | |
| 15 | Noah Bilodeau | M | - | - | - | - | - | - | - | - | - | |
| 15 | Ethan Harris | M | - | - | - | - | - | - | - | - | - | |
| 16 | Nathan Smreciu | CB | - | - | - | - | - | - | - | - | - | |
| 17 | Dorian Jacobs | M | - | - | - | - | - | - | - | - | - | |
| 18 | Jes Hartley | FB | - | - | - | - | - | - | - | - | - | |
| 19 | Abuma Danjuma | M | - | - | - | - | - | - | - | - | - | |
| 21 | Devyn Cartney | CB | - | - | - | - | - | - | - | - | - | |
| 21 | Kyle McKee | D | - | - | - | - | - | - | - | - | - | |
| 21 | Kieran Toussaint | M | - | - | - | - | - | - | - | - | - | |
| 22 | Tosh Hartley | GK | - | - | - | - | - | - | - | - | - | |
| 24 | Nathan Steenhof | FB | - | - | - | - | - | - | - | - | - | |
| 25 | Kenzi Nakashima-Ochoa | M | - | - | - | - | - | - | - | - | - | |
| Totals | - | - | - | - | - | - | - | - | - | |||
| Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | |
| 22 | Tosh Hartley | GK | - | - | 0:00 | - | - | - | - | |
| Totals | - | - | 0:00 | - | - | - | .000 | |||
| Opponent | - | - | 0:00 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 02 | Misama Litto | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 03 | John De-Mendoza | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Rosedeep Dhanoa | S | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 04 | Raphael Duarte | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 05 | Steve Bustamante | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 05 | Jonathan Ezoua | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 07 | Antonio Krajancic | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 08 | Mason Hill | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 09 | Noah Leggo | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 11 | Luke Harris | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 12 | Lucas Alves | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Richard Haxby | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 13 | Jules Leggo | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 14 | Jesse Linford | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Noah Bilodeau | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 15 | Ethan Harris | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 16 | Nathan Smreciu | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 17 | Dorian Jacobs | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 18 | Jes Hartley | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 19 | Abuma Danjuma | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Devyn Cartney | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Kyle McKee | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 21 | Kieran Toussaint | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 22 | Tosh Hartley | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 24 | Nathan Steenhof | FB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Kenzi Nakashima-Ochoa | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |||
| Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | William Melnyk | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| 22 | Tosh Hartley | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | - | - | 0:00 | - | - | - | .000 | 0 | 0 | 0 | 0 | |||
| Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Away | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Losses | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Date | Opponent | Score | Attend |
|---|