2022-23 Soccer Statistics - The King's University
Games
12
Goals
29
Goals-per game
2.42
Shot %
.259
Shots-per game
9.3
GAA
1.67
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-3-2 (.667) |
| Conference (Pct.) | 7-3-2 (.667) |
| Streak | Won 4 |
| Home | 4-2 |
| Away | 2-1-1 |
| Neutral | 1-0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 2 | Keyano College | W, 2-1 |
| Oct 9 | NAIT | L, 3-1 |
| Oct 15 | at Portage College | W, 2-0 |
| Oct 16 | at Concordia University of Edmonton | W, 5-2 |
| Oct 22 | Lakeland College | W, 2-1 |
| Oct 23 | Concordia University of Edmonton | W, 4-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 112 | 112 | ||
| Goals scored | 29 | 29 | ||
| Shot percentage | .259 | .259 | ||
| Shots-per game | 9.3 | 9.3 | ||
| Shots on goal | 78 | 78 | ||
| SOG percentage | .696 | .696 | ||
| Assists | 26 | 26 | ||
| Corner kicks | 36 | 36 | ||
| Penalty kicks | 2-1 | 2-1 | ||
| Yellow cards | 27 | 27 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 1 | 1 | ||
| Home Attendance | 320 | 320 | ||
| Home Attendance average | 54 | 54 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Noah Leggo | FB | 12 | 11 | .00 | .25 | .25 | .33 | .000 | .33 | 1.000 | |
| 03 | Jules Leggo | FB | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 04 | Rennan da Silva | CB | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
| 05 | Misama Litto | M | 9 | 3 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| 06 | Onesphore Hamis | M | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .22 | .500 | |
| 07 | Selemani Seif Jr. | M | 10 | 5 | .00 | .10 | .10 | .40 | .000 | .40 | 1.000 | |
| 08 | Mason Hill | F | 11 | 3 | .45 | .00 | .91 | .73 | .625 | .82 | 1.125 | |
| 09 | Nathan Steenhof | S | 10 | 8 | .20 | .20 | .60 | .60 | .333 | .50 | .833 | |
| 10 | Gabriel Ferreira | M | 12 | 11 | .50 | .42 | 1.42 | 1.50 | .333 | .83 | .556 | |
| 11 | Mike Kavara | 10 | 1 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | ||
| 12 | Psalmuel Realon | F | 11 | 10 | .09 | .36 | .55 | .64 | .143 | .73 | 1.143 | |
| 13 | Maeco de Cremer | FB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Noah Bilodeau | M | 8 | 7 | .63 | .75 | 2.00 | 2.00 | .313 | 1.50 | .750 | |
| 16 | Santiago Murillo-Cortes | S | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Dorian Jacobs | M | 12 | 12 | .33 | .17 | .83 | 1.33 | .250 | .92 | .688 | |
| 18 | Jes Hartley | FB | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Devyn Cartney | CB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Kieran Toussaint | M | 10 | 6 | .30 | .00 | .60 | .50 | .600 | .40 | .800 | |
| 21 | Ethan Easaw | CB | 6 | 2 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 22 | Scott Hornbeck | GK | 10 | 7 | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 | |
| 23 | Scott Bell | S | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.42 | 2.17 | 7.00 | 9.33 | .259 | 6.50 | .696 | |||
| Opponent | 12 | 12 | 2.42 | 1.08 | 4.42 | 10.17 | .164 | 6.92 | .680 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 6 | 5 | 47:00 | .70 | 1.34 | 3.80 | .844 | |
| 22 | Scott Hornbeck | GK | 7 | 7 | 61:00 | 1.30 | 1.92 | 2.50 | .658 | |
| Totals | 12 | 12 | 90:00 | 1.67 | 1.67 | 5.25 | .759 | |||
| Opponent | 12 | 12 | 90:00 | 2.42 | 2.42 | 4.08 | .628 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Noah Leggo | FB | 12 | 11 | 0 | 3 | 3 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 03 | Jules Leggo | FB | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 04 | Rennan da Silva | CB | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 05 | Misama Litto | M | 9 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 06 | Onesphore Hamis | M | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 10 | 5 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 08 | Mason Hill | F | 11 | 3 | 5 | 0 | 10 | 8 | .625 | 9 | 1.125 | 1 | 0 | 0-0 | 0 | |
| 09 | Nathan Steenhof | S | 10 | 8 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 4 | 0 | 0-0 | 0 | |
| 10 | Gabriel Ferreira | M | 12 | 11 | 6 | 5 | 17 | 18 | .333 | 10 | .556 | 2 | 0 | 2-1 | 1 | |
| 11 | Mike Kavara | 10 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | ||
| 12 | Psalmuel Realon | F | 11 | 10 | 1 | 4 | 6 | 7 | .143 | 8 | 1.143 | 2 | 0 | 0-0 | 0 | |
| 13 | Maeco de Cremer | FB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Noah Bilodeau | M | 8 | 7 | 5 | 6 | 16 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 1 | |
| 16 | Santiago Murillo-Cortes | S | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Dorian Jacobs | M | 12 | 12 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0 | 0-0 | 3 | |
| 18 | Jes Hartley | FB | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 19 | Devyn Cartney | CB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Kieran Toussaint | M | 10 | 6 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| 21 | Ethan Easaw | CB | 6 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 22 | Scott Hornbeck | GK | 10 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 23 | Scott Bell | S | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 29 | 26 | 84 | 112 | .259 | 78 | .696 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 20 | 13 | 53 | 122 | .164 | 83 | .680 | 25 | 0 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 6 | 5 | 470:00 | 7 | 1.34 | 38 | .844 | 2 | 1 | 1 | 1/0 | |
| 22 | Scott Hornbeck | GK | 7 | 7 | 610:00 | 13 | 1.92 | 25 | .658 | 3 | 2 | 1 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 20 | 1.67 | 63 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 29 | 2.42 | 49 | .628 | 3 | 5 | 2 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 5 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Noah Leggo | FB | 12 | 11 | .00 | .25 | .25 | .33 | .000 | .33 | 1.000 | |
| 03 | Jules Leggo | FB | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 04 | Rennan da Silva | CB | 9 | 8 | .00 | .00 | .00 | .44 | .000 | .33 | .750 | |
| 05 | Misama Litto | M | 9 | 3 | .11 | .00 | .22 | .22 | .500 | .11 | .500 | |
| 06 | Onesphore Hamis | M | 9 | 8 | .00 | .11 | .11 | .44 | .000 | .22 | .500 | |
| 07 | Selemani Seif Jr. | M | 10 | 5 | .00 | .10 | .10 | .40 | .000 | .40 | 1.000 | |
| 08 | Mason Hill | F | 11 | 3 | .45 | .00 | .91 | .73 | .625 | .82 | 1.125 | |
| 09 | Nathan Steenhof | S | 10 | 8 | .20 | .20 | .60 | .60 | .333 | .50 | .833 | |
| 10 | Gabriel Ferreira | M | 12 | 11 | .50 | .42 | 1.42 | 1.50 | .333 | .83 | .556 | |
| 11 | Mike Kavara | 10 | 1 | .00 | .10 | .10 | .30 | .000 | .20 | .667 | ||
| 12 | Psalmuel Realon | F | 11 | 10 | .09 | .36 | .55 | .64 | .143 | .73 | 1.143 | |
| 13 | Maeco de Cremer | FB | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 15 | Noah Bilodeau | M | 8 | 7 | .63 | .75 | 2.00 | 2.00 | .313 | 1.50 | .750 | |
| 16 | Santiago Murillo-Cortes | S | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 17 | Dorian Jacobs | M | 12 | 12 | .33 | .17 | .83 | 1.33 | .250 | .92 | .688 | |
| 18 | Jes Hartley | FB | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 19 | Devyn Cartney | CB | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 20 | Kieran Toussaint | M | 10 | 6 | .30 | .00 | .60 | .50 | .600 | .40 | .800 | |
| 21 | Ethan Easaw | CB | 6 | 2 | .17 | .00 | .33 | .00 | - | .00 | - | |
| 22 | Scott Hornbeck | GK | 10 | 7 | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 | |
| 23 | Scott Bell | S | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Totals | 12 | 12 | 2.42 | 2.17 | 7.00 | 9.33 | .259 | 6.50 | .696 | |||
| Opponent | 12 | 12 | 2.42 | 1.08 | 4.42 | 10.17 | .164 | 6.92 | .680 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 6 | 5 | 47:00 | .70 | 1.34 | 3.80 | .844 | |
| 22 | Scott Hornbeck | GK | 7 | 7 | 61:00 | 1.30 | 1.92 | 2.50 | .658 | |
| Totals | 12 | 12 | 90:00 | 1.67 | 1.67 | 5.25 | .759 | |||
| Opponent | 12 | 12 | 90:00 | 2.42 | 2.42 | 4.08 | .628 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 10 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 02 | Noah Leggo | FB | 12 | 11 | 0 | 3 | 3 | 4 | .000 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 03 | Jules Leggo | FB | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| 04 | Rennan da Silva | CB | 9 | 8 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 05 | Misama Litto | M | 9 | 3 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
| 06 | Onesphore Hamis | M | 9 | 8 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 10 | 5 | 0 | 1 | 1 | 4 | .000 | 4 | 1.000 | 2 | 0 | 0-0 | 0 | |
| 08 | Mason Hill | F | 11 | 3 | 5 | 0 | 10 | 8 | .625 | 9 | 1.125 | 1 | 0 | 0-0 | 0 | |
| 09 | Nathan Steenhof | S | 10 | 8 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 4 | 0 | 0-0 | 0 | |
| 10 | Gabriel Ferreira | M | 12 | 11 | 6 | 5 | 17 | 18 | .333 | 10 | .556 | 2 | 0 | 2-1 | 1 | |
| 11 | Mike Kavara | 10 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | ||
| 12 | Psalmuel Realon | F | 11 | 10 | 1 | 4 | 6 | 7 | .143 | 8 | 1.143 | 2 | 0 | 0-0 | 0 | |
| 13 | Maeco de Cremer | FB | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 15 | Noah Bilodeau | M | 8 | 7 | 5 | 6 | 16 | 16 | .313 | 12 | .750 | 2 | 0 | 0-0 | 1 | |
| 16 | Santiago Murillo-Cortes | S | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 17 | Dorian Jacobs | M | 12 | 12 | 4 | 2 | 10 | 16 | .250 | 11 | .688 | 1 | 0 | 0-0 | 3 | |
| 18 | Jes Hartley | FB | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| 19 | Devyn Cartney | CB | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Kieran Toussaint | M | 10 | 6 | 3 | 0 | 6 | 5 | .600 | 4 | .800 | 1 | 0 | 0-0 | 1 | |
| 21 | Ethan Easaw | CB | 6 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| 22 | Scott Hornbeck | GK | 10 | 7 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 3 | 0 | 0-0 | 0 | |
| 23 | Scott Bell | S | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Totals | 12 | 12 | 29 | 26 | 84 | 112 | .259 | 78 | .696 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 20 | 13 | 53 | 122 | .164 | 83 | .680 | 25 | 0 | 1-2 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tosh Hartley | GK | 6 | 5 | 470:00 | 7 | 1.34 | 38 | .844 | 2 | 1 | 1 | 1/0 | |
| 22 | Scott Hornbeck | GK | 7 | 7 | 610:00 | 13 | 1.92 | 25 | .658 | 3 | 2 | 1 | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 20 | 1.67 | 63 | .759 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 29 | 2.42 | 49 | .628 | 3 | 5 | 2 | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 26 # | at Edmonton Scottish ML | L, 4-2 | - | - | - | - | - | - | - |
| Aug 28 # | at SAIT | L, 1-0 | - | - | - | - | - | - | - |
| Sep 1 # | TKU Alumni | W, 7-2 | - | - | - | - | - | - | - |
| Sep 10 | Keyano College | L, 4-0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 |
| Sep 11 | at NAIT | L, 2-0 | 0 | 6 | .000 | 4 | 3 | 2 | 0 |
| Sep 17 | Portage College | W, 8-2 | 8 | 26 | .308 | 8 | 3 | 2 | 0 |
| Sep 23 | vs. Northwestern Polytechnic | T, 1-1 | 0 | 3 | .333 | 3 | 5 | 5 | 0 |
| Sep 24 | vs. Northwestern Polytechnic | W, 2-1 | 1 | 2 | 1.000 | 5 | 1 | 7 | 0 |
| Oct 1 | at Lakeland College | T, 2-2 | 2 | 18 | .111 | 4 | 4 | 1 | 0 |
| Oct 2 | Keyano College | W, 2-1 | 1 | 7 | .286 | 3 | 5 | 4 | 0 |
| Oct 9 | NAIT | L, 3-1 | 1 | 2 | .500 | 7 | 3 | 1 | 0 |
| Oct 15 | at Portage College | W, 2-0 | 2 | 9 | .222 | 10 | 0 | 2 | 0 |
| Oct 16 | at Concordia University of Edmonton | W, 5-2 | 5 | 12 | .417 | 5 | 5 | 2 | 0 |
| Oct 22 | Lakeland College | W, 2-1 | 2 | 10 | .200 | 1 | 4 | 0 | 0 |
| Oct 23 | Concordia University of Edmonton | W, 4-1 | 4 | 15 | .267 | 11 | 3 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 112 | 29 | 2.42 | 26 | 84 | 20 | 1.67 | .259 | 9.3 | 36 | 63 | 0 | 0 | 0 |
| Conference | 12 | 112 | 29 | 2.42 | 26 | 84 | 20 | 1.67 | .259 | 9.3 | 36 | 63 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 62 | 17 | 2.83 | 16 | 50 | 12 | 2.00 | .274 | 10.3 | 18 | 32 | 0 | 0 | 0 |
| Away | 4 | 45 | 9 | 2.25 | 9 | 27 | 6 | 1.50 | .200 | 11.3 | 12 | 23 | 0 | 0 | 0 |
| Neutral | 2 | 5 | 3 | 1.50 | 1 | 7 | 2 | 1.00 | .600 | 2.5 | 6 | 8 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 7 | 81 | 25 | 3.57 | 23 | 73 | 8 | 1.14 | .309 | 11.6 | 21 | 43 | 0 | 0 | 0 |
| Losses | 3 | 10 | 1 | 0.33 | 1 | 3 | 9 | 3.00 | .100 | 3.3 | 6 | 13 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 5 | 39 | 11 | 2.20 | 9 | 31 | 10 | 2.00 | .282 | 7.8 | 12 | 22 | 0 | 0 | 0 |
| October | 7 | 73 | 18 | 2.57 | 17 | 53 | 10 | 1.43 | .247 | 10.4 | 24 | 41 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 26 | at Edmonton Scottish ML | 2-4 Loss | - |
| Aug 28 | at SAIT | 0-1 Loss | - |
| Sep 1 | TKU Alumni | 7-2 Win | - |
| Sep 10 | Keyano College | L, 4-0 | 160 |
| Sep 11 | at NAIT | L, 2-0 | 0 |
| Sep 17 | Portage College | W, 8-2 | 40 |
| Sep 23 | vs. Northwestern Polytechnic | T, 1-1 | 0 |
| Sep 24 | vs. Northwestern Polytechnic | W, 2-1 | 0 |
| Oct 1 | at Lakeland College | T, 2-2 | 0 |
| Oct 2 | Keyano College | W, 2-1 | 120 |
| Oct 9 | NAIT | L, 3-1 | 0 |
| Oct 15 | at Portage College | W, 2-0 | 75 |
| Oct 16 | at Concordia University of Edmonton | W, 5-2 | 0 |
| Oct 22 | Lakeland College | W, 2-1 | 0 |
| Oct 23 | Concordia University of Edmonton | W, 4-1 | 0 |