2023-24 Soccer Statistics - The King's University
Games
12
Goals
27
Goals-per game
2.25
Shot %
.205
Shots-per game
11.0
GAA
1.00
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-2-2 (.750) |
| Conference (Pct.) | 8-2-2 (.750) |
| Streak | Lost 1 |
| Home | 5-0-1 |
| Away | 1-1 |
| Neutral | 2-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 30 | NAIT | W, 4-3 |
| Oct 6 | vs. Concordia University of Edmonton | W, 2-0 |
| Oct 7 | Portage College | W, 6-1 |
| Oct 15 | at Portage College | W, 2-1 |
| Oct 21 | Northwestern Polytechnic | W, 3-0 |
| Oct 22 | vs. NAIT | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 12 | ||
| Shots | 132 | 132 | ||
| Goals scored | 27 | 27 | ||
| Shot percentage | .205 | .205 | ||
| Shots-per game | 11.0 | 11.0 | ||
| Shots on goal | 96 | 96 | ||
| SOG percentage | .727 | .727 | ||
| Assists | 23 | 23 | ||
| Corner kicks | 38 | 38 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 24 | 24 | ||
| Red cards | 2 | 2 | ||
| Shutouts | 5 | 5 | ||
| Home Attendance | 609 | 609 | ||
| Home Attendance average | 102 | 102 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Noah Leggo | FB | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 03 | Jules Leggo | FB | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 04 | John de-Mendoza | F | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| 05 | Psalmuel Realon | F | 9 | 5 | .00 | .00 | .00 | .89 | .000 | .67 | .750 | |
| 06 | Nathan Peace | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 07 | Selemani Seif Jr. | M | 12 | 10 | .08 | .17 | .33 | .92 | .091 | .50 | .545 | |
| 08 | Pablo Lugo | M | 12 | 4 | .17 | .17 | .50 | .83 | .200 | .83 | 1.000 | |
| 09 | Nathan Steenhof | S | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 10 | Brendan Spackman | M | 12 | 12 | .00 | .25 | .25 | .25 | .000 | .17 | .667 | |
| 11 | Razak Mugarwa | 11 | 4 | .27 | .27 | .82 | .55 | .500 | .55 | 1.000 | ||
| 12 | Abraham Jones | M | 4 | 4 | .50 | .25 | 1.25 | 1.00 | .500 | .50 | .500 | |
| 13 | Owen Duxbury | M | 8 | 6 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| 14 | Marcel Faude | D | 12 | 10 | .25 | .17 | .67 | .92 | .273 | .67 | .727 | |
| 15 | Noah Bilodeau | M | 12 | 12 | .67 | .33 | 1.67 | 2.58 | .258 | 2.08 | .806 | |
| 16 | Akil Johnson | M | - | - | - | - | - | - | - | - | - | |
| 17 | Dorian Jacobs | M | 11 | 9 | .36 | .27 | 1.00 | 2.09 | .174 | 1.27 | .609 | |
| 18 | Jes Hartley | FB | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 19 | Matheus Milani | D | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | 1.00 | .800 | |
| 20 | Kieran Toussaint | M | 11 | 3 | .18 | .09 | .45 | .18 | 1.000 | .18 | 1.000 | |
| 21 | Scott Bell | S | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 22 | Mike Kavara | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Sheldon Prasad | D | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .00 | .000 | |
| 24 | Ethan Easaw | CB | - | - | - | - | - | - | - | - | - | |
| 25 | Christian Clarke | D | - | - | - | - | - | - | - | - | - | |
| 26 | Ethan Hrushka | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Cameron Eklund | FB | - | - | - | - | - | - | - | - | - | |
| 28 | Sharmarke Bablitz | D | - | - | - | - | - | - | - | - | - | |
| 29 | Devyn Cartney | CB | - | - | - | - | - | - | - | - | - | |
| 30 | Elouan Diaw | D | - | - | - | - | - | - | - | - | - | |
| 31 | Isaac Tchomo | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 2.25 | 1.92 | 6.42 | 11.00 | .205 | 8.00 | .727 | |||
| Opponent | 12 | 12 | 2.25 | .75 | 2.75 | 4.75 | .211 | 3.75 | .789 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | 86:15 | .92 | 0.96 | 2.92 | .761 | |
| 26 | Ethan Hrushka | GK | 1 | 0 | 5:00 | .11 | 2.00 | .00 | .000 | |
| 31 | Isaac Tchomo | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.00 | 1.00 | 2.92 | .745 | |||
| Opponent | 12 | 12 | 90:00 | 2.25 | 2.25 | 5.75 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 02 | Noah Leggo | FB | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 03 | Jules Leggo | FB | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 04 | John de-Mendoza | F | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 05 | Psalmuel Realon | F | 9 | 5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 06 | Nathan Peace | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 12 | 10 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 08 | Pablo Lugo | M | 12 | 4 | 2 | 2 | 6 | 10 | .200 | 10 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 09 | Nathan Steenhof | S | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 | |
| 10 | Brendan Spackman | M | 12 | 12 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 11 | Razak Mugarwa | 11 | 4 | 3 | 3 | 9 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 2 | ||
| 12 | Abraham Jones | M | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | |
| 13 | Owen Duxbury | M | 8 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 14 | Marcel Faude | D | 12 | 10 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 2 | 0 | 0-0 | 0 | |
| 15 | Noah Bilodeau | M | 12 | 12 | 8 | 4 | 20 | 31 | .258 | 25 | .806 | 2 | 0 | 0-0 | 2 | |
| 16 | Akil Johnson | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Dorian Jacobs | M | 11 | 9 | 4 | 3 | 11 | 23 | .174 | 14 | .609 | 3 | 0 | 1-2 | 1 | |
| 18 | Jes Hartley | FB | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Matheus Milani | D | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 2 | 0 | 0-0 | 1 | |
| 20 | Kieran Toussaint | M | 11 | 3 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 21 | Scott Bell | S | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Mike Kavara | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Sheldon Prasad | D | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 24 | Ethan Easaw | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Christian Clarke | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Ethan Hrushka | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Cameron Eklund | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Sharmarke Bablitz | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Devyn Cartney | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Elouan Diaw | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Isaac Tchomo | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 12 | 12 | 27 | 23 | 77 | 132 | .205 | 96 | .727 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 12 | 9 | 33 | 57 | .211 | 45 | .789 | 36 | 6 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | 1035:00 | 11 | 0.96 | 35 | .761 | 8 | 2 | 2 | 5/0 | |
| 26 | Ethan Hrushka | GK | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| 31 | Isaac Tchomo | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 12 | 1.00 | 35 | .745 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 27 | 2.25 | 69 | .719 | 2 | 8 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 02 | Noah Leggo | FB | 10 | 10 | .00 | .00 | .00 | .10 | .000 | .00 | .000 | |
| 03 | Jules Leggo | FB | 10 | 6 | .00 | .10 | .10 | .00 | - | .00 | - | |
| 04 | John de-Mendoza | F | 4 | 3 | .00 | .00 | .00 | .75 | .000 | .25 | .333 | |
| 05 | Psalmuel Realon | F | 9 | 5 | .00 | .00 | .00 | .89 | .000 | .67 | .750 | |
| 06 | Nathan Peace | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 07 | Selemani Seif Jr. | M | 12 | 10 | .08 | .17 | .33 | .92 | .091 | .50 | .545 | |
| 08 | Pablo Lugo | M | 12 | 4 | .17 | .17 | .50 | .83 | .200 | .83 | 1.000 | |
| 09 | Nathan Steenhof | S | 8 | 2 | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 | |
| 10 | Brendan Spackman | M | 12 | 12 | .00 | .25 | .25 | .25 | .000 | .17 | .667 | |
| 11 | Razak Mugarwa | 11 | 4 | .27 | .27 | .82 | .55 | .500 | .55 | 1.000 | ||
| 12 | Abraham Jones | M | 4 | 4 | .50 | .25 | 1.25 | 1.00 | .500 | .50 | .500 | |
| 13 | Owen Duxbury | M | 8 | 6 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| 14 | Marcel Faude | D | 12 | 10 | .25 | .17 | .67 | .92 | .273 | .67 | .727 | |
| 15 | Noah Bilodeau | M | 12 | 12 | .67 | .33 | 1.67 | 2.58 | .258 | 2.08 | .806 | |
| 16 | Akil Johnson | M | - | - | - | - | - | - | - | - | - | |
| 17 | Dorian Jacobs | M | 11 | 9 | .36 | .27 | 1.00 | 2.09 | .174 | 1.27 | .609 | |
| 18 | Jes Hartley | FB | 8 | - | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| 19 | Matheus Milani | D | 8 | 8 | .13 | .00 | .25 | 1.25 | .100 | 1.00 | .800 | |
| 20 | Kieran Toussaint | M | 11 | 3 | .18 | .09 | .45 | .18 | 1.000 | .18 | 1.000 | |
| 21 | Scott Bell | S | 4 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| 22 | Mike Kavara | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 23 | Sheldon Prasad | D | 12 | 11 | .00 | .08 | .08 | .17 | .000 | .00 | .000 | |
| 24 | Ethan Easaw | CB | - | - | - | - | - | - | - | - | - | |
| 25 | Christian Clarke | D | - | - | - | - | - | - | - | - | - | |
| 26 | Ethan Hrushka | GK | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 27 | Cameron Eklund | FB | - | - | - | - | - | - | - | - | - | |
| 28 | Sharmarke Bablitz | D | - | - | - | - | - | - | - | - | - | |
| 29 | Devyn Cartney | CB | - | - | - | - | - | - | - | - | - | |
| 30 | Elouan Diaw | D | - | - | - | - | - | - | - | - | - | |
| 31 | Isaac Tchomo | GK | - | - | - | - | - | - | - | - | - | |
| Totals | 12 | 12 | 2.25 | 1.92 | 6.42 | 11.00 | .205 | 8.00 | .727 | |||
| Opponent | 12 | 12 | 2.25 | .75 | 2.75 | 4.75 | .211 | 3.75 | .789 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | 86:15 | .92 | 0.96 | 2.92 | .761 | |
| 26 | Ethan Hrushka | GK | 1 | 0 | 5:00 | .11 | 2.00 | .00 | .000 | |
| 31 | Isaac Tchomo | GK | - | - | 0:00 | - | - | - | - | |
| Totals | 12 | 12 | 90:00 | 1.00 | 1.00 | 2.92 | .745 | |||
| Opponent | 12 | 12 | 90:00 | 2.25 | 2.25 | 5.75 | .719 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 3 | 0 | 0-0 | 0 | |
| 02 | Noah Leggo | FB | 10 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 03 | Jules Leggo | FB | 10 | 6 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 04 | John de-Mendoza | F | 4 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 | |
| 05 | Psalmuel Realon | F | 9 | 5 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 0 | 0 | 0-0 | 0 | |
| 06 | Nathan Peace | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 07 | Selemani Seif Jr. | M | 12 | 10 | 1 | 2 | 4 | 11 | .091 | 6 | .545 | 0 | 0 | 0-0 | 0 | |
| 08 | Pablo Lugo | M | 12 | 4 | 2 | 2 | 6 | 10 | .200 | 10 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 09 | Nathan Steenhof | S | 8 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 | |
| 10 | Brendan Spackman | M | 12 | 12 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| 11 | Razak Mugarwa | 11 | 4 | 3 | 3 | 9 | 6 | .500 | 6 | 1.000 | 0 | 0 | 0-0 | 2 | ||
| 12 | Abraham Jones | M | 4 | 4 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 1 | 0 | 0-0 | 1 | |
| 13 | Owen Duxbury | M | 8 | 6 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 1 | |
| 14 | Marcel Faude | D | 12 | 10 | 3 | 2 | 8 | 11 | .273 | 8 | .727 | 2 | 0 | 0-0 | 0 | |
| 15 | Noah Bilodeau | M | 12 | 12 | 8 | 4 | 20 | 31 | .258 | 25 | .806 | 2 | 0 | 0-0 | 2 | |
| 16 | Akil Johnson | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 17 | Dorian Jacobs | M | 11 | 9 | 4 | 3 | 11 | 23 | .174 | 14 | .609 | 3 | 0 | 1-2 | 1 | |
| 18 | Jes Hartley | FB | 8 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 19 | Matheus Milani | D | 8 | 8 | 1 | 0 | 2 | 10 | .100 | 8 | .800 | 2 | 0 | 0-0 | 1 | |
| 20 | Kieran Toussaint | M | 11 | 3 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 | |
| 21 | Scott Bell | S | 4 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 22 | Mike Kavara | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 23 | Sheldon Prasad | D | 12 | 11 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 | |
| 24 | Ethan Easaw | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 25 | Christian Clarke | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 26 | Ethan Hrushka | GK | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 27 | Cameron Eklund | FB | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 28 | Sharmarke Bablitz | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 29 | Devyn Cartney | CB | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 30 | Elouan Diaw | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 31 | Isaac Tchomo | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 12 | 12 | 27 | 23 | 77 | 132 | .205 | 96 | .727 | 0 | 0 | 0-0 | 8 | |||
| Opponent | 12 | 12 | 12 | 9 | 33 | 57 | .211 | 45 | .789 | 36 | 6 | 0-0 | 2 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Scott Hornbeck | GK | 12 | 12 | 1035:00 | 11 | 0.96 | 35 | .761 | 8 | 2 | 2 | 5/0 | |
| 26 | Ethan Hrushka | GK | 1 | 0 | 45:00 | 1 | 2.00 | 0 | .000 | 0 | 0 | 0 | 0/0 | |
| 31 | Isaac Tchomo | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 | |
| Totals | 12 | 12 | 1080:00 | 12 | 1.00 | 35 | .745 | 0 | 0 | 0 | 0 | |||
| Opponent | 12 | 12 | 1080:00 | 27 | 2.25 | 69 | .719 | 2 | 8 | 2 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at SAIT | L, 5-2 | - | - | - | - | - | - | - |
| Aug 20 # | TKU Alumni | W, 5-1 | - | - | - | - | - | - | - |
| Aug 26 # | at Olds College | W, 1-0 | - | - | - | - | - | - | - |
| Aug 27 # | Portage College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 8 | vs. Keyano College | T, 1-1 | 1 | 5 | .200 | 5 | 0 | 2 | 0 |
| Sep 9 | vs. Keyano College | W, 2-1 | 1 | 6 | .333 | 2 | 0 | 4 | 0 |
| Sep 16 | Lakeland College | W, 1-0 | 1 | 9 | .111 | 7 | 1 | 2 | 0 |
| Sep 23 | at Lakeland College | L, 3-1 | 1 | 9 | .111 | 4 | 6 | 1 | 1 |
| Sep 24 | Concordia University of Edmonton | T, 0-0 | 0 | 3 | .000 | 0 | 5 | 1 | 0 |
| Sep 29 | Northwestern Polytechnic | W, 4-0 | 3 | 25 | .160 | 1 | 5 | 0 | 0 |
| Sep 30 | NAIT | W, 4-3 | 3 | 10 | .400 | 2 | 2 | 5 | 0 |
| Oct 6 | vs. Concordia University of Edmonton | W, 2-0 | 1 | 13 | .154 | 8 | 1 | 3 | 0 |
| Oct 7 | Portage College | W, 6-1 | 6 | 15 | .400 | 1 | 4 | 1 | 1 |
| Oct 15 | at Portage College | W, 2-1 | 2 | 0 | - | 2 | 0 | 2 | 0 |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | 3 | 30 | .100 | 1 | 12 | 2 | 0 |
| Oct 22 | vs. NAIT | L, 2-1 | 1 | 7 | .143 | 2 | 2 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 132 | 27 | 2.25 | 23 | 77 | 12 | 1.00 | .205 | 11.0 | 38 | 35 | 0 | 0 | 0 |
| Conference | 12 | 132 | 27 | 2.25 | 23 | 77 | 12 | 1.00 | .205 | 11.0 | 38 | 35 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 6 | 92 | 18 | 3.00 | 16 | 52 | 4 | 0.67 | .196 | 15.3 | 29 | 12 | 0 | 0 | 0 |
| Away | 2 | 9 | 3 | 1.50 | 3 | 9 | 4 | 2.00 | .333 | 4.5 | 6 | 6 | 0 | 0 | 0 |
| Neutral | 4 | 31 | 6 | 1.50 | 4 | 16 | 4 | 1.00 | .194 | 7.8 | 3 | 17 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 8 | 108 | 24 | 3.00 | 20 | 68 | 6 | 0.75 | .222 | 13.5 | 25 | 24 | 0 | 0 | 0 |
| Losses | 2 | 16 | 2 | 1.00 | 2 | 6 | 5 | 2.50 | .125 | 8.0 | 8 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
| September | 7 | 67 | 13 | 1.86 | 10 | 36 | 8 | 1.14 | .194 | 9.6 | 19 | 21 | 0 | 0 | 0 |
| October | 5 | 65 | 14 | 2.80 | 13 | 41 | 4 | 0.80 | .215 | 13.0 | 19 | 14 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at SAIT | 2-5 Loss | - |
| Aug 20 | TKU Alumni | 5-1 Win | - |
| Aug 26 | at Olds College | 1-0 Win | - |
| Aug 27 | Portage College | 5-0 Win | - |
| Sep 8 | vs. Keyano College | T, 1-1 | 0 |
| Sep 9 | vs. Keyano College | W, 2-1 | 0 |
| Sep 16 | Lakeland College | W, 1-0 | 138 |
| Sep 23 | at Lakeland College | L, 3-1 | 0 |
| Sep 24 | Concordia University of Edmonton | T, 0-0 | 143 |
| Sep 29 | Northwestern Polytechnic | W, 4-0 | 52 |
| Sep 30 | NAIT | W, 4-3 | 100 |
| Oct 6 | vs. Concordia University of Edmonton | W, 2-0 | 0 |
| Oct 7 | Portage College | W, 6-1 | 90 |
| Oct 15 | at Portage College | W, 2-1 | 0 |
| Oct 21 | Northwestern Polytechnic | W, 3-0 | 86 |
| Oct 22 | vs. NAIT | L, 2-1 | 0 |